2017-18 Le Moyne Golf
10/30/17 -- McDonough Cup - 1st & 2nd Rounds

McDonough Cup - 1st & 2nd Rounds
Rio Pinar Golf Club
Orlando, Fla.
Dates: 10/30/17
Par 72, 6955 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newberry   290  288  578   +2
2  Rollins   295  290  585   +9
3  Mount Olive   296  297  593   +17
4  Young Harris   304  293  597   +21
t 5  Flagler   299  304  603   +27
t 5  Queens (N.C.)   304  299  603   +27
t 5  Wingate   307  296  603   +27
8  Carson-Newman   303  301  604   +28
9  Lander   303  302  605   +29
10  Eastern Florida State   310  300  610   +34
11  Erskine College   317  298  615   +39
12  Palm Beach Atlantic   310  311  621   +45
t 13  Embry-Riddle   310  312  622   +46
t 13  Southern New Hampshire   310  312  622   +46
15  Concordia (N.Y.)   310  314  624   +48
16  Le Moyne   310  315  625   +49
17  Tampa   316  317  633   +57
18  Eckerd   327  323  650   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Barry Babbitt   Rollins   68  72  140   -4
t 1  Harry Bolton   Newberry   68  72  140   -4
t 1  Spencer Skiff   Newberry   71  69  140   -4
4  Jake Headrick   Carson-Newman   71  73  144   E
5  Liam McAnally   Mount Olive   72  73  145   +1
6  Valter Andersson   Young Harris   74  72  146   +2
t 7  Sam Grindle   Rollins   74  73  147   +3
t 7  Jack Kegelmeyer   Flagler   72  75  147   +3
t 7  Taisuke Ono   Queens (N.C.)   75  72  147   +3
t 7  Conor Richards   Lander   73  74  147   +3
t 11  Tim Bombosch   Wingate   78  70  148   +4
t 11  Michael Brodie   Lander   76  72  148   +4
t 11  Will Hall   Rollins   78  70  148   +4
t 11  Ben Thompson   Newberry   74  74  148   +4
t 15  Harry Bayley   Mount Olive   74  75  149   +5
t 15  Beck Fox   Eastern Florida State   75  74  149   +5
t 15  Tyler Green   Embry-Riddle   72  77  149   +5
t 15  John Thatch   Mount Olive   74  75  149   +5
t 15  Nicolas Vanegas   Flagler   73  76  149   +5
t 15  David Wallin   Young Harris   77  72  149   +5
t 21  Mos Bangpetch   Concordia (N.Y.)   72  78  150   +6
t 21  Kyle Decenzo   Eastern Florida State   79  71  150   +6
t 21  Brock Drogosch   Rollins   75  75  150   +6
t 21  Mason Fox   Rollins   75  75  150   +6
t 21  Carlos Leandro   Newberry   77  73  150   +6
t 21  Jonathan Noble   Queens (N.C.)   75  75  150   +6
t 21  Tyler Silver   Southern New Hampshire   76  74  150   +6
t 28  Henry Bryden   Queens (N.C.)   74  77  151   +7
t 28  Jonathan Costello   Erskine College   80  71  151   +7
t 28  Martin Sandberg   Rollins   77  74  151   +7
t 28  Jarett Stowe   Wingate   76  75  151   +7
t 28  Daniel Thomas   Le Moyne   74  77  151   +7
t 33  Anton Backmon   Erskine College   80  72  152   +8
t 33  Thomas Forster   Carson-Newman   77  75  152   +8
t 33  Grant Horvat   Palm Beach Atlantic   78  74  152   +8
t 33  Anton Karlbom   Young Harris   74  78  152   +8
t 33  Trey Pearson   Young Harris   79  73  152   +8
t 38  James Bartlett   Lander   75  78  153   +9
t 38  Jacques Celestino   Tampa   76  77  153   +9
t 38  Marc Holzhauer   Rollins   73  80  153   +9
t 38  Alex Hutson   Carson-Newman   78  75  153   +9
t 38  Juan Iturra   Flagler   80  73  153   +9
t 38  Charles Joubert   Wingate   76  77  153   +9
t 38  Garrett Olivar   Southern New Hampshire   77  76  153   +9
t 38  Sam Riemer   Southern New Hampshire   76  77  153   +9
t 46  Ian Aldarondo   Embry-Riddle   75  79  154   +10
t 46  Matt Chamberlain   Rollins   80  74  154   +10
t 46  Philip Coles   Wingate   77  77  154   +10
t 46  Rob Cull   Newberry   79  75  154   +10
t 46  Siyan David Liu   Palm Beach Atlantic   77  77  154   +10
t 46  Rjay Gross   Flagler   74  80  154   +10
t 46  Matt Paradis   Southern New Hampshire   77  77  154   +10
t 53  NIck Adams   Mount Olive   81  74  155   +11
t 53  Stokes Brownlee   Erskine College   76  79  155   +11
t 53  Ryan Emery   Young Harris   79  76  155   +11
t 53  Darius Gros   Wingate   81  74  155   +11
t 53  Justin Karlins   Rollins   79  76  155   +11
t 53  Minwoo Park   Concordia (N.Y.)   75  80  155   +11
t 53  Ryan Rozic   Eastern Florida State   79  76  155   +11
t 53  Patrick Schweitz   Mount Olive   76  79  155   +11
t 53  Matt Youngblood   Palm Beach Atlantic   75  80  155   +11
t 62  Fraser Davren   Eastern Florida State   77  79  156   +12
t 62  Morgan Egloff   Rollins   79  77  156   +12
t 62  Davis Hall   Queens (N.C.)   81  75  156   +12
t 62  Robert Montagnino   Tampa   77  79  156   +12
t 62  Jackson Tyler   Carson-Newman   77  79  156   +12
t 67  Garrett Atkinson   Lander   79  78  157   +13
t 67  Quinn Guzman   Embry-Riddle   81  76  157   +13
t 69  Justin Ayanian   Eckerd   79  79  158   +14
t 69  Bernie McShane   Erskine College   81  77  158   +14
t 69  Gilberto Pena   Queens (N.C.)   80  78  158   +14
t 69  Joe Petrin   Le Moyne   79  79  158   +14
73  Jonathan Petrin   Le Moyne   79  80  159   +15
t 74  Nick DiMarco   Tampa   79  81  160   +16
t 74  Jake Eno   Le Moyne   78  82  160   +16
t 74  Alex Hellewell   Tampa   82  78  160   +16
t 74  David Jizdny   Palm Beach Atlantic   80  80  160   +16
t 74  Anthony Marcinelli   Carson-Newman   82  78  160   +16
79  Mark Kilpatrick   Concordia (N.Y.)   81  80  161   +17
t 80  Dylan Allen   Palm Beach Atlantic   81  81  162   +18
t 80  Nicholas Barney   Le Moyne   83  79  162   +18
t 80  Mitchell Bowlin   Flagler   80  82  162   +18
t 80  Tanner Gonzalez   Eastern Florida State   82  80  162   +18
t 80  Adam LaGrange   Embry-Riddle   82  80  162   +18
t 80  Spencer Olson   Tampa   77  85  162   +18
t 86  Giacomo Cavadini   Erskine College   85  78  163   +19
t 86  Braydon Evans   Lander   85  78  163   +19
t 88  L-R Charpentier   Rollins   83  81  164   +20
t 88  Evan Hong   Concordia (N.Y.)   82  82  164   +20
t 88  Christian Smith   Embry-Riddle   83  81  164   +20
t 91  Andrew Boyle   Eckerd   84  81  165   +21
t 91  Drew Kane   Southern New Hampshire   81  84  165   +21
t 91  Nate Kosarich   Tampa   82  83  165   +21
t 91  Aaron Wilson   Palm Beach Atlantic   82  83  165   +21
t 95  Felix Bolivar   Eckerd   81  85  166   +22
t 95  Kanoon Bunthanawong   Concordia (N.Y.)   90  76  166   +22
97  Nick Mitchell   Eckerd   83  84  167   +23
98  Tim Graham   Rollins   86  82  168   +24
t 99  Patrick Boles   Eckerd   90  79  169   +25
t 99  Patrick Montagnino   Tampa   86  83  169   +25
101  Josh Lacasse   Southern New Hampshire   81  94  175   +31
 Jonathan Buller   Tampa   81  wd DNF



 Team-by-Team Results
 

10/30/17 -- McDonough Cup - 1st & 2nd Rounds
Rio Pinar Golf Club -- Orlando, Fla.
Par 72, 6955 yards -- 18 teams, 102 players

Newberry   290 288   578    +2   1st
Harry Bolton   68 72   140    -4   t-1st
Spencer Skiff   71 69   140    -4   t-1st
Ben Thompson   74 74   148    +4   t-11th
Carlos Leandro   77 73   150    +6   t-21st
Rob Cull   79 75   154    +10   t-46th

Rollins   295 290   585    +9   2nd
Barry Babbitt   68 72   140    -4   t-1st
Sam Grindle   74 73   147    +3   t-7th
Will Hall   78 70   148    +4   t-11th
Brock Drogosch   75 75   150    +6   t-21st
Mason Fox#   75 75   150    +6   t-21st
Martin Sandberg#   77 74   151    +7   t-28th
Marc Holzhauer#   73 80   153    +9   t-38th
Matt Chamberlain#   80 74   154    +10   t-46th
Justin Karlins#   79 76   155    +11   t-53rd
Morgan Egloff   79 77   156    +12   t-62nd
L-R Charpentier#   83 81   164    +20   t-88th
Tim Graham#   86 82   168    +24   98th

Mount Olive   296 297   593    +17   3rd
Liam McAnally   72 73   145    +1   5th
Harry Bayley   74 75   149    +5   t-15th
John Thatch   74 75   149    +5   t-15th
NIck Adams   81 74   155    +11   t-53rd
Patrick Schweitz   76 79   155    +11   t-53rd

Young Harris   304 293   597    +21   4th
Valter Andersson   74 72   146    +2   6th
David Wallin   77 72   149    +5   t-15th
Anton Karlbom   74 78   152    +8   t-33rd
Trey Pearson   79 73   152    +8   t-33rd
Ryan Emery   79 76   155    +11   t-53rd

Flagler   299 304   603    +27   t-5th
Jack Kegelmeyer   72 75   147    +3   t-7th
Nicolas Vanegas   73 76   149    +5   t-15th
Juan Iturra   80 73   153    +9   t-38th
Rjay Gross   74 80   154    +10   t-46th
Mitchell Bowlin   80 82   162    +18   t-80th

Queens (N.C.)   304 299   603    +27   t-5th
Taisuke Ono   75 72   147    +3   t-7th
Jonathan Noble   75 75   150    +6   t-21st
Henry Bryden   74 77   151    +7   t-28th
Davis Hall   81 75   156    +12   t-62nd
Gilberto Pena   80 78   158    +14   t-69th

Wingate   307 296   603    +27   t-5th
Tim Bombosch   78 70   148    +4   t-11th
Jarett Stowe   76 75   151    +7   t-28th
Charles Joubert   76 77   153    +9   t-38th
Philip Coles   77 77   154    +10   t-46th
Darius Gros   81 74   155    +11   t-53rd

Carson-Newman   303 301   604    +28   8th
Jake Headrick   71 73   144   E   4th
Thomas Forster   77 75   152    +8   t-33rd
Alex Hutson   78 75   153    +9   t-38th
Jackson Tyler   77 79   156    +12   t-62nd
Anthony Marcinelli   82 78   160    +16   t-74th

Lander   303 302   605    +29   9th
Conor Richards   73 74   147    +3   t-7th
Michael Brodie   76 72   148    +4   t-11th
James Bartlett   75 78   153    +9   t-38th
Garrett Atkinson   79 78   157    +13   t-67th
Braydon Evans   85 78   163    +19   t-86th

Eastern Florida State   310 300   610    +34   10th
Beck Fox   75 74   149    +5   t-15th
Kyle Decenzo   79 71   150    +6   t-21st
Ryan Rozic   79 76   155    +11   t-53rd
Fraser Davren   77 79   156    +12   t-62nd
Tanner Gonzalez   82 80   162    +18   t-80th

Erskine College   317 298   615    +39   11th
Jonathan Costello   80 71   151    +7   t-28th
Anton Backmon   80 72   152    +8   t-33rd
Stokes Brownlee   76 79   155    +11   t-53rd
Bernie McShane   81 77   158    +14   t-69th
Giacomo Cavadini   85 78   163    +19   t-86th

Palm Beach Atlantic   310 311   621    +45   12th
Grant Horvat   78 74   152    +8   t-33rd
Siyan David Liu   77 77   154    +10   t-46th
Matt Youngblood   75 80   155    +11   t-53rd
David Jizdny   80 80   160    +16   t-74th
Dylan Allen   81 81   162    +18   t-80th
Aaron Wilson#   82 83   165    +21   t-91st

Embry-Riddle   310 312   622    +46   t-13th
Tyler Green   72 77   149    +5   t-15th
Ian Aldarondo   75 79   154    +10   t-46th
Quinn Guzman   81 76   157    +13   t-67th
Adam LaGrange   82 80   162    +18   t-80th
Christian Smith   83 81   164    +20   t-88th

Southern New Hampshire   310 312   622    +46   t-13th
Tyler Silver   76 74   150    +6   t-21st
Garrett Olivar#   77 76   153    +9   t-38th
Sam Riemer   76 77   153    +9   t-38th
Matt Paradis   77 77   154    +10   t-46th
Drew Kane   81 84   165    +21   t-91st
Josh Lacasse   81 94   175    +31   101st

Concordia (N.Y.)   310 314   624    +48   15th
Mos Bangpetch   72 78   150    +6   t-21st
Minwoo Park   75 80   155    +11   t-53rd
Mark Kilpatrick   81 80   161    +17   79th
Evan Hong   82 82   164    +20   t-88th
Kanoon Bunthanawong   90 76   166    +22   t-95th

Le Moyne   310 315   625    +49   16th
Daniel Thomas   74 77   151    +7   t-28th
Joe Petrin   79 79   158    +14   t-69th
Jonathan Petrin   79 80   159    +15   73rd
Jake Eno   78 82   160    +16   t-74th
Nicholas Barney   83 79   162    +18   t-80th

Tampa   316 317   633    +57   17th
Jacques Celestino   76 77   153    +9   t-38th
Robert Montagnino   77 79   156    +12   t-62nd
Nick DiMarco#   79 81   160    +16   t-74th
Alex Hellewell   82 78   160    +16   t-74th
Spencer Olson#   77 85   162    +18   t-80th
Nate Kosarich   82 83   165    +21   t-91st
Patrick Montagnino#   86 83   169    +25   t-99th
Jonathan Buller   81 wd   81

Eckerd   327 323   650    +74   18th
Justin Ayanian   79 79   158    +14   t-69th
Andrew Boyle   84 81   165    +21   t-91st
Felix Bolivar   81 85   166    +22   t-95th
Nick Mitchell   83 84   167    +23   97th
Patrick Boles   90 79   169    +25   t-99th

# Indicates individual player



 AP-Style Tournament Results
 

McDonough Cup - 1st & 2nd Rounds
Rio Pinar Golf Club
Orlando, Fla.
Dates: 10/30/17
Par 72, 6955 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Newberry.......................  290  288    578     +2
   2  Rollins........................  295  290    585     +9
   3  Mount Olive....................  296  297    593    +17
   4  Young Harris...................  304  293    597    +21
t  5  Flagler........................  299  304    603    +27
t  5  Queens (N.C.)..................  304  299    603    +27
t  5  Wingate........................  307  296    603    +27
   8  Carson-Newman..................  303  301    604    +28
   9  Lander.........................  303  302    605    +29
  10  Eastern Florida State..........  310  300    610    +34
  11  Erskine College................  317  298    615    +39
  12  Palm Beach Atlantic............  310  311    621    +45
t 13  Embry-Riddle...................  310  312    622    +46
t 13  Southern New Hampshire.........  310  312    622    +46
  15  Concordia (N.Y.)...............  310  314    624    +48
  16  Le Moyne.......................  310  315    625    +49
  17  Tampa..........................  316  317    633    +57
  18  Eckerd.........................  327  323    650    +74


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Barry Babbitt........ Rollins........................   68   72    140     -4
t  1  Harry Bolton......... Newberry.......................   68   72    140     -4
t  1  Spencer Skiff........ Newberry.......................   71   69    140     -4
   4  Jake Headrick........ Carson-Newman..................   71   73    144      E
   5  Liam McAnally........ Mount Olive....................   72   73    145     +1
   6  Valter Andersson..... Young Harris...................   74   72    146     +2
t  7  Sam Grindle.......... Rollins........................   74   73    147     +3
t  7  Jack Kegelmeyer...... Flagler........................   72   75    147     +3
t  7  Taisuke Ono.......... Queens (N.C.)..................   75   72    147     +3
t  7  Conor Richards....... Lander.........................   73   74    147     +3
t 11  Tim Bombosch......... Wingate........................   78   70    148     +4
t 11  Michael Brodie....... Lander.........................   76   72    148     +4
t 11  Will Hall............ Rollins........................   78   70    148     +4
t 11  Ben Thompson......... Newberry.......................   74   74    148     +4
t 15  Harry Bayley......... Mount Olive....................   74   75    149     +5
t 15  Beck Fox............. Eastern Florida State..........   75   74    149     +5
t 15  Tyler Green.......... Embry-Riddle...................   72   77    149     +5
t 15  John Thatch.......... Mount Olive....................   74   75    149     +5
t 15  Nicolas Vanegas...... Flagler........................   73   76    149     +5
t 15  David Wallin......... Young Harris...................   77   72    149     +5