|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southern New Hampshire | 297 | 294 | 591 | +23 | |
| 2 | Le Moyne | 302 | 292 | 594 | +26 | |
| 3 | Saint Thomas Aquinas | 310 | 291 | 601 | +33 | |
| 4 | Post | 297 | 310 | 607 | +39 | |
| 5 | Assumption | 307 | 308 | 615 | +47 | |
| 6 | Chestnut Hill | 323 | 309 | 632 | +64 | |
| 7 | Saint Rose | 314 | 320 | 634 | +66 | |
| 8 | Goldey-Beacom | 323 | 312 | 635 | +67 | |
| 9 | Felician | 334 | 308 | 642 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hamish Houston | Saint Thomas Aquinas | 71 | 72 | 143 | +1 | |
| 2 | Sam Riemer | Southern New Hampshire | 75 | 70 | 145 | +3 | |
| t | 3 | James Elliott | Assumption | 73 | 73 | 146 | +4 |
| t | 3 | Michael Erickson | Post | 70 | 76 | 146 | +4 |
| t | 3 | Michael Miranda | Saint Thomas Aquinas | 76 | 70 | 146 | +4 |
| t | 3 | Matt Paradis | Southern New Hampshire | 72 | 74 | 146 | +4 |
| 7 | Daniel Thomas | Le Moyne | 76 | 71 | 147 | +5 | |
| t | 8 | Jonathan Petrin | Le Moyne | 73 | 77 | 150 | +8 |
| t | 8 | Ryan Quigg | Goldey-Beacom | 75 | 75 | 150 | +8 |
| t | 10 | Anthony Guerrera | Post | 75 | 76 | 151 | +9 |
| t | 10 | Ryan Johnson | Le Moyne | 78 | 73 | 151 | +9 |
| t | 10 | Shkelqim Kukaj | Saint Thomas Aquinas | 79 | 72 | 151 | +9 |
| t | 10 | Josh Lacasse | Southern New Hampshire | 77 | 74 | 151 | +9 |
| 14 | Jake Eno | Le Moyne | 81 | 71 | 152 | +10 | |
| t | 15 | Ryan Anderson | Southern New Hampshire | 73 | 80 | 153 | +11 |
| t | 15 | Kyle Hughes | Post | 76 | 77 | 153 | +11 |
| t | 15 | Taylor Mezzatesta | Chestnut Hill | 78 | 75 | 153 | +11 |
| t | 18 | Drew Kane | Southern New Hampshire | 78 | 76 | 154 | +12 |
| t | 18 | Simen Midbruket | Post | 76 | 78 | 154 | +12 |
| t | 20 | Nicholas Barney | Le Moyne | 79 | 76 | 155 | +13 |
| t | 20 | Chris Bekefi | Felician | 82 | 73 | 155 | +13 |
| t | 20 | Jack LaRosa | Chestnut Hill | 79 | 76 | 155 | +13 |
| t | 20 | A. Lopez-Woodsworth | Post | 78 | 77 | 155 | +13 |
| t | 24 | Mark Bryant | Assumption | 77 | 79 | 156 | +14 |
| t | 24 | Andrew Sanzaro | Assumption | 79 | 77 | 156 | +14 |
| 26 | Matt Sweet | Saint Rose | 77 | 80 | 157 | +15 | |
| t | 27 | Brendan McCormack | Post | 77 | 81 | 158 | +16 |
| t | 27 | Joe Petrin | Le Moyne | 75 | 83 | 158 | +16 |
| t | 27 | Jacob Rosen | Southern New Hampshire | 80 | 78 | 158 | +16 |
| t | 27 | Jake Storako | Felician | 82 | 76 | 158 | +16 |
| t | 31 | Justin Clutter | Assumption | 78 | 81 | 159 | +17 |
| t | 31 | Ryan Fillabrown | Assumption | 80 | 79 | 159 | +17 |
| t | 33 | Jake Kehoe | Chestnut Hill | 84 | 76 | 160 | +18 |
| t | 33 | Ben McKenna | Post | 82 | 78 | 160 | +18 |
| t | 33 | Michael Pilkington | Saint Rose | 78 | 82 | 160 | +18 |
| t | 33 | Logan Ripley | Saint Rose | 80 | 80 | 160 | +18 |
| t | 37 | Shea Murphy | Goldey-Beacom | 82 | 79 | 161 | +19 |
| t | 37 | Patrick O'Donnell | Saint Rose | 83 | 78 | 161 | +19 |
| t | 37 | Matthieu Sicard | Post | 76 | 85 | 161 | +19 |
| 40 | Glenn Watson | Saint Thomas Aquinas | 79 | 83 | 162 | +20 | |
| t | 41 | Andrew Capone | Felician | 85 | 79 | 164 | +22 |
| t | 41 | Andre Primeau | Goldey-Beacom | 84 | 80 | 164 | +22 |
| t | 43 | Etienne Bourgoin | Southern New Hampshire | 81 | 84 | 165 | +23 |
| t | 43 | John Gibbons | Post | 84 | 81 | 165 | +23 |
| t | 43 | Tom Giunta | Felician | 85 | 80 | 165 | +23 |
| t | 43 | Dan Harrington | Chestnut Hill | 83 | 82 | 165 | +23 |
| t | 43 | Brian Pesavento | Saint Rose | 79 | 86 | 165 | +23 |
| t | 43 | Jack Phillips | Saint Thomas Aquinas | 84 | 81 | 165 | +23 |
| t | 43 | Hunter Tollinger | Goldey-Beacom | 82 | 83 | 165 | +23 |
| t | 50 | Tom Holmes | Saint Thomas Aquinas | 90 | 77 | 167 | +25 |
| t | 50 | Daniel Leek | Le Moyne | 89 | 78 | 167 | +25 |
| t | 50 | Tyler Marchese | Chestnut Hill | 83 | 84 | 167 | +25 |
| 53 | Corbin Babyak | Goldey-Beacom | 90 | 78 | 168 | +26 | |
| 54 | Justin KeiserOstco | Felician | 86 | 84 | 170 | +28 | |
| 55 | Shawn Mayer | Chestnut Hill | 96 | 86 | 182 | +40 | |
|
Team-by-Team Results |
10/09-10/17 -- Post Eagles Invitational
Watertown Golf Club -- Watertown, Conn.
Par 71, 6638 yards -- 9 teams, 55 players
| Southern New Hampshire | 297 | 294 | 591 | +23 | 1st |
| Sam Riemer | 75 | 70 | 145 | +3 | 2nd |
| Matt Paradis | 72 | 74 | 146 | +4 | t-3rd |
| Josh Lacasse | 77 | 74 | 151 | +9 | t-10th |
| Ryan Anderson | 73 | 80 | 153 | +11 | t-15th |
| Drew Kane | 78 | 76 | 154 | +12 | t-18th |
| Jacob Rosen# | 80 | 78 | 158 | +16 | t-27th |
| Etienne Bourgoin# | 81 | 84 | 165 | +23 | t-43rd |
| Le Moyne | 302 | 292 | 594 | +26 | 2nd |
| Daniel Thomas | 76 | 71 | 147 | +5 | 7th |
| Jonathan Petrin | 73 | 77 | 150 | +8 | t-8th |
| Ryan Johnson | 78 | 73 | 151 | +9 | t-10th |
| Jake Eno | 81 | 71 | 152 | +10 | 14th |
| Nicholas Barney# | 79 | 76 | 155 | +13 | t-20th |
| Joe Petrin | 75 | 83 | 158 | +16 | t-27th |
| Daniel Leek# | 89 | 78 | 167 | +25 | t-50th |
| Saint Thomas Aquinas | 310 | 291 | 601 | +33 | 3rd |
| Hamish Houston | 71 | 72 | 143 | +1 | 1st |
| Michael Miranda | 76 | 70 | 146 | +4 | t-3rd |
| Shkelqim Kukaj | 79 | 72 | 151 | +9 | t-10th |
| Glenn Watson# | 79 | 83 | 162 | +20 | 40th |
| Jack Phillips | 84 | 81 | 165 | +23 | t-43rd |
| Tom Holmes | 90 | 77 | 167 | +25 | t-50th |
| Post | 297 | 310 | 607 | +39 | 4th |
| Michael Erickson | 70 | 76 | 146 | +4 | t-3rd |
| Anthony Guerrera | 75 | 76 | 151 | +9 | t-10th |
| Kyle Hughes | 76 | 77 | 153 | +11 | t-15th |
| Simen Midbruket# | 76 | 78 | 154 | +12 | t-18th |
| A. Lopez-Woodsworth# | 78 | 77 | 155 | +13 | t-20th |
| Brendan McCormack | 77 | 81 | 158 | +16 | t-27th |
| Ben McKenna# | 82 | 78 | 160 | +18 | t-33rd |
| Matthieu Sicard | 76 | 85 | 161 | +19 | t-37th |
| John Gibbons# | 84 | 81 | 165 | +23 | t-43rd |
| Assumption | 307 | 308 | 615 | +47 | 5th |
| James Elliott | 73 | 73 | 146 | +4 | t-3rd |
| Mark Bryant | 77 | 79 | 156 | +14 | t-24th |
| Andrew Sanzaro | 79 | 77 | 156 | +14 | t-24th |
| Justin Clutter | 78 | 81 | 159 | +17 | t-31st |
| Ryan Fillabrown | 80 | 79 | 159 | +17 | t-31st |
| Chestnut Hill | 323 | 309 | 632 | +64 | 6th |
| Taylor Mezzatesta | 78 | 75 | 153 | +11 | t-15th |
| Jack LaRosa | 79 | 76 | 155 | +13 | t-20th |
| Jake Kehoe | 84 | 76 | 160 | +18 | t-33rd |
| Dan Harrington | 83 | 82 | 165 | +23 | t-43rd |
| Tyler Marchese | 83 | 84 | 167 | +25 | t-50th |
| Shawn Mayer# | 96 | 86 | 182 | +40 | 55th |
| Saint Rose | 314 | 320 | 634 | +66 | 7th |
| Matt Sweet | 77 | 80 | 157 | +15 | 26th |
| Michael Pilkington | 78 | 82 | 160 | +18 | t-33rd |
| Logan Ripley | 80 | 80 | 160 | +18 | t-33rd |
| Patrick O'Donnell | 83 | 78 | 161 | +19 | t-37th |
| Brian Pesavento | 79 | 86 | 165 | +23 | t-43rd |
| Goldey-Beacom | 323 | 312 | 635 | +67 | 8th |
| Ryan Quigg | 75 | 75 | 150 | +8 | t-8th |
| Shea Murphy | 82 | 79 | 161 | +19 | t-37th |
| Andre Primeau | 84 | 80 | 164 | +22 | t-41st |
| Hunter Tollinger | 82 | 83 | 165 | +23 | t-43rd |
| Corbin Babyak | 90 | 78 | 168 | +26 | 53rd |
| Felician | 334 | 308 | 642 | +74 | 9th |
| Chris Bekefi | 82 | 73 | 155 | +13 | t-20th |
| Jake Storako | 82 | 76 | 158 | +16 | t-27th |
| Andrew Capone | 85 | 79 | 164 | +22 | t-41st |
| Tom Giunta | 85 | 80 | 165 | +23 | t-43rd |
| Justin KeiserOstco | 86 | 84 | 170 | +28 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Post Eagles Invitational Watertown Golf Club Watertown, Conn. Dates: 10/09-10/17 Par 71, 6638 yards Fin. Top 20 teams Scores Total Par 1 Southern New Hampshire......... 297 294 591 +23 2 Le Moyne....................... 302 292 594 +26 3 Saint Thomas Aquinas........... 310 291 601 +33 4 Post........................... 297 310 607 +39 5 Assumption..................... 307 308 615 +47 6 Chestnut Hill.................. 323 309 632 +64 7 Saint Rose..................... 314 320 634 +66 8 Goldey-Beacom.................. 323 312 635 +67 9 Felician....................... 334 308 642 +74 Fin. Top 20 Players Team Scores Total Par 1 Hamish Houston....... Saint Thomas Aquinas........... 71 72 143 +1 2 Sam Riemer........... Southern New Hampshire......... 75 70 145 +3 t 3 James Elliott........ Assumption..................... 73 73 146 +4 t 3 Michael Erickson..... Post........................... 70 76 146 +4 t 3 Michael Miranda...... Saint Thomas Aquinas........... 76 70 146 +4 t 3 Matt Paradis......... Southern New Hampshire......... 72 74 146 +4 7 Daniel Thomas........ Le Moyne....................... 76 71 147 +5 t 8 Jonathan Petrin...... Le Moyne....................... 73 77 150 +8 t 8 Ryan Quigg........... Goldey-Beacom.................. 75 75 150 +8 t 10 Anthony Guerrera..... Post........................... 75 76 151 +9 t 10 Ryan Johnson......... Le Moyne....................... 78 73 151 +9 t 10 Shkelqim Kukaj....... Saint Thomas Aquinas........... 79 72 151 +9 t 10 Josh Lacasse......... Southern New Hampshire......... 77 74 151 +9 14 Jake Eno............. Le Moyne....................... 81 71 152 +10 t 15 Ryan Anderson........ Southern New Hampshire......... 73 80 153 +11 t 15 Kyle Hughes.......... Post........................... 76 77 153 +11 t 15 Taylor Mezzatesta.... Chestnut Hill.................. 78 75 153 +11 t 18 Drew Kane............ Southern New Hampshire......... 78 76 154 +12 t 18 Simen Midbruket...... Post........................... 76 78 154 +12 t 20 Nicholas Barney...... Le Moyne....................... 79 76 155 +13 t 20 Chris Bekefi......... Felician....................... 82 73 155 +13 t 20 Jack LaRosa.......... Chestnut Hill.................. 79 76 155 +13 t 20 A. Lopez-Woodsworth.. Post........................... 78 77 155 +13