| Singles competition |
| RED-Q | Jacob Daugherty (Colgate) def. Jai Redkar (Allegheny) 6-3, 6-3 |
| RED-Q | Chandler Libby (Rochester Inst. Tech.) def. D Gonzalez Villegas (Daemen) 6-0, 6-2 |
| RED-Q | Taylan Ozdemir (Niagara) def. Philip Blythe (Le Moyne) 6-3, 3-6, 10-7 |
| RED-Q | Hugo Ball-Green (Roberts Wesleyan) def. Peter Landis (Millersville) 6-1, 6-4 |
| RED-S | Jacob Daugherty (Colgate) vs. Chandler Libby (Rochester Inst. Tech.) -- no result |
| RED-S | Taylan Ozdemir (Niagara) vs. Peter Landis (Millersville) -- no result |
| ORA-Q | Scott Bickel (Colgate) def. Jose Alcazar (Millersville) 6-2, 6-0 |
| ORA-Q | Rico Ruiz Martine (Daemen) def. Colton JohnsonTaylor (Allegheny) 3-6, 6-2, 10-6 |
| ORA-Q | Brent Boleslav (Niagara) def. Dennis Barlotta (Roberts Wesleyan) 6-4, 6-0 |
| ORA-Q | Andres Hernandez (Le Moyne) def. Jared Ingoglia (Rochester Inst. Tech.) 6-0, 7-5 |
| ORA-S | Scott Bickel (Colgate) vs. Rico Ruiz Martinez (Daemen) -- no result |
| ORA-S | Brent Boleslav (Niagara) vs. Jared Ingoglia (Rochester Inst. Tech.) -- no result |
| YEL-Q | Tyler Krantz (Colgate) def. Jose Carrillo (Roberts Wesleyan) 6-1, 6-1 |
| YEL-Q | Tim Georg (Daemen) def. Ben Lynaugh (Rochester Inst. Tech.) 6-2, 6-1 |
| YEL-Q | Josh Wilson (Niagara) def. Christian Akerley (Millersville) 6-2, 6-2 |
| YEL-Q | Hallam Doney (Le Moyne) def. Ewan Malenfant (Allegheny) 6-1, 6-0 |
| YEL-S | Tyler Krantz (Colgate) vs. Tim Georg (Daemen) -- no result |
| YEL-S | Josh Wilson (Niagara) vs. Hallam Doney (Le Moyne) -- no result |
| GRE-Q | Noah Rosenblat (Colgate) def. Mac Yang Li (Rochester Inst. Tech.) 6-0, 6-0 |
| GRE-Q | Mackenzie Knowlton (Allegheny) def. Pablo Martinez (Daemen) 6-2, 6-0 |
| GRE-Q | Jason Barton (Le Moyne) def. Pere Padro (Niagara) 6-2, 6-2 |
| GRE-Q | Ben Fellman (Millersville) def. Guido Janssen (Roberts Wesleyan) 6-4, 4-6, 10-7 |
| GRE-S | Noah Rosenblat (Colgate) vs. Mackenzie Knowlton (Allegheny) -- no result |
| GRE-S | Jason Barton (Le Moyne) vs. Ben Fellman (Millersville) -- no result |
| BLU-Q | Mark Veitengruber (Daemen) def. Erich Nagel (Millersville) 6-1, 6-3 |
| BLU-Q | Christian Erickson (Le Moyne) def. Spencer Lowitt (Rochester Inst. Tech.) 7-6 (0-5), 6-2 |
| BLU-Q | Jack Ablon (Colgate) def. Mike Siegel (Allegheny) 6-1, 6-1 |
| BLU-Q | Chris Grossi (Niagara) def. Andrew Freeman (Roberts Wesleyan) 6-1, 6-2 |
| BLU-S | Mark Veitengruber (Daemen) vs. Christian Erickson (Le Moyne) -- no result |
| BLU-S | Jack Ablon (Colgate) vs. Chris Grossi (Niagara) -- no result |
| IND-Q | Alec Dardis (Colgate) def. Harmeet Luthra (Roberts Wesleyan) 6-1, 6-2 |
| IND-Q | Jacob Stringer (Allegheny) def. Tyler Underwood (Le Moyne) 4-6, 6-3, 10-6 |
| IND-Q | Lukas Wenninger (Niagara) def. Michael Peters (Rochester Inst. Tech.) 6-3, 6-0 |
| IND-Q | Fabian Wilde (Daemen) def. Calvin Athey (Millersville) 6-2, 6-1 |
| IND-S | Alec Dardis (Colgate) vs. Jacob Stringer (Allegheny) -- no result |
| IND-S | Lukas Wenninger (Niagara) vs. Fabian Wilde (Daemen) -- no result |
| VIO-O | Mathew Cruz (Roberts Wesleyan) def. J Schaab-Rozbicki (Daemen) 8-0 |
| VIO-O | David Trimmer (Rochester Inst. Tech.) def. Jason Wisely (Niagara) 8-1 |
| VIO-O | Joshua Moore (Roberts Wesleyan) def. Noah Craddock (Daemen) 8-6 |
| VIO-P | Peter Hartman (Colgate) def. Nick Lim (Rochester Inst. Tech.) 8-1 |
| VIO-P | Mathew Cruz (Roberts Wesleyan) def. Dustin Eshleman (Roberts Wesleyan) 8-1 |
| VIO-P | Kun Tan (Colgate) def. Niall Kneerim (Allegheny) 8-4 |
| VIO-P | Eduardo Villalpando (Niagara) def. Jacob Meyerson (Rochester Inst. Tech.) 8-3 |
| VIO-P | Cameron Swanson (Colgate) def. Patrick Mathews (Rochester Inst. Tech.) 8-5 |
| VIO-P | Jose Williamson (Daemen) def. Cooper Miller (Allegheny) 9-7 |
| VIO-P | Timothy Nacca (Roberts Wesleyan) def. David Trimmer (Rochester Inst. Tech.) 8-2 |
| VIO-P | Xavier Graells (Le Moyne) def. Joshua Moore (Roberts Wesleyan) 8-0 |
| VIO-Q | Peter Hartman (Colgate) vs. Mathew Cruz (Roberts Wesleyan) -- no result |
| VIO-Q | Kun Tan (Colgate) vs. Eduardo Villalpando (Niagara) -- no result |
| VIO-Q | Cameron Swanson (Colgate) vs. Jose Williamson (Daemen) -- no result |
| VIO-Q | Timothy Nacca (Roberts Wesleyan) vs. Xavier Graells (Le Moyne) -- no result |
| RED-C | Jai Redkar (Allegheny) vs. D Gonzalez Villegas (Daemen) -- no result |
| RED-C | Philip Blythe (Le Moyne) vs. Peter Landis (Millersville) -- no result |
| ORA-C | Jose Alcazar (Millersville) vs. Colton JohnsonTaylor (Allegheny) -- no result |
| ORA-C | Dennis Barlotta (Roberts Wesleyan) vs. Jared Ingoglia (Rochester Inst. Tech.) -- no result |
| YEL-C | Jose Carrillo (Roberts Wesleyan) vs. Ben Lynaugh (Rochester Inst. Tech.) -- no result |
| YEL-C | Christian Akerley (Millersville) vs. Ewan Malenfant (Allegheny) -- no result |
| GRE-C | Mac Yang Li (Rochester Inst. Tech.) vs. Pablo Martinez (Daemen) -- no result |
| GRE-C | Pere Padro (Niagara) vs. Guido Janssen (Roberts Wesleyan) -- no result |
| BLU-C | Erich Nagel (Millersville) vs. Spencer Lowitt (Rochester Inst. Tech.) -- no result |
| BLU-C | Andrew Freeman (Roberts Wesleyan) vs. Mike Siegel (Allegheny) -- no result |
| IND-C | Harmeet Luthra (Roberts Wesleyan) vs. Tyler Underwood (Le Moyne) -- no result |
| IND-C | Calvin Athey (Millersville) vs. Michael Peters (Rochester Inst. Tech.) -- no result |
| VIO-C | J Schaab-Rozbicki (Daemen) vs. Patrick Mathews (Rochester Inst. Tech.) -- no result |
| VIO-C | Noah Craddock (Daemen) vs. Niall Kneerim (Allegheny) -- no result |
| VIO-C | Nick Lim (Rochester Inst. Tech.) vs. Dustin Eshleman (Roberts Wesleyan) -- no result |
| VIO-C | Cooper Miller (Allegheny) vs. Jacob Meyerson (Rochester Inst. Tech.) -- no result |
| Doubles competition |
| WIM-Q | Jacob Daugherty/Scott Bickel (Colgate) vs. Jai Redkar/Cooper Miller (Allegheny) -- no result |
| WIM-Q | Pablo Martinez/Rico Ruiz Martinez (Daemen) vs. Ben Lynaugh/Jared Ingoglia (Rochester Inst. Tech.) -- no result |
| WIM-Q | Taylan Ozdemir/Brent Boleslav (Niagara) vs. Jose Alcazar/Peter Landis (Millersville) -- no result |
| WIM-Q | Hugo Ball-Green/Dennis Barlotta (Roberts Wesleyan) vs. Philip Blythe/Hallam Doney (Le Moyne) -- no result |
| US-Q | Josh Wilson/Lukas Wenninger (Niagara) vs. Jose Carrillo/Guido Janssen (Roberts Wesleyan) -- no result |
| US-Q | Christian Akerley/Ben Fellman (Millersville) vs. D Gonzalez Villegas/Mark Veitengruber (Daemen) -- no result |
| US-Q | Andres Hernandez/Jason Barton (Le Moyne) vs. Jacob Meyerson/Chandler Libby (Rochester Inst. Tech.) -- no result |
| US-Q | Colton JohnsonTaylor/Ian McCabe (Allegheny) vs. Tyler Krantz/Noah Rosenblat (Colgate) -- no result |
| FRE-Q | Jack Ablon/Alec Dardis (Colgate) vs. Pere Padro/Eduardo Villalpando (Niagara) -- no result |
| FRE-Q | Calvin Athey/Erich Nagel (Millersville) vs. Mackenzie Knowlton/Zach Anderson (Allegheny) -- no result |
| FRE-Q | Patrick Mathews/Spencer Lowitt (Rochester Inst. Tech.) vs. Tim Georg/Fabian Wilde (Daemen) -- no result |
| FRE-Q | Andrew Freeman/Harmeet Luthra (Roberts Wesleyan) vs. Xavier Graells/Tyler Underwood (Le Moyne) -- no result |
| AUS-P | Noah Craddock/J Schaab-Rozbicki (Daemen) vs. Gavin Dewitt/David Trimmer (Rochester Inst. Tech.) -- no result |
| AUS-P | Niall Kneerim/Jacob Stringer (Allegheny) vs. Mathew Cruz/Joshua Moore (Roberts Wesleyan) -- no result |
| AUS-Q | Michael Peters/Mac Yang Li (Rochester Inst. Tech.) vs. Peter Hartman/Cameron Swanson (Colgate) -- no result |
| AUS-Q | Hamza Khammash/Brady Smith (Rochester Inst. Tech.) vs. Timothy Nacca/Dustin Eshleman (Roberts Wesleyan) -- no result |