|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kutztown | 318 | 328 | 646 | +70 | |
| 2 | Mercyhurst | 324 | 343 | 667 | +91 | |
| 3 | Charleston | 337 | 347 | 684 | +108 | |
| 4 | West Chester | 335 | 351 | 686 | +110 | |
| 5 | Millersville | 349 | 359 | 708 | +132 | |
| t | 6 | Le Moyne | 357 | 357 | 714 | +138 |
| t | 6 | Malone | 361 | 353 | 714 | +138 |
| 8 | Mercyhurst "B" | 357 | 359 | 716 | +140 | |
| 9 | Gannon "B" | 366 | 369 | 735 | +159 | |
| 10 | Seton Hill | 378 | 375 | 753 | +177 | |
| 11 | Ancilla Cc | 397 | 394 | 791 | +215 | |
| 12 | Clarion | 403 | 412 | 815 | +239 | |
| 13 | Concord | 420 | 422 | 842 | +266 | |
| 14 | Urbana | 438 | 406 | 844 | +268 | |
| 15 | Ursuline | 426 | 424 | 850 | +274 | |
| Gannon | 331 | dnc | 331 | +43 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Shannon Weber | Kutztown | 75 | 82 | 157 | +13 | |
| 2 | Rebecca Graham | Kutztown | 78 | 81 | 159 | +15 | |
| 3 | Elizabeth Karsten | Charleston | 81 | 79 | 160 | +16 | |
| 4 | Abigail Vietmeier | Mercyhurst | 74 | 87 | 161 | +17 | |
| 5 | Sara Suazo | California (Pa.) | 80 | 82 | 162 | +18 | |
| 6 | Natalia Jornet | Concord | 80 | 83 | 163 | +19 | |
| 7 | Christina Williams | Malone | 84 | 80 | 164 | +20 | |
| t | 8 | Holly Ho | California (Pa.) | 85 | 80 | 165 | +21 |
| t | 8 | Jill Jones | Kutztown | 80 | 85 | 165 | +21 |
| 10 | Juliarose Genuardi | West Chester | 81 | 85 | 166 | +22 | |
| 11 | Claire Orr | Mercyhurst | 85 | 83 | 168 | +24 | |
| t | 12 | Danielle Greene | Millersville | 84 | 85 | 169 | +25 |
| t | 12 | Melanie Smith | Malone | 84 | 85 | 169 | +25 |
| t | 14 | Cris del Diego | Gannon | 86 | 84 | 170 | +26 |
| t | 14 | Caitlin Leppert | Kutztown | 90 | 80 | 170 | +26 |
| t | 14 | Bridget Merten | Mercyhurst | 83 | 87 | 170 | +26 |
| t | 14 | Julia Santo | Gannon | 84 | 86 | 170 | +26 |
| t | 14 | Carley Sawyer | Gannon | 83 | 87 | 170 | +26 |
| t | 14 | Hannah Yanoski | Millersville | 83 | 87 | 170 | +26 |
| t | 20 | Lacey Bensing | West Chester | 83 | 88 | 171 | +27 |
| t | 20 | Lauren Kase | Le Moyne | 87 | 84 | 171 | +27 |
| t | 20 | Rachel Tarnopoll | Kutztown | 85 | 86 | 171 | +27 |
| t | 23 | Lauren Crouse | Charleston | 83 | 89 | 172 | +28 |
| t | 23 | Maddison Pollazzo | Charleston | 86 | 86 | 172 | +28 |
| t | 23 | Kelsey Soom | Mercyhurst "B" | 85 | 87 | 172 | +28 |
| t | 26 | Sarah Feizal | Charleston | 85 | 89 | 174 | +30 |
| t | 26 | Meghan O'Maray | West Chester | 87 | 87 | 174 | +30 |
| t | 28 | Saige Avery | Mercyhurst | 89 | 86 | 175 | +31 |
| t | 28 | Ileana Calderon | Gannon "B" | 88 | 87 | 175 | +31 |
| t | 28 | Angela Masseria | West Chester | 84 | 91 | 175 | +31 |
| t | 28 | Michaela Thomas | Mercyhurst "B" | 88 | 87 | 175 | +31 |
| t | 32 | Georgia Capotis | Mercyhurst | 82 | 96 | 178 | +34 |
| t | 32 | B. Cruz-Hernandez | Le Moyne | 89 | 89 | 178 | +34 |
| t | 32 | Heather Haas | Seton Hill | 93 | 85 | 178 | +34 |
| t | 32 | Jennifer Mitchell | Urbana | 95 | 83 | 178 | +34 |
| t | 32 | Katherine Walsh | Le Moyne | 87 | 91 | 178 | +34 |
| 37 | Nicole Filipski | Gannon "B" | 89 | 90 | 179 | +35 | |
| 38 | Kelsey Albright | Charleston | 88 | 92 | 180 | +36 | |
| t | 39 | Domie Marchese | West Chester | 89 | 92 | 181 | +37 |
| t | 39 | Victoria Ortiz | Mercyhurst "B" | 89 | 92 | 181 | +37 |
| t | 39 | Alyssa Wrozier | Charleston | 91 | 90 | 181 | +37 |
| 42 | Katelyn Sanders | Concord | 93 | 90 | 183 | +39 | |
| 43 | Alexa Strong | Millersville | 92 | 93 | 185 | +41 | |
| 44 | Kelli Carroll | Malone | 95 | 92 | 187 | +43 | |
| t | 45 | Gabby Behny | Ancilla Cc | 87 | 101 | 188 | +44 |
| t | 45 | Nikki Johnson | Gannon | 93 | 95 | 188 | +44 |
| t | 45 | Brianna Kuty | Mercyhurst "B" | 95 | 93 | 188 | +44 |
| t | 48 | Ashley Mayse | Le Moyne | 94 | 96 | 190 | +46 |
| t | 48 | Nicole Richards | Gannon "B" | 95 | 95 | 190 | +46 |
| t | 50 | Madison Gardner | Gannon "B" | 94 | 97 | 191 | +47 |
| t | 50 | Belle Keopraseut | Millersville | 97 | 94 | 191 | +47 |
| t | 50 | Micayla Moldenke | Le Moyne | 98 | 93 | 191 | +47 |
| t | 50 | Emma O'Brien | Urbana | 99 | 92 | 191 | +47 |
| t | 50 | Megan Smoulder | Seton Hill | 94 | 97 | 191 | +47 |
| t | 55 | Emily Doell | Seton Hill | 95 | 99 | 194 | +50 |
| t | 55 | Samantha Gaffney | Gannon "B" | 95 | 99 | 194 | +50 |
| t | 55 | Rachel Russell | Malone | 98 | 96 | 194 | +50 |
| t | 55 | Kelly Szczepaniak | Ursuline | 96 | 98 | 194 | +50 |
| t | 59 | Elizabeth Engel | Seton Hill | 96 | 99 | 195 | +51 |
| t | 59 | Brittany Taylor | Ancilla Cc | 101 | 94 | 195 | +51 |
| 61 | Joelle Bennett | Millersville | 90 | 107 | 197 | +53 | |
| 62 | Brianna Adcock | Malone | 98 | 101 | 199 | +55 | |
| t | 63 | Morgan Johnson | Clarion | 101 | 99 | 200 | +56 |
| t | 63 | Isabella Schell | Seton Hill | 106 | 94 | 200 | +56 |
| 65 | Christian Bowshier | Clarion | 98 | 103 | 201 | +57 | |
| 66 | Hannah Amos | Kutztown | 103 | 100 | 203 | +59 | |
| t | 67 | Megan LaFontaine | Ancilla Cc | 104 | 100 | 204 | +60 |
| t | 67 | Elisabeth Papa | Clarion | 99 | 105 | 204 | +60 |
| t | 67 | Makayla Weber | Ancilla Cc | 105 | 99 | 204 | +60 |
| t | 70 | Morgan Krause | Millersville | 102 | 105 | 207 | +63 |
| t | 70 | Alissa Miller | Ursuline | 106 | 101 | 207 | +63 |
| 72 | Clancy Fyock | Clarion | 105 | 105 | 210 | +66 | |
| 73 | Nevada First | Clarion | 105 | 106 | 211 | +67 | |
| 74 | Mackenzie Cassidy | Clarion | 106 | 111 | 217 | +73 | |
| 75 | Ashley Jones | Ursuline | 114 | 110 | 224 | +80 | |
| 76 | Madison Walker | Ursuline | 110 | 115 | 225 | +81 | |
| 77 | Monica Hurley | Urbana | 118 | 113 | 231 | +87 | |
| 78 | Cassidy Kraft | Urbana | 126 | 118 | 244 | +100 | |
| 79 | CoriAnn Rhodes | Ancilla Cc | 124 | 121 | 245 | +101 | |
| 80 | Katherine Elam | Concord | 124 | 123 | 247 | +103 | |
| 81 | Savannah Coble | Concord | 123 | 126 | 249 | +105 | |
| 82 | Annie Johnson | Concord | 128 | 130 | 258 | +114 | |
| 83 | Sammi Marcum | Ursuline | 132 | 130 | 262 | +118 | |
| Manuela Quevedo | Gannon | 80 | wd | DNF | |||
| Rebecca RedHorse | Gannon | 84 | wd | DNF | |||
|
Team-by-Team Results |
09/08-09/17 -- Evann Parker Memorial Invitational
Lake View Country Club -- North East, Pa.
Par 72, 6770 yards -- 16 teams, 85 players
| Kutztown | 318 | 328 | 646 | +70 | 1st |
| Shannon Weber | 75 | 82 | 157 | +13 | 1st |
| Rebecca Graham | 78 | 81 | 159 | +15 | 2nd |
| Jill Jones | 80 | 85 | 165 | +21 | t-8th |
| Caitlin Leppert | 90 | 80 | 170 | +26 | t-14th |
| Rachel Tarnopoll | 85 | 86 | 171 | +27 | t-20th |
| Hannah Amos# | 103 | 100 | 203 | +59 | 66th |
| Mercyhurst | 324 | 343 | 667 | +91 | 2nd |
| Abigail Vietmeier | 74 | 87 | 161 | +17 | 4th |
| Claire Orr | 85 | 83 | 168 | +24 | 11th |
| Bridget Merten | 83 | 87 | 170 | +26 | t-14th |
| Saige Avery | 89 | 86 | 175 | +31 | t-28th |
| Georgia Capotis | 82 | 96 | 178 | +34 | t-32nd |
| Charleston | 337 | 347 | 684 | +108 | 3rd |
| Elizabeth Karsten | 81 | 79 | 160 | +16 | 3rd |
| Lauren Crouse | 83 | 89 | 172 | +28 | t-23rd |
| Maddison Pollazzo# | 86 | 86 | 172 | +28 | t-23rd |
| Sarah Feizal | 85 | 89 | 174 | +30 | t-26th |
| Kelsey Albright | 88 | 92 | 180 | +36 | 38th |
| Alyssa Wrozier | 91 | 90 | 181 | +37 | t-39th |
| West Chester | 335 | 351 | 686 | +110 | 4th |
| Juliarose Genuardi | 81 | 85 | 166 | +22 | 10th |
| Lacey Bensing | 83 | 88 | 171 | +27 | t-20th |
| Meghan O'Maray | 87 | 87 | 174 | +30 | t-26th |
| Angela Masseria | 84 | 91 | 175 | +31 | t-28th |
| Domie Marchese | 89 | 92 | 181 | +37 | t-39th |
| Millersville | 349 | 359 | 708 | +132 | 5th |
| Danielle Greene | 84 | 85 | 169 | +25 | t-12th |
| Hannah Yanoski | 83 | 87 | 170 | +26 | t-14th |
| Alexa Strong | 92 | 93 | 185 | +41 | 43rd |
| Belle Keopraseut | 97 | 94 | 191 | +47 | t-50th |
| Joelle Bennett | 90 | 107 | 197 | +53 | 61st |
| Morgan Krause# | 102 | 105 | 207 | +63 | t-70th |
| Le Moyne | 357 | 357 | 714 | +138 | t-6th |
| Lauren Kase | 87 | 84 | 171 | +27 | t-20th |
| B. Cruz-Hernandez | 89 | 89 | 178 | +34 | t-32nd |
| Katherine Walsh | 87 | 91 | 178 | +34 | t-32nd |
| Ashley Mayse | 94 | 96 | 190 | +46 | t-48th |
| Micayla Moldenke | 98 | 93 | 191 | +47 | t-50th |
| Malone | 361 | 353 | 714 | +138 | t-6th |
| Christina Williams | 84 | 80 | 164 | +20 | 7th |
| Melanie Smith | 84 | 85 | 169 | +25 | t-12th |
| Kelli Carroll | 95 | 92 | 187 | +43 | 44th |
| Rachel Russell | 98 | 96 | 194 | +50 | t-55th |
| Brianna Adcock | 98 | 101 | 199 | +55 | 62nd |
| Mercyhurst "B" | 357 | 359 | 716 | +140 | 8th |
| Kelsey Soom | 85 | 87 | 172 | +28 | t-23rd |
| Michaela Thomas | 88 | 87 | 175 | +31 | t-28th |
| Victoria Ortiz | 89 | 92 | 181 | +37 | t-39th |
| Brianna Kuty | 95 | 93 | 188 | +44 | t-45th |
| Gannon "B" | 366 | 369 | 735 | +159 | 9th |
| Ileana Calderon | 88 | 87 | 175 | +31 | t-28th |
| Nicole Filipski | 89 | 90 | 179 | +35 | 37th |
| Nicole Richards | 95 | 95 | 190 | +46 | t-48th |
| Madison Gardner | 94 | 97 | 191 | +47 | t-50th |
| Samantha Gaffney | 95 | 99 | 194 | +50 | t-55th |
| Seton Hill | 378 | 375 | 753 | +177 | 10th |
| Heather Haas | 93 | 85 | 178 | +34 | t-32nd |
| Megan Smoulder | 94 | 97 | 191 | +47 | t-50th |
| Emily Doell | 95 | 99 | 194 | +50 | t-55th |
| Elizabeth Engel | 96 | 99 | 195 | +51 | t-59th |
| Isabella Schell | 106 | 94 | 200 | +56 | t-63rd |
| Ancilla Cc | 397 | 394 | 791 | +215 | 11th |
| Gabby Behny | 87 | 101 | 188 | +44 | t-45th |
| Brittany Taylor | 101 | 94 | 195 | +51 | t-59th |
| Megan LaFontaine | 104 | 100 | 204 | +60 | t-67th |
| Makayla Weber | 105 | 99 | 204 | +60 | t-67th |
| CoriAnn Rhodes | 124 | 121 | 245 | +101 | 79th |
| Clarion | 403 | 412 | 815 | +239 | 12th |
| Morgan Johnson | 101 | 99 | 200 | +56 | t-63rd |
| Christian Bowshier | 98 | 103 | 201 | +57 | 65th |
| Elisabeth Papa | 99 | 105 | 204 | +60 | t-67th |
| Clancy Fyock | 105 | 105 | 210 | +66 | 72nd |
| Nevada First | 105 | 106 | 211 | +67 | 73rd |
| Mackenzie Cassidy# | 106 | 111 | 217 | +73 | 74th |
| Concord | 420 | 422 | 842 | +266 | 13th |
| Natalia Jornet | 80 | 83 | 163 | +19 | 6th |
| Katelyn Sanders | 93 | 90 | 183 | +39 | 42nd |
| Katherine Elam | 124 | 123 | 247 | +103 | 80th |
| Savannah Coble | 123 | 126 | 249 | +105 | 81st |
| Annie Johnson | 128 | 130 | 258 | +114 | 82nd |
| Urbana | 438 | 406 | 844 | +268 | 14th |
| Jennifer Mitchell | 95 | 83 | 178 | +34 | t-32nd |
| Emma O'Brien | 99 | 92 | 191 | +47 | t-50th |
| Monica Hurley | 118 | 113 | 231 | +87 | 77th |
| Cassidy Kraft | 126 | 118 | 244 | +100 | 78th |
| Ursuline | 426 | 424 | 850 | +274 | 15th |
| Kelly Szczepaniak | 96 | 98 | 194 | +50 | t-55th |
| Alissa Miller | 106 | 101 | 207 | +63 | t-70th |
| Ashley Jones | 114 | 110 | 224 | +80 | 75th |
| Madison Walker | 110 | 115 | 225 | +81 | 76th |
| Sammi Marcum | 132 | 130 | 262 | +118 | 83rd |
| Gannon | 331 | dnc | 331 | ||
| Cris del Diego | 86 | 84 | 170 | +26 | t-14th |
| Julia Santo | 84 | 86 | 170 | +26 | t-14th |
| Carley Sawyer | 83 | 87 | 170 | +26 | t-14th |
| Nikki Johnson# | 93 | 95 | 188 | +44 | t-45th |
| Manuela Quevedo | 80 | wd | 80 | ||
| Rebecca RedHorse | 84 | wd | 84 |
| California (Pa.) | |||||
| Sara Suazo# | 80 | 82 | 162 | +18 | 5th |
| Holly Ho# | 85 | 80 | 165 | +21 | t-8th |
# Indicates individual player
|
AP-Style Tournament Results |
Evann Parker Memorial Invitational
Lake View Country Club
North East, Pa.
Dates: 09/08-09/17
Par 72, 6770 yards
Fin. Top 20 teams Scores Total Par
1 Kutztown....................... 318 328 646 +70
2 Mercyhurst..................... 324 343 667 +91
3 Charleston..................... 337 347 684 +108
4 West Chester................... 335 351 686 +110
5 Millersville................... 349 359 708 +132
t 6 Le Moyne....................... 357 357 714 +138
t 6 Malone......................... 361 353 714 +138
8 Mercyhurst "B"................. 357 359 716 +140
9 Gannon "B"..................... 366 369 735 +159
10 Seton Hill..................... 378 375 753 +177
11 Ancilla Cc..................... 397 394 791 +215
12 Clarion........................ 403 412 815 +239
13 Concord........................ 420 422 842 +266
14 Urbana......................... 438 406 844 +268
15 Ursuline....................... 426 424 850 +274
Gannon......................... 331 dnc 331 +43
Fin. Top 20 Players Team Scores Total Par
1 Shannon Weber........ Kutztown....................... 75 82 157 +13
2 Rebecca Graham....... Kutztown....................... 78 81 159 +15
3 Elizabeth Karsten.... Charleston..................... 81 79 160 +16
4 Abigail Vietmeier.... Mercyhurst..................... 74 87 161 +17
5 Sara Suazo........... California (Pa.)............... 80 82 162 +18
6 Natalia Jornet....... Concord........................ 80 83 163 +19
7 Christina Williams... Malone......................... 84 80 164 +20
t 8 Holly Ho............. California (Pa.)............... 85 80 165 +21
t 8 Jill Jones........... Kutztown....................... 80 85 165 +21
10 Juliarose Genuardi... West Chester................... 81 85 166 +22
11 Claire Orr........... Mercyhurst..................... 85 83 168 +24
t 12 Danielle Greene...... Millersville................... 84 85 169 +25
t 12 Melanie Smith........ Malone......................... 84 85 169 +25
t 14 Cris del Diego....... Gannon......................... 86 84 170 +26
t 14 Caitlin Leppert...... Kutztown....................... 90 80 170 +26
t 14 Bridget Merten....... Mercyhurst..................... 83 87 170 +26
t 14 Julia Santo.......... Gannon......................... 84 86 170 +26
t 14 Carley Sawyer........ Gannon......................... 83 87 170 +26
t 14 Hannah Yanoski....... Millersville................... 83 87 170 +26
t 20 Lacey Bensing........ West Chester................... 83 88 171 +27
t 20 Lauren Kase.......... Le Moyne....................... 87 84 171 +27
t 20 Rachel Tarnopoll..... Kutztown....................... 85 86 171 +27