Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jeff Justice | .377 | 50-49 | 167 | 36 | 63 | 6 | 6 | 3 | 36 | 90 | .539 | 12 | 10 | 10 | 1 | .445 | 2 | 7 | 9-14 | 98 | 0 | 4 | .961 |
Eddie Harper | .356 | 50-49 | 191 | 60 | 68 | 12 | 2 | 2 | 32 | 90 | .471 | 28 | 1 | 13 | 0 | .435 | 3 | 2 | 26-34 | 78 | 3 | 3 | .964 |
Sam Parkins | .345 | 50-47 | 148 | 35 | 51 | 10 | 2 | 7 | 32 | 86 | .581 | 22 | 8 | 30 | 4 | .448 | 3 | 1 | 6-6 | 77 | 125 | 7 | .967 |
Anthony Aquilino | .339 | 47-47 | 180 | 36 | 61 | 15 | 3 | 3 | 34 | 91 | .506 | 17 | 9 | 28 | 0 | .420 | 1 | 4 | 16-18 | 59 | 119 | 15 | .922 |
Kyle Brown | .338 | 37-37 | 139 | 39 | 47 | 11 | 2 | 4 | 26 | 74 | .532 | 10 | 9 | 21 | 0 | .410 | 3 | 3 | 25-27 | 95 | 3 | 0 | 1.000 |
Tony Woods | .316 | 32-21 | 76 | 9 | 24 | 6 | 0 | 3 | 20 | 39 | .513 | 4 | 3 | 11 | 2 | .360 | 3 | 0 | 0-0 | 141 | 15 | 0 | 1.000 |
Mike Pecchia | .314 | 47-45 | 156 | 21 | 49 | 8 | 1 | 3 | 31 | 68 | .436 | 12 | 3 | 24 | 0 | .366 | 4 | 0 | 4-4 | 195 | 9 | 4 | .981 |
Mike Affronti | .305 | 45-39 | 131 | 27 | 40 | 5 | 3 | 0 | 21 | 51 | .389 | 2 | 4 | 17 | 1 | .329 | 3 | 3 | 8-9 | 26 | 77 | 10 | .912 |
Bryan Frisbee | .293 | 41-33 | 123 | 21 | 36 | 9 | 0 | 6 | 25 | 63 | .512 | 11 | 4 | 18 | 2 | .364 | 2 | 0 | 3-3 | 10 | 0 | 0 | 1.000 |
Steven Suarez | .292 | 36-26 | 89 | 19 | 26 | 4 | 0 | 3 | 15 | 39 | .438 | 7 | 4 | 18 | 0 | .359 | 3 | 2 | 0-0 | 129 | 19 | 5 | .967 |
Keith Connors | .273 | 41-20 | 77 | 17 | 21 | 5 | 0 | 1 | 10 | 29 | .377 | 15 | 2 | 13 | 0 | .400 | 1 | 3 | 0-3 | 210 | 12 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Brian Hansen | .448 | 17-5 | 29 | 6 | 13 | 1 | 0 | 0 | 9 | 14 | .483 | 1 | 0 | 6 | 0 | .452 | 1 | 0 | 0-0 | 39 | 6 | 2 | .957 |
Aaron Bulkley | .273 | 35-8 | 33 | 15 | 9 | 0 | 0 | 0 | 3 | 9 | .273 | 8 | 4 | 10 | 0 | .467 | 0 | 3 | 7-10 | 19 | 0 | 2 | .905 |
Andre Enriquez | .261 | 21-10 | 46 | 12 | 12 | 3 | 0 | 4 | 14 | 27 | .587 | 3 | 0 | 10 | 0 | .300 | 1 | 0 | 0-0 | 7 | 16 | 3 | .885 |
Michael Falasca | .222 | 18-2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 2 | 3 | .400 |
Tom Warner | .107 | 20-14 | 56 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .125 | 5 | 3 | 12 | 0 | .219 | 0 | 0 | 0-0 | 17 | 25 | 4 | .913 |
Chad Sidmore | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Mike Lewis | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Craig Soja | .000 | 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
Matt Scherer | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
Nick Marascia | .000 | 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
Mark Thompson | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Joe Gehm | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
Thaddeus Lewandowski | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Woods | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
A.J. Lindsey | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Toth | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Andy Weimer | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 1 | .952 |
Shane Burke | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Brian Mattoon | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 22 | 1 | .963 |
Totals | .320 | 50-50 | 1650 | 360 | 528 | 98 | 19 | 39 | 313 | 781 | .473 | 157 | 64 | 245 | 10 | .394 | 30 | 28 | 104-128 | 1225 | 497 | 75 | .958 |
Opponents | .256 | 50-50 | 1573 | 235 | 403 | 70 | 6 | 42 | 199 | 611 | .388 | 151 | 37 | 308 | 18 | .333 | 14 | 30 | 58-72 | 1209 | 486 | 94 | .947 |
LOB - Team (360), Opp (345). DPs turned - Team (38), Opp (30). IBB - Team (9), Pecchia 2, Connors 2, Harper 1, Frisbee 1, Suarez 1, T.Woods 1, Parkins 1, Opp (14). Picked off - Bulkley 2, Affronti 2, Aquilino 1, Harper 1, T.Woods 1, Connors 1, Hansen 1, Frisbee 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brian Mattoon | 2.95 | 10-4 | 14-14 | 3 | 2/1 | 0 | 100.2 | 91 | 37 | 33 | 17 | 79 | 13 | 2 | 9 | 384 | .237 | 4 | 8 | 6 | 1 | 5 |
Matt Scherer | 3.76 | 4-4 | 13-13 | 1 | 0/1 | 0 | 67.0 | 74 | 41 | 28 | 21 | 41 | 13 | 1 | 6 | 266 | .278 | 10 | 7 | 1 | 4 | 4 |
---------- | ||||||||||||||||||||||
Joe Gehm | 0.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.1 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 23 | .130 | 2 | 3 | 0 | 0 | 1 |
Andy Weimer | 0.95 | 7-1 | 24-0 | 0 | 0/1 | 7 | 47.1 | 23 | 11 | 5 | 15 | 48 | 3 | 0 | 2 | 157 | .146 | 2 | 2 | 3 | 0 | 7 |
Nick Marascia | 3.64 | 1-2 | 19-2 | 0 | 0/1 | 1 | 29.2 | 36 | 28 | 12 | 17 | 22 | 4 | 1 | 1 | 119 | .303 | 3 | 3 | 0 | 3 | 4 |
Craig Soja | 3.77 | 5-1 | 17-7 | 0 | 0/0 | 0 | 45.1 | 42 | 21 | 19 | 19 | 33 | 9 | 0 | 4 | 169 | .249 | 6 | 4 | 0 | 0 | 3 |
A.J. Lindsey | 4.32 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 8 | 4 | 4 | 5 | 8 | 3 | 0 | 1 | 32 | .250 | 0 | 0 | 0 | 0 | 0 |
Shane Burke | 5.14 | 1-0 | 10-0 | 0 | 0/0 | 1 | 7.0 | 6 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 27 | .222 | 4 | 0 | 0 | 1 | 0 |
Mike Lewis | 5.21 | 3-2 | 11-10 | 0 | 0/0 | 0 | 48.1 | 61 | 33 | 28 | 21 | 33 | 12 | 1 | 9 | 196 | .311 | 3 | 4 | 0 | 4 | 3 |
Mark Thompson | 6.46 | 0-0 | 11-1 | 0 | 0/0 | 0 | 15.1 | 17 | 12 | 11 | 10 | 10 | 2 | 0 | 3 | 61 | .279 | 2 | 2 | 0 | 0 | 0 |
Chad Sidmore | 8.03 | 1-0 | 9-1 | 0 | 0/1 | 1 | 12.1 | 14 | 12 | 11 | 7 | 5 | 2 | 1 | 1 | 49 | .286 | 5 | 1 | 0 | 0 | 0 |
Ryan Toth | 8.22 | 1-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 8 | 7 | 7 | 5 | 4 | 3 | 0 | 1 | 27 | .296 | 1 | 1 | 0 | 1 | 1 |
Michael Falasca | 8.49 | 0-2 | 12-2 | 0 | 0/0 | 0 | 11.2 | 18 | 16 | 11 | 5 | 11 | 3 | 0 | 3 | 52 | .346 | 2 | 1 | 0 | 0 | 2 |
Thaddeus Lewandowski | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 |
Ryan Woods | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 0 |
Totals | 3.90 | 33-17 | 50-50 | 4 | 4/2 | 10 | 408.1 | 403 | 235 | 177 | 151 | 308 | 70 | 6 | 42 | 1573 | .256 | 47 | 37 | 10 | 14 | 30 |
Opponents | 6.41 | 17-33 | 50-50 | 9 | 1/0 | 3 | 403.0 | 528 | 360 | 287 | 157 | 245 | 98 | 19 | 39 | 1650 | .320 | 58 | 64 | 5 | 30 | 28 |
PB - Team (16), T.Woods 6, Suarez 6, Hansen 4, Opp (22). Pickoffs - Team (7), Mattoon 4, Soja 1, Falasca 1, Sidmore 1, Opp (8). SBA/ATT - T.Woods (28-32), Suarez (23-26), Mattoon (11-17), Scherer (11-14), Weimer (10-12), Lewis (9-11), Soja (9-10), Hansen (7-9), M. Thompson (3-3), Marascia (3-3), Falasca (1-1), Sidmore (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Keith Connors | 222 | 210 | 12 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
Tony Woods | 156 | 141 | 15 | 0 | 1.000 | 0 | 28 | 4 | .875 | 6 | 0 |
Kyle Brown | 98 | 95 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Frisbee | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chad Sidmore | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Toth | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Burke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Pecchia | 208 | 195 | 9 | 4 | .981 | 18 | 0 | 0 | --- | 0 | 0 |
Steven Suarez | 153 | 129 | 19 | 5 | .967 | 1 | 23 | 3 | .885 | 6 | 0 |
Sam Parkins | 209 | 77 | 125 | 7 | .967 | 24 | 0 | 0 | --- | 0 | 0 |
Eddie Harper | 84 | 78 | 3 | 3 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Mattoon | 27 | 4 | 22 | 1 | .963 | 0 | 11 | 6 | .647 | 0 | 0 |
Jeff Justice | 102 | 98 | 0 | 4 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Hansen | 47 | 39 | 6 | 2 | .957 | 0 | 7 | 2 | .778 | 4 | 0 |
Andy Weimer | 21 | 5 | 15 | 1 | .952 | 0 | 10 | 2 | .833 | 0 | 0 |
Anthony Aquilino | 193 | 59 | 119 | 15 | .922 | 22 | 0 | 0 | --- | 0 | 0 |
Tom Warner | 46 | 17 | 25 | 4 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
Mike Affronti | 113 | 26 | 77 | 10 | .912 | 11 | 0 | 0 | --- | 0 | 0 |
Aaron Bulkley | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Lewis | 10 | 2 | 7 | 1 | .900 | 0 | 9 | 2 | .818 | 0 | 0 |
Andre Enriquez | 26 | 7 | 16 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
Craig Soja | 14 | 5 | 7 | 2 | .857 | 1 | 9 | 1 | .900 | 0 | 0 |
Matt Scherer | 9 | 3 | 4 | 2 | .778 | 0 | 11 | 3 | .786 | 0 | 0 |
Nick Marascia | 9 | 2 | 4 | 3 | .667 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Mark Thompson | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Michael Falasca | 5 | 0 | 2 | 3 | .400 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joe Gehm | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Thaddeus Lewandowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Woods | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
A.J. Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1797 | 1225 | 497 | 75 | .958 | 38 | 58 | 14 | .806 | 16 | 0 |
Opponents | 1789 | 1209 | 486 | 94 | .947 | 30 | 104 | 24 | .813 | 22 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mike Affronti | 9 | 31 | .290 | 31 | 100 | .310 | 21 | 61 | .344 | 19 | 70 | .271 | 3 | 8 | .375 | 12 | 35 | .343 | 40 | 38 | 1.1 |
Anthony Aquilino | 16 | 47 | .340 | 45 | 133 | .338 | 36 | 92 | .391 | 25 | 88 | .284 | 3 | 6 | .500 | 11 | 27 | .407 | 51 | 36 | 1.4 |
Kyle Brown | 17 | 38 | .447 | 30 | 101 | .297 | 26 | 73 | .356 | 21 | 66 | .318 | 1 | 2 | .500 | 11 | 28 | .393 | 38 | 35 | 1.1 |
Aaron Bulkley | 4 | 13 | .308 | 5 | 20 | .250 | 4 | 16 | .250 | 5 | 17 | .294 | 2 | 4 | .500 | 8 | 14 | .571 | 10 | 6 | 1.7 |
Keith Connors | 5 | 17 | .294 | 16 | 60 | .267 | 8 | 38 | .211 | 13 | 39 | .333 | 0 | 0 | --- | 6 | 15 | .400 | 20 | 24 | 0.8 |
Andre Enriquez | 5 | 18 | .278 | 7 | 28 | .250 | 7 | 26 | .269 | 5 | 20 | .250 | 0 | 0 | --- | 4 | 13 | .308 | 12 | 12 | 1.0 |
Michael Falasca | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
Bryan Frisbee | 8 | 21 | .381 | 28 | 102 | .275 | 25 | 74 | .338 | 11 | 49 | .224 | 0 | 5 | .000 | 7 | 28 | .250 | 25 | 43 | 0.6 |
Brian Hansen | 5 | 15 | .333 | 8 | 14 | .571 | 8 | 18 | .444 | 5 | 11 | .455 | 2 | 3 | .667 | 2 | 5 | .400 | 6 | 4 | 1.5 |
Eddie Harper | 10 | 42 | .238 | 58 | 149 | .389 | 29 | 78 | .372 | 39 | 113 | .345 | 4 | 7 | .571 | 43 | 84 | .512 | 52 | 55 | 0.9 |
Jeff Justice | 16 | 44 | .364 | 47 | 123 | .382 | 30 | 82 | .366 | 33 | 85 | .388 | 0 | 1 | .000 | 14 | 37 | .378 | 43 | 53 | 0.8 |
Sam Parkins | 13 | 42 | .310 | 38 | 106 | .358 | 28 | 85 | .329 | 23 | 63 | .365 | 4 | 11 | .364 | 13 | 26 | .500 | 34 | 32 | 1.1 |
Mike Pecchia | 9 | 37 | .243 | 40 | 119 | .336 | 23 | 83 | .277 | 26 | 73 | .356 | 1 | 4 | .250 | 17 | 41 | .415 | 49 | 36 | 1.4 |
Steven Suarez | 1 | 4 | .250 | 25 | 85 | .294 | 14 | 50 | .280 | 12 | 39 | .308 | 1 | 2 | .500 | 8 | 21 | .381 | 35 | 14 | 2.5 |
Tom Warner | 2 | 20 | .100 | 4 | 36 | .111 | 5 | 27 | .185 | 1 | 29 | .034 | 1 | 4 | .250 | 3 | 10 | .300 | 14 | 22 | 0.6 |
Tony Woods | 12 | 34 | .353 | 12 | 42 | .286 | 14 | 43 | .326 | 10 | 33 | .303 | 0 | 1 | .000 | 4 | 18 | .222 | 23 | 18 | 1.3 |
Totals | 132 | 427 | .309 | 396 | 1223 | .324 | 278 | 850 | .327 | 250 | 800 | .313 | 22 | 59 | .373 | 165 | 404 | .408 | 453 | 430 | 1.1 |
Opponents | 116 | 461 | .252 | 287 | 1112 | .258 | 189 | 728 | .260 | 214 | 845 | .253 | 5 | 35 | .143 | 151 | 411 | .367 | 411 | 441 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Mike Affronti | 0 | 0 | --- | 15 | 45 | .333 | 7 | 14 | .500 | 14 | 43 | .326 | 12 | 38 | 70 | .543 | 13 | 30 | 2 | 7 | 9 |
Anthony Aquilino | 0 | 0 | --- | 28 | 61 | .459 | 11 | 15 | .733 | 17 | 57 | .298 | 12 | 53 | 101 | .525 | 14 | 23 | 8 | 0 | 8 |
Kyle Brown | 0 | 0 | --- | 21 | 55 | .382 | 10 | 12 | .833 | 18 | 52 | .346 | 10 | 44 | 83 | .530 | 13 | 28 | 3 | 5 | 5 |
Aaron Bulkley | 1 | 3 | .333 | 3 | 10 | .300 | 0 | 0 | --- | 4 | 12 | .333 | 3 | 9 | 21 | .429 | 4 | 10 | 1 | 1 | 5 |
Keith Connors | 1 | 5 | .200 | 6 | 27 | .222 | 3 | 4 | .750 | 9 | 24 | .375 | 5 | 23 | 48 | .479 | 10 | 17 | 3 | 0 | 7 |
Andre Enriquez | 1 | 2 | .500 | 5 | 15 | .333 | 2 | 3 | .667 | 3 | 13 | .231 | 7 | 12 | 27 | .444 | 4 | 12 | 1 | 1 | 1 |
Michael Falasca | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 1 |
Bryan Frisbee | 1 | 5 | .200 | 9 | 49 | .184 | 8 | 14 | .571 | 14 | 35 | .400 | 9 | 47 | 82 | .573 | 14 | 26 | 2 | 5 | 3 |
Brian Hansen | 1 | 3 | .333 | 6 | 12 | .500 | 3 | 6 | .500 | 4 | 10 | .400 | 4 | 12 | 20 | .600 | 2 | 5 | 0 | 2 | 3 |
Eddie Harper | 1 | 1 | 1.000 | 25 | 58 | .431 | 11 | 14 | .786 | 21 | 48 | .438 | 12 | 47 | 85 | .553 | 19 | 30 | 8 | 4 | 5 |
Jeff Justice | 0 | 0 | --- | 25 | 56 | .446 | 14 | 18 | .778 | 20 | 56 | .357 | 16 | 61 | 101 | .604 | 19 | 30 | 5 | 11 | 2 |
Sam Parkins | 0 | 0 | --- | 16 | 55 | .291 | 13 | 19 | .684 | 15 | 59 | .254 | 10 | 53 | 99 | .535 | 11 | 46 | 4 | 4 | 3 |
Mike Pecchia | 1 | 2 | .500 | 18 | 62 | .290 | 14 | 20 | .700 | 16 | 55 | .291 | 8 | 36 | 89 | .404 | 18 | 39 | 1 | 4 | 2 |
Steven Suarez | 1 | 3 | .333 | 11 | 32 | .344 | 5 | 8 | .625 | 11 | 36 | .306 | 6 | 23 | 57 | .404 | 11 | 21 | 1 | 1 | 4 |
Tom Warner | 0 | 3 | .000 | 4 | 19 | .211 | 1 | 6 | .167 | 3 | 22 | .136 | 3 | 12 | 29 | .414 | 7 | 11 | 2 | 0 | 1 |
Tony Woods | 2 | 4 | .500 | 12 | 33 | .364 | 4 | 9 | .444 | 11 | 30 | .367 | 10 | 25 | 48 | .521 | 10 | 21 | 2 | 4 | 3 |
Totals | 12 | 36 | .333 | 204 | 592 | .345 | 106 | 164 | .646 | 180 | 555 | .324 | 127 | 495 | 964 | .513 | 169 | 360 | 43 | 49 | 62 |
Opponents | 9 | 33 | .273 | 114 | 454 | .251 | 60 | 122 | .492 | 137 | 517 | .265 | 75 | 377 | 821 | .459 | 104 | 345 | 48 | 54 | 111 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Shane Burke | 2 | 7 | .286 | 4 | 20 | .200 | 3 | 13 | .231 | 3 | 14 | .214 | 3 | 6 | .500 | 3 | 13 | .231 | 10 | 4 | 2.5 |
Michael Falasca | 4 | 13 | .308 | 14 | 39 | .359 | 9 | 26 | .346 | 9 | 26 | .346 | 8 | 15 | .533 | 4 | 15 | .267 | 14 | 7 | 2.0 |
Joe Gehm | 1 | 6 | .167 | 2 | 17 | .118 | 1 | 19 | .053 | 2 | 4 | .500 | 4 | 5 | .800 | 1 | 6 | .167 | 5 | 8 | 0.6 |
Thaddeus Lewandowski | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Mike Lewis | 17 | 45 | .378 | 44 | 151 | .291 | 24 | 84 | .286 | 37 | 112 | .330 | 18 | 51 | .353 | 15 | 58 | .259 | 62 | 42 | 1.5 |
A.J. Lindsey | 0 | 6 | .000 | 8 | 26 | .308 | 4 | 11 | .364 | 4 | 21 | .190 | 0 | 9 | .000 | 5 | 13 | .385 | 8 | 8 | 1.0 |
Nick Marascia | 5 | 28 | .179 | 31 | 91 | .341 | 20 | 66 | .303 | 16 | 53 | .302 | 19 | 36 | .528 | 8 | 35 | .229 | 29 | 30 | 1.0 |
Brian Mattoon | 13 | 58 | .224 | 78 | 326 | .239 | 36 | 158 | .228 | 55 | 226 | .243 | 31 | 102 | .304 | 33 | 127 | .260 | 106 | 103 | 1.0 |
Matt Scherer | 26 | 78 | .333 | 48 | 188 | .255 | 39 | 120 | .325 | 35 | 146 | .240 | 25 | 70 | .357 | 31 | 93 | .333 | 72 | 78 | 0.9 |
Chad Sidmore | 2 | 5 | .400 | 12 | 44 | .273 | 8 | 32 | .250 | 6 | 17 | .353 | 7 | 10 | .700 | 4 | 15 | .267 | 13 | 16 | 0.8 |
Craig Soja | 9 | 39 | .231 | 33 | 130 | .254 | 20 | 77 | .260 | 22 | 92 | .239 | 16 | 46 | .348 | 18 | 58 | .310 | 44 | 50 | 0.9 |
Mark Thompson | 4 | 10 | .400 | 13 | 51 | .255 | 7 | 31 | .226 | 10 | 30 | .333 | 5 | 15 | .333 | 8 | 21 | .381 | 20 | 14 | 1.4 |
Ryan Toth | 2 | 5 | .400 | 6 | 22 | .273 | 5 | 12 | .417 | 3 | 15 | .200 | 1 | 6 | .167 | 3 | 8 | .375 | 9 | 8 | 1.1 |
Andy Weimer | 11 | 38 | .289 | 12 | 119 | .101 | 12 | 73 | .164 | 11 | 84 | .131 | 13 | 38 | .342 | 4 | 53 | .075 | 18 | 70 | 0.3 |
Ryan Woods | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 96 | 341 | .282 | 307 | 1232 | .249 | 189 | 728 | .260 | 214 | 845 | .253 | 151 | 411 | .367 | 137 | 517 | .265 | 411 | 441 | 0.9 |
Opponents | 196 | 618 | .317 | 332 | 1032 | .322 | 278 | 850 | .327 | 250 | 800 | .313 | 165 | 404 | .408 | 180 | 555 | .324 | 453 | 430 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Shane Burke | 10-0 | 0.70 | 7.71 | 5.14 | 5.14 | 5.14 | 9.00 | 1.8 | 2.57 | 0.00 | 1.29 | 12.86 | 5.14 | 41.14 | 0-0 | --- |
Michael Falasca | 12-2 | 0.97 | 13.89 | 12.34 | 8.49 | 3.86 | 8.49 | 2.2 | 2.31 | 0.00 | 2.31 | 10.80 | 5.40 | 46.29 | 1-1 | 1.000 |
Joe Gehm | 6-0 | 0.89 | 5.06 | 8.44 | 0.00 | 1.69 | 5.06 | 3.0 | 1.69 | 0.00 | 0.00 | 8.44 | 13.50 | 47.25 | 0-0 | --- |
Thaddeus Lewandowski | 2-0 | 1.00 | 4.50 | 9.00 | 9.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 4.50 | 4.50 | 13.50 | 49.50 | 0-0 | --- |
Mike Lewis | 11-10 | 4.39 | 11.36 | 6.14 | 5.21 | 3.91 | 6.14 | 1.6 | 2.23 | 0.19 | 1.68 | 11.54 | 7.82 | 42.46 | 9-11 | .818 |
A.J. Lindsey | 9-0 | 0.93 | 8.64 | 4.32 | 4.32 | 5.40 | 8.64 | 1.6 | 3.24 | 0.00 | 1.08 | 8.64 | 8.64 | 39.96 | 0-0 | --- |
Nick Marascia | 19-2 | 1.56 | 10.92 | 8.49 | 3.64 | 5.16 | 6.67 | 1.3 | 1.21 | 0.30 | 0.30 | 8.80 | 9.10 | 44.29 | 3-3 | 1.000 |
