Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
Mar 01, 2003 | at | UNC-Greensboro | 4-5 | L | 4-14-2 | / | 5-9-0 | 9 | 0-1-0 | 0-0-0 | Mattoon (L 0-1) | 320 | 2:33 | ||
Mar 02, 2003 | at | UNC-Greensboro | 1-4 | L | 1-7-3 | / | 4-5-0 | 9 | 0-2-0 | 0-0-0 | Gehm (L 0-1) | 417 | 2:14 | ||
Mar 03, 2003 | at | UNC-Greensboro | 4-5 | L | 4-10-2 | / | 5-8-3 | 9 | 0-3-0 | 0-0-0 | Falasca (L 0-1) | 411 | 3:39 | ||
Mar 04, 2003 | at | North Carolina | 2-8 | L | 2-6-5 | / | 8-8-0 | 9 | 0-4-0 | 0-0-0 | Marascia (L 0-1) | 285 | 2:15 | ||
Mar 07, 2003 | at | Wake Forest | 2-3 | L | 2-4-2 | / | 3-6-2 | 9 | 0-5-0 | 0-0-0 | Mattoon (L 0-2) | 303 | 2:04 | ||
Mar 08, 2003 | at | #11 Wake Forest | 3-6 | L | 3-7-1 | / | 6-9-0 | 9 | 0-6-0 | 0-0-0 | Lewis (L 0-1) | 468 | 2:11 | ||
Mar 09, 2003 | at | #11 Wake Forest | W | 6-5 | 6-10-3 | / | 5-11-4 | 9 | 1-6-0 | 0-0-0 | Weimer (W 1-0) | 518 | 3:26 | ||
Mar 14, 2003 | at | West Virginia | 3-12 | L | 3-5-1 | / | 12-13-1 | 9 | 1-7-0 | 0-0-0 | Mattoon (L 0-3) | 117 | 2:57 | ||
Mar 15, 2003 | at | West Virginia-1 | 6-7 | L | 6-8-1 | / | 7-11-2 | 7 | 1-8-0 | 0-0-0 | Weimer (L 1-1) | 147 | 3:01 | ||
Mar 15, 2003 | at | West Virginia-2 | W | 11-10 | 11-8-2 | / | 10-16-3 | 7 | 2-8-0 | 0-0-0 | Burke (W 1-0) | 196 | 2:40 | ||
Mar 16, 2003 | at | West Virginia | 4-5 | L | 4-7-0 | / | 5-9-3 | 9 | 2-9-0 | 0-0-0 | Scherer (L 0-1) | 164 | |||
* | Mar 22, 2003 | at | Rider-1 | W | 8-2 | 8-13-0 | / | 2-7-1 | 9 | 3-9-0 | 1-0-0 | Mattoon (W 1-3) | 222 | 2:25 | |
* | Mar 22, 2003 | at | Rider-2 | W | 11-2 | 11-9-1 | / | 2-8-3 | 7 | 4-9-0 | 2-0-0 | Lewis (W 1-1) | 222 | 2:01 | |
* | Mar 23, 2003 | at | Rider | W | 4-3 | 4-11-4 | / | 3-9-2 | 9 | 5-9-0 | 3-0-0 | Weimer (W 2-1) | 123 | 2:31 | |
* | Mar 29, 2003 | at | Manhattan-1 | W | 1-0 | 1-6-1 | / | 0-7-0 | (10) | 6-9-0 | 4-0-0 | Mattoon (W 2-3) | 85 | 2:45 | |
* | Mar 29, 2003 | at | Manhattan-2 | W | 3-2 | 3-6-1 | / | 2-8-4 | 7 | 7-9-0 | 5-0-0 | Weimer (W 3-1) | 85 | 2:00 | |
Apr 02, 2003 | at | Buffalo-1 | W | 6-3 | 6-5-2 | / | 3-8-1 | 7 | 8-9-0 | 5-0-0 | Soja (W 1-0) | 35 | 2:05 | ||
Apr 02, 2003 | at | Buffalo-2 | 9-14 | L | 9-15-5 | / | 14-15-1 | 7 | 8-10-0 | 5-0-0 | Marascia (L 0-2) | 35 | 2:25 | ||
* | Apr 06, 2003 | ST. PETER'S-1 | W | 7-2 | 7-10-1 | / | 2-6-3 | 9 | 9-10-0 | 6-0-0 | Mattoon (W 3-3) | 148 | 2:15 | ||
* | Apr 06, 2003 | ST. PETER'S-2 | W | 4-3 | 4-8-2 | / | 3-5-2 | 7 | 10-10-0 | 7-0-0 | Weimer (W 4-1) | 159 | 1:42 | ||
Apr 10, 2003 | ALBANY (N.Y.) | W | 11-5 | 11-10-0 | / | 5-10-3 | 9 | 11-10-0 | 7-0-0 | Sidmore (W 1-0) | 99 | 3:00 | |||
* | Apr 12, 2003 | IONA-1 | W | 5-0 | 5-10-1 | / | 0-1-1 | 9 | 12-10-0 | 8-0-0 | Mattoon (W 4-3) | 254 | 2:12 | ||
* | Apr 12, 2003 | IONA-2 | W | 3-2 | 3-9-2 | / | 2-7-1 | 7 | 13-10-0 | 9-0-0 | Weimer (W 5-1) | 312 | 1:46 | ||
* | Apr 13, 2003 | IONA | W | 14-3 | 14-14-2 | / | 3-9-4 | 9 | 14-10-0 | 10-0-0 | Scherer (W 1-1) | 264 | 2:36 | ||
Apr 16, 2003 | at | Cornell | W | 23-4 | 23-24-2 | / | 4-3-4 | 9 | 15-10-0 | 10-0-0 | Soja (W 2-0) | 75 | 3:00 | ||
* | Apr 19, 2003 | at | Canisius-1 | W | 16-2 | 16-22-1 | / | 2-6-0 | 9 | 16-10-0 | 11-0-0 | Mattoon (W 5-3) | 103 | 2:50 | |
* | Apr 19, 2003 | at | Canisius-2 | W | 15-2 | 15-11-0 | / | 2-5-0 | 7 | 17-10-0 | 12-0-0 | Lewis (W 2-1) | 103 | 2:12 | |
* | Apr 20, 2003 | at | Canisius | W | 13-0 | 13-21-0 | / | 0-5-2 | 9 | 18-10-0 | 13-0-0 | Scherer (W 2-1) | 62 | 2:20 | |
Apr 24, 2003 | at | Albany (N.Y.) | W | 6-5 | 6-10-2 | / | 5-8-4 | (11) | 19-10-0 | 13-0-0 | Weimer (W) | 50 | 3:25 | ||
* | Apr 26, 2003 | FAIRFIELD-1 | W | 4-2 | 4-10-0 | / | 2-6-2 | 9 | 20-10-0 | 14-0-0 | Mattoon (W 6-3) | 231 | 1:57 | ||
* | Apr 26, 2003 | FAIRFIELD-2 | W | 8-4 | 8-8-0 | / | 4-3-5 | 7 | 21-10-0 | 15-0-0 | Lewis (W 3-1) | 208 | 1:45 | ||
* | Apr 27, 2003 | FAIRFIELD | W | 10-1 | 10-15-0 | / | 1-4-4 | 9 | 22-10-0 | 16-0-0 | Scherer (W 3-1) | 213 | 2:27 | ||
Apr 29, 2003 | ST. BONAVENTURE-1 | W | 14-2 | 14-18-0 | / | 2-2-1 | 7 | 23-10-0 | 16-0-0 | Soja (W 3-0) | 231 | 2:11 | |||
Apr 29, 2003 | ST. BONAVENTURE-2 | 4-7 | L | 4-5-2 | / | 7-9-2 | 7 | 23-11-0 | 16-0-0 | Falasca (L 0-2) | 208 | 2:09 | |||
May 01, 2003 | at | Binghamton | W | 13-8 | 13-14-0 | / | 8-9-5 | 7 | 24-11-0 | 16-0-0 | Toth (W 1-0) | 150 | 2:00 | ||
* | May 03, 2003 | at | Marist-1 | W | 14-8 | 14-18-0 | / | 8-16-2 | 9 | 25-11-0 | 17-0-0 | Mattoon (W 7-3) | 295 | 2:48 | |
* | May 03, 2003 | at | Marist-2 | 2-7 | L | 2-3-2 | / | 7-9-0 | 7 | 25-12-0 | 17-1-0 | Lewis (L 3-2) | 275 | 1:50 | |
* | May 04, 2003 | at | Marist | 0-8 | L | 0-8-2 | / | 8-13-1 | 9 | 25-13-0 | 17-2-0 | Scherer (L 3-2) | 210 | 2:10 | |
May 06, 2003 | BINGHAMTON | 6-8 | L | 6-12-2 | / | 8-13-0 | 9 | 25-14-0 | 17-2-0 | Soja (L 3-1) | 163 | 2:53 | |||
* | May 10, 2003 | NIAGARA-1 | W | 8-4 | 8-11-1 | / | 4-9-1 | 9 | 26-14-0 | 18-2-0 | Mattoon (W 8-3) | 241 | 2:17 | ||
* | May 10, 2003 | NIAGARA-2 | 3-5 | L | 3-6-2 | / | 5-7-0 | 7 | 26-15-0 | 18-3-0 | Scherer (L 3-3) | 206 | 1:47 | ||
* | May 11, 2003 | NIAGARA | W | 16-7 | 16-19-4 | / | 7-9-2 | 9 | 27-15-0 | 19-3-0 | Soja (W 4-1) | 145 | 3:04 | ||
* | May 15, 2003 | SIENA-1 | W | 4-3 | 4-9-2 | / | 3-7-1 | 9 | 28-15-0 | 20-3-0 | Mattoon (W 9-3) | 172 | 2:01 | ||
* | May 15, 2003 | SIENA-2 | W | 10-6 | 10-12-1 | / | 6-7-2 | 7 | 29-15-0 | 21-3-0 | Scherer (W 4-3) | 112 | 1:58 | ||
* | May 16, 2003 | SIENA | W | 9-7 | 9-8-1 | / | 7-9-3 | 9 | 30-15-0 | 22-3-0 | Soja (W 5-1) | 103 | 2:14 | ||
May 22, 2003 | vs | Manhattan | W | 11-0 | 11-18-1 | / | 0-1-4 | 9 | 31-15-0 | 22-3-0 | Mattoon (W 10-3) | 160 | 2:02 | ||
May 23, 2003 | vs | Marist | W | 4-3 | 4-10-2 | / | 3-5-2 | 9 | 32-15-0 | 22-3-0 | Weimer (W 7-1) | 155 | 2:22 | ||
May 24, 2003 | vs | Marist | W | 8-4 | 8-13-1 | / | 4-7-1 | 9 | 33-15-0 | 22-3-0 | Marascia (W 1-2) | 265 | 2:45 | ||
May 30, 2003 | vs | North Carolina St. | 2-8 | L | 2-4-1 | / | 8-15-2 | 9 | 33-16-0 | 22-3-0 | Mattoon (L 10-4) | 3007 | 2:46 | ||
May 31, 2003 | vs | Western Caro. | 5-9 | L | 5-7-2 | / | 9-11-0 | 9 | 33-17-0 | 22-3-0 | Scherer (L 4-4) | 1200 | 2:22 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 01, 2003 | at | UNC-Greensboro | 40 | 4 | 14 | 4 | 2 | 1 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 13 | 2 | 10 | .350 | |
Mar 02, 2003 | at | UNC-Greensboro | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 3 | 2 | .300 | |
Mar 03, 2003 | at | UNC-Greensboro | 34 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 26 | 15 | 2 | 11 | .298 | |
Mar 04, 2003 | at | North Carolina | 32 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 12 | 5 | 5 | .272 | |
Mar 07, 2003 | at | Wake Forest | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7 | 24 | 7 | 2 | 7 | .250 | |
Mar 08, 2003 | at | Wake Forest | 34 | 3 | 7 | 3 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 1 | 5 | .242 | |
Mar 09, 2003 | at | Wake Forest | 35 | 6 | 10 | 6 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 27 | 15 | 3 | 6 | .249 | |
Mar 14, 2003 | at | West Virginia | 30 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 24 | 5 | 1 | 9 | .240 | |
Mar 15, 2003 | at | West Virginia | 30 | 6 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 19 | 9 | 1 | 5 | .242 | |
Mar 15, 2003 | at | West Virginia | 29 | 11 | 8 | 10 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 21 | 16 | 2 | 7 | .245 | |
Mar 16, 2003 | at | West Virginia | 30 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 25 | 5 | 0 | 8 | .244 | |
* | Mar 22, 2003 | at | Rider | 34 | 8 | 13 | 8 | 1 | 2 | 0 | 18 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 27 | 12 | 0 | 8 | .256 |
* | Mar 22, 2003 | at | Rider | 30 | 11 | 9 | 8 | 5 | 0 | 0 | 14 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 21 | 6 | 1 | 6 | .260 |
* | Mar 23, 2003 | at | Rider | 34 | 4 | 11 | 3 | 2 | 0 | 0 | 13 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 27 | 12 | 4 | 11 | .264 |
* | Mar 29, 2003 | at | Manhattan | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 30 | 15 | 1 | 11 | .259 |
* | Mar 29, 2003 | at | Manhattan | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 1 | 7 | .257 |
Apr 02, 2003 | at | Buffalo | 21 | 6 | 5 | 3 | 2 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 21 | 11 | 2 | 8 | .257 | |
Apr 02, 2003 | at | Buffalo | 32 | 9 | 15 | 8 | 3 | 0 | 0 | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 18 | 5 | 5 | 8 | .269 | |
* | Apr 06, 2003 | ST. PETER'S | 34 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 13 | 1 | 7 | .270 | |
* | Apr 06, 2003 | ST. PETER'S | 25 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 10 | 2 | 9 | .272 | |
Apr 10, 2003 | ALBANY (N.Y.) | 35 | 11 | 10 | 8 | 0 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 27 | 7 | 0 | 8 | .273 | ||
* | Apr 12, 2003 | IONA | 29 | 5 | 10 | 4 | 4 | 0 | 1 | 17 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 27 | 4 | 1 | 7 | .276 | |
* | Apr 12, 2003 | IONA | 25 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 2 | 8 | .279 | |
* | Apr 13, 2003 | IONA | 39 | 14 | 14 | 11 | 1 | 0 | 1 | 18 | 4 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 9 | 27 | 9 | 2 | 11 | .283 | |
Apr 16, 2003 | at | Cornell | 49 | 23 | 24 | 19 | 3 | 0 | 0 | 27 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 27 | 12 | 2 | 9 | .296 | |
* | Apr 19, 2003 | at | Canisius | 46 | 16 | 22 | 16 | 7 | 1 | 3 | 40 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 27 | 14 | 1 | 10 | .306 |
* | Apr 19, 2003 | at | Canisius | 30 | 15 | 11 | 13 | 3 | 1 | 0 | 16 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 4 | 21 | 7 | 0 | 5 | .308 |
* | Apr 20, 2003 | at | Canisius | 46 | 13 | 21 | 11 | 5 | 1 | 0 | 28 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 27 | 14 | 0 | 11 | .315 |
Apr 24, 2003 | at | Albany (N.Y.) | 45 | 6 | 10 | 6 | 3 | 0 | 2 | 19 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 10 | 33 | 6 | 2 | 8 | .311 | |
* | Apr 26, 2003 | FAIRFIELD | 34 | 4 | 10 | 4 | 0 | 0 | 3 | 19 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 6 | 0 | 8 | .310 | |
* | Apr 26, 2003 | FAIRFIELD | 25 | 8 | 8 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 7 | 0 | 5 | .311 | |
* | Apr 27, 2003 | FAIRFIELD | 37 | 10 | 15 | 9 | 3 | 1 | 1 | 23 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 7 | 0 | 6 | .314 | |
Apr 29, 2003 | ST. BONAVENTURE | 33 | 14 | 18 | 12 | 2 | 1 | 0 | 22 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 12 | 0 | 9 | .321 | ||
Apr 29, 2003 | ST. BONAVENTURE | 26 | 4 | 5 | 4 | 1 | 1 | 0 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 10 | 2 | 8 | .318 | ||
May 01, 2003 | at | Binghamton | 31 | 13 | 14 | 10 | 0 | 1 | 0 | 16 | 4 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | 18 | 10 | 0 | 7 | .321 | |
* | May 03, 2003 | at | Marist | 42 | 14 | 18 | 13 | 2 | 2 | 1 | 27 | 4 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 27 | 11 | 0 | 7 | .325 |
* | May 03, 2003 | at | Marist | 23 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 2 | 2 | .322 |
* | May 04, 2003 | at | Marist | 35 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 11 | 2 | 9 | .319 |
May 06, 2003 | BINGHAMTON | 36 | 6 | 12 | 6 | 3 | 0 | 2 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 13 | 2 | 6 | .319 | ||
* | May 10, 2003 | NIAGARA | 35 | 8 | 11 | 8 | 6 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 1 | 4 | .319 | |
* | May 10, 2003 | NIAGARA | 27 | 3 | 6 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 5 | .317 | |
* | May 11, 2003 | NIAGARA | 42 | 16 | 19 | 14 | 3 | 2 | 4 | 38 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 14 | 4 | 5 | .321 | |
* | May 15, 2003 | SIENA | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 27 | 10 | 2 | 5 | .321 | |
* | May 15, 2003 | SIENA | 28 | 10 | 12 | 10 | 2 | 0 | 1 | 17 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | 6 | .323 | |
* | May 16, 2003 | SIENA | 32 | 9 | 8 | 7 | 0 | 1 | 4 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 8 | 1 | 4 | .322 | |
May 22, 2003 | vs | Manhattan | 40 | 11 | 18 | 9 | 3 | 1 | 0 | 23 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 15 | 1 | 9 | .325 | |
May 23, 2003 | vs | Marist | 31 | 4 | 10 | 4 | 2 | 0 | 1 | 15 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 27 | 17 | 2 | 6 | .325 | |
May 24, 2003 | vs | Marist | 37 | 8 | 13 | 7 | 2 | 1 | 0 | 17 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 27 | 11 | 1 | 11 | .326 | |
May 30, 2003 | vs | North Carolina St. | 29 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 8 | 24 | 6 | 1 | 8 | .322 | |
May 31, 2003 | vs | Western Caro. | 33 | 5 | 7 | 5 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 12 | 2 | 3 | .320 | |
Totals | 1650 | 360 | 528 | 313 | 98 | 19 | 39 | 781 | 157 | 9 | 104 | 24 | 64 | 28 | 30 | 10 | 245 | 1225 | 497 | 75 | 360 | .320 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 01, 2003 | at | UNC-Greensboro | 8.0 | 9 | 5 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-5 | 0 | 1 | 0 | 4.50 | |
Mar 02, 2003 | at | UNC-Greensboro | 8.0 | 5 | 4 | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1-4 | 0 | 2 | 0 | 3.38 | |
Mar 03, 2003 | at | UNC-Greensboro | 8.2 | 8 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 4-5 | 0 | 3 | 0 | 2.92 | |
Mar 04, 2003 | at | North Carolina | 8.0 | 8 | 8 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-8 | 0 | 4 | 0 | 2.76 | |
Mar 07, 2003 | at | Wake Forest | 8.0 | 6 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 5 | 0 | 2.43 | |
Mar 08, 2003 | at | Wake Forest | 8.0 | 9 | 6 | 6 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | 6 | 0 | 3.14 | |
Mar 09, 2003 | at | Wake Forest | 9.0 | 11 | 5 | 3 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6-5 | 1 | 6 | 0 | 3.12 | |
Mar 14, 2003 | at | West Virginia | 8.0 | 13 | 12 | 12 | 4 | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3-12 | 1 | 7 | 0 | 4.39 | |
Mar 15, 2003 | at | West Virginia | 6.1 | 11 | 7 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-7 | 1 | 8 | 0 | 4.75 | |
Mar 15, 2003 | at | West Virginia | 7.0 | 16 | 10 | 10 | 4 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 11-10 | 2 | 8 | 1 | 5.47 | |
Mar 16, 2003 | at | West Virginia | 8.1 | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4-5 | 2 | 9 | 1 | 5.46 | |
* | Mar 22, 2003 | at | Rider | 9.0 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-2 | 3 | 9 | 1 | 5.14 |
* | Mar 22, 2003 | at | Rider | 7.0 | 8 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11-2 | 4 | 9 | 1 | 4.88 |
* | Mar 23, 2003 | at | Rider | 9.0 | 9 | 3 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-3 | 5 | 9 | 1 | 4.57 |
* | Mar 29, 2003 | at | Manhattan | 10.0 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-0 | 6 | 9 | 2 | 4.19 |
* | Mar 29, 2003 | at | Manhattan | 7.0 | 8 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3-2 | 7 | 9 | 2 | 3.97 |
Apr 02, 2003 | at | Buffalo | 7.0 | 8 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-3 | 8 | 9 | 3 | 3.76 | |
Apr 02, 2003 | at | Buffalo | 6.0 | 15 | 14 | 8 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-14 | 8 | 10 | 3 | 4.11 | |
* | Apr 06, 2003 | ST. PETER'S | 9.0 | 6 | 2 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 9 | 10 | 3 | 3.98 | |
* | Apr 06, 2003 | ST. PETER'S | 7.0 | 5 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 10 | 10 | 3 | 3.92 | |
Apr 10, 2003 | ALBANY (N.Y.) | 9.0 | 10 | 5 | 5 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-5 | 11 | 10 | 3 | 3.98 | ||
* | Apr 12, 2003 | IONA | 9.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 12 | 10 | 3 | 3.78 | |
* | Apr 12, 2003 | IONA | 7.0 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 13 | 10 | 3 | 3.63 | |
* | Apr 13, 2003 | IONA | 9.0 | 9 | 3 | 3 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-3 | 14 | 10 | 3 | 3.60 | |
Apr 16, 2003 | at | Cornell | 9.0 | 3 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 23-4 | 15 | 10 | 3 | 3.49 | |
* | Apr 19, 2003 | at | Canisius | 9.0 | 6 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-2 | 16 | 10 | 3 | 3.38 |
* | Apr 19, 2003 | at | Canisius | 7.0 | 5 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-2 | 17 | 10 | 3 | 3.35 |
* | Apr 20, 2003 | at | Canisius | 9.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 18 | 10 | 3 | 3.22 |
Apr 24, 2003 | at | Albany (N.Y.) | 11.0 | 8 | 5 | 4 | 4 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 19 | 10 | 4 | 3.22 | |
* | Apr 26, 2003 | FAIRFIELD | 9.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-2 | 20 | 10 | 5 | 3.18 | |
* | Apr 26, 2003 | FAIRFIELD | 7.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8-4 | 21 | 10 | 5 | 3.23 | |
* | Apr 27, 2003 | FAIRFIELD | 9.0 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-1 | 22 | 10 | 5 | 3.16 | |
Apr 29, 2003 | ST. BONAVENTURE | 7.0 | 2 | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 14-2 | 23 | 10 | 5 | 3.14 | ||
Apr 29, 2003 | ST. BONAVENTURE | 7.0 | 9 | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 23 | 11 | 5 | 3.22 | ||
