Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Eddie Harper | 15 | 5 | 2 | - | 22 |
Anthony Aquilino | 12 | 4 | 2 | - | 18 |
Jeff Justice | 11 | 4 | 2 | - | 17 |
Mike Pecchia | 16 | 1 | - | - | 17 |
Sam Parkins | 10 | 4 | - | - | 14 |
Kyle Brown | 5 | 5 | 1 | - | 11 |
Mike Affronti | 9 | 1 | - | - | 10 |
Bryan Frisbee | 8 | 2 | - | - | 10 |
Steven Suarez | 4 | 1 | - | - | 5 |
Tony Woods | 3 | 2 | - | - | 5 |
Brian Hansen | 3 | - | 1 | - | 4 |
Keith Connors | 3 | - | - | - | 3 |
Andre Enriquez | 2 | - | - | - | 2 |
Aaron Bulkley | 2 | - | - | - | 2 |
Tom Warner | 1 | - | - | - | 1 |
TEAM | 104 | 29 | 8 | - | 141 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Anthony Aquilino | 9 | 2 | - | - | 11 |
Eddie Harper | 9 | 1 | - | - | 10 |
Sam Parkins | 5 | 2 | 1 | - | 8 |
Jeff Justice | 6 | - | - | 1 | 7 |
Bryan Frisbee | 4 | 2 | - | - | 6 |
Mike Pecchia | 4 | 2 | - | - | 6 |
Kyle Brown | 5 | - | 1 | - | 6 |
Mike Affronti | 5 | - | - | - | 5 |
Andre Enriquez | 3 | - | - | 1 | 4 |
Tony Woods | 2 | 2 | - | - | 4 |
Brian Hansen | 1 | - | - | 1 | 2 |
Keith Connors | 2 | - | - | - | 2 |
Steven Suarez | 1 | - | 1 | - | 2 |
Tom Warner | 1 | - | - | - | 1 |
Aaron Bulkley | 1 | - | - | - | 1 |
TEAM | 58 | 11 | 3 | 3 | 75 |
HITTING STREAKS | Longest | Current |
Eddie Harper | 13 | - |
Anthony Aquilino | 10 | 3 |
Kyle Brown | 9 | 1 |
Mike Affronti | 9 | - |
Jeff Justice | 8 | 5 |
Mike Pecchia | 7 | 1 |
Steven Suarez | 7 | - |
Sam Parkins | 7 | - |
Keith Connors | 6 | 2 |
Bryan Frisbee | 6 | - |
Tony Woods | 4 | 1 |
Andre Enriquez | 3 | 3 |
Aaron Bulkley | 3 | - |
Brian Hansen | 2 | 1 |
Tom Warner | 1 | - |
Michael Falasca | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Eddie Harper | 17 | - |
Sam Parkins | 14 | - |
Steven Suarez | 13 | 6 |
Keith Connors | 12 | 2 |
Kyle Brown | 12 | 7 |
Anthony Aquilino | 11 | 3 |
Bryan Frisbee | 11 | - |
Jeff Justice | 11 | 9 |
Mike Pecchia | 10 | 1 |
Mike Affronti | 9 | - |
Tony Woods | 7 | 1 |
Tom Warner | 4 | - |
Aaron Bulkley | 4 | 2 |
Brian Hansen | 3 | 1 |
Andre Enriquez | 3 | 3 |
Michael Falasca | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Eddie Harper | 49 | . | . | . | . | . | . | 35 | 13 | . | . | 1 | 48 | . | . | . | . | 1 | . | . | . | |
Jeff Justice | 49 | . | . | . | . | . | . | . | . | 49 | . | . | . | . | 1 | 8 | 23 | 11 | 5 | 1 | . | |
Anthony Aquilino | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | 42 | 5 | . | . | . | . | . | . | |
Sam Parkins | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 11 | 20 | 8 | |
Mike Pecchia | 45 | . | 1 | 28 | . | . | . | . | . | . | . | 16 | . | . | 3 | 31 | 5 | 6 | . | . | . | |
Mike Affronti | 39 | . | . | . | 3 | 34 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 32 | |
Kyle Brown | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 2 | 8 | 27 | . | . | . | . | . | . | |
Bryan Frisbee | 33 | . | . | 1 | . | . | . | 7 | . | . | . | 25 | . | . | 12 | 8 | 7 | 6 | . | . | . | |
Steven Suarez | 26 | . | 24 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 4 | 7 | 10 | 4 | . | |
Tony Woods | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 10 | 7 | . | |
Keith Connors | 20 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 6 | 2 | 3 | |
Tom Warner | 14 | . | . | 1 | . | 13 | . | . | . | . | . | . | . | . | 2 | 2 | 4 | 3 | 3 | . | . | |
Brian Mattoon | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Scherer | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Lewis | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andre Enriquez | 10 | . | . | . | . | 3 | 3 | . | . | . | . | 4 | . | . | . | . | . | . | 2 | 6 | 2 | |
Aaron Bulkley | 8 | . | . | . | . | . | . | 6 | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 2 | 5 | |
Craig Soja | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brian Hansen | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 2 | . | |
Nick Marascia | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Falasca | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mark Thompson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chad Sidmore | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Brian Hansen/LEM | .526 | 12 | 19 | 6 | 10 | 1 | 0 | 0 | 8 | 11 | .579 | 0 | 0 | 4 | 0 | .526 | 0 | 0 | 0-0 | 32 | 5 | 2 | .949 |
c | Tony Woods/LEM | .283 | 24 | 60 | 8 | 17 | 5 | 0 | 3 | 15 | 31 | .517 | 3 | 3 | 9 | 2 | .338 | 2 | 0 | 0-0 | 125 | 13 | 0 | 1.000 |
c | Steven Suarez/LEM | .265 | 26 | 68 | 15 | 18 | 3 | 0 | 2 | 11 | 27 | .397 | 5 | 4 | 15 | 0 | .342 | 2 | 2 | 0-0 | 111 | 14 | 4 | .969 |
c | Mike Pecchia/LEM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Mike Pecchia/LEM | .315 | 28 | 89 | 13 | 28 | 4 | 1 | 1 | 17 | 37 | .416 | 5 | 1 | 15 | 0 | .351 | 2 | 0 | 2-2 | 179 | 9 | 3 | .984 |
1b | Keith Connors/LEM | .291 | 32 | 55 | 9 | 16 | 4 | 0 | 1 | 10 | 23 | .418 | 12 | 1 | 8 | 0 | .420 | 1 | 3 | 0-1 | 163 | 11 | 0 | 1.000 |
1b | Tom Warner/LEM | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Bryan Frisbee/LEM | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
2b | Sam Parkins/LEM | .338 | 43 | 136 | 30 | 46 | 8 | 2 | 7 | 32 | 79 | .581 | 19 | 4 | 29 | 4 | .426 | 3 | 1 | 5-5 | 69 | 112 | 7 | .963 |
2b | Mike Affronti/LEM | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
2b | Anthony Aquilino/LEM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Mike Affronti/LEM | .310 | 35 | 113 | 22 | 35 | 5 | 3 | 0 | 21 | 46 | .407 | 2 | 3 | 12 | 1 | .331 | 3 | 2 | 7-8 | 19 | 67 | 9 | .905 |
3b | Andre Enriquez/LEM | .273 | 6 | 11 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 9 | 3 | .750 |
3b | Tom Warner/LEM | .100 | 11 | 30 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .133 | 1 | 1 | 4 | 0 | .156 | 0 | 0 | 0-0 | 9 | 18 | 3 | .900 |
ss | Mike Affronti/LEM | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Anthony Aquilino/LEM | .322 | 40 | 149 | 30 | 48 | 13 | 3 | 3 | 27 | 76 | .510 | 15 | 7 | 23 | 0 | .407 | 1 | 4 | 12-14 | 46 | 97 | 14 | .911 |
ss | Andre Enriquez/LEM | .200 | 8 | 15 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .400 | 1 | 0 | 2 | 0 | .235 | 1 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
of | Aaron Bulkley/LEM | .400 | 19 | 20 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | .400 | 4 | 2 | 5 | 0 | .538 | 0 | 0 | 3-4 | 13 | 0 | 1 | .929 |
of | Mike Affronti/LEM | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Jeff Justice/LEM | .399 | 43 | 143 | 33 | 57 | 6 | 6 | 2 | 30 | 81 | .566 | 10 | 8 | 7 | 1 | .460 | 2 | 5 | 9-13 | 86 | 0 | 3 | .966 |
of | Eddie Harper/LEM | .384 | 43 | 164 | 52 | 63 | 11 | 2 | 2 | 31 | 84 | .512 | 21 | 1 | 11 | 0 | .452 | 2 | 2 | 24-32 | 67 | 2 | 3 | .958 |
of | Kyle Brown/LEM | .346 | 35 | 130 | 38 | 45 | 10 | 2 | 4 | 24 | 71 | .546 | 9 | 9 | 18 | 0 | .417 | 3 | 3 | 24-26 | 92 | 3 | 0 | 1.000 |
of | Bryan Frisbee/LEM | .222 | 6 | 18 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .333 | 2 | 0 | 0 | 2 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Brian Hansen/LEM | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryan Frisbee/LEM | .365 | 25 | 85 | 18 | 31 | 7 | 0 | 6 | 20 | 56 | .659 | 6 | 4 | 10 | 0 | .423 | 2 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Mike Pecchia/LEM | .341 | 11 | 41 | 6 | 14 | 3 | 0 | 2 | 10 | 23 | .561 | 1 | 1 | 4 | 0 | .356 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Steven Suarez/LEM | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andre Enriquez/LEM | .286 | 5 | 14 | 3 | 4 | 0 | 0 | 3 | 8 | 13 | .929 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael Falasca/LEM | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Bulkley/LEM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tom Warner/LEM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eddie Harper/LEM | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tony Woods/LEM | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Pecchia/LEM | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven Suarez/LEM | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andre Enriquez/LEM | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Falasca/LEM | .400 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Bulkley/LEM | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brian Hansen/LEM | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryan Frisbee/LEM | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Keith Connors/LEM | .250 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tom Warner/LEM | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Parkins/LEM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Affronti/LEM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
pr | Keith Connors/LEM | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Matt Scherer/LEM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
p | A.J. Lindsey/LEM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Thaddeus Lewandowski/LEM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Nick Marascia/LEM | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
p | Ryan Toth/LEM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Shane Burke/LEM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Joe Gehm/LEM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
p | Mike Lewis/LEM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
p | Chad Sidmore/LEM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Andy Weimer/LEM | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
p | Michael Falasca/LEM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
p | Brian Mattoon/LEM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
p | Mark Thompson/LEM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
p | Craig Soja/LEM | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
of | Michael Falasca/LEM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Tony Woods/LEM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shane Burke/LEM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Andre Enriquez/LEM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mike Affronti/LEM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Aaron Bulkley/LEM | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ryan Toth | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chad Sidmore | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Shane Burke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brian Mattoon | 20 | 1 | 18 | 1 | .950 | 0 | 10 | 6 | .625 | 0 | 0 |
p | Andy Weimer | 19 | 5 | 13 | 1 | .947 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Craig Soja | 10 | 5 | 4 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Mike Lewis | 9 | 2 | 6 | 1 | .889 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Matt Scherer | 8 | 2 | 4 | 2 | .750 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Nick Marascia | 9 | 2 | 4 | 3 | .667 | 2 | 3 | 0 | 1.000 | 0 | 0 |
p | Mark Thompson | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Joe Gehm | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
p | Michael Falasca | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
p | Thaddeus Lewandowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | A.J. Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Tony Woods | 138 | 125 | 13 | 0 | 1.000 | 0 | 24 | 4 | .857 | 6 | 0 |
c | Mike Pecchia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Steven Suarez | 129 | 111 | 14 | 4 | .969 | 1 | 19 | 2 | .905 | 6 | 0 |
c | Brian Hansen | 39 | 32 | 5 | 2 | .949 | 0 | 6 | 2 | .750 | 3 | 0 |
1b | Keith Connors | 174 | 163 | 11 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Bryan Frisbee | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Tom Warner | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mike Pecchia | 191 | 179 | 9 | 3 | .984 | 17 | 0 | 0 | --- | 0 | 0 |
2b | Anthony Aquilino | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sam Parkins | 188 | 69 | 112 | 7 | .963 | 23 | 0 | 0 | --- | 0 | 0 |
2b | Mike Affronti | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mike Affronti | 95 | 19 | 67 | 9 | .905 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Tom Warner | 30 | 9 | 18 | 3 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Andre Enriquez | 12 | 0 | 9 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Andre Enriquez | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Mike Affronti | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Anthony Aquilino | 157 | 46 | 97 | 14 | .911 | 18 | 0 | 0 | --- | 0 | 0 |
of | Kyle Brown | 95 | 92 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryan Frisbee | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mike Affronti | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff Justice | 89 | 86 | 0 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eddie Harper | 72 | 67 | 2 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aaron Bulkley | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Falasca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at Cornell (Apr 16, 2003) |
Runs scored: | 23 | - | at Cornell (Apr 16, 2003) |
Hits: | 24 | - | at Cornell (Apr 16, 2003) |
RBIs: | 19 | - | at Cornell (Apr 16, 2003) |
Doubles: | 7 | - | at Canisius (Apr 19, 2003) |
Triples: | 2 | - | at Rider (Mar 22, 2003) |
2 | - | at Marist (May 03, 2003) | |
2 | - | vs Niagara (May 11, 2003) | |
Home runs: | 4 | - | vs Niagara (May 11, 2003) |
4 | - | vs Siena (May 16, 2003) | |
Total bases: | 40 | - | at Canisius (Apr 19, 2003) |
Walks: | 12 | - | at Buffalo (Apr 02, 2003) |
Strikeouts: | 10 | - | at Albany (N.Y.) (Apr 24, 2003) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | (6 times ) |
Stolen bases: | 9 | - | vs Fairfield (Apr 26, 2003) |
Hit by pitch: | 5 | - | vs Iona (Apr 13, 2003) |
Caught stealing: | 2 | - | at West Virginia (Mar 16, 2003) |
2 | - | at Rider (Mar 22, 2003) | |
2 | - | vs Marist (May 23, 2003 at Fishkill, NY) | |
Runners LOB: | 11 | - | (6 times ) |
Hit into DP: | 3 | - | at UNC-Greensboro (Mar 02, 2003) |
Fielding
Putouts: | 33 | - | at Albany (N.Y.) (Apr 24, 2003) |
Assists: | 17 | - | vs Marist (May 23, 2003 at Fishkill, NY) |
Errors: | 5 | - | at North Carolina (Mar 04, 2003) |
5 | - | at Buffalo (Apr 02, 2003) | |
Passed balls: | 2 | - | at Manhattan (Mar 29, 2003) |
2 | - | at Buffalo (Apr 02, 2003) | |
2 | - | at Marist (May 04, 2003) | |
DPs turned: | 3 | - | (4 times ) |
Pitching
Innings pitched: | 11.0 | - | at Albany (N.Y.) (Apr 24, 2003) |
Runs allowed: | 14 | - | at Buffalo (Apr 02, 2003) |
Earned runs: | 12 | - | at West Virginia (Mar 14, 2003) |
Walks allowed: | 8 | - | vs Niagara (May 11, 2003) |
Strikeouts: | 17 | - | at Albany (N.Y.) (Apr 24, 2003) |
Hits allowed: | 16 | - | at West Virginia (Mar 15, 2003) |
16 | - | at Marist (May 03, 2003) | |
Doubles allowed: | 4 | - | at Buffalo (Apr 02, 2003) |
4 | - | at Binghamton (May 01, 2003) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 5 | - | vs Binghamton (May 06, 2003) |
Wild pitches: | 3 | - | (5 times ) |
Hit batters: | 3 | - | at West Virginia (Mar 14, 2003) |
3 | - | at Cornell (Apr 16, 2003) |
