#6 Andre Enriquez - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 28, 2004  at  UNC Greensboro   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  7  0  .000 
   Feb 29, 2004  at  UNC Greensboro   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  1  1  .167 
   Mar 01, 2004  at  UNC Greensboro   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .300 
   Mar 02, 2004  at  North Carolina St.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .214 
   Mar 03, 2004  at  North Carolina St.   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .278 
   Mar 05, 2004  at  Charlotte   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  1  2  0  .261 
   Mar 06, 2004  at  Charlotte   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  2  4  2  0  .296 
   Mar 07, 2004  at  Charlotte   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .258 
   Mar 12, 2004  at  Ohio   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  5  0  .278 
   Mar 13, 2004  at  Ohio   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  6  0  .268 
   Mar 14, 2004  at  Ohio   *  4  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  3  0  .267 
   Mar 20, 2004  at  James Madison   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .260 
   Mar 20, 2004  at  James Madison-2   *  6  1  1  0  1  0  0  0  0  0  0  0  0  0  1  2  0  1  0  .250 
   Mar 21, 2004  at  James Madison-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .233 
   Mar 21, 2004  at  James Madison-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .222 
   Mar 27, 2004  at  Iona-1   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  7  1  .206 
   Mar 27, 2004  at  Iona-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .211 
   Mar 28, 2004  at  Iona   *  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  5  3  0  .200 
   Mar 30, 2004    BUFFALO-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  4  3  .205 
   Apr 03, 2004  at  St. Peter's-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  0  .207 
   Apr 03, 2004  at  St. Peter's-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .209 
   Apr 04, 2004  at  St. Peter's   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  2  2  .216 
   Apr 10, 2004    CANISIUS   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .226 
   Apr 10, 2004    CANISIUS-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .223 
   Apr 11, 2004    CANISIUS   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .214 
   Apr 15, 2004    CORNELL   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  1  4  0  .216 
   Apr 17, 2004    RIDER-1   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  .226 
   Apr 17, 2004    RIDER-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   Apr 18, 2004    RIDER   *  4  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  2  1  .237 
   Apr 21, 2004  at  Cornell-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  .231 
   Apr 21, 2004  at  Cornell-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .225 
   Apr 24, 2004    MANHATTAN-1   *  5  1  4  5  2  0  0  0  0  1  0  0  0  0  0  0  1  4  0  .248 
   Apr 24, 2004    MANHATTAN-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  .258 
   Apr 26, 2004    MANHATTAN   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .252 
   Apr 28, 2004    BINGHAMTON   *  5  4  4  1  2  0  1  0  0  1  0  0  0  0  0  1  0  2  0  .272 
   May 01, 2004    MARIST-1   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .270 
   May 01, 2004    MARIST-2   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  2  0  4  0  .266 
   May 02, 2004    MARIST   *  5  3  3  7  0  0  3  0  0  0  0  0  0  0  0  0  0  1  0  .277 
   May 04, 2004  at  Binghamton-1   *  3  0  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .285 
   May 04, 2004  at  Binghamton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .279 
   May 08, 2004  at  Fairfield-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  .277 
   May 08, 2004  at  Fairfield-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .276 
   May 09, 2004  at  Fairfield   *  6  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  1  2  0  .272 
   May 12, 2004  at  St. Bonaventure-1   *  4  2  1  2  0  0  1  0  0  0  0  0  0  1  0  0  3  1  0  .272 
   May 12, 2004  at  St. Bonaventure-2   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .278 
   May 14, 2004  at  Niagara   *  6  1  3  3  0  0  1  0  0  0  0  0  0  0  0  2  0  0  1  .286 
   May 15, 2004  at  Niagara   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .290 
   May 15, 2004  at  Niagara   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .283 
   May 20, 2004  at  Siena-1   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .287 
   May 20, 2004  at  Siena-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  2  1  1  0  .288 
   May 21, 2004  at  Siena   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .291 
   May 27, 2004  vs  Marist   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   May 28, 2004  vs  Manhattan   *  2  3  2  4  0  0  1  0  0  1  0  2  0  0  0  0  1  1  0  .301 
   May 29, 2004  vs  Manhattan   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Jun 04, 2004  at  Arkansas   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Jun 05, 2004  vs  Missouri   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .299 
   Totals      56  221  41  66  56  15  0  14  7  0  3  0  3  2  4  7  38  53  102  24  .299 

#6 Andre Enriquez - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 30, 2004    BUFFALO-2     0.0  0  1  1  2  0  0  0  0  0  0  0  0  5-1  0-0  0  999.00  11 
   Totals      0  0.0  0  1  1  2  0  0  0  0  0  0  0  0  5-1  0-0  0  999.00  -