Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jeff Justice | .403 | 57-57 | 216 | 58 | 87 | 22 | 2 | 12 | 49 | 149 | .690 | 23 | 6 | 23 | 4 | .470 | 2 | 1 | 15-18 | 119 | 3 | 3 | .976 |
Kyle Brown | .357 | 57-56 | 213 | 44 | 76 | 13 | 1 | 2 | 34 | 97 | .455 | 15 | 15 | 24 | 2 | .429 | 4 | 1 | 42-49 | 128 | 4 | 4 | .971 |
Mike Affronti | .330 | 57-57 | 218 | 44 | 72 | 18 | 1 | 6 | 46 | 110 | .505 | 6 | 7 | 16 | 3 | .363 | 3 | 2 | 5-8 | 52 | 128 | 15 | .923 |
Steven Suarez | .328 | 39-35 | 119 | 19 | 39 | 4 | 0 | 7 | 21 | 64 | .538 | 12 | 1 | 22 | 0 | .380 | 5 | 1 | 1-2 | 122 | 15 | 4 | .972 |
Keith Connors | .319 | 57-56 | 207 | 50 | 66 | 10 | 1 | 8 | 35 | 102 | .493 | 33 | 6 | 34 | 2 | .423 | 2 | 4 | 9-12 | 422 | 29 | 4 | .991 |
Brian Hansen | .313 | 48-41 | 147 | 25 | 46 | 6 | 0 | 3 | 23 | 61 | .415 | 13 | 6 | 28 | 2 | .389 | 1 | 1 | 2-3 | 252 | 25 | 6 | .979 |
Anthony Aquilino | .308 | 56-56 | 224 | 42 | 69 | 20 | 0 | 4 | 36 | 101 | .451 | 12 | 7 | 26 | 9 | .353 | 6 | 2 | 8-11 | 86 | 137 | 7 | .970 |
Andre Enriquez | .299 | 57-56 | 221 | 41 | 66 | 15 | 0 | 14 | 56 | 123 | .557 | 7 | 3 | 38 | 7 | .323 | 4 | 2 | 3-3 | 53 | 102 | 24 | .866 |
Mike Youlen | .261 | 35-23 | 88 | 12 | 23 | 5 | 0 | 2 | 11 | 34 | .386 | 9 | 1 | 23 | 3 | .330 | 2 | 0 | 0-1 | 25 | 1 | 0 | 1.000 |
Aaron Bulkley | .230 | 56-51 | 161 | 36 | 37 | 3 | 5 | 6 | 20 | 68 | .422 | 16 | 8 | 53 | 1 | .326 | 2 | 2 | 13-16 | 93 | 3 | 6 | .941 |
---------- | |||||||||||||||||||||||
Tom Warner | .308 | 22-7 | 39 | 5 | 12 | 1 | 0 | 1 | 6 | 16 | .410 | 7 | 4 | 8 | 0 | .460 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
Matt Bennage | .250 | 22-0 | 12 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 3 | 2 | 5 | 0 | .471 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
Ben Gaal | .209 | 24-11 | 43 | 6 | 9 | 2 | 0 | 1 | 6 | 14 | .326 | 4 | 1 | 13 | 0 | .292 | 0 | 0 | 2-2 | 11 | 10 | 2 | .913 |
Matt Ryan | .077 | 11-7 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 1 | 0 | 8 | 0 | .111 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
T.J. Sheridan | .000 | 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Chris Bilyk | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Bobby Blevins | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 20 | 1 | .967 |
Nick Marascia | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Alan Drechsler | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
Matt Scherer | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
Craig Soja | .000 | 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
A.J. Lindsey | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Michael Falasca | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
Joe Gehm | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chad Sidmore | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Ryan Toth | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Mark Thompson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Shane Burke | .000 | 10-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .314 | 57-57 | 1934 | 389 | 607 | 119 | 10 | 66 | 348 | 944 | .488 | 161 | 67 | 321 | 33 | .381 | 31 | 18 | 102-127 | 1403 | 526 | 84 | .958 |
Opponents | .242 | 57-57 | 1786 | 271 | 433 | 83 | 6 | 47 | 241 | 669 | .375 | 200 | 33 | 379 | 30 | .327 | 15 | 18 | 61-77 | 1406 | 564 | 97 | .953 |
LOB - Team (415), Opp (378). DPs turned - Team (43), Opp (43). IBB - Team (7), Justice 3, Aquilino 1, Youlen 1, K. Brown 1, Connors 1, Opp (13). Picked off - Affronti 2, Aquilino 1, Hansen 1, Suarez 1, K. Brown 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Matt Scherer | 2.18 | 10-3 | 14-14 | 3 | 1/0 | 0 | 103.0 | 79 | 29 | 25 | 14 | 88 | 17 | 1 | 10 | 378 | .209 | 2 | 5 | 1 | 3 | 2 |
Bobby Blevins | 2.93 | 6-4 | 14-14 | 3 | 0/1 | 0 | 89.0 | 78 | 39 | 29 | 24 | 52 | 15 | 3 | 7 | 336 | .232 | 4 | 7 | 0 | 4 | 3 |
Alan Drechsler | 3.24 | 10-1 | 14-12 | 0 | 0/0 | 0 | 72.1 | 56 | 32 | 26 | 23 | 52 | 12 | 0 | 7 | 267 | .210 | 3 | 1 | 1 | 1 | 3 |
---------- | ||||||||||||||||||||||
Chad Sidmore | 2.16 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 7 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 31 | .226 | 5 | 3 | 0 | 0 | 0 |
Chris Bilyk | 3.46 | 1-1 | 7-2 | 0 | 0/1 | 0 | 13.0 | 10 | 6 | 5 | 4 | 10 | 0 | 0 | 1 | 48 | .208 | 2 | 4 | 0 | 0 | 0 |
Nick Marascia | 3.79 | 4-3 | 25-0 | 0 | 0/2 | 5 | 38.0 | 36 | 21 | 16 | 22 | 41 | 6 | 0 | 4 | 142 | .254 | 6 | 3 | 0 | 0 | 3 |
Mark Thompson | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Craig Soja | 5.13 | 1-2 | 14-6 | 0 | 0/0 | 0 | 33.1 | 33 | 31 | 19 | 32 | 20 | 8 | 0 | 2 | 129 | .256 | 5 | 4 | 2 | 1 | 3 |
A.J. Lindsey | 5.70 | 0-1 | 23-0 | 0 | 0/0 | 1 | 30.0 | 33 | 24 | 19 | 19 | 31 | 4 | 1 | 4 | 120 | .275 | 3 | 4 | 0 | 1 | 2 |
Ryan Toth | 5.79 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 14 | 11 | 6 | 7 | 6 | 1 | 0 | 2 | 42 | .333 | 1 | 0 | 0 | 0 | 1 |
Michael Falasca | 6.00 | 2-2 | 12-7 | 0 | 0/1 | 0 | 33.0 | 39 | 31 | 22 | 18 | 24 | 8 | 0 | 4 | 135 | .289 | 8 | 0 | 0 | 3 | 0 |
Joe Gehm | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 4 | 0 | 7 | 1 | 1 | 0 | 21 | .286 | 0 | 1 | 0 | 1 | 0 |
Shane Burke | 8.22 | 1-1 | 8-1 | 0 | 0/1 | 0 | 7.2 | 9 | 9 | 7 | 11 | 11 | 3 | 0 | 2 | 30 | .300 | 3 | 0 | 0 | 0 | 0 |
T.J. Sheridan | 8.37 | 1-3 | 20-1 | 0 | 0/0 | 1 | 23.2 | 32 | 25 | 22 | 18 | 31 | 8 | 0 | 3 | 100 | .320 | 9 | 1 | 0 | 1 | 1 |
Andre Enriquez | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3.93 | 36-21 | 57-57 | 6 | 3/2 | 7 | 467.2 | 433 | 271 | 204 | 200 | 379 | 83 | 6 | 47 | 1786 | .242 | 51 | 33 | 4 | 15 | 18 |
Opponents | 6.26 | 21-36 | 57-57 | 10 | 0/0 | 8 | 469.0 | 607 | 389 | 326 | 161 | 321 | 119 | 10 | 66 | 1934 | .314 | 46 | 67 | 7 | 31 | 18 |
PB - Team (14), Suarez 8, Hansen 6, Opp (8). Pickoffs - Team (10), Falasca 2, Hansen 2, Drechsler 1, Blevins 1, Burke 1, Bilyk 1, Marascia 1, Sheridan 1, Opp (6). SBA/ATT - Hansen (38-45), Suarez (23-26), Drechsler (10-12), Soja (10-12), Scherer (10-12), Blevins (8-10), Marascia (8-8), Lindsey (5-6), Sheridan (3-5), Bilyk (4-5), Falasca (1-3), Toth (1-2), Burke (0-1), M. Thompson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mike Youlen | 26 | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Matt Scherer | 14 | 3 | 11 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Nick Marascia | 6 | 1 | 5 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Tom Warner | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Bennage | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Bilyk | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
T.J. Sheridan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Chad Sidmore | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Toth | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Mark Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shane Burke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Keith Connors | 455 | 422 | 29 | 4 | .991 | 37 | 0 | 0 | --- | 0 | 0 |
Brian Hansen | 283 | 252 | 25 | 6 | .979 | 0 | 38 | 7 | .844 | 6 | 0 |
Jeff Justice | 125 | 119 | 3 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Steven Suarez | 141 | 122 | 15 | 4 | .972 | 3 | 23 | 3 | .885 | 8 | 0 |
Kyle Brown | 136 | 128 | 4 | 4 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Aquilino | 230 | 86 | 137 | 7 | .970 | 26 | 0 | 0 | --- | 0 | 0 |
Bobby Blevins | 30 | 9 | 20 | 1 | .967 | 3 | 8 | 2 | .800 | 0 | 0 |
Aaron Bulkley | 102 | 93 | 3 | 6 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Affronti | 195 | 52 | 128 | 15 | .923 | 17 | 0 | 0 | --- | 0 | 0 |
Ben Gaal | 23 | 11 | 10 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
Matt Ryan | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Alan Drechsler | 16 | 3 | 11 | 2 | .875 | 2 | 10 | 2 | .833 | 0 | 0 |
Andre Enriquez | 179 | 53 | 102 | 24 | .866 | 14 | 0 | 0 | --- | 0 | 0 |
Craig Soja | 12 | 2 | 8 | 2 | .833 | 0 | 10 | 2 | .833 | 0 | 0 |
A.J. Lindsey | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
Michael Falasca | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
Joe Gehm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2013 | 1403 | 526 | 84 | .958 | 43 | 61 | 16 | .792 | 14 | 0 |
Opponents | 2067 | 1406 | 564 | 97 | .953 | 43 | 102 | 25 | .803 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mike Affronti | 17 | 46 | .370 | 55 | 172 | .320 | 44 | 120 | .367 | 28 | 98 | .286 | 5 | 9 | .556 | 16 | 42 | .381 | 58 | 68 | 0.9 |
Anthony Aquilino | 18 | 49 | .367 | 51 | 175 | .291 | 32 | 121 | .264 | 37 | 103 | .359 | 1 | 7 | .143 | 17 | 38 | .447 | 62 | 69 | 0.9 |
Matt Bennage | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 1 | 3.0 |
Kyle Brown | 17 | 40 | .425 | 59 | 173 | .341 | 28 | 77 | .364 | 48 | 136 | .353 | 3 | 8 | .375 | 49 | 101 | .485 | 65 | 46 | 1.4 |
Aaron Bulkley | 9 | 38 | .237 | 28 | 123 | .228 | 15 | 77 | .195 | 22 | 84 | .262 | 0 | 2 | .000 | 18 | 43 | .419 | 46 | 25 | 1.8 |
Keith Connors | 13 | 44 | .295 | 53 | 163 | .325 | 29 | 99 | .293 | 37 | 108 | .343 | 4 | 8 | .500 | 16 | 38 | .421 | 52 | 51 | 1.0 |
Andre Enriquez | 13 | 49 | .265 | 53 | 172 | .308 | 37 | 113 | .327 | 29 | 108 | .269 | 5 | 7 | .714 | 18 | 52 | .346 | 62 | 52 | 1.2 |
Ben Gaal | 1 | 11 | .091 | 8 | 32 | .250 | 6 | 21 | .286 | 3 | 22 | .136 | 1 | 1 | 1.000 | 2 | 10 | .200 | 15 | 5 | 3.0 |
Brian Hansen | 12 | 40 | .300 | 34 | 107 | .318 | 26 | 75 | .347 | 20 | 72 | .278 | 0 | 4 | .000 | 12 | 30 | .400 | 32 | 35 | 0.9 |
Jeff Justice | 21 | 46 | .457 | 66 | 170 | .388 | 46 | 111 | .414 | 41 | 105 | .390 | 3 | 6 | .500 | 23 | 50 | .460 | 56 | 48 | 1.2 |
Matt Ryan | 0 | 3 | .000 | 2 | 23 | .087 | 2 | 7 | .286 | 0 | 19 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 4 | 13 | 0.3 |
Steven Suarez | 4 | 15 | .267 | 35 | 104 | .337 | 17 | 59 | .288 | 22 | 60 | .367 | 0 | 3 | .000 | 12 | 30 | .400 | 34 | 25 | 1.4 |
Tom Warner | 6 | 16 | .375 | 6 | 23 | .261 | 7 | 23 | .304 | 5 | 16 | .313 | 1 | 1 | 1.000 | 6 | 9 | .667 | 9 | 10 | 0.9 |
Mike Youlen | 1 | 3 | .333 | 22 | 85 | .259 | 13 | 52 | .250 | 10 | 36 | .278 | 0 | 0 | --- | 4 | 13 | .308 | 16 | 25 | 0.6 |
Totals | 132 | 401 | .329 | 475 | 1533 | .310 | 304 | 962 | .316 | 303 | 972 | .312 | 23 | 57 | .404 | 194 | 469 | .414 | 514 | 473 | 1.1 |
Opponents | 123 | 433 | .284 | 310 | 1353 | .229 | 209 | 827 | .253 | 224 | 959 | .234 | 19 | 65 | .292 | 176 | 469 | .375 | 485 | 466 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Mike Affronti | 0 | 0 | --- | 32 | 86 | .372 | 15 | 23 | .652 | 20 | 78 | .256 | 15 | 65 | 127 | .512 | 17 | 53 | 9 | 8 | 6 |
Anthony Aquilino | 0 | 0 | --- | 22 | 75 | .293 | 11 | 23 | .478 | 27 | 74 | .365 | 10 | 65 | 136 | .478 | 24 | 43 | 6 | 9 | 7 |
Matt Bennage | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 2 |
Kyle Brown | 0 | 0 | --- | 23 | 49 | .469 | 12 | 16 | .750 | 25 | 58 | .431 | 18 | 45 | 86 | .523 | 14 | 29 | 6 | 3 | 5 |
Aaron Bulkley | 0 | 1 | .000 | 8 | 46 | .174 | 7 | 12 | .583 | 8 | 52 | .154 | 7 | 34 | 90 | .378 | 8 | 49 | 4 | 4 | 25 |
Keith Connors | 0 | 1 | .000 | 15 | 63 | .238 | 10 | 15 | .667 | 14 | 57 | .246 | 8 | 57 | 110 | .518 | 18 | 41 | 7 | 4 | 11 |
Andre Enriquez | 0 | 0 | --- | 23 | 71 | .324 | 11 | 18 | .611 | 26 | 75 | .347 | 24 | 58 | 121 | .479 | 19 | 42 | 7 | 6 | 3 |
Ben Gaal | 0 | 4 | .000 | 2 | 11 | .182 | 0 | 3 | .000 | 5 | 17 | .294 | 4 | 9 | 24 | .375 | 0 | 10 | 1 | 0 | 3 |
Brian Hansen | 0 | 2 | .000 | 14 | 43 | .326 | 8 | 14 | .571 | 17 | 54 | .315 | 4 | 43 | 80 | .538 | 12 | 35 | 8 | 9 | 10 |
Jeff Justice | 0 | 0 | --- | 27 | 69 | .391 | 12 | 18 | .667 | 26 | 77 | .338 | 19 | 66 | 120 | .550 | 14 | 41 | 5 | 5 | 6 |
Matt Ryan | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 3 | 8 | .375 | 1 | 3 | 0 | 0 | 5 |
Steven Suarez | 0 | 2 | .000 | 9 | 36 | .250 | 8 | 11 | .727 | 6 | 34 | .176 | 4 | 35 | 68 | .515 | 18 | 29 | 5 | 1 | 6 |
Tom Warner | 3 | 12 | .250 | 4 | 15 | .267 | 2 | 4 | .500 | 4 | 15 | .267 | 4 | 14 | 28 | .500 | 4 | 10 | 1 | 0 | 3 |
Mike Youlen | 0 | 5 | .000 | 7 | 33 | .212 | 3 | 8 | .375 | 12 | 36 | .333 | 6 | 24 | 56 | .429 | 10 | 21 | 3 | 1 | 7 |
Totals | 3 | 32 | .094 | 190 | 606 | .314 | 100 | 167 | .599 | 193 | 638 | .303 | 126 | 522 | 1063 | .491 | 159 | 415 | 62 | 50 | 99 |
Opponents | 5 | 49 | .102 | 125 | 503 | .249 | 68 | 128 | .531 | 123 | 567 | .217 | 72 | 394 | 914 | .431 | 119 | 378 | 52 | 64 | 128 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Bilyk | 2 | 4 | .500 | 8 | 44 | .182 | 7 | 26 | .269 | 3 | 22 | .136 | 5 | 12 | .417 | 1 | 14 | .071 | 16 | 10 | 1.6 |
Bobby Blevins | 27 | 108 | .250 | 51 | 228 | .224 | 32 | 137 | .234 | 46 | 199 | .231 | 29 | 93 | .312 | 21 | 102 | .206 | 96 | 103 | 0.9 |
Shane Burke | 3 | 6 | .500 | 6 | 24 | .250 | 7 | 21 | .333 | 2 | 9 | .222 | 4 | 6 | .667 | 6 | 14 | .429 | 6 | 3 | 2.0 |
Alan Drechsler | 22 | 81 | .272 | 34 | 186 | .183 | 24 | 109 | .220 | 32 | 158 | .203 | 26 | 76 | .342 | 14 | 84 | .167 | 83 | 72 | 1.2 |
Andre Enriquez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Michael Falasca | 12 | 24 | .500 | 27 | 111 | .243 | 21 | 71 | .296 | 18 | 64 | .281 | 16 | 36 | .444 | 10 | 37 | .270 | 45 | 24 | 1.9 |
Joe Gehm | 2 | 8 | .250 | 4 | 13 | .308 | 4 | 11 | .364 | 2 | 10 | .200 | 3 | 5 | .600 | 0 | 5 | .000 | 5 | 3 | 1.7 |
A.J. Lindsey | 6 | 28 | .214 | 27 | 92 | .293 | 19 | 63 | .302 | 14 | 57 | .246 | 11 | 29 | .379 | 7 | 37 | .189 | 25 | 31 | 0.8 |
Nick Marascia | 8 | 36 | .222 | 28 | 106 | .264 | 19 | 87 | .218 | 17 | 55 | .309 | 15 | 28 | .536 | 10 | 48 | .208 | 30 | 37 | 0.8 |
Matt Scherer | 29 | 119 | .244 | 50 | 259 | .193 | 27 | 131 | .206 | 52 | 247 | .211 | 29 | 104 | .279 | 25 | 124 | .202 | 106 | 105 | 1.0 |
T.J. Sheridan | 9 | 28 | .321 | 23 | 72 | .319 | 16 | 53 | .302 | 16 | 47 | .340 | 13 | 26 | .500 | 9 | 32 | .281 | 23 | 14 | 1.6 |
Chad Sidmore | 4 | 12 | .333 | 3 | 19 | .158 | 5 | 22 | .227 | 2 | 9 | .222 | 2 | 5 | .400 | 5 | 14 | .357 | 11 | 8 | 1.4 |
Craig Soja | 6 | 33 | .182 | 27 | 96 | .281 | 21 | 73 | .288 | 12 | 56 | .214 | 16 | 37 | .432 | 10 | 39 | .256 | 30 | 41 | 0.7 |
Mark Thompson | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
Ryan Toth | 3 | 11 | .273 | 11 | 31 | .355 | 7 | 20 | .350 | 7 | 22 | .318 | 5 | 9 | .556 | 5 | 15 | .333 | 6 | 14 | 0.4 |
Totals | 134 | 502 | .267 | 299 | 1284 | .233 | 209 | 827 | .253 | 224 | 959 | .234 | 176 | 469 | .375 | 123 | 567 | .217 | 485 | 466 | 1.0 |
Opponents | 130 | 440 | .295 | 477 | 1494 | .319 | 304 | 962 | .316 | 303 | 972 | .312 | 194 | 469 | .414 | 193 | 638 | .303 | 514 | 473 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chris Bilyk | 7-2 | 1.86 | 6.92 | 4.15 | 3.46 | 2.77 | 6.92 | 2.5 | 0.00 | 0.00 | 0.69 | 11.08 | 6.92 | 38.77 | 4-5 | .800 |
Bobby Blevins | 14-14 | 6.36 | 7.89 | 3.94 | 2.93 | 2.43 | 5.26 | 2.2 | 1.52 | 0.30 | 0.71 | 9.71 | 10.42 | 37.82 | 8-10 | .800 |
Shane Burke | 8-1 | 0.96 | 10.57 | 10.57 | 8.22 | 12.91 | 12.91 | 1.0 | 3.52 | 0.00 | 2.35 | 7.04 | 3.52 | 48.13 | 0-1 | .000 |
Alan Drechsler | 14-12 | 5.17 | 6.97 | 3.98 | 3.24 | 2.86 | 6.47 | 2.3 | 1.49 | 0.00 | 0.87 | 10.33 | 8.96 | 36.71 | 10-12 | .833 |
Andre Enriquez | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Michael Falasca | 12-7 | 2.75 | 10.64 | 8.45 | 6.00 | 4.91 | 6.55 | 1.3 | 2.18 | 0.00 | 1.09 | 12.27 | 6.55 | 42.55 | 1-3 | .333 |
Joe Gehm | 3-0 | 1.67 | 10.80 | 10.80 | 7.20 | 0.00 | 12.60 | 99.0 | 1.80 | 1.80 | 0.00 | 9.00 | 5.40 | 41.40 | 0-0 | --- |
A.J. Lindsey | 23-0 | 1.30 | 9.90 | 7.20 | 5.70 | 5.70 | 9.30 | 1.6 | 1.20 | 0.30 | 1.20 | 7.50 | 9.30 | 43.80 | 5-6 | .833 |
Nick Marascia | 25-0 | 1.52 | 8.53 | 4.97 | 3.79 | 5.21 | 9.71 | 1.9 | 1.42 | 0.00 | 0.95 | 7.11 | 8.76 | 40.26 | 8-8 | 1.000 |
Matt Scherer | 14-14 | 7.36 | 6.90 | 2.53 | 2.18 | 1.22 | 7.69 | 6.3 | 1.49 | 0.09 | 0.87 | 9.26 | 9.17 | 35.13 | 10-12 | .833 |
T.J. Sheridan | 20-1 | 1.18 | 12.17 | 9.51 | 8.37 | 6.85 | 11.79 | 1.7 | 3.04 | 0.00 | 1.14 | 8.75 | 5.32 | 46.01 | 3-5 | .600 |
Chad Sidmore | 6-0 | 1.39 | 7.56 | 5.40 | 2.16 | 5.40 | 4.32 | 0.8 | 0.00 | 0.00 | 0.00 | 11.88 | 8.64 | 42.12 | 0-0 | --- |
Craig Soja | 14-6 | 2.38 | 8.91 | 8.37 | 5.13 | 8.64 | 5.40 | 0.6 | 2.16 | 0.00 | 0.54 | 8.10 | 11.07 | 45.63 | 10-12 | .833 |
Mark Thompson | 1-0 | 2.00 | 4.50 | 4.50 | 4.50 | 4.50 | 9.00 | 2.0 | 0.00 | 0.00 | 4.50 | 13.50 | 4.50 | 36.00 | 1-1 | 1.000 |
