Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jeff Justice | 13 | 13 | - | - | 26 |
Kyle Brown | 19 | 4 | 1 | - | 24 |
Mike Affronti | 18 | 3 | 1 | - | 22 |
Anthony Aquilino | 14 | 5 | 1 | - | 20 |
Andre Enriquez | 15 | 2 | 2 | - | 19 |
Keith Connors | 7 | 6 | 3 | - | 16 |
Brian Hansen | 11 | - | 1 | 1 | 13 |
Steven Suarez | 8 | 2 | 1 | - | 11 |
Aaron Bulkley | 8 | - | - | - | 8 |
Mike Youlen | 1 | 4 | - | - | 5 |
Tom Warner | 2 | - | - | - | 2 |
Ben Gaal | 1 | - | - | - | 1 |
TEAM | 117 | 39 | 10 | 1 | 167 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Andre Enriquez | 6 | 4 | 1 | 2 | 13 |
Mike Affronti | 4 | 4 | 2 | - | 10 |
Jeff Justice | 3 | 3 | - | 3 | 9 |
Keith Connors | 2 | 3 | 1 | 1 | 7 |
Kyle Brown | 3 | 2 | 2 | - | 7 |
Anthony Aquilino | 3 | 2 | 1 | - | 6 |
Brian Hansen | 2 | 2 | 1 | - | 5 |
Aaron Bulkley | 3 | 2 | - | - | 5 |
Steven Suarez | 1 | 2 | - | - | 3 |
Ben Gaal | 2 | - | - | - | 2 |
Mike Youlen | - | 1 | - | 1 | 2 |
Tom Warner | 1 | - | - | - | 1 |
Matt Bennage | 1 | - | - | - | 1 |
TEAM | 31 | 25 | 8 | 7 | 71 |
HITTING STREAKS | Longest | Current |
Kyle Brown | 23 | 2 |
Anthony Aquilino | 14 | - |
Jeff Justice | 14 | 7 |
Mike Affronti | 11 | - |
Andre Enriquez | 8 | 8 |
Steven Suarez | 7 | 1 |
Brian Hansen | 7 | - |
Aaron Bulkley | 6 | 4 |
Keith Connors | 5 | - |
Ben Gaal | 5 | - |
Mike Youlen | 5 | - |
Tom Warner | 4 | 4 |
Matt Bennage | 2 | - |
Matt Ryan | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kyle Brown | 41 | 2 |
Jeff Justice | 36 | 36 |
Mike Affronti | 17 | - |
Anthony Aquilino | 14 | - |
Brian Hansen | 14 | - |
Steven Suarez | 12 | 1 |
Keith Connors | 10 | - |
Aaron Bulkley | 9 | 4 |
Andre Enriquez | 8 | 8 |
Ben Gaal | 6 | - |
Tom Warner | 6 | 4 |
Mike Youlen | 5 | - |
Matt Bennage | 3 | - |
Matt Ryan | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mike Affronti | 57 | . | . | . | . | 22 | 35 | . | . | . | . | . | . | 1 | 1 | . | 29 | 10 | 7 | 9 | . | |
Jeff Justice | 57 | . | . | . | . | . | . | . | . | 57 | . | . | . | . | 3 | 45 | 6 | 3 | . | . | . | |
Andre Enriquez | 56 | . | . | . | . | 33 | 22 | . | . | . | . | 1 | . | . | . | 11 | 5 | 28 | 8 | 2 | 2 | |
Anthony Aquilino | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | 5 | 51 | . | . | . | . | . | . | |
Keith Connors | 56 | . | . | 55 | . | . | . | 1 | . | . | . | . | . | 51 | . | . | . | 3 | 2 | . | . | |
Kyle Brown | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 54 | . | 2 | . | . | . | . | . | . | |
Aaron Bulkley | 51 | . | . | . | . | . | . | 49 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 50 | |
Brian Hansen | 41 | . | 36 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 4 | 18 | 18 | . | |
Steven Suarez | 35 | . | 21 | . | . | . | . | . | . | . | . | 14 | . | . | . | 1 | 5 | 9 | 11 | 9 | . | |
Mike Youlen | 23 | . | . | 1 | . | . | . | . | . | . | . | 22 | . | . | . | . | 11 | . | 7 | 5 | . | |
Matt Scherer | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bobby Blevins | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alan Drechsler | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Gaal | 11 | . | . | . | 1 | 2 | . | 3 | . | . | . | 5 | . | . | . | . | . | . | 1 | 8 | 2 | |
Tom Warner | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 2 | 5 | . | |
Matt Ryan | 7 | . | . | . | . | . | . | 4 | 1 | . | . | 2 | 3 | . | . | . | . | . | 1 | . | 3 | |
Michael Falasca | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Craig Soja | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Bilyk | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
T.J. Sheridan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shane Burke | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Ben Gaal/LEM | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
c | Steven Suarez/LEM | .329 | 23 | 70 | 10 | 23 | 2 | 0 | 4 | 9 | 37 | .529 | 6 | 1 | 13 | 0 | .375 | 3 | 1 | 1-2 | 119 | 15 | 4 | .971 |
c | Brian Hansen/LEM | .310 | 38 | 126 | 23 | 39 | 5 | 0 | 3 | 22 | 53 | .421 | 9 | 5 | 23 | 0 | .376 | 1 | 1 | 2-2 | 238 | 22 | 4 | .985 |
1b | Tom Warner/LEM | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Keith Connors/LEM | .337 | 55 | 190 | 47 | 64 | 10 | 1 | 8 | 34 | 100 | .526 | 29 | 6 | 32 | 2 | .436 | 2 | 4 | 8-11 | 403 | 27 | 3 | .993 |
1b | Mike Youlen/LEM | .100 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-1 | 25 | 1 | 0 | 1.000 |
2b | Anthony Aquilino/LEM | .312 | 54 | 215 | 40 | 67 | 20 | 0 | 2 | 32 | 93 | .433 | 12 | 7 | 26 | 7 | .358 | 6 | 2 | 8-11 | 84 | 133 | 5 | .977 |
2b | Ben Gaal/LEM | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
2b | Tom Warner/LEM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Andre Enriquez/LEM | .361 | 31 | 122 | 25 | 44 | 12 | 0 | 9 | 44 | 83 | .680 | 4 | 2 | 17 | 3 | .382 | 3 | 1 | 3-3 | 18 | 38 | 12 | .824 |
3b | Mike Affronti/LEM | .309 | 22 | 81 | 14 | 25 | 8 | 1 | 2 | 15 | 41 | .506 | 4 | 1 | 8 | 1 | .345 | 1 | 0 | 1-4 | 12 | 34 | 6 | .885 |
3b | Ben Gaal/LEM | .250 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
ss | Mike Affronti/LEM | .331 | 33 | 130 | 28 | 43 | 10 | 0 | 4 | 30 | 65 | .500 | 2 | 5 | 8 | 2 | .360 | 2 | 2 | 3-3 | 38 | 90 | 8 | .941 |
ss | Andre Enriquez/LEM | .216 | 22 | 88 | 12 | 19 | 3 | 0 | 4 | 10 | 34 | .386 | 2 | 1 | 21 | 3 | .239 | 1 | 1 | 0-0 | 34 | 60 | 12 | .887 |
of | Jeff Justice/LEM | .405 | 55 | 210 | 57 | 85 | 20 | 2 | 12 | 48 | 145 | .690 | 21 | 6 | 23 | 4 | .469 | 2 | 1 | 14-17 | 115 | 3 | 3 | .975 |
of | Kyle Brown/LEM | .351 | 54 | 205 | 41 | 72 | 13 | 1 | 2 | 33 | 93 | .454 | 15 | 13 | 24 | 1 | .424 | 3 | 1 | 38-45 | 126 | 4 | 4 | .970 |
of | Ben Gaal/LEM | .286 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Aaron Bulkley/LEM | .225 | 56 | 151 | 32 | 34 | 2 | 5 | 6 | 17 | 64 | .424 | 15 | 8 | 48 | 1 | .324 | 2 | 2 | 12-15 | 92 | 3 | 6 | .941 |
of | Matt Bennage/LEM | .222 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 3 | 1 | 4 | 0 | .462 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Keith Connors/LEM | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
of | Matt Ryan/LEM | .118 | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
dh | Matt Bennage/LEM | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steven Suarez/LEM | .326 | 15 | 46 | 9 | 15 | 2 | 0 | 3 | 11 | 26 | .565 | 6 | 0 | 9 | 0 | .389 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tom Warner/LEM | .304 | 10 | 23 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .304 | 3 | 3 | 3 | 0 | .448 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Youlen/LEM | .303 | 22 | 66 | 11 | 20 | 4 | 0 | 2 | 11 | 30 | .455 | 6 | 1 | 17 | 2 | .360 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brian Hansen/LEM | .231 | 6 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 4 | 1 | 4 | 1 | .444 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ben Gaal/LEM | .214 | 5 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 1 | 4 | 0 | .313 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Aaron Bulkley/LEM | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Ryan/LEM | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andre Enriquez/LEM | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Brown/LEM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tom Warner/LEM | .250 | 12 | 12 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .583 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Youlen/LEM | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Ryan/LEM | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Gaal/LEM | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brian Hansen/LEM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Bulkley/LEM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Bennage/LEM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven Suarez/LEM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Keith Connors/LEM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Alan Drechsler/LEM | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
p | Bobby Blevins/LEM | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 19 | 1 | .963 |
p | Andre Enriquez/LEM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Joe Gehm/LEM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ryan Toth/LEM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
p | Michael Falasca/LEM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
p | T.J. Sheridan/LEM | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Craig Soja/LEM | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
p | Mark Thompson/LEM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Nick Marascia/LEM | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
p | Chris Bilyk/LEM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Matt Scherer/LEM | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
p | A.J. Lindsey/LEM | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Chad Sidmore/LEM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Shane Burke/LEM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
pr | Matt Bennage/LEM | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ben Gaal/LEM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kyle Brown/LEM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Aaron Bulkley/LEM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Shane Burke/LEM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Matt Scherer | 14 | 3 | 11 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Nick Marascia | 6 | 1 | 5 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
p | Chris Bilyk | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Chad Sidmore | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | T.J. Sheridan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Ryan Toth | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Mark Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Shane Burke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Bobby Blevins | 27 | 7 | 19 | 1 | .963 | 3 | 7 | 2 | .778 | 0 | 0 |
p | Alan Drechsler | 16 | 3 | 11 | 2 | .875 | 2 | 10 | 2 | .833 | 0 | 0 |
p | Craig Soja | 12 | 2 | 8 | 2 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
p | A.J. Lindsey | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Michael Falasca | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Joe Gehm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Andre Enriquez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ben Gaal | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Brian Hansen | 264 | 238 | 22 | 4 | .985 | 0 | 34 | 7 | .829 | 6 | 0 |
c | Steven Suarez | 138 | 119 | 15 | 4 | .971 | 3 | 22 | 3 | .880 | 7 | 0 |
1b | Mike Youlen | 26 | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Tom Warner | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Keith Connors | 433 | 403 | 27 | 3 | .993 | 36 | 0 | 0 | --- | 0 | 0 |
2b | Ben Gaal | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Tom Warner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Anthony Aquilino | 222 | 84 | 133 | 5 | .977 | 25 | 0 | 0 | --- | 0 | 0 |
3b | Ben Gaal | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mike Affronti | 52 | 12 | 34 | 6 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Andre Enriquez | 68 | 18 | 38 | 12 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Mike Affronti | 136 | 38 | 90 | 8 | .941 | 15 | 0 | 0 | --- | 0 | 0 |
ss | Andre Enriquez | 106 | 34 | 60 | 12 | .887 | 12 | 0 | 0 | --- | 0 | 0 |
of | Ben Gaal | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Bennage | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Keith Connors | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff Justice | 121 | 115 | 3 | 3 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
of | Kyle Brown | 134 | 126 | 4 | 4 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aaron Bulkley | 101 | 92 | 3 | 6 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
of | Matt Ryan | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | (4 times ) |
Runs scored: | 18 | - | vs Canisius (Apr 10, 2004) |
Hits: | 19 | - | at James Madison (Mar 20, 2004) |
19 | - | at Niagara (May 14, 2004) | |
RBIs: | 17 | - | vs Canisius (Apr 10, 2004) |
Doubles: | 5 | - | at James Madison (Mar 20, 2004) |
5 | - | at James Madison (Mar 21, 2004) | |
5 | - | vs Canisius (Apr 11, 2004) | |
Triples: | 2 | - | at Fairfield (May 09, 2004) |
Home runs: | 5 | - | vs Marist (May 02, 2004) |
Total bases: | 31 | - | vs Marist (May 02, 2004) |
Walks: | 10 | - | vs Buffalo (Mar 30, 2004) |
Strikeouts: | 11 | - | at Iona (Mar 27, 2004) |
Sac hits: | 2 | - | at St. Bonaventure (May 12, 2004) |
2 | - | at St. Bonaventure (May 12, 2004) | |
Sac flies: | 3 | - | vs Binghamton (Apr 28, 2004) |
3 | - | at Niagara (May 15, 2004) | |
Stolen bases: | 6 | - | vs Manhattan (Apr 24, 2004) |
Hit by pitch: | 4 | - | at Niagara (May 15, 2004) |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 14 | - | vs Manhattan (Apr 24, 2004) |
Hit into DP: | 4 | - | vs Cornell (Apr 15, 2004) |
Fielding
Putouts: | 33 | - | at Iona (Mar 27, 2004) |
Assists: | 18 | - | at Ohio (Mar 13, 2004) |
Errors: | 6 | - | vs Cornell (Apr 15, 2004) |
Passed balls: | 1 | - | (14 times ) |
DPs turned: | 4 | - | at St. Peter's (Apr 03, 2004) |
4 | - | vs Marist (May 01, 2004) |
Pitching
Innings pitched: | 11.0 | - | at Iona (Mar 27, 2004) |
Runs allowed: | 17 | - | at North Carolina St. (Mar 02, 2004) |
Earned runs: | 12 | - | at North Carolina St. (Mar 02, 2004) |
12 | - | at James Madison (Mar 20, 2004) | |
Walks allowed: | 13 | - | at UNC Greensboro (Feb 29, 2004) |
Strikeouts: | 15 | - | vs Canisius (Apr 10, 2004) |
Hits allowed: | 16 | - | vs Missouri (Jun 05, 2004 at Fayetteville, Ark.) |
Doubles allowed: | 4 | - | (4 times ) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 4 | - | at Charlotte (Mar 05, 2004) |
Wild pitches: | 6 | - | at North Carolina St. (Mar 02, 2004) |
Hit batters: | 4 | - | at Binghamton (May 04, 2004) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (14 times ) |
Runs scored: | 4 | - | Andre Enriquez vs Binghamton (Apr 28, 2004) |
4 | - | Kyle Brown at Niagara (May 14, 2004) | |
Hits: | 5 | - | Brian Hansen vs Manhattan (May 28, 2004 at Fishkill, NY) |
RBIs: | 7 | - | Andre Enriquez vs Marist (May 02, 2004) |
Doubles: | 2 | - | (17 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 3 | - | Andre Enriquez vs Marist (May 02, 2004) |
Total bases: | 12 | - | Andre Enriquez vs Marist (May 02, 2004) |
Walks: | 4 | - | Keith Connors at Ohio (Mar 13, 2004) |
Strikeouts: | 4 | - | Brian Hansen at Iona (Mar 27, 2004) |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 2 | - | Anthony Aquilino at Niagara (May 15, 2004) |
Stolen bases: | 3 | - | Kyle Brown at St. Peter's (Apr 03, 2004) |
3 | - | Kyle Brown vs Rider (Apr 17, 2004) | |
3 | - | Kyle Brown vs Manhattan (Apr 24, 2004) | |
Hit by pitch: | 2 | - | Kyle Brown at Ohio (Mar 12, 2004) |
2 | - | Kyle Brown at Niagara (May 15, 2004) | |
2 | - | Andre Enriquez vs Manhattan (May 28, 2004 at Fishkill, NY) | |
Caught stealing: | 2 | - | Kyle Brown vs Binghamton (Apr 28, 2004) |
Runners LOB: | 6 | - | Kyle Brown at James Madison (Mar 20, 2004) |
Fielding
Putouts: | 15 | - | Brian Hansen vs Canisius (Apr 10, 2004) |
Assists: | 7 | - | (4 times ) |
Errors: | 4 | - | Andre Enriquez vs Manhattan (Apr 24, 2004) |
Passed balls: | 1 | - | (14 times ) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 9 | - | Michael Falasca at North Carolina St. (Mar 02, 2004) |
Earned runs: | 9 | - | Michael Falasca at North Carolina St. (Mar 02, 2004) |
Walks allowed: | 7 | - | Craig Soja at UNC Greensboro (Feb 29, 2004) |
