|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Dennis Fleming..... 24-0 0 0.0 17-35 .486 0-0 .000 18-32 .563 0 13 13 0.5 0 0 13 0 0 0 52 2.2
Daniel Fletcher.... 26-0 0 0.0 76-172 .442 0-0 .000 26-37 .703 0 45 45 1.7 0 0 40 0 0 0 178 6.8
Paul Galvin........ 26-0 0 0.0 61-143 .427 0-0 .000 32-43 .744 0 63 63 2.4 0 0 120 0 0 0 154 5.9
James Grabowski.... 16-0 0 0.0 9-27 .333 0-0 .000 19-23 .826 0 26 26 1.6 0 0 8 0 0 0 37 2.3
Chris LaCombe...... 19-0 0 0.0 14-67 .209 0-0 .000 19-38 .500 0 79 79 4.2 0 0 11 0 0 0 47 2.5
Michael Leithead... 24-0 0 0.0 36-65 .554 0-0 .000 14-25 .560 0 57 57 2.4 0 0 10 0 0 0 86 3.6
James McDermott.... 26-0 0 0.0 132-316 .418 0-0 .000 46-72 .639 0 116 116 4.5 0 0 38 0 0 0 310 11.9
Michael McDermott.. 25-0 0 0.0 102-235 .434 0-0 .000 36-51 .706 0 77 77 3.1 0 0 21 0 0 0 240 9.6
John Miranda....... 20-0 0 0.0 30-66 .455 0-0 .000 5-7 .714 0 50 50 2.5 0 0 22 0 0 0 65 3.3
James Morrissey.... 17-0 0 0.0 8-23 .348 0-0 .000 12-22 .545 0 14 14 0.8 0 0 8 0 0 0 28 1.6
Joseph Nowak....... 21-0 0 0.0 67-151 .444 0-0 .000 63-87 .724 0 104 104 5.0 0 0 15 0 0 0 197 9.4
Mark Prechtl....... 26-0 0 0.0 104-206 .505 0-0 .000 18-32 .563 0 46 46 1.8 0 0 14 0 0 0 226 8.7
Team totals........ 26 0 657-1542 .426 0-0 .000 314-477 .658 0 872 872 33.5 0 0 253 0 0 0 1628 62.6
Opp totals......... 26 0 700-1537 .455 0-0 .000 427-629 .679 0 982 982 37.8 0 0 399 0 0 0 1827 70.3
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1980-81 at East Stroudsburg L 56-60 400
1980-81 AMERICAN INT'L L 60-66 650
1980-81 at Ithaca W 73-57 850
1980-81 MANSFIELD L 62-74 700
1980-81 at Assumption L 63-70 1000
1980-81 at Adelphi W 74-70 800
1980-81 at Randolph-Macon L 67-79 750
1980-81 at Longwood L 75-94 1050
1980-81 at Bloomsburg L 65-80 350
1980-81 at Scranton L 65-70 400
1980-81 at Buffalo St. L 57-71 300
1980-81 at Philadelphia U. L 65-84 800
1980-81 NEW HAVEN L 50-59 1100
1980-81 HARTWICK L 52-71 1250
1980-81 at Rochester (N.Y.) L 59-72 700
1980-81 at Gannon L 47-62 900
1980-81 at Southern N.H. L 52-76 950
1980-81 at St. Michael's L 60-80 750
1980-81 CHEYNEY L 54-65 950
1980-81 at Clarkson W 69-56 300
1980-81 HAMILTON L 62-66 1250
1980-81 ST. LAWRENCE W 76-61 1000
1980-81 CORTLAND ST. L 62-65 800
1980-81 QUINNIPIAC L 68-88 1000
1980-81 at Hartwick L 50-69 850
1980-81 PRATT W 85-69 1050
Overall: 5-21
Conference: 0-0
Home: 2-8
Away: 3-13
Neutral: 0-0