Le Moyne College Basketball Statistics Summary for 1981-82


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
James Bova......... 22-0     0  0.0  50-125  .400   0-0    .000  17-23   .739    0  39   39  1.8   0  0  19   0   0   0  117  5.3
Robert Chestnut.... 23-0     0  0.0  29-67   .433   0-0    .000  34-45   .756    0  34   34  1.5   0  0  33   0   0   0   92  4.0
Daniel Fletcher.... 19-0     0  0.0  18-36   .500   0-0    .000   7-12   .583    0  27   27  1.4   0  0  13   0   0   0   43  2.3
Paul Galvin........ 25-0     0  0.0  67-126  .532   0-0    .000  46-55   .836    0  69   69  2.8   0  0 107   0   0   0  180  7.2
Chris LaCombe...... 25-0     0  0.0  38-76   .500   0-0    .000  18-36   .500    0 121  121  4.8   0  0  41   0   0   0   94  3.8
Wright Lassiter.... 25-0     0  0.0 100-207  .483   0-0    .000  19-32   .594    0 156  156  6.2   0  0  30   0   0   0  219  8.8
Michael Leithead... 18-0     0  0.0  12-27   .444   0-0    .000  19-30   .633    0  35   35  1.9   0  0   9   0   0   0   43  2.4
Michael McDermott.. 25-0     0  0.0 193-384  .503   0-0    .000  57-79   .722    0  60   60  2.4   0  0  49   0   0   0  443 17.7
John Miranda....... 22-0     0  0.0  32-49   .653   0-0    .000  28-32   .875    0  26   26  1.2   0  0  16   0   0   0   92  4.2
Donald Murcko...... 25-0     0  0.0  70-147  .476   0-0    .000  40-53   .755    0  84   84  3.4   0  0  10   0   0   0  180  7.2
Joseph Nowak....... 13-0     0  0.0   6-21   .286   0-0    .000  17-23   .739    0  21   21  1.6   0  0   1   0   0   0   29  2.2
Mark Prechtl....... 16-0     0  0.0  22-59   .373   0-0    .000   5-10   .500    0  37   37  2.3   0  0  49   0   0   0   49  3.1
John Thompson......  9-0     0  0.0   9-22   .409   0-0    .000   3-4    .750    0   0    0  0.0   0  0   0   0   0   0   21  2.3
Team totals........ 25       0      627-1340 .468   0-0    .000 357-527  .677    0 861  861 34.4   0  0 318   0   0   0 1611 64.4
Opp totals......... 25       0      652-1398 .466   0-0    .000 394-576  .684    0 913  913 36.5   0  0 368   0   0   0 1698 67.9

Le Moyne College Basketball Results for 1981-82

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1981-82         EAST STROUDSBURG     W  72-54       1700                                                                 
   1981-82         OSWEGO ST.           W  88-84  OT   1500                                                                 
   1981-82         ST. MICHAEL'S        L  60-78       1800                                                                 
   1981-82         ITHACA               W  80-70       1500                                                                 
   1981-82      at Bridgeport           W  65-60       1100                                                                 
   1981-82      at Sacred Heart         L  39-53       1300                                                                 
   1981-82      at Utica                L  49-53       1200                                                                 
   1981-82      at Mansfield            W  56-55        900                                                                 
   1981-82         SOUTHERN N.H.        W  83-80  OT   1200                                                                 
   1981-82      at Rochester (N.Y.)     L  66-70        900                                                                 
   1981-82         SCRANTON             W  65-59       1200                                                                 
   1981-82      at Quinnipiac           L  66-76       1000                                                                 
   1981-82      at New Haven            L  53-70        900                                                                 
   1981-82      at Hartwick             L  52-55        850                                                                 
   1981-82      at Cortland St.         L  76-77        400                                                                 
   1981-82         PHILADELPHIA U.      W  70-62       1100                                                                 
   1981-82      at Hamilton             L  66-87       1000                                                                 
   1981-82         BLOOMSBURG           L  56-59        900                                                                 
   1981-82      at St. John Fisher      L  72-74  OT    800                                                                 
   1981-82      at St. Lawrence         L  58-65        700                                                                 
   1981-82         CLARKSON             W  70-68  OT    900                                                                 
   1981-82         GANNON               L  55-69       1000                                                                 
   1981-82         HARTWICK             L  77-78  OT   1100                                                                 
   1981-82      at Merchant Marine      W  66-55        300                                                                 
   1981-82      at Adelphi              L  56-71        600                                                                 

   Overall: 10-15
Conference: 0-0
      Home: 7-4
      Away: 3-11
   Neutral: 0-0