|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
James Bova......... 25-0 0 0.0 102-201 .507 0-0 .000 11-22 .500 0 65 65 2.6 0 0 0 0 0 0 215 8.6
Robert Chestnut.... 25-0 0 0.0 132-260 .508 0-0 .000 76-99 .768 0 119 119 4.8 0 0 0 0 0 0 340 13.6
Paul Galvin........ 25-0 0 0.0 73-175 .417 0-0 .000 31-43 .721 0 62 62 2.5 0 0 178 0 0 0 177 7.1
Terrence Heller.... 12-0 0 0.0 6-14 .429 0-0 .000 1-3 .333 0 11 11 0.9 0 0 0 0 0 0 13 1.1
Wright Lassiter.... 25-0 0 0.0 123-268 .459 0-0 .000 56-86 .651 0 237 237 9.5 0 0 0 0 0 0 302 12.1
Michael Leithead... 23-0 0 0.0 23-47 .489 0-0 .000 28-34 .824 0 30 30 1.3 0 0 0 0 0 0 74 3.2
Brent Loggins...... 24-0 0 0.0 31-80 .388 0-0 .000 26-40 .650 0 68 68 2.8 0 0 0 0 0 0 88 3.7
John Miranda....... 19-0 0 0.0 11-26 .423 0-0 .000 16-18 .889 0 4 4 0.2 0 0 0 0 0 0 38 2.0
Donald Murcko...... 8-0 0 0.0 44-83 .530 0-0 .000 23-27 .852 0 38 38 4.8 0 0 0 0 0 0 111 13.9
Joseph Nowak....... 9-0 0 0.0 14-26 .538 0-0 .000 10-18 .556 0 27 27 3.0 0 0 0 0 0 0 38 4.2
Erick Piscopo...... 20-0 0 0.0 17-32 .531 0-0 .000 18-27 .667 0 10 10 0.5 0 0 0 0 0 0 52 2.6
Mark Prechtl....... 22-0 0 0.0 71-144 .493 0-0 .000 14-26 .538 0 65 65 3.0 0 0 0 0 0 0 156 7.1
Donald Woodford.... 19-0 0 0.0 37-81 .457 0-0 .000 8-10 .800 0 55 55 2.9 0 0 0 0 0 0 82 4.3
Team totals........ 25 0 684-1937 .353 0-0 .000 318-453 .702 0 889 889 35.6 0 0 0 0 0 0 1686 67.4
Opp totals......... 25 0 635-1955 .325 0-0 .000 444-620 .716 0 995 995 39.8 0 0 0 0 0 0 1714 68.6
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1982-83 OSWEGO ST. W 95-68
1982-83 at Bloomsburg L 55-68
1982-83 at Ithaca L 62-67
1982-83 CORTLAND ST. W 66-63
1982-83 at Central Conn. St. W 72-68
1982-83 at Hartwick W 67-57
1982-83 at Pratt W 81-65
1982-83 at C.W. Post L 50-74
1982-83 QUINNIPIAC L 66-69
1982-83 ST. LAWRENCE L 51-64
1982-83 NEW HAVEN L 79-86
1982-83 at Scranton L 62-86
1982-83 HAMILTON W 75-54
1982-83 HARTWICK W 68-66
1982-83 at East Stroudsburg W 81-68
1982-83 UTICA L 59-60
1982-83 at Philadelphia U. L 69-72
1982-83 ST. JOHN FISHER W 90-73
1982-83 at Rochester (N.Y.) L 50-61
1982-83 at Clarkson W 77-67
1982-83 at St. Michael's L 58-70
1982-83 MANSFIELD W 64-61
1982-83 MERCHANT MARINE W 66-61
1982-83 GANNON L 61-93
1982-83 ADELPHI W 62-60
Overall: 13-12
Conference: 0-0
Home: 8-5
Away: 5-7
Neutral: 0-0