Le Moyne College Basketball Statistics Summary for 1983-84


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
James Bova......... 27-0   806 29.9 139-277  .502   0-0    .000  56-74   .757    0  79   79  2.9   0  0  59  50  12  23  334 12.4
Robert Chestnut.... 28-0   940 33.6 123-209  .589   0-0    .000  68-89   .764    0  87   87  3.1   0  0  93  75   7  14  314 11.2
Paul Galvin........ 28-0   949 33.9 103-197  .523   0-0    .000  81-110  .736    0  79   79  2.8   0  0 197  89   5  53  287 10.3
Terrence Heller.... 13-0    74  5.7   3-7    .429   0-0    .000   5-9    .556    0   6    6  0.5   0  0   6   9   3   6   11  0.8
James Henderson.... 28-0   930 33.2 155-279  .556   0-0    .000  74-130  .569    0 193  193  6.9   0  0  20  46  56  16  384 13.7
Walter Hill........ 26-0   144  5.5   9-28   .321   0-0    .000  15-27   .556    0  12   12  0.5   0  0  14  26   0   9   33  1.3
Wright Lassiter.... 27-0   878 32.5 130-249  .522   0-0    .000  56-93   .602    0 229  229  8.5   0  0  27  83  38  30  316 11.7
Michael Leithead... 13-0    56  4.3   5-13   .385   0-0    .000  16-19   .842    0   9    9  0.7   0  0   4   7   1   2   26  2.0
Others............. 12-0    51  4.3   1-5    .200   0-0    .000  18-21   .857    0   9    9  0.8   0  0   0   4   1   0   20  1.7
Erick Piscopo...... 22-0   125  5.7  15-34   .441   0-0    .000  13-23   .565    0   7    7  0.3   0  0  13  18   2   9   43  2.0
Mark Prechtl....... 23-0   180  7.8  18-53   .340   0-0    .000  10-19   .526    0  33   33  1.4   0  0   6  15   1   5   46  2.0
Bill Smolinski..... 26-0   245  9.4  15-37   .405   0-0    .000   6-13   .462    0  41   41  1.6   0  0   7  15  25   1   36  1.4
James Walser....... 24-0   219  9.1  17-33   .515   0-0    .000   4-11   .364    0  29   29  1.2   0  0  10  18   1   8   38  1.6
Team totals........ 28    5600      733-1421 .516   0-0    .000 422-636  .664    0 813  813 29.0   0  0 456 438 152 176 1888 67.4
Opp totals......... 28    5600      664-1540 .431   0-0    .000 422-603  .700    0 791  791 28.3   0  0 360 378  63 205 1750 62.5

Le Moyne College Basketball Results for 1983-84

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1983-84      at Oswego St.           W  76-58        800                                                                 
   1983-84      at Cortland St.         W  71-66        900                                                                 
   1983-84      vs Assumption           L  57-76       1100  Manchester, N.H.      New Hampshire College Tournament         
   1983-84      vs Plymouth St.         W  86-74        700  Manchester, N.H.      New Hampshire College Tournament         
   1983-84         ITHACA               W  69-50        800                                                                 
   1983-84         BLOOMSBURG           W  66-58       1000                                                                 
   1983-84         CLARKSON             W  85-57        700                                                                 
   1983-84      at Seton Hall           L  76-87       1800                                                                 
   1983-84         CONCORDIA (N.Y.)     W  78-61       1000                        Matts Tournament                         
   1983-84         MANSFIELD            L  58-85       1300                        Matts Tournament                         
   1983-84      at New Haven            L  50-52        900                                                                 
   1983-84      at Quinnipiac           W  75-73        900                                                                 
   1983-84         SCRANTON             W  69-62       1200                                                                 
   1983-84         EAST STROUDSBURG     L  42-45        700                                                                 
   1983-84      at Hamilton             W  57-55       1900                                                                 
  *1983-84         GANNON               W  55-50       1400                                                                 
   1983-84         ROCHESTER (N.Y.)     W  77-66       1100                                                                 
  *1983-84         ST. JOHN FISHER      W  73-62       1000                                                                 
  *1983-84         PHILADELPHIA U.      W  72-70       1400                                                                 
   1983-84      at Mansfield            L  56-67       1200                                                                 
   1983-84         KEENE ST.            W  98-66        900                                                                 
  *1983-84      at St. John Fisher      W  77-74       1000                                                                 
   1983-84         NYIT                 W  68-56       1100                                                                 
   1983-84      at Utica                L  50-55       2300                                                                 
   1983-84      at St. Lawrence         W  53-52        900                                                                 
  *1983-84         ST. MICHAEL'S        W  64-55       1500                                                                 
  p1983-84      vs Adelphi              L  57-58       2400  Erie, Pa.             Mideast Conference Tournament            
  p1983-84      vs Philadelphia U.      W  74-60       2400  Erie, Pa.             Mideast Conference Tournament            

   Overall: 20-8
Conference: 5-0
      Home: 12-2
      Away: 6-4
   Neutral: 2-2