Le Moyne College Basketball Statistics Summary for 1984-85


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Robert Chestnut.... 29-0   959 33.1 133-256  .520   0-0    .000  97-117  .829    0  56   56  1.9  63  0  97  64   3  13  363 12.5
Terrence Heller.... 25-0   106  4.2  22-38   .579   0-0    .000   8-13   .615    0  26   26  1.0  27  0   6   5   5   1   52  2.1
James Henderson.... 28-0   880 31.4 155-244  .635   0-0    .000  59-116  .509    0 201  201  7.2  66  0  18  45  34  10  369 13.2
Scott Hicks........ 28-0   613 21.9  68-147  .463   0-0    .000  52-76   .684    0  78   78  2.8  48  0  65  68   3  30  188  6.7
Walter Hill........ 29-0   770 26.6  78-151  .517   0-0    .000  35-48   .729    0  44   44  1.5  62  0  97  91   0  27  191  6.6
Peter Jerebko...... 29-0   818 28.2 124-232  .534   0-0    .000  32-41   .780    0 108  108  3.7  61  0  59  56   6  12  280  9.7
Wright Lassiter.... 29-0  1016 35.0 167-317  .527   0-0    .000  89-127  .701    0 273  273  9.4  93  0  39  66  30  25  423 14.6
Daniel Morley......  9-0    36  4.0   2-9    .222   0-0    .000   2-3    .667    0   3    3  0.3   8  0   4   2   0   1    6  0.7
Donald Murcko......  6-0    12  2.0   0-3    .000   0-0    .000   1-3    .333    0   1    1  0.2   4  0   0   1   0   0    1  0.2
Michael Palazzo....  8-0    15  1.9   3-6    .500   0-0    .000   2-2   1.000    0   4    4  0.5   2  0   0   3   1   0    8  1.0
Erick Piscopo...... 27-0   359 13.3  25-48   .521   0-0    .000  25-35   .714    0  28   28  1.0  50  0  44  42   2  23   75  2.8
Timothy Purcell....  9-0    16  1.8   3-7    .429   0-0    .000   0-0    .000    0   1    1  0.1   1  0   3   1   0   0    6  0.7
Bill Smolinski..... 27-0   418 15.5  37-68   .544   0-0    .000  11-21   .524    0  81   81  3.0  61  0   9  27  32   2   85  3.1
James Walser.......  8-0    32  4.0   2-9    .222   0-0    .000   1-4    .250    0   7    7  0.9   3  0   2   3   0   2    5  0.6
Team totals........ 29    6050      818-1535 .533   0-0    .000 414-606  .683    0 985  985 34.0 549  0 443 474 116 146 2050 70.7
Opp totals......... 29    6050      712-1669 .427   0-0    .000 466-649  .718    0 785  785 27.1 566  0 305 303  53 200 1890 65.2

Le Moyne College Basketball Results for 1984-85

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1984-85      vs Mercy                W  82-69        500  Keene, N.H.                                                    
   1984-85      vs West Chester         W  50-42        500  Keene, N.H.                                                    
  *1984-85         ST. MICHAEL'S        W  70-56       1500                                                                 
   1984-85         CORTLAND ST.         W  83-59       1000                                                                 
   1984-85      at Bloomsburg           W  88-79  O3   2000                                                                 
   1984-85      at Clarkson             W  67-41        250                                                                 
   1984-85      at Seton Hall           L  52-62       2500                                                                 
  *1984-85         GANNON               L  65-67  O2   2000                                                                 
   1984-85         QUEENS (N.Y.)        W  56-50       1000                                                                 
   1984-85         CLARION              W  65-55       1200                                                                 
  *1984-85      at St. Michael's        W  61-59  OT    500                                                                 
  *1984-85         PHILADELPHIA U.      L  75-78  O2   1000                                                                 
   1984-85         OSWEGO ST.           W  73-64       1000                                                                 
   1984-85      at Scranton             W  64-62       2000                                                                 
   1984-85      at East Stroudsburg     W  65-64        400                                                                 
   1984-85         HAMILTON             W  91-64       2000                                                                 
  *1984-85      at Adelphi              L  60-68        200                                                                 
   1984-85      at C.W. Post            L  62-74        200                                                                 
  *1984-85         ST. JOHN FISHER      W  76-65       1500                                                                 
  *1984-85      at Philadelphia U.      L  68-75        500                                                                 
   1984-85         MANSFIELD            L  58-70       1700                                                                 
  *1984-85         ADELPHI              W  93-65       2200                                                                 
  *1984-85      at St. John Fisher      L  68-69  O2    500                                                                 
  *1984-85      at Gannon               L  68-69       2700                                                                 
   1984-85         ST. LAWRENCE         W  82-72        800                                                                 
   1984-85         MERCYHURST           W  72-71       2200                                                                 
  p1984-85         ADELPHI              W  85-69       1500                        Mideast Conference Tournament            
  p1984-85      vs Philadelphia U.      L  62-65       2700  Erie, Pa.             Mideast Conference Tournament            
  p1984-85      vs St. John Fisher      W  89-88       2700  Erie, Pa.             Mideast Conference Tournament            

   Overall: 19-10
Conference: 4-6
      Home: 11-3
      Away: 5-6
   Neutral: 3-1