Le Moyne College Basketball Statistics Summary for 1985-86


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Phil Allen......... 10-0    36  3.6   5-8    .625   0-0    .000   4-7    .571    0  11   11  1.1   5  0   3   3   0   4   14  1.4
Brian Betelak...... 29-0   703 24.2 111-211  .526   0-0    .000  62-92   .674    0 167  167  5.8  74  0  31  47  13  12  284  9.8
Terrence Heller.... 29-0   500 17.2  74-157  .471   0-0    .000  26-38   .684    0  73   73  2.5  55  0  26  43   7   5  174  6.0
James Henderson.... 22-0   641 29.1 126-220  .573   0-0    .000  61-108  .565    0 114  114  5.2  30  0  18  45   7   8  313 14.2
Scott Hicks........ 29-0   845 29.1 101-237  .426   0-0    .000  48-77   .623    0 138  138  4.8  51  0 100  86   1  36  250  8.6
Walter Hill........ 24-0   665 27.7  72-177  .407   0-0    .000  34-42   .810    0  40   40  1.7  44  0 103  54   0  24  178  7.4
Peter Jerebko...... 29-0   882 30.4 175-317  .552   0-0    .000  45-65   .692    0 170  170  5.9  58  0  64  47  13  27  395 13.6
Steve Lauer........ 12-0    64  5.3  11-26   .423   0-0    .000   8-21   .381    0  17   17  1.4   8  0   4   4   1   4   30  2.5
Daniel Morley......  9-0    35  3.9   6-14   .429   0-0    .000   2-4    .500    0  10   10  1.1   9  0   5   5   0   0   14  1.6
David Niland....... 23-0   367 16.0  18-60   .300   0-0    .000   4-6    .667    0  18   18  0.8  27  0  53  33   2  12   40  1.7
Erick Piscopo...... 28-0   403 14.4  35-65   .538   0-0    .000  23-33   .697    0  30   30  1.1  45  0  45  50   2  33   93  3.3
Timothy Purcell.... 14-0    40  2.9   7-28   .250   0-0    .000   9-12   .750    0   2    2  0.1   9  0   5   2   0   1   23  1.6
Bill Smolinski..... 28-0   626 22.4  83-151  .550   0-0    .000  31-79   .392    0 125  125  4.5  71  0  14  39  62   5  197  7.0
Mark Young.........  7-0    28  4.0   2-12   .167   0-0    .000   1-2    .500    0   6    6  0.9   1  0   2   3   0   0    5  0.7
Team totals........ 29    5835      826-1683 .491   0-0    .000 358-586  .611    01009 1009 34.8 487  0 471 461 108 171 2010 69.3
Opp totals......... 29    5835      845-1758 .481   0-0    .000 368-548  .672    0 926  926 31.9 521  0 447 364  88 261 2058 71.0

Le Moyne College Basketball Results for 1985-86

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1985-86      vs Mansfield            W  85-84       1200                                                                 
   1985-86      vs Sacred Heart         L  66-100       700                                                                 
   1985-86         SCRANTON             W  65-64        900                                                                 
   1985-86      at Seton Hall           L  39-74       2500                                                                 
   1985-86      at Cortland St.         W  83-50        500                                                                 
   1985-86         CLARKSON             W  99-53        600                                                                 
  *1985-86      vs Pace                 W  83-48       1000                                                                 
   1985-86      vs Slippery Rock        W  74-67       1600                                                                 
  *1985-86      at St. Michael's        L  55-66       1200                                                                 
  *1985-86      at Philadelphia U.      W  60-58        600                                                                 
   1985-86         MANSFIELD            W  64-61        800                                                                 
  *1985-86         ST. MICHAEL'S        L  66-77        700                                                                 
   1985-86         EAST STROUDSBURG     W  79-61       1000                                                                 
   1985-86      at Hamilton             L  63-73  OT   1200                                                                 
  *1985-86      at Adelphi              L  62-66        600                                                                 
   1985-86      at Quinnipiac           L  72-76        800                                                                 
  *1985-86         GANNON               W  90-86       1800                                                                 
  *1985-86         PHILADELPHIA U.      L  68-80       1100                                                                 
   1985-86      at Oswego St.           L  65-69        900                                                                 
  *1985-86         MERCYHURST           W  72-71       1000                                                                 
  *1985-86         ADELPHI              W  69-60       1700                                                                 
  *1985-86      at Pace                 L  46-78        700                                                                 
  *1985-86      at Mercyhurst           L  65-89       1100                                                                 
  *1985-86      at Gannon               L  68-82       3000                                                                 
   1985-86      at St. Lawrence         L  72-77  OT    500                                                                 
   1985-86         UNION (N.Y.)         W  80-68        900                                                                 
  p1985-86      vs Pace                 W  69-68       2000  Erie, Pa.             Mideast Conference Tournament            
  p1985-86      vs Gannon               L  66-84       3000  Erie, Pa.             Mideast Conference Tournament            
  p1985-86      vs St. Michael's        L  66-68       3000  Erie, Pa.             Mideast Conference Tournament            

   Overall: 14-15
Conference: 5-7
      Home: 8-2
      Away: 2-10
   Neutral: 4-3