|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Phil Allen......... 2-0 4 2.0 3-3 1.000 0-0 .000 1-1 1.000 0 1 1 0.5 1 0 0 0 0 0 7 3.5
Russell Barnes..... 30-0 789 26.3 70-144 .486 1-3 .333 34-61 .557 0 67 67 2.2 37 0 128 100 2 29 175 5.8
Dan Carrow......... 4-0 8 2.0 0-2 .000 0-0 .000 0-0 .000 0 5 5 1.3 4 0 0 1 1 1 0 0.0
Jim Cunningham..... 13-0 33 2.5 4-8 .500 0-0 .000 5-8 .625 0 7 7 0.5 6 0 0 2 4 1 13 1.0
James Henderson.... 30-0 936 31.2 191-362 .528 0-0 .000 106-178 .596 0 214 214 7.1 71 0 15 56 21 16 488 16.3
Scott Hicks........ 30-0 1017 33.9 179-345 .519 0-1 .000 123-157 .783 0 198 198 6.6 63 0 80 68 6 57 481 16.0
Walter Hill........ 30-0 1035 34.5 152-335 .454 50-109 .459 56-77 .727 0 58 58 1.9 63 0 137 79 0 28 410 13.7
Peter Jerebko...... 30-0 1080 36.0 171-327 .523 71-137 .518 53-63 .841 0 230 230 7.7 67 0 66 70 8 48 466 15.5
Mike Johnston...... 10-0 17 1.7 0-2 .000 0-1 .000 8-12 .667 0 2 2 0.2 1 0 1 0 0 1 8 0.8
Steve Lauer........ 26-0 132 5.1 14-30 .467 0-0 .000 9-17 .529 0 24 24 0.9 24 0 4 8 2 2 37 1.4
David Niland....... 27-0 475 17.6 29-72 .403 3-12 .250 23-27 .852 0 32 32 1.2 50 0 53 31 0 12 84 3.1
Paul Rooney........ 17-0 62 3.6 11-30 .367 1-6 .167 7-13 .538 0 6 6 0.4 5 0 5 8 1 3 30 1.8
Bill Smolinski..... 28-0 408 14.6 50-87 .575 0-0 .000 13-49 .265 0 80 80 2.9 64 0 6 31 36 6 113 4.0
Team totals........ 30 6000 874-1747 .500 126-269 .468 438-663 .661 01050 1050 35.0 450 0 495 454 81 204 2312 77.1
Opp totals......... 30 6000 881-1940 .454 101-0 .000 314-452 .695 01052 1052 35.1 580 0 432 396 100 241 2177 72.6
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1986-87 vs Saginaw Valley W 73-52 2000 Edinboro, Pa.
1986-87 at Edinboro L 65-67 3000
1986-87 at Buffalo L 77-78 3200
1986-87 CORTLAND ST. W 80-57 900
1986-87 at Scranton L 65-78 2500
*1986-87 ADELPHI W 82-67 1800
1986-87 vs Bloomfield W 78-56 1500
1986-87 vs Mt. St. Mary's L 74-75 2200
1986-87 vs Bowdoin W 81-75 500
1986-87 vs Bentley W 83-79 1000
1986-87 at Union (N.Y.) W 70-67 700
*1986-87 at Pace L 79-88 400
*1986-87 at Adelphi W 74-71 200
1986-87 OSWEGO ST. W 76-74 600
1986-87 at Mansfield W 85-66 300
*1986-87 ST. MICHAEL'S W 87-81 2000
1986-87 QUINNIPIAC W 82-75 1200
1986-87 HAMILTON W 90-80 800
*1986-87 PHILADELPHIA U. W 81-77 1800
*1986-87 at Gannon L 65-79 3000
*1986-87 at Mercyhurst W 86-80 300
*1986-87 at St. Michael's L 82-97 1500
*1986-87 MERCYHURST W 91-80 1200
*1986-87 PACE W 74-69 1800
1986-87 ST. LAWRENCE W 97-74 700
*1986-87 at Philadelphia U. W 81-78 300
*1986-87 GANNON L 63-65 2000
p1986-87 vs Adelphi W 68-62 2000 Erie, Pa. Mideast Conference Tourament
p1986-87 vs St. Michael's L 50-64 3000 Erie, Pa. Mideast Conference Tourament
p1986-87 vs Gannon L 65-76 3000 Erie, Pa. Mideast Conference Tourament
Overall: 20-10
Conference: 8-4
Home: 10-1
Away: 5-6
Neutral: 5-3