Le Moyne College Basketball Statistics Summary for 1987-88


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Russell Barnes..... 30-0   918 30.6 113-231  .489   2-8    .250  74-112  .661   27  32   59  2.0  44  0 173  77   4  49  302 10.1
Andy Bechtle....... 21-0   114  5.4   9-28   .321   0-0    .000   4-12   .333    8  13   21  1.0  12  0   4  11   1   4   22  1.0
Jim Cunningham..... 28-0   220  7.9  22-54   .407   0-2    .000  26-39   .667   19  41   60  2.1  29  0  23  21   4  10   70  2.5
Julius Edwards..... 30-0   898 29.9 132-258  .512  15-45   .333  26-40   .650   15  35   50  1.7  48  0  63  33   2  27  305 10.2
Scott Hicks........ 30-0  1077 35.9 231-425  .544   1-2    .500  88-127  .693   61 152  213  7.1  66  0  75  71   1  55  551 18.4
Peter Jerebko...... 30-0  1067 35.6 214-411  .521  94-196  .480  77-90   .856   57 166  223  7.4  66  0  82  52  14  30  599 20.0
Steve Lauer........ 27-0   191  7.1  12-27   .444   0-0    .000   8-16   .500   12  37   49  1.8  30  0  11  18   3   4   32  1.2
Matthew Lucas...... 17-0    42  2.5   2-9    .222   0-0    .000   4-6    .667    2  12   14  0.8   9  0   2   4  10   3    8  0.5
David Niland....... 30-0   482 16.1  38-86   .442  20-37   .541  24-30   .800   10  23   33  1.1  39  0  67  32   1  25  120  4.0
Len Rauch.......... 30-0   936 31.2 166-315  .527   0-6    .000 109-139  .784  102 189  291  9.7  89  0 168 104  15  42  441 14.7
Paul Rooney........ 22-0    90  4.1  10-24   .417   1-2    .500   1-4    .250    0   6    6  0.3  11  0   5  10   1   5   22  1.0
Tim Smith..........  7-0   151 21.6   1-1   1.000   0-0    .000  14-19   .737    0   1    1  0.1   2  0   3   1   0   0   16  2.3
Team totals........ 30    6050      950-1869 .508 133-298  .446 455-634  .718  357 793 1150 38.3 445  0 676 434  56 254 2488 82.9
Opp totals......... 30    6050      913-2023 .451 108-313  .345 279-430  .649  415 687 1102 36.7 579  0 458 434  83 238 2213 73.8

Le Moyne College Basketball Results for 1987-88

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1987-88      vs Kean                 W  91-73        600  Mansfield, Pa.        Mansfield Tournament                     
   1987-88      vs Mansfield            L  79-80        600                        Mansfield Tournament                     
   1987-88      at Oswego St.           W  73-66        500                                                                 
   1987-88         SCRANTON             W  79-66       1000                                                                 
   1987-88      at Siena                L  70-75       3600                                                                 
   1987-88         SOUTHAMPTON          W  87-77       1500                                                                 
   1987-88         KEENE ST.            W  92-60       1500                                                                 
   1987-88      vs Millersville         L  74-85       2000                        Mt. St. Mary's Tournament                
   1987-88      vs Lock Haven           W  78-75       2500                        Mt. St. Mary's Tournament                
  *1987-88         BUFFALO              W  69-54        900                                                                 
  *1987-88      at Adelphi              W  84-69        100                                                                 
  *1987-88      at Pace                 W  76-75        250                                                                 
  *1987-88         PHILADELPHIA U.      W  89-74       1400                                                                 
   1987-88         MANSFIELD            W  99-72       1100                                                                 
   1987-88      at Hamilton             W  84-75        900                                                                 
  *1987-88         GANNON               L  85-87  OT   2300                                                                 
   1987-88         UNION (N.Y.)         W  88-63       1000                                                                 
  *1987-88         MERCYHURST           W  81-71       1200                                                                 
  *1987-88      at Buffalo              W  75-70       1000                                                                 
  *1987-88         ADELPHI              W  91-67       1100                                                                 
  *1987-88      at Philadelphia U.      W  78-71        900                                                                 
   1987-88      at St. Lawrence         W 102-88        400                                                                 
  *1987-88         PACE                 W  93-77       1300                                                                 
   1987-88         EAST STROUDSBURG     W 102-77       1400                                                                 
  *1987-88      at Mercyhurst           W  82-81       1000                                                                 
  *1987-88      at Gannon               L  66-77       3200                                                                 
  p1987-88      vs Philadelphia U.      W  73-72       3200  Erie, Pa.             Mideast Conference Tournament            
  p1987-88      at Gannon               W  71-67  OT   3200  Erie, Pa.             Mideast Conference Tournament            
  p1987-88      vs California (Pa.)     L  88-91       3200  Erie, Pa.             NCAA Tournament                          
  p1987-88      vs Kutztown             W  89-81       3200  Erie, Pa.             NCAA Tournament                          

   Overall: 24-6
Conference: 10-2
      Home: 11-1
      Away: 9-2
   Neutral: 4-3