Le Moyne College Basketball Statistics Summary for 1989-90


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Russell Barnes..... 29-0   868 29.9 102-184  .554   8-23   .348  69-88   .784   10  46   56  1.9  46  0 131  61   4  65  281  9.7
Andy Bechtle....... 25-0   220  8.8  27-64   .422   0-0    .000  19-32   .594   22  36   58  2.3  14  0   9  15   7   7   73  2.9
Christian Buchholz. 29-0   720 24.8  70-150  .467   0-1    .000  31-48   .646   41  62  103  3.6  72  0  23  43   4  29  171  5.9
Jim Cunningham..... 28-0   524 18.7  57-104  .548   0-0    .000  31-49   .633   38  76  114  4.1  71  0  32  31  13  21  145  5.2
Julius Edwards..... 27-0   707 26.2  79-184  .429  21-61   .344  21-24   .875    6  22   28  1.0  57  0  58  37   4  26  200  7.4
John Haas.......... 29-0   499 17.2  47-120  .392  10-30   .333  33-37   .892    9  44   53  1.8  49  0  70  34   9  18  137  4.7
Tom Herhusky....... 29-0   790 27.2 179-330  .542  36-86   .419  37-54   .685   31  53   84  2.9  70  0  81  65  10  47  431 14.9
Matthew Lucas...... 15-0    88  5.9  14-32   .438   0-1    .000   5-5   1.000   11  19   30  2.0  22  0   2   6   7   0   33  2.2
John Peyrebrune.... 11-0    24  2.2   2-6    .333   0-0    .000   3-7    .429    0   1    1  0.1   2  0   4   3   2   0    7  0.6
Bob Piddock........ 24-0   214  8.9  42-96   .438  17-45   .378   3-3   1.000   13  21   34  1.4  13  0  14  14   0   9  104  4.3
Len Rauch.......... 28-0   857 30.6 176-331  .532  12-32   .375  72-110  .655   62 185  247  8.8  71  0 107  94   9  33  436 15.6
Paul Rooney........ 26-0   290 11.2  45-91   .495   6-18   .333   9-15   .600   13  22   35  1.3  27  0  16  18   1  15  105  4.0
John Scanlon.......  9-0    24  2.7   3-13   .231   0-5    .000   2-2   1.000    0   0    0  0.0   2  0   3   3   0   2    8  0.9
Team totals........ 29    5825      843-1708 .494 110-302  .364 335-474  .707  347 676 1023 35.3 516  0 550 424  68 274 2131 73.5
Opp totals......... 29    5825      700-1579 .443 105-321  .327 413-573  .721  362 657 1019 35.1 448  0 357 500  62 216 1918 66.1

Le Moyne College Basketball Results for 1989-90

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1989-90      vs Clarion              L  65-66        550  Mansfield, Pa.        Mansfield Tournament                     
   1989-90      vs Queens (N.Y.)        W  78-55        600  Mansfield, Pa.        Mansfield Tournament                     
   1989-90      at Oswego St.           W  83-62        600                                                                 
   1989-90         BROCKPORT ST.        W 111-71       1200                                                                 
   1989-90         MANSFIELD            W  63-47       1100                                                                 
   1989-90         DAVIS & ELKINS       W  87-34       1500                                                                 
   1989-90         SACRED HEART         W  80-72       2000                                                                 
   1989-90      vs West Chester         L  66-84        550  Waltham, Mass.        Bentley Tournament                       
   1989-90      vs Queens (N.Y.)        W  72-63        600  Waltham, Mass.        Bentley Tournament                       
  *1989-90         BUFFALO              L  59-70       1000                                                                 
  *1989-90         PHILADELPHIA U.      W  74-68       1200                                                                 
  *1989-90         GANNON               W  63-60       2200                                                                 
  *1989-90      at Pace                 L  64-91        450                                                                 
  *1989-90      at Adelphi              L  71-75        400                                                                 
   1989-90         UNION (N.Y.)         W  67-48        900                                                                 
  *1989-90      at Philadelphia U.      L  60-63       1200                                                                 
   1989-90      at Hamilton             W  80-72       1100                                                                 
  *1989-90         ADELPHI              W 110-95       2100                                                                 
  *1989-90      at Gannon               L  47-54       3000                                                                 
  *1989-90      at Mercyhurst           W  74-62        800                                                                 
   1989-90      at St. Lawrence         W  94-66        100                                                                 
  *1989-90      at Buffalo              L  62-71        750                                                                 
   1989-90         ST. ROSE             W  97-83       1800                                                                 
  *1989-90         MERCYHURST           W  81-67       2000                                                                 
   1989-90      at Siena                L  76-90       2800                                                                 
  *1989-90         PACE                 L  58-60       2100                                                                 
  p1989-90      vs Buffalo              W  67-45       1400  Erie, Pa.             Mideast Conference Tournament            
  p1989-90      at Gannon               L  53-55       3000                        Mideast Conference Tournament            
  p1989-90      vs Philadelphia U.      L  68-69       3000  Erie, Pa.             Mideast Conference Tournament            

   Overall: 17-12
Conference: 5-7
      Home: 10-2
      Away: 4-7
   Neutral: 3-3