Le Moyne College Basketball Statistics Summary for 1990-91
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Andy Bechtle....... 19-0 117 6.2 8-25 .320 1-4 .250 5-11 .455 6 11 17 0.9 15 1 3 4 2 3 22 1.2
Christian Buchholz. 29-29 886 30.6 114-220 .518 0-1 .000 44-62 .710 52 91 143 4.9 92 6 62 54 16 46 272 9.4
Andre Dearing...... 29-0 223 7.7 31-62 .500 2-6 .333 18-30 .600 6 11 17 0.6 23 0 29 19 0 24 82 2.8
Julius Edwards..... 26-0 337 13.0 32-81 .395 13-35 .371 15-17 .882 11 15 26 1.0 29 0 23 11 0 10 92 3.5
Joe Girard......... 29-23 730 25.2 96-213 .451 74-169 .438 22-27 .815 6 35 41 1.4 35 0 43 24 1 21 288 9.9
Kale Gray.......... 9-0 22 2.4 0-1 .000 0-0 .000 3-8 .375 1 3 4 0.4 9 0 1 1 0 0 3 0.3
John Haas.......... 29-29 946 32.6 109-252 .433 36-78 .462 59-85 .694 10 44 54 1.9 96 4 147 62 12 53 313 10.8
Tom Herhusky....... 29-29 937 32.3 175-348 .503 35-84 .417 69-99 .697 44 81 125 4.3 60 1 101 67 9 47 454 15.7
Matthew Lucas...... 17-0 41 2.4 11-18 .611 1-3 .333 6-8 .750 6 4 10 0.6 5 0 2 2 3 1 29 1.7
Bob Piddock........ 27-5 293 10.9 40-96 .417 30-66 .455 5-10 .500 9 25 34 1.3 17 0 14 14 1 11 115 4.3
Len Rauch.......... 29-29 943 32.5 195-374 .521 6-21 .286 142-186 .763 101 214 315 10.9 89 1 113 92 15 50 538 18.6
Dan Sandel......... 29-1 376 13.0 33-60 .550 0-0 .000 24-32 .750 40 51 91 3.1 45 1 13 14 6 6 90 3.1
Team totals........ 29 5850 844-1750 .482 198-467 .424 412-575 .717 292 585 877 30.2 515 14 551 364 65 272 2298 79.2
Opp totals......... 29 5850 760-1679 .453 136-381 .357 392-578 .678 344 591 935 32.2 488 6 400 488 70 201 2048 70.6
Le Moyne College Basketball Results for 1990-91
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1990-91 OSWEGO ST. W 89-50 402
1990-91 ST. JOHN FISHER W 74-66 549
1990-91 vs S.C. Upstate L 69-81 823 California, Pa.
1990-91 vs Queens (N.Y.) W 92-61 528 California, Pa.
1990-91 SOUTHAMPTON W 81-67 559
1990-91 WEST CHESTER W 72-65 522
1990-91 vs Potsdam St. W 85-68 1000 Watertown, N.Y.
1990-91 vs Mass.-Dartmouth L 78-84 150 North Andover, Mass. Merrimack Tournament
1990-91 vs Montclair St. W 63-58 100 North Andover, Mass. Merrimack Tournament
1990-91 at Springfield W 76-70 380
1990-91 vs Norfolk St. W 100-80 330 Springfield, Pa. Naismith Classic
*1990-91 PHILADELPHIA U. W 74-65 368
1990-91 at Mansfield W 75-58 421
*1990-91 PACE W 51-50 702
*1990-91 at Mercyhurst W 101-70 654
*1990-91 at Gannon L 84-87 OT 3000
*1990-91 at Pace L 52-60
*1990-91 GANNON W 97-75 1163
*1990-91 BUFFALO L 70-71 430
1990-91 at Union (N.Y.) W 77-52 425
1990-91 ST. LAWRENCE W 105-81 263
1990-91 SIENA L 75-88 1293
*1990-91 at Philadelphia U. L 63-84 1200
1990-91 at St. Rose L 82-90 850
*1990-91 MERCYHURST W 95-71 1174
*1990-91 at Buffalo W 80-65 1291
p1990-91 MERCYHURST W 86-58 715 Mideast Conference Tournament
p1990-91 vs Pace L 68-87 125 Philadelphia, Pa. Mideast Conference Tournament
p1990-91 vs Gannon L 84-86 150 Philadelphia, Pa. Mideast Conference Tournament
Overall: 19-10
Conference: 6-4
Home: 10-2
Away: 5-4
Neutral: 4-4