|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Jim Brindle........ 9-0 22 2.4 3-9 .333 0-0 .000 4-6 .667 1 2 3 0.3 1 0 1 1 0 0 10 1.1
Christian Buchholz. 26-26 801 30.8 130-253 .514 0-1 .000 44-60 .733 68 96 164 6.3 85 4 71 63 5 26 304 11.7
Andre Dearing...... 25-0 278 11.1 37-81 .457 9-14 .643 13-18 .722 2 15 17 0.7 28 0 27 33 0 13 96 3.8
Joe Girard......... 24-11 526 21.9 88-216 .407 69-176 .392 16-17 .941 6 37 43 1.8 37 0 35 26 0 19 261 10.9
John Haas.......... 26-26 828 31.8 124-263 .471 17-52 .327 51-80 .638 16 73 89 3.4 67 3 154 71 4 45 316 12.2
Tom Herhusky....... 26-20 720 27.7 122-251 .486 23-63 .365 44-64 .688 29 61 90 3.5 51 2 77 57 6 31 311 12.0
Bob McFadden....... 24-0 227 9.5 17-41 .415 0-0 .000 9-12 .750 14 23 37 1.5 43 2 13 18 14 7 43 1.8
Mike Montesano..... 23-21 657 28.6 94-235 .400 64-136 .471 61-69 .884 11 49 60 2.6 59 3 56 36 2 24 313 13.6
Bob Piddock........ 12-0 58 4.8 3-15 .200 2-11 .182 4-4 1.000 0 6 6 0.5 6 0 5 4 0 2 12 1.0
Karl Radday........ 25-0 168 6.7 18-37 .486 0-1 .000 13-20 .650 19 28 47 1.9 20 0 5 6 4 2 49 2.0
Dan Sandel......... 26-26 755 29.0 103-192 .536 0-2 .000 41-59 .695 77 168 245 9.4 80 4 30 39 30 21 247 9.5
Rick Setticase..... 8-0 17 2.1 1-5 .200 0-0 .000 1-2 .500 3 3 6 0.8 5 0 1 0 0 0 3 0.4
TEAM............... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 91 91 0.0 0 0 0 0 0 0 0 0.0
Team totals........ 26 5057 740-1598 .463 184-456 .404 301-411 .732 246 652 898 34.5 482 18 475 354 65 190 1965 75.6
Opp totals......... 26 5057 677-1496 .453 133-361 .368 387-576 .672 264 567 831 32.0 404 7 382 390 52 188 1874 72.1
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1991-92 vs Sacred Heart W 84-81 Albany, N.Y.
1991-92 at St. Rose W 93-81
1991-92 at Franklin Pierce L 77-84
1991-92 at Mass.-Lowell L 68-71 175
1991-92 at Siena L 62-81 3142
1991-92 QUEENS (N.Y.) W 90-50 215
1991-92 MANSFIELD W 92-69 390
1991-92 ST. ROSE L 72-102 406
1991-92 PACE L 41-42 142
1991-92 vs Bridgeport W 91-88 Colchester, Vt.
1991-92 at St. Michael's L 67-68 OT
1991-92 NEW HAVEN L 82-98 195
1991-92 vs Franklin Pierce L 80-84 OT Bloomsburg, Pa.
1991-92 vs Alvernia W 81-65 Bloomsburg, Pa.
1991-92 LOCK HAVEN W 72-63 497
1991-92 MANSFIELD L 76-81 OT 253
1991-92 at East Stroudsburg L 63-79 850
1991-92 EDINBORO W 89-77 307
1991-92 at Gannon L 47-63 2800
1991-92 at Mercyhurst W 73-72
1991-92 at St. Lawrence W 97-71
1991-92 UNION (N.Y.) W 93-67 395
1991-92 at St. John Fisher W 78-65
1991-92 GANNON W 64-62 902
1991-92 QUEENS (N.Y.) W 67-46 215
1991-92 MERCYHURST W 66-64 575
Overall: 15-11
Conference: 0-0
Home: 8-4
Away: 4-6
Neutral: 3-1