Le Moyne College Basketball Statistics Summary for 1992-93
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Jim Brindle........ 16-0 33 2.1 2-7 .286 0-1 .000 4-4 1.000 3 2 5 0.3 2 0 3 3 0 0 8 0.5
Christian Buchholz. 28-28 761 27.2 124-222 .559 0-0 .000 31-40 .775 68 78 146 5.2 74 3 64 60 3 20 279 10.0
Andre Dearing...... 27-0 209 7.7 21-61 .344 9-24 .375 20-25 .800 8 14 22 0.8 15 0 22 24 0 13 71 2.6
Dan Drews.......... 27-0 237 8.8 26-63 .413 3-16 .188 13-19 .684 10 33 43 1.6 41 0 19 22 9 7 68 2.5
Joe Girard......... 28-1 504 18.0 73-180 .406 65-155 .419 26-31 .839 6 24 30 1.1 20 0 40 23 0 14 237 8.5
John Haas.......... 28-28 885 31.6 117-270 .433 17-56 .304 96-139 .691 20 60 80 2.9 74 1 190 92 6 46 347 12.4
Martin Janson...... 27-27 638 23.6 129-225 .573 0-0 .000 24-40 .600 59 124 183 6.8 71 2 24 45 47 16 282 10.4
Bob McFadden....... 19-0 103 5.4 13-31 .419 0-0 .000 6-7 .857 11 12 23 1.2 18 0 3 11 0 3 32 1.7
Mike Montesano..... 28-28 800 28.6 137-308 .445 73-173 .422 106-128 .828 24 59 83 3.0 70 1 100 52 2 36 453 16.2
Karl Radday........ 18-0 103 5.7 7-11 .636 0-0 .000 2-4 .500 11 12 23 1.3 18 0 3 11 0 3 16 0.9
Dan Sandel......... 24-23 721 30.0 119-198 .601 0-0 .000 54-75 .720 69 181 250 10.4 58 0 34 43 9 21 292 12.2
Joe Stickle........ 7-0 12 1.7 0-6 .000 0-2 .000 1-2 .500 0 2 2 0.3 2 0 1 3 0 0 1 0.1
Adam Stockwell..... 27-6 522 19.3 72-153 .471 18-42 .429 30-32 .938 19 48 67 2.5 28 0 48 52 6 19 192 7.1
Team totals........ 28 2278 840-1735 .484 185-469 .394 413-546 .756 356 694 1050 37.5 479 7 549 434 83 196 2278 81.4
Opp totals......... 28 2278 795-1786 .445 162-467 .347 370-533 .694 395 605 1000 35.7 488 9 374 417 80 218 2122 75.8
Le Moyne College Basketball Results for 1992-93
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1992-93 ST. MICHAEL'S W 92-76 438
1992-93 at Queens (N.Y.) W 82-69 200
1992-93 at Pace W 65-63 300
1992-93 HILBERT W 84-51 402
1992-93 PITT.-JOHNSTOWN W 90-75 450
1992-93 at Syracuse L 71-102 24029
1992-93 at Siena L 56-83 4108
*1992-93 at Keene St. W 84-71 150
*1992-93 at Franklin Pierce L 69-76 375
*1992-93 MASS.-LOWELL L 68-71 351
1992-93 EAST STROUDSBURG W 98-83 301
*1992-93 KEENE ST. W 85-63 455
*1992-93 SACRED HEART W 94-73 382
*1992-93 at New Haven L 106-109 OT 200
*1992-93 at Southern Conn. St. L 75-78 125
*1992-93 FRANKLIN PIERCE L 66-79 755
*1992-93 SOUTHERN N.H. L 67-68 203
1992-93 at Union (N.Y.) W 82-72 555
*1992-93 at Sacred Heart L 69-80 750
1992-93 at Mt. St. Mary's W 100-75
*1992-93 NEW HAVEN W 109-93 393
1992-93 at Lock Haven W 91-72 255
1992-93 GANNON W 68-63 455
*1992-93 at Southern N.H. W 78-75 OT 1479
*1992-93 vs Mass.-Lowell W 75-74 255 North Andover, Mass.
*1992-93 SOUTHERN CONN. ST. W 80-70 578
p1992-93 SACRED HEART W 101-83 789 NECC Tournament
p1992-93 vs Franklin Pierce L 73-75 457 Manchester, N.H. NECC Tournament
Overall: 18-10
Conference: 7-7
Home: 10-3
Away: 7-6
Neutral: 1-1