Le Moyne College Basketball Statistics Summary for 1993-94


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Rob Atene.......... 27-0   389 14.4  27-67   .403   0-5    .000  12-21   .571    4  18   22  0.8  44  0  80  47   0  25   66  2.4
Andre Dearing...... 27-27  806 29.9 122-255  .478  40-110  .364  51-64   .797    7  36   43  1.6  23  0 100  49   1  56  335 12.4
Dan Drews.......... 27-5   405 15.0  76-148  .514  27-47   .574  14-24   .583   28  63   91  3.4  61  1  32  32  12  15  193  7.1
Joe Girard......... 27-9   687 25.4  90-220  .409  81-195  .415  19-24   .792    8  28   36  1.3  34  0  50  41   0  15  280 10.4
John Henches....... 17-0   135  7.9  19-36   .528   0-1    .000   4-11   .364    8  20   28  1.6  24  1   4   6   7   6   42  2.5
Robert Kawa Jr.....  8-0    17  2.1   2-11   .182   0-2    .000   0-0    .000    1   3    4  0.5   3  0   0   3   0   3    4  0.5
Bob McFadden....... 27-25  461 17.1  40-93   .430   0-1    .000  20-31   .645   39  64  103  3.8  66  1  32  36  10  11  100  3.7
Bryan Menar........  4-4   129 32.2  12-25   .480   6-11   .545   0-0    .000    4   9   13  3.3  16  2  14  18   0   3   30  7.5
Mike Montesano..... 19-18  596 31.4 110-254  .433  52-133  .391  75-90   .833   12  42   54  2.8  38  0  68  48   2  19  347 18.3
Karl Radday........ 26-0   377 14.5  41-73   .562   0-1    .000   9-26   .346   39  59   98  3.8  34  0  41  18   2   9   91  3.5
Dan Sandel......... 27-27  893 33.1 211-326  .647   0-3    .000  87-148  .588  116 194  310 11.5  59  2  36  50   9  20  509 18.9
Joe Stickle........  8-0    18  2.3   4-10   .400   1-3    .333   1-3    .333    1   0    1  0.1   0  0   1   2   0   1   10  1.3
Adam Stockwell..... 20-20  537 26.9  68-168  .405  22-58   .379  24-28   .857   27  62   89  4.5  36  0  53  51   1  26  182  9.1
TEAM...............  0-0     0  0.0   0-0    .000   0-0    .000   0-0    .000   41  51   92  0.0   0  0   0   0   0   0    0  0.0
Team totals........ 27    5450      822-1686 .488 229-570  .402 316-470  .672  337 649  986 36.5 438  7 511 401  44 209 2189 81.1
Opp totals......... 27    5450      779-1651 .472 180-448  .402 336-499  .673  312 607  919 34.0 439  0 407 374  60 219 2074 76.8

Le Moyne College Basketball Results for 1993-94

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1993-94      at St. Rose             L  63-65        600                                                                 
   1993-94      at East Stroudsburg     L  74-110       222                                                                 
   1993-94      at St. Michael's        L  71-75  OT    369                                                                 
   1993-94         ROBERTS WESLEYAN     W  88-71        369                                                                 
   1993-94      at Edinboro             L  73-78        500                                                                 
   1993-94         MT. ST. MARY'S       W  97-56        356                                                                 
   1993-94         MERCYHURST           W  90-81        445                                                                 
  *1993-94      at Keene St.            W  79-63        266                                                                 
  *1993-94      at Franklin Pierce      L  65-68        279                                                                 
  *1993-94         MASS.-LOWELL         W  86-67        306                                                                 
  *1993-94         BRIDGEPORT           W  86-78        357                                                                 
  *1993-94         SOUTHERN N.H.        W  94-85        488                                                                 
  *1993-94         KEENE ST.            W  89-85        355                                                                 
  *1993-94         SACRED HEART         W  75-65        445                                                                 
  *1993-94      at Southern Conn. St.   L  72-73        100                                                                 
  *1993-94      at New Haven            W  90-87        257                                                                 
  *1993-94         FRANKLIN PIERCE      W  79-77        725                                                                 
   1993-94         ST. LAWRENCE         W  92-71        310                                                                 
  *1993-94      at Bridgeport           L  64-92        502                                                                 
  *1993-94      at Sacred Heart         W  86-80        925                                                                 
   1993-94         HILBERT              W  86-73        239                                                                 
  *1993-94         NEW HAVEN            W 100-67        395                                                                 
   1993-94      at Gannon               L  54-73       1300                                                                 
  *1993-94      at Southern N.H.        L  85-94       1488                                                                 
  *1993-94      at Mass.-Lowell         W 106-78        200                                                                 
  *1993-94         SOUTHERN CONN. ST.   L  66-75        529                                                                 
  p1993-94         MASS.-LOWELL         L  79-87  OT    302                        NECC Tournament                          

   Overall: 16-11
Conference: 11-5
      Home: 12-2
      Away: 4-9
   Neutral: 0-0