Le Moyne College Basketball Statistics Summary for 1995-96
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Rob Atene.......... 30-30 933 31.1 83-182 .456 30-75 .400 21-35 .600 20 61 81 2.7 69 1 191 100 1 62 217 7.2
Dan Drews.......... 30-30 954 31.8 181-331 .547 32-95 .337 75-95 .789 73 142 215 7.2 84 2 42 68 15 25 469 15.6
Dan Faulkner....... 8-0 176 22.0 31-68 .456 5-18 .278 9-19 .474 13 25 38 4.8 14 0 8 13 6 12 76 9.5
Dave Ingram........ 30-0 582 19.4 68-163 .417 29-87 .333 58-74 .784 37 58 95 3.2 29 0 46 40 1 25 223 7.4
Robert Kawa Jr..... 12-0 33 2.8 7-21 .333 3-10 .300 4-7 .571 1 4 5 0.4 3 0 3 6 0 1 21 1.8
David Langrell..... 22-0 422 19.2 56-125 .448 4-16 .250 44-60 .733 35 56 91 4.1 37 0 14 42 6 12 160 7.3
Bryan Menar........ 30-30 682 22.7 69-152 .454 9-26 .346 15-37 .405 25 57 82 2.7 47 0 57 45 1 29 162 5.4
Keith Moyer........ 30-0 285 9.5 17-49 .347 8-33 .242 10-13 .769 1 26 27 0.9 26 0 43 28 1 10 52 1.7
Kevin Moyer........ 13-0 40 3.1 7-30 .233 1-15 .067 3-8 .375 0 2 2 0.2 2 0 3 6 0 2 18 1.4
Adam Stockwell..... 30-30 1027 34.2 229-504 .454 81-199 .407 94-112 .839 46 122 168 5.6 41 0 75 86 2 55 633 21.1
Kurt Stroman....... 19-0 63 3.3 1-5 .200 0-1 .000 1-3 .333 6 11 17 0.9 0 0 2 5 1 2 3 0.2
TEAM............... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 40 64 104 0.0 0 0 0 0 0 0 0 0.0
John Tomsich....... 30-30 828 27.6 122-213 .573 0-0 .000 35-61 .574 66 145 211 7.0 93 3 46 47 78 20 279 9.3
Team totals........ 30 6025 871-1843 .473 202-575 .351 369-524 .704 363 773 1136 37.9 445 6 530 486 112 255 2313 77.1
Opp totals......... 30 6025 798-1869 .427 168-489 .344 291-452 .644 371 698 1069 35.6 508 8 421 488 74 234 2055 68.5
Le Moyne College Basketball Results for 1995-96
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1995-96 MOLLOY W 78-41 215
1995-96 at Daemen W 75-69 115
1995-96 MERCY W 120-92 174
1995-96 at St. Michael's L 71-73 2572
*1995-96 SOUTHERN CONN. ST. W 73-70 377
*1995-96 NEW HAVEN W 72-69 231
*1995-96 at Southern N.H. L 64-65 468
*1995-96 at Mass.-Lowell W 75-71 350
*1995-96 at Stony Brook W 74-62 200
*1995-96 SACRED HEART W 87-62 221
*1995-96 BRIDGEPORT W 87-71 187
*1995-96 at Keene State W 100-77 125
*1995-96 at Franklin Pierce L 61-65 190
*1995-96 MASS.-LOWELL W 76-68 403
*1995-96 SOUTHERN N.H. W 77-69 417
*1995-96 ALBANY (N.Y.) W 70-64 244
*1995-96 at New Haven W 60-57 420
*1995-96 at Southern Conn. St. W 63-58 120
1995-96 at Hobart W 84-70 450
*1995-96 FRANKLIN PIERCE L 72-77 879
*1995-96 KEENE STATE W 111-72 391
*1995-96 at Albany (N.Y.) W 67-66 1210
*1995-96 at Bridgeport W 80-62 320
*1995-96 at Sacred Heart L 81-92 969
*1995-96 STONY BROOK W 62-50 423
1995-96 at St. Lawrence W 86-66 355
p1995-96 ALBANY (N.Y.) W 76-73 648 NECC Tournament
p1995-96 vs Southern N.H. W 81-68 450 Rindge, N.H. NECC Tournament
p1995-96 vs Southern Conn. St. W 77-73 60 Rindge, N.H. NECC Tournament
p1995-96 vs Franklin Pierce L 53-83 500 Albany, N.Y. NCAA Tournament
Overall: 24-6
Conference: 16-4
Home: 12-1
Away: 10-4
Neutral: 2-1