Le Moyne College Basketball Statistics Summary for 1996-97
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Rob Atene.......... 26-24 669 25.7 61-154 .396 33-89 .371 30-43 .698 15 61 76 2.9 54 1 103 87 3 49 185 7.1
Rashaan Bute....... 30-29 666 22.2 86-216 .398 9-29 .310 30-47 .638 47 63 110 3.7 64 2 19 62 11 15 211 7.0
Michael Culley..... 30-12 719 24.0 92-244 .377 64-179 .358 17-23 .739 19 55 74 2.5 23 0 53 50 4 17 265 8.8
Brett Doody........ 28-1 252 9.0 33-83 .398 11-36 .306 11-17 .647 9 23 32 1.1 27 0 10 26 7 12 88 3.1
John Henches....... 30-2 522 17.4 117-227 .515 0-8 .000 54-77 .701 36 70 106 3.5 52 0 7 33 10 3 288 9.6
Dave Ingram........ 29-10 655 22.6 51-161 .317 18-86 .209 74-90 .822 27 66 93 3.2 44 1 71 51 2 23 194 6.7
Robert Kawa Jr..... 9-1 14 1.6 2-5 .400 2-5 .400 1-6 .167 0 4 4 0.4 3 0 1 1 0 0 7 0.8
Bryan Menar........ 30-17 452 15.1 27-83 .325 3-8 .375 25-36 .694 17 36 53 1.8 45 0 36 32 3 17 82 2.7
Keith Moyer........ 30-6 496 16.5 40-110 .364 16-55 .291 34-54 .630 20 48 68 2.3 52 2 90 62 9 16 130 4.3
Kevin Moyer........ 13-0 36 2.8 4-17 .235 1-9 .111 5-8 .625 0 4 4 0.3 8 0 8 5 1 5 14 1.1
Mike Ondrejko...... 7-0 10 1.4 4-9 .444 0-4 .000 0-0 .000 2 2 4 0.6 3 0 0 1 0 0 8 1.1
Jesse Potter....... 29-20 794 27.4 61-140 .436 4-17 .235 76-117 .650 75 139 214 7.4 60 0 37 42 20 16 202 7.0
TEAM............... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 39 49 88 0.0 0 0 0 5 0 0 0 0.0
John Tomsich....... 30-29 740 24.7 152-310 .490 0-0 .000 87-123 .707 58 169 227 7.6 108 7 38 60 61 19 391 13.0
Team totals........ 30 6025 730-1759 .415 161-525 .307 444-641 .693 364 789 1153 38.4 543 13 473 517 131 192 2065 68.8
Opp totals......... 30 6025 760-1839 .413 194-529 .367 441-639 .690 379 762 1141 38.0 583 17 400 455 73 265 2155 71.8
Le Moyne College Basketball Results for 1996-97
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1996-97 at Philadelphia U. L 49-67 550
1996-97 ALBANY (N.Y.) L 69-72 317
1996-97 ROBERTS WESLEYAN W 79-65 113
1996-97 NYIT W 95-61 100
*1996-97 at Quinnipiac W 63-53 425
*1996-97 at American Int'l L 59-83 200
1996-97 CHEYNEY L 63-67 265
1996-97 vs NYIT L 49-56 100 Stony Brook, N.Y.
1996-97 vs Post W 85-62 50 Stony Brook, N.Y.
*1996-97 ASSUMPTION W 71-62 200
*1996-97 at Stonehill L 66-84 100
*1996-97 at Bryant L 64-87 200
*1996-97 MERRIMACK W 81-76 150
*1996-97 ST. ANSELM W 60-59 255
*1996-97 at St. Michael's L 72-95 550
*1996-97 at Bentley L 64-73 350
*1996-97 at Assumption L 67-84 826
1996-97 at Hobart L 66-79 350
*1996-97 QUINNIPIAC L 67-83 325
*1996-97 BRYANT W 82-71 229
*1996-97 at St. Anselm L 64-85 1150
*1996-97 at Merrimack L 58-77 208
*1996-97 STONEHILL W 65-53 305
*1996-97 ST. MICHAEL'S L 75-76 345
*1996-97 AMERICAN INT'L L 55-65 313
*1996-97 BENTLEY W 80-64 295
p1996-97 at Assumption W 72-66 1456 Northeast-10 Conference Tournament
p1996-97 vs St. Anselm W 77-76 250 Colchester, Vt. Northeast-10 Conference Tournament
p1996-97 vs Bryant W 72-61 100 Colchester, Vt. Northeast-10 Conference Tournament
p1996-97 vs St. Rose L 76-92 423 Manchester, N.H. NCAA Tournament
Overall: 13-17
Conference: 7-11
Home: 8-5
Away: 2-10
Neutral: 3-2