|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Rashaan Bute....... 25-0 213 8.5 28-52 .538 0-2 .000 13-22 .591 22 37 59 2.4 27 0 2 13 11 8 69 2.8
Michael Culley..... 26-25 733 28.2 98-242 .405 77-197 .391 21-25 .840 6 92 98 3.8 29 0 38 39 5 8 294 11.3
Shannon Flood...... 10-0 38 3.8 5-16 .313 3-12 .250 2-2 1.000 1 7 8 0.8 5 0 2 5 0 0 15 1.5
Alex Harris........ 26-21 528 20.3 91-179 .508 2-6 .333 29-35 .829 46 91 137 5.3 64 1 26 37 9 9 213 8.2
Jakub Hrabovsky.... 27-6 452 16.7 59-142 .415 8-33 .242 19-29 .655 31 43 74 2.7 52 3 21 38 11 8 145 5.4
Kevin Moyer........ 27-27 868 32.1 104-252 .413 30-97 .309 60-78 .769 13 70 83 3.1 81 5 179 128 1 33 298 11.0
Tom Patton......... 26-6 530 20.4 56-110 .509 7-16 .438 21-29 .724 17 51 68 2.6 50 1 44 41 3 20 140 5.4
Jesse Potter....... 27-25 752 27.9 80-168 .476 0-1 .000 48-78 .615 53 124 177 6.6 73 2 43 39 20 17 208 7.7
Nick Redhead....... 19-0 151 7.9 27-58 .466 13-31 .419 5-7 .714 5 12 17 0.9 23 0 6 12 1 1 72 3.8
TEAM............... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 26 71 97 0.0 0 0 0 2 0 0 0 0.0
John Tomsich....... 26-25 827 31.8 199-362 .550 0-0 .000 150-194 .773 104 201 305 11.7 91 7 58 70 52 30 548 21.1
Steve Vega......... 27-0 408 15.1 18-72 .250 13-46 .283 9-18 .500 5 34 39 1.4 55 2 61 52 0 17 58 2.1
Team totals........ 27 5500 765-1653 .463 153-441 .347 377-517 .729 329 833 1162 43.0 550 21 480 476 113 151 2060 76.3
Opp totals......... 27 5500 679-1761 .386 169-523 .323 431-651 .662 371 641 1012 37.5 496 12 344 344 65 239 1958 72.5
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1998-99 GLENVILLE ST. W 65-54
1998-99 EAST STROUDSBURG L 73-74
1998-99 at Binghamton W 81-71
*1998-99 at St. Michael's L 69-79
*1998-99 BENTLEY W 73-55
*1998-99 ASSUMPTION W 88-82
*1998-99 AMERICAN INT'L W 87-57
1998-99 at Mansfield L 75-83
1998-99 vs Lincoln Memorial W 90-68 Ashland, Ohio
1998-99 at Ashland L 56-60
1998-99 vs Queens (N.Y.) W 91-62 Colchester, Vt.
1998-99 vs Southern Vt. W 93-43 Colchester, Vt.
*1998-99 at Pace W 88-85 O2
*1998-99 at Merrimack L 103-110 O2
*1998-99 at St. Anselm W 85-83
*1998-99 STONEHILL W 83-64
*1998-99 BRYANT W 73-63
*1998-99 at American Int'l L 62-67
*1998-99 ST. MICHAEL'S W 75-73
*1998-99 at Bryant L 73-88
*1998-99 at Stonehill L 73-76
*1998-99 ST. ANSELM L 70-83
*1998-99 MERRIMACK L 62-64
*1998-99 at Assumption L 70-96
*1998-99 at Bentley L 71-72
*1998-99 PACE L 72-85
p1998-99 at St. Michael's L 59-61 Northeast-10 Conference Tournament
Overall: 13-14
Conference: 8-10
Home: 7-4
Away: 3-10
Neutral: 3-0