Le Moyne College Basketball Statistics Summary for 1999-00


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Rashaan Bute....... 22-1   152  6.9  25-43   .581   1-1   1.000  10-17   .588   15  14   29  1.3   0  0   4  14   4   5   61  2.8
Kyle Chapman....... 26-11  601 23.1 108-235  .460  15-35   .429  51-81   .630   40  62  102  3.9   0  0  36  75   5  20  282 10.8
Michael Culley..... 24-4   506 21.1  82-186  .441  60-133  .451  12-13   .923   10  45   55  2.3   0  0  19  35   3   5  236  9.8
Shannon Flood......  5-1    15  3.0   0-6    .000   0-4    .000   2-3    .667    0   1    1  0.2   0  0   2   1   0   1    2  0.4
Alex Harris........ 26-18  422 16.2  67-138  .486   3-5    .600  50-66   .758   35  72  107  4.1   0  0  20  39   4  11  187  7.2
Myles Howard....... 24-0   363 15.1  68-123  .553  11-25   .440  29-49   .592   27  64   91  3.8   0  0  25  46  15  13  176  7.3
Jakub Hrabovsky.... 26-25  544 20.9  91-180  .506   5-22   .227  25-38   .658   38  53   91  3.5   0  0  35  39  13  17  212  8.2
Jamar Hubbard...... 25-0   220  8.8  20-50   .400   2-9    .222   9-11   .818   12  20   32  1.3   0  0   7  18   6   4   51  2.0
Chip James......... 21-8   340 16.2  16-52   .308   8-35   .229   8-18   .444    3  22   25  1.2   0  0  24   8   2   8   48  2.3
Tom Patton......... 23-13  486 21.1  50-107  .467   7-21   .333  13-23   .565   10  38   48  2.1   0  0  48  54   7  13  120  5.2
Dwayne Pean........ 22-0   242 11.0  20-46   .435   4-14   .286  26-30   .867    2  18   20  0.9   0  0  45  36   1  18   70  3.2
Jesse Potter....... 26-26  785 30.2 101-184  .549   0-0    .000 101-164  .616   56 151  207  8.0   0  0  47  61  32  17  303 11.7
Nick Redhead....... 14-0    97  6.9  10-22   .455   8-13   .615   4-8    .500    2  10   12  0.9   0  0   3   8   0   4   32  2.3
Steve Vega......... 26-24  647 24.9  55-132  .417  39-89   .438  38-43   .884    5  63   68  2.6   0  0  63  62   0  26  187  7.2
Team totals........ 26    5200      713-1504 .474 163-406  .401 378-564  .670  316 707 1023 39.3   0  0 378 496  92 162 1967 75.7
Opp totals......... 26    5200      754-1649 .457 186-520  .358 450-667  .675  302 612  914 35.2   0  0 497 346  74 251 2144 82.5

Le Moyne College Basketball Results for 1999-00

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   1999-2000    at Westminster (Pa.)    W  74-69       1439                                                                 
   1999-2000    vs California (Pa.)     W  75-65        266  New Wilmington, Pa                                             
   1999-2000    at Binghamton           L  69-78        855                                                                 
   1999-2000       DAEMEN               W  78-68        350                                                                 
  *1999-2000    at Bentley              L  60-84        150                                                                 
  *1999-2000    at Assumption           L  76-86       1046                                                                 
  *1999-2000    at American Int'l       L  60-70        219                                                                 
   1999-2000       MANSFIELD            W  94-83                                                                            
   1999-2000       SOUTHAMPTON          W 101-87        400                                                                 
   1999-2000       ROBERTS WESLEYAN     W  96-91        600                                                                 
  *1999-2000       PACE                 L  66-74        350                                                                 
  *1999-2000       MERRIMACK            L  77-105       600                                                                 
  *1999-2000       ST. ANSELM           L  66-108       700                                                                 
  *1999-2000    at Stonehill            L  78-87        250                                                                 
  *1999-2000    at Bryant               L  76-81        222                                                                 
  *1999-2000       AMERICAN INT'L       W  74-71        700                                                                 
  *1999-2000    at St. Michael's        L  67-75        543                                                                 
  *1999-2000       BRYANT               L  85-88        350                                                                 
  *1999-2000       STONEHILL            L  77-80        200                                                                 
   1999-2000       BINGHAMTON           W  85-78        592                                                                 
  *1999-2000    at St. Anselm           L  61-80        922                                                                 
  *1999-2000    at Merrimack            L  67-82        500                                                                 
  *1999-2000       ASSUMPTION           W  88-86        350                                                                 
  *1999-2000       BENTLEY              L  66-84        350                                                                 
  *1999-2000    at Pace                 L  70-92        350                                                                 
  *1999-2000       ST. MICHAEL'S        L  82-91        389                                                                 

   Overall: 9-17
Conference: 2-16
      Home: 7-7
      Away: 1-10
   Neutral: 1-0