Le Moyne College Basketball Statistics Summary for 2000-01


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Brett Barnard...... 26-25  644 24.8 100-182  .549   0-0    .000  34-59   .576   47  96  143  5.5  66  1  12  45  44  14  234  9.0
Brendan Bayly...... 25-2   312 12.5  38-91   .418   0-0    .000  36-50   .720   40  63  103  4.1  60  2   1  13  44   6  112  4.5
Kyle Chapman....... 24-22  701 29.2 138-309  .447  21-71   .296  69-93   .742   47  78  125  5.2  53  1  69  68   9  28  366 15.3
Jason Coleman...... 26-23  618 23.8  67-228  .294  17-76   .224  82-104  .788   23  63   86  3.3  51  1  84  89   2  34  233  9.0
Al Drechsler....... 19-0   155  8.2  15-34   .441   2-11   .182   5-8    .625   10  20   30  1.6  19  0   5   7   3   3   37  1.9
Chris Henry........ 25-2   409 16.4  39-102  .382  19-61   .311  30-49   .612   17  44   61  2.4  68  1  20  23   8  13  127  5.1
Jamar Hubbard...... 17-0   190 11.2  14-47   .298   4-16   .250   7-9    .778    7  15   22  1.3  13  0   8  10   1   1   39  2.3
Jamie McArdle...... 25-24  649 26.0  82-195  .421  41-88   .466  38-56   .679   26  97  123  4.9  60  3  48  75  29  37  243  9.7
Tom Patton......... 26-23  564 21.7  85-185  .459  28-66   .424  23-43   .535   11  42   53  2.0  44  2  49  30   4  19  221  8.5
Brian Robertson.... 21-0   180  8.6  20-49   .408  16-37   .432  16-20   .800    4  16   20  1.0  18  0   8  18   0   4   72  3.4
TEAM...............  0-0     0  0.0   0-0    .000   0-0    .000   0-0    .000   44  65  109  0.0   0  0   0   4   0   0    0  0.0
Rob Thorpe......... 22-2   463 21.0  38-91   .418  11-48   .229  18-25   .720    6  25   31  1.4  18  0  70  34   3  23  105  4.8
Steve Vega......... 26-2   390 15.0  60-161  .373  43-110  .391  19-25   .760    9  31   40  1.5  38  1  32  36   0  13  182  7.0
Team totals........ 26    5275      696-1674 .416 202-584  .346 377-541  .697  291 655  946 36.4 508 12 406 452 147 195 1971 75.8
Opp totals......... 26    5275      811-1774 .457 205-592  .346 455-637  .714  423 769 1192 45.8 513  0 447 447  66 230 2282 87.8

Le Moyne College Basketball Results for 2000-01

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   2000-01      vs Binghamton           L  70-91        100  Smithfield, R.I.                                               
   2000-01      vs Puerto Rico - Rio Pi W  93-83        233  Smithfield, R.I.                                               
  *2000-01      at St. Anselm           L  66-117       155                                                                 
  *2000-01         BENTLEY              L  75-104       400                                                                 
  *2000-01      at Merrimack            L  70-84        321                                                                 
  *2000-01         STONEHILL            L  67-87        250                                                                 
  *2000-01         ST. MICHAEL'S        L  83-95        344                                                                 
   2000-01         SOUTHERN VT.         W  96-66        250                                                                 
   2000-01         HARTWICK             W  90-65        159                                                                 
  *2000-01      at Franklin Pierce      L  83-90        150                                                                 
  *2000-01      at Southern N.H.        L  98-102 OT    535                                                                 
  *2000-01      at Mass.-Lowell         L  61-81        197                                                                 
  *2000-01      at Bentley              L  73-111       125                                                                 
  *2000-01         MERRIMACK            L  81-91        259                                                                 
  *2000-01      at Stonehill            L  69-98        400                                                                 
  *2000-01         FRANKLIN PIERCE      L  65-83        250                                                                 
  *2000-01         SOUTHERN N.H.        W  73-70        200                                                                 
  *2000-01         MASS.-LOWELL         L  51-71        199                                                                 
  *2000-01         ST. ANSELM           L  82-99        199                                                                 
  *2000-01      at St. Michael's        L  71-104      1400                                                                 
  *2000-01         BRYANT               L  51-55        150                                                                 
  *2000-01         ASSUMPTION           L  85-88  O2    804                                                                 
  *2000-01         AMERICAN INT'L       W  81-70        133                                                                 
  *2000-01      at Pace                 L  84-101       181                                                                 
  *2000-01      at Saint Rose           L  87-96        525                                                                 
  *2000-01         SOUTHERN CONN. ST.   L  66-80        187                                                                 

   Overall: 5-21
Conference: 2-20
      Home: 4-10
      Away: 0-10
   Neutral: 1-1