Le Moyne College Basketball Statistics Summary for 2001-02
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Brett Barnard...... 27-27 736 27.3 141-211 .668 0-2 .000 60-104 .577 63 97 160 5.9 63 2 20 54 25 11 342 12.7
Brendan Bayly...... 25-0 230 9.2 32-62 .516 0-0 .000 17-24 .708 27 54 81 3.2 38 1 6 18 12 4 81 3.2
Jason Coleman...... 26-14 654 25.2 88-226 .389 41-101 .406 38-54 .704 14 51 65 2.5 33 1 56 79 1 35 255 9.8
Al Drechsler....... 18-2 109 6.1 12-30 .400 4-14 .286 5-7 .714 4 10 14 0.8 10 0 6 16 0 2 33 1.8
Tom Femminella..... 14-0 96 6.9 6-24 .250 4-16 .250 2-2 1.000 0 9 9 0.6 10 0 3 9 0 2 18 1.3
Chris Henry........ 27-27 733 27.1 69-181 .381 49-121 .405 18-24 .750 24 95 119 4.4 75 5 32 47 6 22 205 7.6
Jamie McArdle...... 27-11 609 22.6 81-201 .403 39-95 .411 35-56 .625 19 62 81 3.0 59 1 62 73 23 31 236 8.7
Tom Patton......... 5-0 16 3.2 0-3 .000 0-1 .000 0-2 .000 1 0 1 0.2 0 0 2 0 0 1 0 0.0
Flagan Prince...... 27-27 828 30.7 145-282 .514 14-56 .250 76-140 .543 58 148 206 7.6 76 1 57 60 45 27 380 14.1
Brian Robertson.... 12-0 41 3.4 4-17 .235 2-9 .222 1-1 1.000 1 2 3 0.3 5 0 2 6 0 0 11 0.9
Darko Sedlar....... 27-0 456 16.9 40-95 .421 21-59 .356 19-24 .792 7 52 59 2.2 40 2 26 28 2 9 120 4.4
TEAM............... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 52 50 102 0.0 0 0 0 7 0 0 0 0.0
Rob Thorpe......... 27-27 967 35.8 97-210 .462 29-91 .319 47-70 .671 11 64 75 2.8 50 2 152 75 7 57 270 10.0
Team totals........ 27 5475 715-1542 .464 203-565 .359 318-508 .626 281 694 975 36.1 459 15 424 472 121 201 1951 72.3
Opp totals......... 27 5475 731-1706 .428 209-578 .362 359-523 .686 370 672 1042 38.6 481 0 419 386 78 263 2030 75.2
Le Moyne College Basketball Results for 2001-02
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/20/01 ELMIRA W 72-56 424
*11/25/01 ST. ANSELM L 70-77 300
*11/28/01 at Bentley L 79-90 358
*12/01/01 MERRIMACK W 90-87 OT 500
*12/04/01 at Stonehill W 92-89 OT 200
*12/08/01 at St. Michael's W 82-65 680
*12/19/01 SAINT ROSE L 52-62 400
12/28/01 ALFRED W 70-55 440
12/29/01 ROBERTS WESLEYAN W 86-78 300
*01/02/02 MASS.-LOWELL L 55-65 200
*01/05/02 at Franklin Pierce L 76-82 213
*01/07/02 SOUTHERN N.H. L 81-89 200
*01/10/02 at Mass.-Lowell L 59-82 157
*01/12/02 BENTLEY L 77-80 400
*01/15/02 at Merrimack W 77-62 224
*01/17/02 STONEHILL W 74-70 400
*01/19/02 FRANKLIN PIERCE W 75-66 499
*01/21/02 at Southern N.H. L 58-78 526
01/26/02 CAZENOVIA W 88-82 650
*01/30/02 at St. Anselm L 73-100 842
*02/02/02 ST. MICHAEL'S W 79-62 450
*02/06/02 at Bryant L 59-73 334
*02/09/02 ASSUMPTION L 67-69 600
*02/12/02 at American Int'l L 61-70 500
*02/16/02 PACE L 55-67 399
*02/20/02 at Southern Conn. St. L 81-93 OT 450
p02/23/02 at St. Anselm L 63-81 542 Northeast-10 Conference Tournament
Overall: 11-16
Conference: 7-15
Home: 8-7
Away: 3-9
Neutral: 0-0