Le Moyne Basketball Statistics Summary for 2006-07

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Matt Cooper   29  29  434  15.0  151  255  .592  2  11  .182  130  156  .833  83  110  193  6.7  93  4  37  66  17  28  869  30.0 
Jonathan Joshua   29  29  398  13.7  125  354  .353  82  255  .322  66  91  .725  10  103  113  3.9  65  0  34  43  6  35  980  33.8 
Jason Holmes   19  19  294  15.5  98  264  .371  41  108  .380  57  90  .633  34  59  93  4.9  46  0  52  47  4  49  678  35.7 
Laurence Ekperigin   29  22  289  10.0  120  208  .577  0  0  .000  49  101  .485  85  146  231  8.0  68  2  27  66  37  19  816  28.1 
Matt Vassil   28  10  144  5.1  44  115  .383  22  77  .286  34  47  .723  6  33  39  1.4  48  0  28  26  3  19  456  16.3 
Dan Cromwell   28  6  141  5.0  54  105  .514  0  1  .000  33  49  .673  34  56  90  3.2  39  0  8  30  27  9  416  14.9 
Mark Covin   29  29  113  3.9  45  115  .391  3  12  .250  20  48  .417  10  75  85  2.9  85  4  169  95  1  43  971  33.5 
Phil Schoff   28  1  109  3.9  38  101  .376  10  44  .227  23  32  .719  21  23  44  1.6  26  0  13  34  1  14  350  12.5 
Mike McDonough   19  0  29  1.5  9  19  .474  0  0  .000  11  24  .458  8  19  27  1.4  23  0  4  10  4  2  123  6.5 
Durett Miles   27  0  28  1.0  11  39  .282  0  2  .000  6  14  .429  3  14  17  0.6  12  0  29  28  0  12  180  6.7 
Brandon Mauer   6  0  8  1.3  3  6  .500  2  5  .400  0  0  .000  1  0  1  0.2  1  0  0  1  0  0  11  1.8 
Adam Zaremba   1  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  2  2.0 
TEAM   29  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  49  62  111  3.8  0  0  0  6  0  0  0  0.0 
Team totals   29  0  1987  68.5  698  1583  .441  162  516  .314  429  652  .658  344  700  1044  36.0  506  10  401  453  100  230  5852   
Opp totals   29  0  1919  66.2  676  1654  .409  186  615  .302  381  545  .699  356  669  1025  35.3  565  -  385  426  83  217  5850   

Le Moyne Basketball Results for 2006-07

  Date Opponent   Score   Attend   Site Notes
11/15/2006 at Molloy L 48-60 100 Rockville Centre, NY
11/18/2006 MANSFIELD W 86-70 300 Syracuse, N.Y./Grant
* 11/21/2006 SAINT ROSE L 77-84 575 Syracuse, N.Y./Grant
* 11/26/2006 SOUTHERN N.H. W 84-69 400 Syracuse, N.Y./Grant
* 11/29/2006 at Southern Connecticut L 60-64 220 New Haven, Conn. - J
* 12/2/2006 SAINT ANSELM L 81-84 ot 500 Syracuse, N.Y./Grant
* 12/5/2006 FRANKLIN PIERCE W 69-60 350 Syracuse, N.Y./Grant
* 12/9/2006 at Saint Michael's L 73-75 711 Ross Sports Center -
* 12/16/2006 PACE W 80-63 300 Syracuse, N.Y./Grant
* 12/29/2006 at Bryant L 68-70 523 Smithfield, RI
12/30/2006 vs Merrimack W 70-57 285 Chace Athletic Cente
1/3/2007 at Nyack W 69-50 300 NYACK, N.Y.
* 1/6/2007 at Assumption L 62-76 567 Laska Gym, Worcester
* 1/9/2007 AMERICAN INT'L L 75-82 ot 230 Syracuse, N.Y./Grant
* 1/11/2007 SOUTHERN CONNECTICUT W 89-60 200 Syracuse, N.Y./Grant
* 1/13/2007 BENTLEY L 57-67 250 Syracuse, N.Y./Grant
* 1/16/2007 at Franklin Pierce W 46-40 132 Rindge, N.H. -Frankl
1/20/2007 BRYANT L 61-67 450 Syracuse, N.Y./Grant
* 1/23/2007 at Saint Rose L 57-69 791 Daniel P. Nolan Gymn
* 1/27/2007 MERRIMACK W 80-62 400 Syracuse, N.Y./Grant
* 1/31/2007 SAINT MICHAEL'S W 86-75 350 Syracuse, N.Y./Grant
* 2/3/2007 at Stonehill W 74-69 400 Merkert Gymnasium, E
* 2/7/2007 at Pace L 63-64 734 Pleasantville, NY-Go
* 2/10/2007 UMASS LOWELL W 65-59 565 Syracuse, N.Y./Grant
* 2/12/2007 at American International L 68-71 156 Butova Gymnasium - S
* 2/17/2007 at Saint Anselm L 49-66 1186 Stoutenburgh Gym, Ma
* 2/19/2007 at Southern New Hampshire W 59-53 695 SNHU Fieldhouse - Ma
2/24/2007 at Stonehill W 61-54 800 Merkert Gymnasium, E
# 2/26/2007 at Pace L 70-79 1056 Pleasantville, NY -
 
Overall: 14-15
Conference: 10-12
Home: 8-5
Away: 5-10
Neutral: 1-0