Individual Career History |
Darrick Jones Jr. |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
18-3
314
17.4
36
87
.414
19
45
.422
25
31
.806
7
44
51
2.8
38
1
9
15
6
5
116
6.4
2023-24
28-17
622
22.2
74
174
.425
40
99
.404
50
64
.781
27
51
78
2.8
41
1
28
26
5
18
238
8.5
2024-25
31-24
664
21.4
54
147
.367
37
98
.378
26
35
.743
25
38
63
2.0
56
0
16
18
5
12
171
5.5
TOTAL
77-44
1600
20.8
164
408
.402
96
242
.397
101
130
.777
59
133
192
2.5
135
2
53
59
16
35
525
6.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, Wagner -- 02/29/24 Rebounds: 10, New Haven -- 02/18/23 Assists: 4, Saint Francis (PA) -- 01/21/24 ; at Merrimack -- 02/10/24 Steals: 3, at Stonehill -- 02/08/24 ; vs UT Martin -- 11/22/24 Blocks: 3, Bentley -- 01/21/23 FG made: 8, Wagner -- 02/29/24 FG attempts: 14, Wagner -- 02/29/24 3FG made: 5, Wagner -- 02/29/24 3FG attempts: 9, Wagner -- 02/29/24 FT made: 7, at CSUN -- 11/21/23 FT attempts: 8, at CSUN -- 11/21/23 ; Fredonia -- 11/29/23 CAREER ALL-TIME RANKINGS: 3-point FG percentage: t-11th (.397) Free throw percentage: 21st (.777) 3-point field goals made: t-25th (96) 3-point field goals attempted: t-28th (242) Games started: t-47th (44) SINGLE-SEASON RANKINGS: |
Will Amica |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
25-5
413
16.5
46
118
.390
9
27
.333
29
36
.806
18
30
48
1.9
79
4
27
29
3
15
130
5.2
TOTAL
25-5
413
16.5
46
118
.390
9
27
.333
29
36
.806
18
30
48
1.9
79
4
27
29
3
15
130
5.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, CSUN -- 11/06/24 ; Army West Point -- 12/03/24 Rebounds: 8, CSUN -- 11/06/24 Assists: 4, at St. Bonaventure -- 11/16/24 Steals: 3, Saint Francis -- 02/20/25 Blocks: 1, at Stonehill -- 03/01/25 ; Binghamton -- 12/07/24 ; at Niagara -- 12/29/24 FG made: 7, Army West Point -- 12/03/24 FG attempts: 12, Army West Point -- 12/03/24 3FG made: 3, CSUN -- 11/06/24 3FG attempts: 4, CSUN -- 11/06/24 FT made: 4, Saint Francis -- 02/20/25 FT attempts: 4, 5 times |
FredsPauls Bagatskis |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
10-5
194
19.4
15
63
.238
11
50
.220
20
26
.769
1
21
22
2.2
13
0
12
8
1
3
61
6.1
TOTAL
10-5
194
19.4
15
63
.238
11
50
.220
20
26
.769
1
21
22
2.2
13
0
12
8
1
3
61
6.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, at Syracuse -- 11/04/24 Rebounds: 5, at Syracuse -- 11/04/24 ; SUNY Poly -- 11/09/24 Assists: 6, SUNY Poly -- 11/09/24 Steals: 2, at St. Bonaventure -- 11/16/24 Blocks: 1, SUNY Poly -- 11/09/24 FG made: 4, at Syracuse -- 11/04/24 ; at UConn -- 11/13/24 FG attempts: 12, at Syracuse -- 11/04/24 3FG made: 3, at Syracuse -- 11/04/24 ; at UConn -- 11/13/24 3FG attempts: 11, at Syracuse -- 11/04/24 FT made: 7, at Syracuse -- 11/04/24 FT attempts: 10, CSUN -- 11/06/24 |
Jakob Blakley |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
24-0
259
10.8
23
74
.311
12
46
.261
12
15
.800
7
26
33
1.4
30
0
12
12
0
8
70
2.9
TOTAL
24-0
259
10.8
23
74
.311
12
46
.261
12
15
.800
7
26
33
1.4
30
0
12
12
0
8
70
2.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 28, SUNY Delhi -- 12/14/24 Rebounds: 6, Central Conn. St. -- 01/24/25 Assists: 3, SUNY Poly -- 11/09/24 Steals: 3, SUNY Delhi -- 12/14/24 FG made: 10, SUNY Delhi -- 12/14/24 FG attempts: 16, SUNY Delhi -- 12/14/24 3FG made: 8 [t-2nd], SUNY Delhi -- 12/14/24 3FG attempts: 12 [t-16th], SUNY Delhi -- 12/14/24 FT made: 2, 5 times FT attempts: 3, Central Conn. St. -- 01/24/25 |
Robby Carmody |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
25-24
630
25.2
85
192
.443
38
100
.380
73
92
.793
19
40
59
2.4
65
1
27
32
6
22
281
11.2
TOTAL
25-24
630
25.2
85
192
.443
38
100
.380
73
92
.793
19
40
59
2.4
65
1
27
32
6
22
281
11.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, at Saint Francis -- 02/06/25 Rebounds: 8, Mercyhurst -- 01/12/25 Assists: 5, at Mercyhurst -- 02/08/25 Steals: 3, at Manhattan -- 11/29/24 Blocks: 2, Wagner -- 02/13/25 FG made: 6, at Manhattan -- 11/29/24 FG attempts: 15, at Saint Francis -- 02/06/25 3FG made: 5, Central Conn. St. -- 01/24/25 3FG attempts: 8, Central Conn. St. -- 01/24/25 ; Wagner -- 02/13/25 FT made: 9, Stonehill -- 01/20/25 ; at Saint Francis -- 02/06/25 FT attempts: 11, at Saint Francis -- 02/06/25 CAREER ALL-TIME RANKINGS: Minutes average: 46th (25.2) SINGLE-SEASON RANKINGS: |
AJ Dancler |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
30-0
442
14.7
54
134
.403
22
65
.338
40
53
.755
8
59
67
2.2
47
1
38
36
1
14
170
5.7
2024-25
30-22
960
32.0
154
346
.445
67
166
.404
78
102
.765
13
101
114
3.8
60
1
101
79
6
33
453
15.1
TOTAL
60-22
1402
23.4
208
480
.433
89
231
.385
118
155
.761
21
160
181
3.0
107
2
139
115
7
47
623
10.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 32 [t-21st], at Mercyhurst -- 02/08/25 Rebounds: 8, FDU -- 01/10/25 Assists: 9 [t-26th], Stonehill -- 01/20/25 Steals: 4, at Niagara -- 12/29/24 Blocks: 1, 7 times FG made: 11, at Mercyhurst -- 02/08/25 ; Saint Francis -- 02/20/25 ; at Stonehill -- 03/01/25 FG attempts: 24 [t-8th], at Stonehill -- 03/01/25 3FG made: 5, 4 times 3FG attempts: 12 [t-16th], Saint Francis -- 02/20/25 FT made: 12 [t-10th], LIU -- 02/22/25 FT attempts: 12, LIU -- 02/22/25 CAREER ALL-TIME RANKINGS: 3-point FG percentage: 15th (.385) Assists average: 27th (2.3) Free throw percentage: 31st (.761) 3-point field goals made: 32nd (89) 3-point field goals attempted: 33rd (231) Defense rebound avg: 38th (2.7) Steals average: 41st (0.8) Assists: 47th (139) SINGLE-SEASON RANKINGS: |
Sam Donnelly |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
6-0
26
4.3
2
6
.333
2
4
.500
3
4
.750
2
4
6
1.0
4
0
2
1
0
0
9
1.5
TOTAL
6-0
26
4.3
2
6
.333
2
4
.500
3
4
.750
2
4
6
1.0
4
0
2
1
0
0
9
1.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, SUNY Delhi -- 12/14/24 Rebounds: 5, SUNY Delhi -- 12/14/24 Assists: 1, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 FG made: 1, LIU -- 02/22/25 ; SUNY Delhi -- 12/14/24 FG attempts: 3, SUNY Poly -- 11/09/24 3FG made: 1, LIU -- 02/22/25 ; SUNY Delhi -- 12/14/24 3FG attempts: 2, SUNY Poly -- 11/09/24 FT made: 3, SUNY Delhi -- 12/14/24 FT attempts: 4, SUNY Delhi -- 12/14/24 |
Nate Fouts |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
21-1
253
12.0
39
77
.506
9
23
.391
3
11
.273
5
39
44
2.1
22
0
24
19
8
5
90
4.3
2024-25
32-19
842
26.3
103
225
.458
27
84
.321
44
66
.667
36
110
146
4.6
75
4
65
50
12
25
277
8.7
TOTAL
53-20
1095
20.7
142
302
.470
36
107
.336
47
77
.610
41
149
190
3.6
97
4
89
69
20
30
367
6.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, at Central Conn. St. -- 02/27/25 Rebounds: 10, FDU -- 01/10/25 Assists: 7, at Central Conn. St. -- 02/27/25 Steals: 3, CSUN -- 11/06/24 ; at A&M-Corpus Christi -- 11/23/24 Blocks: 3, at Manhattan -- 11/29/24 FG made: 8, at Central Conn. St. -- 02/27/25 FG attempts: 17, Army West Point -- 12/03/24 3FG made: 4, at Central Conn. St. -- 02/27/25 3FG attempts: 6, Army West Point -- 12/03/24 FT made: 6, CSUN -- 11/06/24 FT attempts: 7, FDU -- 01/10/25 CAREER ALL-TIME RANKINGS: Blocked shots average: 32nd (0.4) Defense rebound avg: 35th (2.8) Assists average: 44th (1.7) SINGLE-SEASON RANKINGS: |
Deng Garang |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
13-6
302
23.2
34
67
.507
17
35
.486
13
14
.929
6
16
22
1.7
17
0
13
13
2
12
98
7.5
TOTAL
13-6
302
23.2
34
67
.507
17
35
.486
13
14
.929
6
16
22
1.7
17
0
13
13
2
12
98
7.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, Saint Francis -- 02/20/25 Rebounds: 4, LIU -- 02/22/25 Assists: 6, SUNY Delhi -- 12/14/24 Steals: 3, at Saint Francis -- 02/06/25 ; SUNY Delhi -- 12/14/24 Blocks: 1, at Saint Francis -- 02/06/25 ; at Central Conn. St. -- 02/27/25 FG made: 8, Saint Francis -- 02/20/25 FG attempts: 12, Saint Francis -- 02/20/25 3FG made: 4, Saint Francis -- 02/20/25 3FG attempts: 8, Saint Francis -- 02/20/25 FT made: 4, Wagner -- 02/13/25 FT attempts: 4, Wagner -- 02/13/25 ; LIU -- 02/22/25 |
Dwayne Koroma |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
31-30
878
28.3
152
213
.714
5
14
.357
48
102
.471
73
150
223
7.2
92
7
61
79
7
42
357
11.5
TOTAL
31-30
878
28.3
152
213
.714
5
14
.357
48
102
.471
73
150
223
7.2
92
7
61
79
7
42
357
11.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, at Central Conn. St. -- 03/05/25 Rebounds: 15, at FDU -- 01/30/25 ; Army West Point -- 12/03/24 Assists: 6, Saint Francis -- 02/20/25 Steals: 3, 4 times Blocks: 2, Binghamton -- 12/07/24 FG made: 10, at FDU -- 01/30/25 ; at Central Conn. St. -- 03/05/25 FG attempts: 12, at FDU -- 01/30/25 ; at Central Conn. St. -- 03/05/25 3FG made: 3, at Notre Dame -- 12/22/24 3FG attempts: 3, at Notre Dame -- 12/22/24 FT made: 5, at LIU -- 01/03/25 ; Army West Point -- 12/03/24 FT attempts: 8, at Central Conn. St. -- 03/05/25 CAREER ALL-TIME RANKINGS: Minutes average: 25th (28.3) Offensive rebounds: 40th (73) SINGLE-SEASON RANKINGS: |
Trent Mosquera |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
21-0
192
9.1
33
82
.402
23
63
.365
10
11
.909
6
28
34
1.6
27
0
21
10
7
10
99
4.7
2023-24
26-0
373
14.3
53
132
.402
23
81
.284
11
14
.786
7
40
47
1.8
32
0
39
22
8
11
140
5.4
2024-25
9-0
143
15.9
23
53
.434
11
36
.306
4
5
.800
3
15
18
2.0
13
0
7
11
1
3
61
6.8
TOTAL
56-0
708
12.6
109
267
.408
57
180
.317
25
30
.833
16
83
99
1.8
72
0
67
43
16
24
300
5.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, D'Youville -- 12/13/22 Rebounds: 5, vs UT Martin -- 11/22/24 ; Fredonia -- 11/29/23 Assists: 5, at Stonehill -- 02/08/24 Steals: 3, at Bentley -- 02/26/23 Blocks: 3, Fredonia -- 11/29/23 FG made: 6, SUNY Poly -- 11/09/24 ; D'Youville -- 12/13/22 FG attempts: 10, 4 times 3FG made: 4, Bentley -- 01/21/23 ; FDU -- 02/24/24 ; at Fairfield -- 12/30/23 3FG attempts: 9, Bentley -- 01/21/23 FT made: 4, D'Youville -- 12/13/22 FT attempts: 4, D'Youville -- 12/13/22 CAREER ALL-TIME RANKINGS: Blocked shots average: t-41st (0.3) 3-point field goals attempted: t-45th (180) 3-point field goals made: 47th (57) |
Isaac Nyakundi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
16-0
82
5.1
11
20
.550
1
5
.200
6
13
.462
7
10
17
1.1
8
0
1
7
4
2
29
1.8
TOTAL
16-0
82
5.1
11
20
.550
1
5
.200
6
13
.462
7
10
17
1.1
8
0
1
7
4
2
29
1.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, SUNY Poly -- 11/09/24 Rebounds: 7, SUNY Delhi -- 12/14/24 Assists: 1, SUNY Delhi -- 12/14/24 Steals: 1, Central Conn. St. -- 01/24/25 ; SUNY Poly -- 11/09/24 Blocks: 2, SUNY Poly -- 11/09/24 FG made: 4, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 FG attempts: 8, SUNY Delhi -- 12/14/24 3FG made: 1, SUNY Poly -- 11/09/24 3FG attempts: 2, SUNY Delhi -- 12/14/24 FT made: 3, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 FT attempts: 6, SUNY Delhi -- 12/14/24 |
Ocypher Owens |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
22-10
472
21.5
72
161
.447
14
44
.318
21
34
.618
26
66
92
4.2
34
1
31
29
24
14
179
8.1
2024-25
22-10
598
27.2
70
147
.476
11
47
.234
50
70
.714
30
106
136
6.2
50
2
30
31
20
12
201
9.1
TOTAL
44-20
1070
24.3
142
308
.461
25
91
.275
71
104
.683
56
172
228
5.2
84
3
61
60
44
26
380
8.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 26, Houghton -- 12/18/23 Rebounds: 13, FDU -- 01/10/25 Assists: 6, at Manhattan -- 11/29/24 Steals: 2, 5 times Blocks: 5 [t-14th], at LIU -- 01/03/25 FG made: 10, Houghton -- 12/18/23 FG attempts: 15, FDU -- 01/10/25 ; at UC Santa Barbara -- 11/19/23 ; Houghton -- 12/18/23 3FG made: 2, 6 times 3FG attempts: 6, Central Conn. St. -- 01/24/25 ; at Niagara -- 12/29/24 FT made: 7, FDU -- 01/10/25 FT attempts: 10, FDU -- 01/10/25 CAREER ALL-TIME RANKINGS: Blocked shots: 27th (44) SINGLE-SEASON RANKINGS: |
Trevor Roe |
SINGLE-GAME HIGHS [all-time ranking]: |
Zek Tekin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
23-15
555
24.1
49
121
.405
5
32
.156
59
77
.766
10
41
51
2.2
50
1
79
45
1
33
162
7.0
TOTAL
23-15
555
24.1
49
121
.405
5
32
.156
59
77
.766
10
41
51
2.2
50
1
79
45
1
33
162
7.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, Army West Point -- 12/03/24 Rebounds: 7, Army West Point -- 12/03/24 Assists: 8, at Manhattan -- 11/29/24 Steals: 4, Binghamton -- 12/07/24 Blocks: 1, at UConn -- 11/13/24 FG made: 6, at Manhattan -- 11/29/24 FG attempts: 13, Army West Point -- 12/03/24 3FG made: 1, 5 times 3FG attempts: 5, Army West Point -- 12/03/24 FT made: 12 [t-10th], Army West Point -- 12/03/24 FT attempts: 13 [t-24th], Army West Point -- 12/03/24 SINGLE-SEASON RANKINGS: |
Kaelin Thomas |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
9-0
34
3.8
6
13
.462
2
4
.500
0
0
.000
2
2
4
0.4
3
0
4
0
0
0
14
1.6
2024-25
5-0
29
5.8
5
10
.500
0
2
.000
1
5
.200
5
4
9
1.8
2
0
1
1
1
0
11
2.2
TOTAL
14-0
63
4.5
11
23
.478
2
6
.333
1
5
.200
7
6
13
0.9
5
0
5
1
1
0
25
1.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, Fredonia -- 11/29/23 Rebounds: 4, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 Assists: 2, FDU -- 03/06/24 ; Fredonia -- 11/29/23 Blocks: 1, SUNY Poly -- 11/09/24 FG made: 4, Fredonia -- 11/29/23 FG attempts: 7, SUNY Poly -- 11/09/24 3FG made: 2, Fredonia -- 11/29/23 3FG attempts: 3, Fredonia -- 11/29/23 FT made: 1, at Central Conn. St. -- 03/05/25 FT attempts: 2, at Central Conn. St. -- 03/05/25 ; SUNY Delhi -- 12/14/24 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 1966 | Laurence Ekperigin (117 games) - 2006-10 | |
2. 1876 | Len Rauch (114 games) - 1987-91 | |
3. 1823 | Philip Harlow (87 games) - 1969-73 | |
4. 1760 | John Tomsich (114 games) - 1995-99 | |
5. 1759 | Mike Montesano (98 games) - 1991-95 | |
6. 1740 | Peter Jerebko (118 games) - 1984-88 | |
7. 1729 | Jene Grey (94 games) - 1975-79 | |
8. 1554 | James Henderson (108 games) - 1983-87 | |
9. 1470 | Scott Hicks (117 games) - 1984-88 | |
10. 1458 | Adam Stockwell (105 games) - 1992-96 | |
11. 1393 | Matt Cooper (111 games) - 2003-07 | |
12. 1378 | Richard Kenyon (83 games) - 1952-56 | |
13. 1365 | Jim Janson (109 games) - 2010-14 | |
14. 1341 | Donald Savage (67 games) - 1948-51 | |
15. 1338 | Jason Holmes (102 games) - 2004-08 | |
16. 1336 | Qwadere Lovell (108 games) - 2012-16 | |
17. 1327 | John Lauer (87 games) - 1973-77 | |
18. 1260 | Wright Lassiter (106 games) - 1981-85 | |
19. 1258 | Nate Champion (100 games) - 2010-14 | |
20. 1230 | Chris Johnson (106 games) - 2008-12 | |
21. 1228 | James McDermott (98 games) - 1977-81 | |
22. 1224 | Rick May (90 games) - 1970-74 | |
23. 1215 | Peter Hogan (90 games) - 1973-77 | |
24. 1212 | Garrett DeYulia (68 games) - 1963-66 | |
25. 1196 | Tom Herhusky (84 games) - 1989-92 | |
26. 1179 | Michael Culley (108 games) - 1996-00 | |
27. 1177 | Kevin Roth (115 games) - 2007-11 | |
28. 1173 | Jason Coleman (109 games) - 2000-04 | |
29. 1150 | Richard Lynch (63 games) - 1957-60 | |
30. 1138 | Dan Sandel (106 games) - 1990-94 |
Scoring average (minimum 50 games) | ||
1. 21.0 | Philip Harlow (87 games) - 1969-73 | |
2. 20.0 | Donald Savage (67 games) - 1948-51 | |
3. 18.4 | Jene Grey (94 games) - 1975-79 | |
4. 18.3 | Richard Lynch (63 games) - 1957-60 | |
5. 17.9 | Mike Montesano (98 games) - 1991-95 | |
6. 17.8 | Garrett DeYulia (68 games) - 1963-66 | |
7. 16.8 | Laurence Ekperigin (117 games) - 2006-10 | |
8. 16.8 | William Stanley (58 games) - 1959-62 | |
9. 16.6 | Richard Kenyon (83 games) - 1952-56 | |
10. 16.5 | John Caveny (64 games) - 1959-62 | |
11. 16.5 | Len Rauch (114 games) - 1987-91 | |
12. 15.9 | Flagan Prince (56 games) - 2001-03 | |
13. 15.4 | John Tomsich (114 games) - 1995-99 | |
14. 15.4 | Nate Gause (52 games) - 2012-15 | |
15. 15.3 | John Lauer (87 games) - 1973-77 | |
16. 15.2 | William Jenkins (70 games) - 1950-53 | |
17. 14.7 | Peter Jerebko (118 games) - 1984-88 | |
18. 14.4 | James Henderson (108 games) - 1983-87 | |
19. 14.3 | Robert Dietz (76 games) - 1952-56 | |
20. 14.2 | Tom Herhusky (84 games) - 1989-92 | |
21. 13.9 | Adam Stockwell (105 games) - 1992-96 | |
22. 13.6 | Rick May (90 games) - 1970-74 | |
23. 13.5 | Peter Hogan (90 games) - 1973-77 | |
24. 13.1 | Jason Holmes (102 games) - 2004-08 | |
25. 13.0 | Luke Sutherland (75 games) - 2021-24 | |
26. 13.0 | Kyle Chapman (50 games) - 1999-01 | |
27. 12.6 | Nate Champion (100 games) - 2010-14 | |
28. 12.6 | Scott Hicks (117 games) - 1984-88 | |
29. 12.5 | Matt Cooper (111 games) - 2003-07 | |
30. 12.5 | James McDermott (98 games) - 1977-81 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 762 | Laurence Ekperigin (117 games) - 2006-10 | |
2. 759 | Philip Harlow (87 games) - 1969-73 | |
3. 706 | Len Rauch (114 games) - 1987-91 | |
4. 684 | Peter Jerebko (118 games) - 1984-88 | |
5. 668 | John Tomsich (114 games) - 1995-99 | |
6. 659 | Jene Grey (94 games) - 1975-79 | |
7. 627 | James Henderson (108 games) - 1983-87 | |
8. 579 | Scott Hicks (117 games) - 1984-88 | |
9. 571 | John Lauer (87 games) - 1973-77 | |
10. 553 | Jim Janson (109 games) - 2010-14 | |
11. 537 | Garrett DeYulia (68 games) - 1963-66 | |
12. 531 | Mike Montesano (98 games) - 1991-95 | |
13. 530 | Adam Stockwell (105 games) - 1992-96 | |
14. 520 | Wright Lassiter (106 games) - 1981-85 | |
15. 512 | Peter Hogan (90 games) - 1973-77 | |
16. 504 | James McDermott (98 games) - 1977-81 | |
17. 496 | Matt Cooper (111 games) - 2003-07 | |
18. 483 | Michael McDermott (96 games) - 1978-82 | |
19. 479 | Rick May (90 games) - 1970-74 | |
20. 478 | Richard Lynch (63 games) - 1957-60 | |
21. 476 | Kevin Roth (115 games) - 2007-11 | |
476 | Richard Kenyon (83 games) - 1952-56 | |
476 | Tom Herhusky (84 games) - 1989-92 | |
24. 468 | Jason Holmes (102 games) - 2004-08 | |
25. 466 | Dan Sandel (106 games) - 1990-94 | |
26. 463 | Damani Corbin (116 games) - 2005-06,07-10 | |
27. 450 | Donald Savage (67 games) - 1948-51 | |
28. 449 | Qwadere Lovell (108 games) - 2012-16 | |
29. 438 | Christian Buchholz (112 games) - 1989-93 | |
30. 430 | Nate Champion (100 games) - 2010-14 |
Field goals attempted | ||
1. 1662 | Philip Harlow (87 games) - 1969-73 | |
2. 1358 | Len Rauch (114 games) - 1987-91 | |
3. 1331 | Jene Grey (94 games) - 1975-79 | |
4. 1287 | Peter Jerebko (118 games) - 1984-88 | |
5. 1251 | John Tomsich (114 games) - 1995-99 | |
6. 1209 | Mike Montesano (98 games) - 1991-95 | |
7. 1195 | Laurence Ekperigin (117 games) - 2006-10 | |
8. 1188 | Donald Savage (67 games) - 1948-51 | |
9. 1154 | Scott Hicks (117 games) - 1984-88 | |
10. 1151 | Adam Stockwell (105 games) - 1992-96 | |
11. 1146 | William Jenkins (70 games) - 1950-53 | |
12. 1127 | Richard Kenyon (83 games) - 1952-56 | |
13. 1118 | James McDermott (98 games) - 1977-81 | |
14. 1117 | Jason Holmes (102 games) - 2004-08 | |
15. 1108 | Qwadere Lovell (108 games) - 2012-16 | |
16. 1105 | James Henderson (108 games) - 1983-87 | |
17. 1103 | John Lauer (87 games) - 1973-77 | |
18. 1073 | Rick May (90 games) - 1970-74 | |
19. 1070 | Garrett DeYulia (68 games) - 1963-66 | |
20. 1054 | Peter Hogan (90 games) - 1973-77 | |
21. 1041 | Wright Lassiter (106 games) - 1981-85 | |
22. 1030 | Richard Lynch (63 games) - 1957-60 | |
23. 1025 | Chris Johnson (106 games) - 2008-12 | |
24. 1015 | Michael McDermott (96 games) - 1978-82 | |
25. 991 | Nate Champion (100 games) - 2010-14 | |
26. 982 | Jason Coleman (109 games) - 2000-04 | |
27. 976 | Michael Culley (108 games) - 1996-00 | |
28. 970 | John Caveny (64 games) - 1959-62 | |
29. 929 | Tom Herhusky (84 games) - 1989-92 | |
30. 927 | Damani Corbin (116 games) - 2005-06,07-10 |
Field goal percentage (minimum 200 made) | ||
1. .638 | Laurence Ekperigin (762-1195) - 2006-10 | |
2. .607 | Jim Janson (553-911) - 2010-14 | |
3. .604 | Daniel Kaigler (249-412) - 2015-18 | |
4. .601 | Sid Pond (298-496) - 2002-06 | |
5. .601 | Dan Sandel (466-776) - 1990-94 | |
6. .598 | Brett Barnard (400-669) - 2000-04 | |
7. .579 | Ryan Romich (336-580) - 2011-15 | |
8. .567 | James Henderson (627-1105) - 1983-87 | |
9. .567 | Matt Cooper (496-875) - 2003-07 | |
10. .560 | Dan Cromwell (257-459) - 2004-08 | |
11. .558 | Flagan Prince (347-622) - 2001-03 | |
12. .543 | Robert Braunitzer (248-457) - 1973-75 | |
13. .540 | Isaiah Eisendorf (278-515) - 2016-18 | |
14. .535 | Stan Buczek (329-615) - 2013-17 | |
15. .534 | John Tomsich (668-1251) - 1995-99 | |
16. .531 | Peter Jerebko (684-1287) - 1984-88 | |
17. .527 | Robert Chestnut (417-792) - 1981-85 | |
18. .524 | JThomas Mullen (228-435) - 1963-66 | |
19. .520 | Len Rauch (706-1358) - 1987-91 | |
20. .518 | Christian Buchholz (438-845) - 1989-93 | |
21. .518 | John Lauer (571-1103) - 1973-77 | |
22. .517 | Kevin Roth (476-920) - 2007-11 | |
23. .517 | Robert Burkhard (215-416) - 1973-77 | |
24. .516 | Dan Drews (380-736) - 1992-96 | |
25. .512 | Tom Herhusky (476-929) - 1989-92 | |
26. .510 | John Henches (235-461) - 1993-95,96-97 | |
27. .503 | C.J. Asuncion-Byrd (276-549) - 2016-19 | |
28. .502 | Garrett DeYulia (537-1070) - 1963-66 | |
29. .502 | Scott Hicks (579-1154) - 1984-88 | |
30. .501 | Tom Brown (387-772) - 2016-20 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 305 | Michael Culley (108 games) - 1996-00 | |
2. 299 | Chris Johnson (106 games) - 2008-12 | |
