Individual Career History |
| Jakob Blakley |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
24-0
259
10.8
23
74
.311
12
46
.261
12
15
.800
7
26
33
1.4
30
0
12
12
0
8
70
2.9
2025-26
6-3
84
14.0
5
19
.263
5
16
.313
4
4
1.000
1
5
6
1.0
4
0
2
1
0
0
19
3.2
TOTAL
30-3
343
11.4
28
93
.301
17
62
.274
16
19
.842
8
31
39
1.3
34
0
14
13
0
8
89
3.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 28, SUNY Delhi -- 12/14/24 Rebounds: 6, Central Conn. St. -- 01/24/25 Assists: 3, SUNY Poly -- 11/09/24 Steals: 3, SUNY Delhi -- 12/14/24 FG made: 10, SUNY Delhi -- 12/14/24 FG attempts: 16, SUNY Delhi -- 12/14/24 3FG made: 8 [t-2nd], SUNY Delhi -- 12/14/24 3FG attempts: 12 [t-19th], SUNY Delhi -- 12/14/24 FT made: 2, 7 times FT attempts: 3, Central Conn. St. -- 01/24/25 |
| Sam Donnelly |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
6-0
26
4.3
2
6
.333
2
4
.500
3
4
.750
2
4
6
1.0
4
0
2
1
0
0
9
1.5
2025-26
1-0
5
5.0
1
2
.500
0
1
.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
2
2.0
TOTAL
7-0
31
4.4
3
8
.375
2
5
.400
3
4
.750
2
4
6
0.9
5
0
2
1
0
0
11
1.6
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, SUNY Delhi -- 12/14/24 Rebounds: 5, SUNY Delhi -- 12/14/24 Assists: 1, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 FG made: 1, LIU -- 02/22/25 ; SUNY Cobleskill -- 11/03/25 ; SUNY Delhi -- 12/14/24 FG attempts: 3, SUNY Poly -- 11/09/24 3FG made: 1, LIU -- 02/22/25 ; SUNY Delhi -- 12/14/24 3FG attempts: 2, SUNY Poly -- 11/09/24 FT made: 3, SUNY Delhi -- 12/14/24 FT attempts: 4, SUNY Delhi -- 12/14/24 |
| Nate Fouts |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
21-1
253
12.0
39
77
.506
9
23
.391
3
11
.273
5
39
44
2.1
22
0
24
19
8
5
90
4.3
2024-25
32-19
842
26.3
103
225
.458
27
84
.321
44
66
.667
36
110
146
4.6
75
4
65
50
12
25
277
8.7
2025-26
TOTAL
53-20
1095
20.7
142
302
.470
36
107
.336
47
77
.610
41
149
190
3.6
97
4
89
69
20
30
367
6.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, at Central Conn. St. -- 02/27/25 Rebounds: 10, FDU -- 01/10/25 Assists: 7, at Central Conn. St. -- 02/27/25 Steals: 3, CSUN -- 11/06/24 ; at A&M-Corpus Christi -- 11/23/24 Blocks: 3, at Manhattan -- 11/29/24 FG made: 8, at Central Conn. St. -- 02/27/25 FG attempts: 17, Army West Point -- 12/03/24 3FG made: 4, at Central Conn. St. -- 02/27/25 3FG attempts: 6, Army West Point -- 12/03/24 FT made: 6, CSUN -- 11/06/24 FT attempts: 7, FDU -- 01/10/25 CAREER ALL-TIME RANKINGS: Blocked shots average: 32nd (0.4) Defense rebound avg: 35th (2.8) Assists average: 44th (1.7) SINGLE-SEASON RANKINGS: |
| Deng Garang |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
13-6
302
23.2
34
67
.507
17
35
.486
13
14
.929
6
16
22
1.7
17
0
13
13
2
12
98
7.5
2025-26
6-6
191
31.8
28
62
.452
7
26
.269
9
11
.818
6
18
24
4.0
15
0
14
13
4
8
72
12.0
TOTAL
19-12
493
25.9
62
129
.481
24
61
.393
22
25
.880
12
34
46
2.4
32
0
27
26
6
20
170
8.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, Saint Francis -- 02/20/25 Rebounds: 6, Niagara -- 11/17/25 Assists: 6, SUNY Delhi -- 12/14/24 Steals: 6 [t-5th], at Massachusetts -- 11/13/25 Blocks: 1, 6 times FG made: 8, Saint Francis -- 02/20/25 FG attempts: 14, at Massachusetts -- 11/13/25 3FG made: 4, Saint Francis -- 02/20/25 ; Niagara -- 11/17/25 3FG attempts: 8, Saint Francis -- 02/20/25 ; Niagara -- 11/17/25 FT made: 5, Niagara -- 11/17/25 FT attempts: 6, Niagara -- 11/17/25 CAREER ALL-TIME RANKINGS: Minutes average: 43rd (25.9) |
| Eli Greenberg |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
5-0
45
9.0
5
12
.417
4
10
.400
4
5
.800
1
2
3
0.6
6
0
7
5
0
2
18
3.6
TOTAL
5-0
45
9.0
5
12
.417
4
10
.400
4
5
.800
1
2
3
0.6
6
0
7
5
0
2
18
3.6
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, SUNY Cobleskill -- 11/03/25 Rebounds: 2, SUNY Cobleskill -- 11/03/25 Assists: 4, Fairfield -- 11/22/25 Steals: 2, SUNY Cobleskill -- 11/03/25 FG made: 3, SUNY Cobleskill -- 11/03/25 FG attempts: 7, SUNY Cobleskill -- 11/03/25 3FG made: 2, SUNY Cobleskill -- 11/03/25 ; Fairfield -- 11/22/25 3FG attempts: 5, SUNY Cobleskill -- 11/03/25 FT made: 4, SUNY Cobleskill -- 11/03/25 FT attempts: 5, SUNY Cobleskill -- 11/03/25 |
| Samuel Hincapie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
5-0
61
12.2
11
25
.440
4
13
.308
1
5
.200
1
3
4
0.8
7
0
3
3
0
0
27
5.4
TOTAL
5-0
61
12.2
11
25
.440
4
13
.308
1
5
.200
1
3
4
0.8
7
0
3
3
0
0
27
5.4
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at Massachusetts -- 11/13/25 Rebounds: 2, at Bowling Green -- 11/09/25 Assists: 2, at Bowling Green -- 11/09/25 FG made: 6, at Massachusetts -- 11/13/25 FG attempts: 8, at Bowling Green -- 11/09/25 ; at Massachusetts -- 11/13/25 ; Fairfield -- 11/22/25 3FG made: 2, at Massachusetts -- 11/13/25 3FG attempts: 5, at Bowling Green -- 11/09/25 FT made: 1, Fairfield -- 11/22/25 FT attempts: 2, at Xavier -- 11/06/25 ; at Massachusetts -- 11/13/25 |
| Shilo Jackson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
6-6
154
25.7
28
41
.683
1
1
1.000
20
25
.800
18
29
47
7.8
21
2
12
16
11
3
77
12.8
TOTAL
6-6
154
25.7
28
41
.683
1
1
1.000
20
25
.800
18
29
47
7.8
21
2
12
16
11
3
77
12.8
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 23, at Bowling Green -- 11/09/25 Rebounds: 15, at Bowling Green -- 11/09/25 Assists: 6, at Xavier -- 11/06/25 Steals: 2, at Xavier -- 11/06/25 Blocks: 4, at Bowling Green -- 11/09/25 FG made: 7, at Bowling Green -- 11/09/25 ; Niagara -- 11/17/25 FG attempts: 12, Niagara -- 11/17/25 3FG made: 1, at Bowling Green -- 11/09/25 3FG attempts: 1, at Bowling Green -- 11/09/25 FT made: 8, at Bowling Green -- 11/09/25 ; Fairfield -- 11/22/25 FT attempts: 9, at Bowling Green -- 11/09/25 CAREER ALL-TIME RANKINGS: Minutes average: 46th (25.7) |
| Josiah Lee |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
3-0
28
9.3
6
10
.600
3
7
.429
0
0
.000
0
5
5
1.7
0
0
3
1
0
1
15
5.0
TOTAL
3-0
28
9.3
6
10
.600
3
7
.429
0
0
.000
0
5
5
1.7
0
0
3
1
0
1
15
5.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, SUNY Cobleskill -- 11/03/25 Rebounds: 4, SUNY Cobleskill -- 11/03/25 Assists: 2, SUNY Cobleskill -- 11/03/25 Steals: 1, SUNY Cobleskill -- 11/03/25 FG made: 5, SUNY Cobleskill -- 11/03/25 FG attempts: 8, SUNY Cobleskill -- 11/03/25 3FG made: 2, SUNY Cobleskill -- 11/03/25 3FG attempts: 5, SUNY Cobleskill -- 11/03/25 |
| Trent Mosquera |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
21-0
192
9.1
33
82
.402
23
63
.365
10
11
.909
6
28
34
1.6
27
0
21
10
7
10
99
4.7
2023-24
26-0
373
14.3
53
132
.402
23
81
.284
11
14
.786
7
40
47
1.8
32
0
39
22
8
11
140
5.4
2024-25
9-0
143
15.9
23
53
.434
11
36
.306
4
5
.800
3
15
18
2.0
13
0
7
11
1
3
61
6.8
2025-26
6-6
181
30.2
28
64
.438
18
41
.439
10
13
.769
4
29
33
5.5
17
0
15
14
1
11
84
14.0
TOTAL
62-6
889
14.3
137
331
.414
75
221
.339
35
43
.814
20
112
132
2.1
89
0
82
57
17
35
384
6.2
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, at Xavier -- 11/06/25 ; at Bowling Green -- 11/09/25 Rebounds: 7, at Bowling Green -- 11/09/25 ; Fairfield -- 11/22/25 Assists: 5, at Stonehill -- 02/08/24 Steals: 5 [t-17th], SUNY Cobleskill -- 11/03/25 Blocks: 3, Fredonia -- 11/29/23 FG made: 7, at Xavier -- 11/06/25 ; at Bowling Green -- 11/09/25 FG attempts: 14, at Xavier -- 11/06/25 ; at Massachusetts -- 11/13/25 3FG made: 6 [t-25th], at Xavier -- 11/06/25 3FG attempts: 11, at Xavier -- 11/06/25 FT made: 4, D'Youville -- 12/13/22 FT attempts: 5, Fairfield -- 11/22/25 CAREER ALL-TIME RANKINGS: 3-point FG percentage: 30th (.339) 3-point field goals made: 36th (75) 3-point field goals attempted: 36th (221) Blocked shots average: 44th (0.3) |
| Ametri Moss |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
2-2
56
28.0
6
15
.400
0
3
.000
3
3
1.000
3
7
10
5.0
2
0
9
2
0
5
15
7.5
TOTAL
2-2
56
28.0
6
15
.400
0
3
.000
3
3
1.000
3
7
10
5.0
2
0
9
2
0
5
15
7.5
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, at Xavier -- 11/06/25 Rebounds: 7, at Xavier -- 11/06/25 Assists: 5, at Xavier -- 11/06/25 Steals: 4, SUNY Cobleskill -- 11/03/25 FG made: 4, at Xavier -- 11/06/25 FG attempts: 11, at Xavier -- 11/06/25 3FG attempts: 3, at Xavier -- 11/06/25 FT made: 2, at Xavier -- 11/06/25 FT attempts: 2, at Xavier -- 11/06/25 CAREER ALL-TIME RANKINGS: Minutes average: t-30th (28.0) |
| Isaac Nyakundi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
16-0
82
5.1
11
20
.550
1
5
.200
6
13
.462
7
10
17
1.1
8
0
1
7
4
2
29
1.8
2025-26
5-0
61
12.2
5
9
.556
0
2
.000
2
4
.500
4
6
10
2.0
6
0
3
1
3
1
12
2.4
TOTAL
21-0
143
6.8
16
29
.552
1
7
.143
8
17
.471
11
16
27
1.3
14
0
4
8
7
3
41
2.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, SUNY Poly -- 11/09/24 Rebounds: 7, SUNY Delhi -- 12/14/24 Assists: 2, SUNY Cobleskill -- 11/03/25 Steals: 1, Central Conn. St. -- 01/24/25 ; SUNY Poly -- 11/09/24 ; Niagara -- 11/17/25 Blocks: 2, SUNY Poly -- 11/09/24 ; at Massachusetts -- 11/13/25 FG made: 4, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 FG attempts: 8, SUNY Delhi -- 12/14/24 3FG made: 1, SUNY Poly -- 11/09/24 3FG attempts: 2, at Massachusetts -- 11/13/25 ; SUNY Delhi -- 12/14/24 FT made: 3, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 FT attempts: 6, SUNY Delhi -- 12/14/24 |
| Tennessee Rainwater |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
6-3
110
18.3
13
20
.650
3
3
1.000
11
20
.550
3
7
10
1.7
14
1
9
10
2
2
40
6.7
TOTAL
6-3
110
18.3
13
20
.650
3
3
1.000
11
20
.550
3
7
10
1.7
14
1
9
10
2
2
40
6.7
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 13, SUNY Cobleskill -- 11/03/25 Rebounds: 4, at Massachusetts -- 11/13/25 Assists: 5, at Massachusetts -- 11/13/25 Steals: 1, SUNY Cobleskill -- 11/03/25 ; at Massachusetts -- 11/13/25 Blocks: 2, at Massachusetts -- 11/13/25 FG made: 6, SUNY Cobleskill -- 11/03/25 FG attempts: 8, SUNY Cobleskill -- 11/03/25 3FG made: 1, at Bowling Green -- 11/09/25 ; Niagara -- 11/17/25 ; Fairfield -- 11/22/25 3FG attempts: 1, at Bowling Green -- 11/09/25 ; Niagara -- 11/17/25 ; Fairfield -- 11/22/25 FT made: 7, at Massachusetts -- 11/13/25 FT attempts: 11, at Massachusetts -- 11/13/25 |
| Trevor Roe |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
2025-26
3-0
27
9.0
6
14
.429
2
8
.250
0
0
.000
5
5
10
3.3
1
0
2
1
1
1
14
4.7
TOTAL
3-0
27
9.0
6
14
.429
2
8
.250
0
0
.000
5
5
10
3.3
1
0
2
1
1
1
14
4.7
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 9, SUNY Cobleskill -- 11/03/25 Rebounds: 6, SUNY Cobleskill -- 11/03/25 Assists: 2, Fairfield -- 11/22/25 Steals: 1, SUNY Cobleskill -- 11/03/25 Blocks: 1, SUNY Cobleskill -- 11/03/25 FG made: 4, SUNY Cobleskill -- 11/03/25 FG attempts: 8, SUNY Cobleskill -- 11/03/25 3FG made: 1, SUNY Cobleskill -- 11/03/25 ; Fairfield -- 11/22/25 3FG attempts: 4, SUNY Cobleskill -- 11/03/25 |
| Jakai Sanders |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
6-4
192
32.0
18
48
.375
5
14
.357
22
27
.815
4
25
29
4.8
7
0
24
15
0
4
63
10.5
TOTAL
6-4
192
32.0
18
48
.375
5
14
.357
22
27
.815
4
25
29
4.8
7
0
24
15
0
4
63
10.5
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, at Massachusetts -- 11/13/25 Rebounds: 6, at Massachusetts -- 11/13/25 Assists: 6, Niagara -- 11/17/25 Steals: 2, SUNY Cobleskill -- 11/03/25 FG made: 5, at Massachusetts -- 11/13/25 FG attempts: 11, at Bowling Green -- 11/09/25 3FG made: 2, at Massachusetts -- 11/13/25 3FG attempts: 6, at Bowling Green -- 11/09/25 FT made: 7, Niagara -- 11/17/25 FT attempts: 8, Fairfield -- 11/22/25 CAREER ALL-TIME RANKINGS: Minutes average: 10th (32.0) |
| Kaelin Thomas |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
9-0
34
3.8
6
13
.462
2
4
.500
0
0
.000
2
2
4
0.4
3
0
4
0
0
0
14
1.6
2024-25
5-0
29
5.8
5
10
.500
0
2
.000
1
5
.200
5
4
9
1.8
2
0
1
1
1
0
11
2.2
2025-26
1-0
5
5.0
1
2
.500
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
2
2.0
TOTAL
15-0
68
4.5
12
25
.480
2
6
.333
1
5
.200
7
6
13
0.9
6
0
5
1
1
0
27
1.8
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, Fredonia -- 11/29/23 Rebounds: 4, SUNY Poly -- 11/09/24 ; SUNY Delhi -- 12/14/24 Assists: 2, FDU -- 03/06/24 ; Fredonia -- 11/29/23 Blocks: 1, SUNY Poly -- 11/09/24 FG made: 4, Fredonia -- 11/29/23 FG attempts: 7, SUNY Poly -- 11/09/24 3FG made: 2, Fredonia -- 11/29/23 3FG attempts: 3, Fredonia -- 11/29/23 FT made: 1, at Central Conn. St. -- 03/05/25 FT attempts: 2, at Central Conn. St. -- 03/05/25 ; SUNY Delhi -- 12/14/24 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1966 | Laurence Ekperigin (117 games) - 2006-10 | |
| 2. 1876 | Len Rauch (114 games) - 1987-91 | |
| 3. 1823 | Philip Harlow (87 games) - 1969-73 | |
| 4. 1760 | John Tomsich (114 games) - 1995-99 | |
| 5. 1759 | Mike Montesano (98 games) - 1991-95 | |
| 6. 1740 | Peter Jerebko (118 games) - 1984-88 | |
| 7. 1729 | Jene Grey (94 games) - 1975-79 | |
| 8. 1554 | James Henderson (108 games) - 1983-87 | |
| 9. 1470 | Scott Hicks (117 games) - 1984-88 | |
| 10. 1458 | Adam Stockwell (105 games) - 1992-96 | |
| 11. 1393 | Matt Cooper (111 games) - 2003-07 | |
| 12. 1378 | Richard Kenyon (83 games) - 1952-56 | |
| 13. 1365 | Jim Janson (109 games) - 2010-14 | |
| 14. 1341 | Donald Savage (67 games) - 1948-51 | |
| 15. 1338 | Jason Holmes (102 games) - 2004-08 | |
| 16. 1336 | Qwadere Lovell (108 games) - 2012-16 | |
| 17. 1327 | John Lauer (87 games) - 1973-77 | |
| 18. 1260 | Wright Lassiter (106 games) - 1981-85 | |
| 19. 1258 | Nate Champion (100 games) - 2010-14 | |
| 20. 1230 | Chris Johnson (106 games) - 2008-12 | |
| 21. 1228 | James McDermott (98 games) - 1977-81 | |
| 22. 1224 | Rick May (90 games) - 1970-74 | |
| 23. 1215 | Peter Hogan (90 games) - 1973-77 | |
| 24. 1212 | Garrett DeYulia (68 games) - 1963-66 | |
| 25. 1196 | Tom Herhusky (84 games) - 1989-92 | |
| 26. 1179 | Michael Culley (108 games) - 1996-00 | |
| 27. 1177 | Kevin Roth (115 games) - 2007-11 | |
| 28. 1173 | Jason Coleman (109 games) - 2000-04 | |
| 29. 1150 | Richard Lynch (63 games) - 1957-60 | |
| 30. 1138 | Dan Sandel (106 games) - 1990-94 | |
| Scoring average (minimum 50 games) | ||
| 1. 21.0 | Philip Harlow (87 games) - 1969-73 | |
| 2. 20.0 | Donald Savage (67 games) - 1948-51 | |
| 3. 18.4 | Jene Grey (94 games) - 1975-79 | |
| 4. 18.3 | Richard Lynch (63 games) - 1957-60 | |
| 5. 17.9 | Mike Montesano (98 games) - 1991-95 | |
| 6. 17.8 | Garrett DeYulia (68 games) - 1963-66 | |
| 7. 16.8 | Laurence Ekperigin (117 games) - 2006-10 | |
| 8. 16.8 | William Stanley (58 games) - 1959-62 | |
| 9. 16.6 | Richard Kenyon (83 games) - 1952-56 | |
| 10. 16.5 | John Caveny (64 games) - 1959-62 | |
| 11. 16.5 | Len Rauch (114 games) - 1987-91 | |
| 12. 15.9 | Flagan Prince (56 games) - 2001-03 | |
| 13. 15.4 | John Tomsich (114 games) - 1995-99 | |
| 14. 15.4 | Nate Gause (52 games) - 2012-15 | |
| 15. 15.3 | John Lauer (87 games) - 1973-77 | |
| 16. 15.2 | William Jenkins (70 games) - 1950-53 | |
| 17. 14.7 | Peter Jerebko (118 games) - 1984-88 | |
| 18. 14.4 | James Henderson (108 games) - 1983-87 | |
| 19. 14.3 | Robert Dietz (76 games) - 1952-56 | |
| 20. 14.2 | Tom Herhusky (84 games) - 1989-92 | |
| 21. 13.9 | Adam Stockwell (105 games) - 1992-96 | |
| 22. 13.6 | Rick May (90 games) - 1970-74 | |
| 23. 13.5 | Peter Hogan (90 games) - 1973-77 | |
| 24. 13.1 | Jason Holmes (102 games) - 2004-08 | |
| 25. 13.0 | Luke Sutherland (75 games) - 2021-24 | |
| 26. 13.0 | Kyle Chapman (50 games) - 1999-01 | |
| 27. 12.6 | Nate Champion (100 games) - 2010-14 | |
| 28. 12.6 | Scott Hicks (117 games) - 1984-88 | |
| 29. 12.5 | Matt Cooper (111 games) - 2003-07 | |
| 30. 12.5 | James McDermott (98 games) - 1977-81 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 762 | Laurence Ekperigin (117 games) - 2006-10 | |
| 2. 759 | Philip Harlow (87 games) - 1969-73 | |
| 3. 706 | Len Rauch (114 games) - 1987-91 | |
| 4. 684 | Peter Jerebko (118 games) - 1984-88 | |
| 5. 668 | John Tomsich (114 games) - 1995-99 | |
| 6. 659 | Jene Grey (94 games) - 1975-79 | |
| 7. 627 | James Henderson (108 games) - 1983-87 | |
| 8. 579 | Scott Hicks (117 games) - 1984-88 | |
| 9. 571 | John Lauer (87 games) - 1973-77 | |
| 10. 553 | Jim Janson (109 games) - 2010-14 | |
| 11. 537 | Garrett DeYulia (68 games) - 1963-66 | |
| 12. 531 | Mike Montesano (98 games) - 1991-95 | |
| 13. 530 | Adam Stockwell (105 games) - 1992-96 | |
| 14. 520 | Wright Lassiter (106 games) - 1981-85 | |
| 15. 512 | Peter Hogan (90 games) - 1973-77 | |
| 16. 504 | James McDermott (98 games) - 1977-81 | |
| 17. 496 | Matt Cooper (111 games) - 2003-07 | |
| 18. 483 | Michael McDermott (96 games) - 1978-82 | |
| 19. 479 | Rick May (90 games) - 1970-74 | |
| 20. 478 | Richard Lynch (63 games) - 1957-60 | |
| 21. 476 | Richard Kenyon (83 games) - 1952-56 | |
| 476 | Tom Herhusky (84 games) - 1989-92 | |
| 476 | Kevin Roth (115 games) - 2007-11 | |
| 24. 468 | Jason Holmes (102 games) - 2004-08 | |
| 25. 466 | Dan Sandel (106 games) - 1990-94 | |
| 26. 463 | Damani Corbin (116 games) - 2005-06,07-10 | |
| 27. 450 | Donald Savage (67 games) - 1948-51 | |
| 28. 449 | Qwadere Lovell (108 games) - 2012-16 | |
| 29. 438 | Christian Buchholz (112 games) - 1989-93 | |
| 30. 430 | Nate Champion (100 games) - 2010-14 | |
| Field goals attempted | ||
| 1. 1662 | Philip Harlow (87 games) - 1969-73 | |
| 2. 1358 | Len Rauch (114 games) - 1987-91 | |
| 3. 1331 | Jene Grey (94 games) - 1975-79 | |
| 4. 1287 | Peter Jerebko (118 games) - 1984-88 | |
| 5. 1251 | John Tomsich (114 games) - 1995-99 | |
| 6. 1209 | Mike Montesano (98 games) - 1991-95 | |
| 7. 1195 | Laurence Ekperigin (117 games) - 2006-10 | |
| 8. 1188 | Donald Savage (67 games) - 1948-51 | |
| 9. 1154 | Scott Hicks (117 games) - 1984-88 | |
| 10. 1151 | Adam Stockwell (105 games) - 1992-96 | |
| 11. 1146 | William Jenkins (70 games) - 1950-53 | |
| 12. 1127 | Richard Kenyon (83 games) - 1952-56 | |
| 13. 1118 | James McDermott (98 games) - 1977-81 | |
| 14. 1117 | Jason Holmes (102 games) - 2004-08 | |
| 15. 1108 | Qwadere Lovell (108 games) - 2012-16 | |
| 16. 1105 | James Henderson (108 games) - 1983-87 | |
| 17. 1103 | John Lauer (87 games) - 1973-77 | |
| 18. 1073 | Rick May (90 games) - 1970-74 | |
| 19. 1070 | Garrett DeYulia (68 games) - 1963-66 | |
| 20. 1054 | Peter Hogan (90 games) - 1973-77 | |
| 21. 1041 | Wright Lassiter (106 games) - 1981-85 | |
| 22. 1030 | Richard Lynch (63 games) - 1957-60 | |
| 23. 1025 | Chris Johnson (106 games) - 2008-12 | |
| 24. 1015 | Michael McDermott (96 games) - 1978-82 | |
| 25. 991 | Nate Champion (100 games) - 2010-14 | |
| 26. 982 | Jason Coleman (109 games) - 2000-04 | |
| 27. 976 | Michael Culley (108 games) - 1996-00 | |
| 28. 970 | John Caveny (64 games) - 1959-62 | |
| 29. 929 | Tom Herhusky (84 games) - 1989-92 | |
| 30. 927 | Damani Corbin (116 games) - 2005-06,07-10 | |
| Field goal percentage (minimum 200 made) | ||
| 1. .638 | Laurence Ekperigin (762-1195) - 2006-10 | |
| 2. .607 | Jim Janson (553-911) - 2010-14 | |
| 3. .604 | Daniel Kaigler (249-412) - 2015-18 | |
| 4. .601 | Sid Pond (298-496) - 2002-06 | |
| 5. .601 | Dan Sandel (466-776) - 1990-94 | |
| 6. .598 | Brett Barnard (400-669) - 2000-04 | |
| 7. .579 | Ryan Romich (336-580) - 2011-15 | |
| 8. .567 | James Henderson (627-1105) - 1983-87 | |
| 9. .567 | Matt Cooper (496-875) - 2003-07 | |
| 10. .560 | Dan Cromwell (257-459) - 2004-08 | |
| 11. .558 | Flagan Prince (347-622) - 2001-03 | |
| 12. .543 | Robert Braunitzer (248-457) - 1973-75 | |
| 13. .540 | Isaiah Eisendorf (278-515) - 2016-18 | |
| 14. .535 | Stan Buczek (329-615) - 2013-17 | |
| 15. .534 | John Tomsich (668-1251) - 1995-99 | |
| 16. .531 | Peter Jerebko (684-1287) - 1984-88 | |
| 17. .527 | Robert Chestnut (417-792) - 1981-85 | |
| 18. .524 | JThomas Mullen (228-435) - 1963-66 | |
| 19. .520 | Len Rauch (706-1358) - 1987-91 | |
| 20. .518 | Christian Buchholz (438-845) - 1989-93 | |
| 21. .518 | John Lauer (571-1103) - 1973-77 | |
| 22. .517 | Kevin Roth (476-920) - 2007-11 | |
| 23. .517 | Robert Burkhard (215-416) - 1973-77 | |
