Le Moyne College Men's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Le Moyne College Men's Basketball
Individual Season Records (Apr 15, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 646     Mike Montesano (28 games) - 1994-95 
2. 633     Adam Stockwell (30 games) - 1995-96 
3. 606     Laurence Ekperigin (28 games) - 2009-10 
4. 599     Peter Jerebko (30 games) - 1987-88 
5. 567     Laurence Ekperigin (31 games) - 2008-09 
6. 564     Jene Grey (24 games) - 1978-79 
7. 562     Jene Grey (26 games) - 1977-78 
8. 551     Scott Hicks (30 games) - 1987-88 
9. 548     John Tomsich (26 games) - 1998-99 
10. 543     Philip Harlow (23 games) - 1971-72 
11. 542     John Tomsich (28 games) - 1997-98 
12. 538     Len Rauch (29 games) - 1990-91 
13. 532     Qwadere Lovell (29 games) - 2014-15 
14. 524     Donald Savage (25 games) - 1950-51 
15. 513     Flagan Prince (29 games) - 2002-03 
16. 509     Dan Sandel (27 games) - 1993-94 
17. 504     Laurence Ekperigin (29 games) - 2007-08 
18. 496     Luke Sutherland (32 games) - 2023-24 
19. 495     Donald Savage (23 games) - 1949-50 
20. 488     James Henderson (30 games) - 1986-87 
21. 481     Scott Hicks (30 games) - 1986-87 
22. 473     Nate Champion (29 games) - 2013-14 
23. 472     Richard Lynch (24 games) - 1958-59 
24. 469     Dan Drews (30 games) - 1995-96 
25. 466     Peter Jerebko (30 games) - 1986-87 
26. 461     Len Rauch (27 games) - 1988-89 
27. 458     Kaiyem Cleary (30 games) - 2023-24 
28. 454     Tom Herhusky (29 games) - 1990-91 
29. 453     Mike Montesano (28 games) - 1992-93 
453     AJ Dancler (30 games) - 2024-25 

Scoring average (minimum 10 games) 
1. 23.6     Philip Harlow (23 games) - 1971-72 
2. 23.5     Jene Grey (24 games) - 1978-79 
3. 23.1     Mike Montesano (28 games) - 1994-95 
4. 21.8     Nate Gause (16 games) - 2014-15 
5. 21.6     Laurence Ekperigin (28 games) - 2009-10 
6. 21.6     Jene Grey (26 games) - 1977-78 
7. 21.5     Donald Savage (23 games) - 1949-50 
8. 21.1     Adam Stockwell (30 games) - 1995-96 
9. 21.1     John Tomsich (26 games) - 1998-99 
10. 21.0     Philip Harlow (21 games) - 1970-71 
11. 21.0     Donald Savage (25 games) - 1950-51 
12. 20.3     Garrett DeYulia (22 games) - 1965-66 
13. 20.1     Philip Harlow (21 games) - 1969-70 
14. 20.0     Peter Jerebko (30 games) - 1987-88 
15. 19.7     Richard Lynch (24 games) - 1958-59 
16. 19.4     William Stanley (22 games) - 1961-62 
17. 19.4     John Tomsich (28 games) - 1997-98 
18. 19.1     Richard Kenyon (21 games) - 1954-55 
19. 19.0     Robert Dietz (22 games) - 1955-56 
20. 18.9     Philip Harlow (22 games) - 1972-73 
21. 18.9     Dan Sandel (27 games) - 1993-94 
22. 18.6     Len Rauch (29 games) - 1990-91 
23. 18.4     Scott Hicks (30 games) - 1987-88 
24. 18.3     Qwadere Lovell (29 games) - 2014-15 
25. 18.3     John Lauer (24 games) - 1975-76 
26. 18.3     Laurence Ekperigin (31 games) - 2008-09 
27. 18.3     Mike Montesano (19 games) - 1993-94 
28. 18.1     John Caveny (22 games) - 1961-62 
29. 18.0     Richard Kenyon (22 games) - 1955-56 
30. 17.9     Robert Dietz (21 games) - 1954-55 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 231     Scott Hicks (30 games) - 1987-88 
2. 229     Adam Stockwell (30 games) - 1995-96 
3. 221     Laurence Ekperigin (31 games) - 2008-09 
221     Laurence Ekperigin (28 games) - 2009-10 
5. 219     Philip Harlow (23 games) - 1971-72 
6. 218     Jene Grey (26 games) - 1977-78 
7. 214     Peter Jerebko (30 games) - 1987-88 
8. 211     Jene Grey (24 games) - 1978-79 
211     Dan Sandel (27 games) - 1993-94 
10. 202     Flagan Prince (29 games) - 2002-03 
11. 200     Laurence Ekperigin (29 games) - 2007-08 
12. 199     John Tomsich (26 games) - 1998-99 
13. 195     Len Rauch (29 games) - 1990-91 
195     Richard Lynch (24 games) - 1958-59 
195     Garrett DeYulia (22 games) - 1965-66 
195     John Tomsich (28 games) - 1997-98 
17. 193     Michael McDermott (25 games) - 1981-82 
18. 191     James Henderson (30 games) - 1986-87 
19. 190     Mike Montesano (28 games) - 1994-95 
20. 186     Luke Sutherland (32 games) - 2023-24 
21. 185     Qwadere Lovell (29 games) - 2014-15 
22. 183     John Lauer (24 games) - 1975-76 
183     Philip Harlow (22 games) - 1972-73 
24. 181     Dan Drews (30 games) - 1995-96 
25. 180     Philip Harlow (21 games) - 1970-71 
26. 179     Tom Herhusky (29 games) - 1989-90 
179     Scott Hicks (30 games) - 1986-87 
28. 178     Kevin Roth (27 games) - 2010-11 
29. 177     Philip Harlow (21 games) - 1969-70 
30. 176     Len Rauch (28 games) - 1989-90 

Field goals attempted 
1. 504     Adam Stockwell (30 games) - 1995-96 
2. 479     Philip Harlow (23 games) - 1971-72 
3. 449     Donald Savage (23 games) - 1949-50 
4. 446     Jene Grey (26 games) - 1977-78 
5. 433     Richard Lynch (24 games) - 1958-59 
6. 428     Jene Grey (24 games) - 1978-79 
7. 425     Donald Savage (25 games) - 1950-51 
425     Scott Hicks (30 games) - 1987-88 
9. 422     Qwadere Lovell (29 games) - 2014-15 
10. 412     Mike Montesano (28 games) - 1994-95 
11. 411     William Jenkins (25 games) - 1950-51 
411     Peter Jerebko (30 games) - 1987-88 
13. 407     Philip Harlow (22 games) - 1972-73 
14. 394     Philip Harlow (21 games) - 1970-71 
15. 384     William Jenkins (24 games) - 1951-52 
384     Michael McDermott (25 games) - 1981-82 
17. 382     Philip Harlow (21 games) - 1969-70 
18. 380     Luke Sutherland (32 games) - 2023-24 
19. 375     Garrett DeYulia (22 games) - 1965-66 
20. 374     Len Rauch (29 games) - 1990-91 
21. 371     John Lauer (24 games) - 1975-76 
22. 370     Nate Champion (29 games) - 2013-14 
23. 366     John Tomsich (28 games) - 1997-98 
24. 362     John Tomsich (26 games) - 1998-99 
362     James Henderson (30 games) - 1986-87 
26. 361     Richard Lynch (22 games) - 1957-58 
27. 359     Jason Holmes (28 games) - 2007-08 
359     Garrett DeYulia (24 games) - 1963-64 
359     James McDermott (25 games) - 1979-80 
30. 357     Kaiyem Cleary (30 games) - 2023-24 
357     Peter Hogan (24 games) - 1973-74 

Field goal percentage (minimum 50 made) 
1. .714     Dwayne Koroma (152-213) - 2024-25 
2. .684     Laurence Ekperigin (221-323) - 2008-09 
3. .678     Jim Janson (162-239) - 2013-14 
4. .668     Brett Barnard (141-211) - 2001-02 
5. .648     Daniel Kaigler (81-125) - 2017-18 
6. .647     Dan Sandel (211-326) - 1993-94 
7. .642     Laurence Ekperigin (221-344) - 2009-10 
8. .642     Daniel Kaigler (88-137) - 2016-17 
9. .637     Sid Pond (130-204) - 2004-05 
10. .635     James Henderson (155-244) - 1984-85 
11. .625     Laurence Ekperigin (200-320) - 2007-08 
12. .610     Matt Cooper (122-200) - 2005-06 
13. .608     Ryan Romich (79-130) - 2012-13 
14. .606     Jim Janson (137-226) - 2012-13 
15. .602     Stan Buczek (50-83) - 2013-14 
16. .601     Dan Sandel (119-198) - 1992-93 
17. .600     Sid Pond (96-160) - 2005-06 
18. .594     Flagan Prince (202-340) - 2002-03 
19. .592     Matt Cooper (151-255) - 2006-07 
20. .590     Edwin Papworth (72-122) - 1970-71 
21. .589     Robert Chestnut (123-209) - 1983-84 
22. .587     Dan Cromwell (108-184) - 2007-08 
23. .586     Brett Barnard (51-87) - 2003-04 
24. .582     John William Young (64-110) - 1956-57 
25. .581     Ryan Romich (86-148) - 2013-14 
26. .577     Laurence Ekperigin (120-208) - 2006-07 
27. .575     Bill Smolinski (50-87) - 1986-87 
28. .574     Kevin Roth (112-195) - 2009-10 
29. .574     Karl Radday (62-108) - 1994-95 
30. .574     Ryan Romich (117-204) - 2014-15 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 104     Michael Culley (28 games) - 1997-98 
2. 99     Chris Johnson (30 games) - 2008-09 
3. 94     Peter Jerebko (30 games) - 1987-88 
4. 82     Jonathan Joshua (29 games) - 2006-07 
5. 81     Mike Montesano (28 games) - 1994-95 
81     Adam Stockwell (30 games) - 1995-96 
81     Trent Morgan (28 games) - 2004-05 
81     Joe Girard (27 games) - 1993-94 
9. 80     Ryan Roland (28 games) - 2019-20 
10. 77     Michael Culley (26 games) - 1998-99 
11. 75     Chris Johnson (27 games) - 2010-11 
12. 74     Joe Girard (29 games) - 1990-91 
13. 73     Mike Montesano (28 games) - 1992-93 
14. 72     Chris Johnson (26 games) - 2009-10 
15. 71     Peter Jerebko (30 games) - 1986-87 
16. 70     Corey Smith (28 games) - 2005-06 
17. 69     Joe Girard (24 games) - 1991-92 
18. 67     AJ Dancler (30 games) - 2024-25 
19. 65     Luke Sutherland (32 games) - 2023-24 
65     Tanner Hyland (29 games) - 2016-17 
65     Isaiah Salter (29 games) - 2022-23 
65     Joe Girard (28 games) - 1992-93 
65     Jonathan Joshua (29 games) - 2007-08 
24. 64     Michael Culley (30 games) - 1996-97 
64     Mike Montesano (23 games) - 1991-92 
26. 62     Tanner Hyland (27 games) - 2015-16 
27. 60     Michael Culley (24 games) - 1999-00 
28. 56     Christian Davis (27 games) - 2021-22 
56     Anthony Richards (29 games) - 2016-17 
30. 53     Chris Johnson (23 games) - 2011-12 
53     Corey Smith (28 games) - 2004-05 

3-point field goals attempted 
1. 256     Chris Johnson (30 games) - 2008-09 
2. 255     Jonathan Joshua (29 games) - 2006-07 
3. 250     Michael Culley (28 games) - 1997-98 
4. 216     Trent Morgan (28 games) - 2004-05 
5. 202     Mike Montesano (28 games) - 1994-95 
6. 199     Adam Stockwell (30 games) - 1995-96 
7. 197     Michael Culley (26 games) - 1998-99 
8. 196     Peter Jerebko (30 games) - 1987-88 
9. 195     Joe Girard (27 games) - 1993-94 
10. 188     Ryan Roland (28 games) - 2019-20 
11. 186     Chris Johnson (27 games) - 2010-11 
186     Chris Johnson (26 games) - 2009-10 
13. 180     Jonathan Joshua (29 games) - 2007-08 
14. 179     Michael Culley (30 games) - 1996-97 
15. 176     Joe Girard (24 games) - 1991-92 
16. 173     Mike Montesano (28 games) - 1992-93 
173     Corey Smith (28 games) - 2005-06 
18. 169     Joe Girard (29 games) - 1990-91 
19. 167     Tanner Hyland (27 games) - 2015-16 
20. 166     AJ Dancler (30 games) - 2024-25 
21. 164     Luke Sutherland (32 games) - 2023-24 
22. 162     Tanner Hyland (29 games) - 2016-17 
23. 161     Isaiah Salter (29 games) - 2022-23 
161     Jason Holmes (28 games) - 2007-08 
25. 160     Christian Davis (27 games) - 2021-22 
26. 155     Joe Girard (28 games) - 1992-93 
27. 146     Kaiyem Cleary (30 games) - 2023-24 
28. 145     Brian Zapisek (26 games) - 2011-12 
29. 143     Anthony Richards (34 games) - 2017-18 
30. 139     Nate Champion (29 games) - 2013-14 

3-point FG percentage (minimum 25 made) 
1. .574     Dan Drews (27-47) - 1993-94 
2. .518     Peter Jerebko (71-137) - 1986-87 
3. .480     Peter Jerebko (94-196) - 1987-88 
4. .474     Julius Edwards (46-97) - 1988-89 
5. .471     Mike Montesano (64-136) - 1991-92 
6. .466     Jamie McArdle (41-88) - 2000-01 
7. .462     Adam Stockwell (49-106) - 1994-95 
8. .462     John Haas (36-78) - 1990-91 
9. .459     Walter Hill (50-109) - 1986-87 
10. .455     Bob Piddock (30-66) - 1990-91 
11. .451     Michael Culley (60-133) - 1999-00 
12. .442     Ryan Roland (46-104) - 2018-19 
13. .441     Kevin Moyer (26-59) - 1997-98 
14. .438     Steve Vega (39-89) - 1999-00 
15. .438     Joe Girard (74-169) - 1990-91 
16. .431     Anthony Richards (56-130) - 2016-17 
17. .427     Tanner Hyland (50-117) - 2017-18 
18. .426     Zay Jennings (26-61) - 2019-20 
19. .426     Ryan Roland (80-188) - 2019-20 
20. .424     Tom Patton (28-66) - 2000-01 
21. .422     Mike Montesano (73-173) - 1992-93 
22. .419     Joe Girard (65-155) - 1992-93 
23. .419     Tom Herhusky (36-86) - 1989-90 
24. .417     Tom Herhusky (35-84) - 1990-91 
25. .416     Michael Culley (104-250) - 1997-98 
26. .415     Joe Girard (81-195) - 1993-94 
27. .412     Chris Henry (42-102) - 2003-04 
28. .411     Phil Barnes (37-90) - 2008-09 
29. .411     Jamie McArdle (39-95) - 2001-02 
30. .410     Connor Mahoney (48-117) - 2013-14 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 202     Donald Savage (25 games) - 1950-51 
2. 185     Mike Montesano (28 games) - 1994-95 
3. 164     Laurence Ekperigin (28 games) - 2009-10 
4. 155     Donald Savage (23 games) - 1949-50 
5. 152     John Tomsich (28 games) - 1997-98 
6. 150     John Tomsich (26 games) - 1998-99 
7. 145     Robert Dietz (21 games) - 1954-55 
8. 144     Qwadere Lovell (29 games) - 2014-15 
9. 142     Jene Grey (24 games) - 1978-79 
142     Len Rauch (29 games) - 1990-91 
11. 139     Robert Dietz (22 games) - 1955-56 
12. 130     Matt Cooper (29 games) - 2006-07 
13. 129     Richard Kenyon (21 games) - 1954-55 
14. 128     William Stanley (22 games) - 1961-62 
15. 126     Jene Grey (26 games) - 1977-78 
16. 125     Laurence Ekperigin (31 games) - 2008-09 
17. 123     Scott Hicks (30 games) - 1986-87 
18. 116     Matt Cooper (28 games) - 2004-05 
19. 113     Len Rauch (27 games) - 1988-89 
113     Richard Kenyon (22 games) - 1955-56 
21. 110     John Caveny (22 games) - 1961-62 
22. 109     Len Rauch (30 games) - 1987-88 
23. 106     James Henderson (30 games) - 1986-87 
106     Mike Montesano (28 games) - 1992-93 
25. 105     Philip Harlow (23 games) - 1971-72 
26. 104     Laurence Ekperigin (29 games) - 2007-08 
27. 102     Flagan Prince (29 games) - 2002-03 
28. 101     Jesse Potter (26 games) - 1999-00 
101     Charles Brady (23 games) - 1968-69 
30. 100     Kobi Nwandu (25 games) - 2018-19 
100     Rob Thorpe (28 games) - 2003-04 

Free throws attempted 
1. 262     Donald Savage (25 games) - 1950-51 
2. 230     Laurence Ekperigin (28 games) - 2009-10 
3. 222     Laurence Ekperigin (31 games) - 2008-09 
4. 220     Donald Savage (23 games) - 1949-50 
5. 211     Mike Montesano (28 games) - 1994-95 
6. 210     John Tomsich (28 games) - 1997-98 
7. 194     John Tomsich (26 games) - 1998-99 
8. 189     Robert Dietz (21 games) - 1954-55 
9. 186     Len Rauch (29 games) - 1990-91 
10. 184     Laurence Ekperigin (29 games) - 2007-08 
184     Richard Kenyon (21 games) - 1954-55 
12. 182     Qwadere Lovell (29 games) - 2014-15 
13. 178     Robert Dietz (22 games) - 1955-56 
178     James Henderson (30 games) - 1986-87 
15. 175     Jene Grey (24 games) - 1978-79 
16. 172     Richard Kenyon (22 games) - 1955-56 
17. 167     Jene Grey (26 games) - 1977-78 
18. 164     Jesse Potter (26 games) - 1999-00 
19. 160     William Stanley (22 games) - 1961-62 
20. 157     Scott Hicks (30 games) - 1986-87 
21. 156     William Jenkins (21 games) - 1952-53 
156     Matt Cooper (29 games) - 2006-07 
23. 152     Len Rauch (27 games) - 1988-89 
24. 150     Jim Janson (27 games) - 2012-13 
25. 148     Dan Sandel (27 games) - 1993-94 
26. 147     Jim Janson (29 games) - 2013-14 
27. 146     Philip Harlow (23 games) - 1971-72 
28. 145     Richard Shea (19 games) - 1953-54 
145     Richard Kenyon (19 games) - 1953-54 
30. 142     Flagan Prince (29 games) - 2002-03 

Free throw percentage (minimum 40 made) 
1. .949     Robert Burkhard (56-59) - 1975-76 
2. .913     Christian Davis (63-69) - 2021-22 
3. .888     Ryan Roland (79-89) - 2019-20 
4. .884     Mike Montesano (61-69) - 1991-92 
5. .883     Peter Hogan (68-77) - 1973-74 
6. .877     Mike Montesano (185-211) - 1994-95 
7. .877     Richard Lynch (64-73) - 1959-60 
8. .870     Tanner Hyland (47-54) - 2016-17 
9. .861     Nate Champion (87-101) - 2013-14 
10. .856     Peter Jerebko (77-90) - 1987-88 
11. .855     Luke Sutherland (59-69) - 2023-24 
12. .850     Nate Champion (51-60) - 2012-13 
13. .847     Kobi Nwandu (100-118) - 2018-19 
14. .845     Russell Sangster (49-58) - 2015-16 
15. .844     Robert Bradley (65-77) - 1969-70 
16. .841     Peter Jerebko (53-63) - 1986-87 
17. .839     Adam Stockwell (94-112) - 1995-96 
18. .839     Derrek Tartt (52-62) - 2011-12 
19. .836     Paul Galvin (46-55) - 1981-82 
20. .833     David Hart (60-72) - 1979-80 
.833     Mike Montesano (75-90) - 1993-94 
.833     Matt Cooper (130-156) - 2006-07 
23. .832     Kaiyem Cleary (89-107) - 2023-24 
24. .829     Robert Chestnut (97-117) - 1984-85 
25. .828     Mike Montesano (106-128) - 1992-93 
26. .827     John Caveny (110-133) - 1961-62 
27. .825     Peter Hogan (47-57) - 1975-76 
28. .823     Matt Cooper (116-141) - 2004-05 
29. .822     Dave Ingram (74-90) - 1996-97 
30. .820     Luke Sutherland (41-50) - 2022-23 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 354     Laurence Ekperigin (130o-224d) - 2008-09 
2. 351     Jene Grey (26 games) - 1977-78 
3. 340     Laurence Ekperigin (112o-228d) - 2009-10 
4. 315     Len Rauch (101o-214d) - 1990-91 
5. 310     Dan Sandel (116o-194d) - 1993-94 
6. 305     John Tomsich (104o-201d) - 1998-99 
7. 302     Rick May (23 games) - 1971-72 
8. 298     Len Rauch (84o-214d) - 1988-89 
9. 291     Len Rauch (102o-189d) - 1987-88 
10. 282     Jene Grey (24 games) - 1978-79 
11. 273     Wright Lassiter (29 games) - 1984-85 
12. 272     John Tomsich (67o-205d) - 1997-98 
13. 267     Flagan Prince (93o-174d) - 2002-03 
14. 266     Tom Brown (54o-212d) - 2019-20 
15. 262     Rick May (24 games) - 1973-74 
16. 256     Kevin Roth (89o-167d) - 2010-11 
17. 250     Dan Sandel (69o-181d) - 1992-93 
18. 247     Len Rauch (62o-185d) - 1989-90 
19. 246     Laurence Ekperigin (91o-155d) - 2007-08 
246     John Lauer (24 games) - 1975-76 
21. 245     Dan Sandel (77o-168d) - 1991-92 
22. 244     Sid Pond (100o-144d) - 2004-05 
23. 237     Rick May (22 games) - 1972-73 
237     Wright Lassiter (25 games) - 1982-83 
25. 235     Tom Brown (62o-173d) - 2018-19 
26. 231     Laurence Ekperigin (85o-146d) - 2006-07 
27. 230     Peter Jerebko (30 games) - 1986-87 
28. 229     Wright Lassiter (27 games) - 1983-84 
29. 228     Daniel Cavellier (23 games) - 1955-56 
30. 227     John Tomsich (58o-169d) - 1996-97 
227     Rick May (21 games) - 1970-71 

Rebounding average (minimum 10 games) 
1. 13.5     Jene Grey (26 games) - 1977-78 
2. 13.1     Rick May (23 games) - 1971-72 
3. 12.3     William Stanley (18 games) - 1960-61 
4. 12.1     Laurence Ekperigin (28 games) - 2009-10 
5. 11.8     Jene Grey (24 games) - 1978-79 
6. 11.7     John Tomsich (26 games) - 1998-99 
7. 11.5     Dan Sandel (27 games) - 1993-94 
8. 11.4     Laurence Ekperigin (31 games) - 2008-09 
9. 11.4     William Stanley (18 games) - 1959-60 
10. 11.0     Len Rauch (27 games) - 1988-89 
11. 10.9     Rick May (24 games) - 1973-74 
12. 10.9     Len Rauch (29 games) - 1990-91 
13. 10.8     Rick May (21 games) - 1970-71 
14. 10.8     Rick May (22 games) - 1972-73 
15. 10.5     Richard Shea (19 games) - 1953-54 
16. 10.4     Dan Sandel (24 games) - 1992-93 
17. 10.3     John Zych '70 (21 games) - 1969-70 
18. 10.3     John Lauer (24 games) - 1975-76 
19. 9.9     Daniel Cavellier (23 games) - 1955-56 
20. 9.9     Ralph Yahn (22 games) - 1962-63 
21. 9.9     Tom Brown (27 games) - 2019-20 
22. 9.7     John Tomsich (28 games) - 1997-98 
23. 9.7     Len Rauch (30 games) - 1987-88 
24. 9.6     JThomas Mullen (22 games) - 1965-66 
25. 9.6     Charles Brady (23 games) - 1968-69 
26. 9.5     Kevin Roth (27 games) - 2010-11 
27. 9.5     Wright Lassiter (25 games) - 1982-83 
28. 9.4     Dan Sandel (26 games) - 1991-92 
29. 9.4     Wright Lassiter (29 games) - 1984-85 
30. 9.2     Flagan Prince (29 games) - 2002-03 

Defensive rebounds 
1. 228     Laurence Ekperigin (112o-228d) - 2009-10 
2. 224     Laurence Ekperigin (130o-224d) - 2008-09 
3. 214     Len Rauch (84o-214d) - 1988-89 
214     Len Rauch (101o-214d) - 1990-91 
5. 212     Tom Brown (54o-212d) - 2019-20 
6. 205     John Tomsich (67o-205d) - 1997-98 
7. 201     John Tomsich (104o-201d) - 1998-99 
8. 194     Dan Sandel (116o-194d) - 1993-94 
9. 189     Len Rauch (102o-189d) - 1987-88 
10. 185     Len Rauch (62o-185d) - 1989-90 
11. 181     Dan Sandel (69o-181d) - 1992-93 
12. 174     Flagan Prince (93o-174d) - 2002-03 
13. 173     Tom Brown (62o-173d) - 2018-19 
14. 169     John Tomsich (58o-169d) - 1996-97 
15. 168     Dan Sandel (77o-168d) - 1991-92 
16. 167     Kevin Roth (89o-167d) - 2010-11 
17. 166     Peter Jerebko (57o-166d) - 1987-88 
18. 160     Kaiyem Cleary (36o-160d) - 2023-24 
19. 159     Brian Zapisek (35o-159d) - 2011-12 
20. 155     Laurence Ekperigin (91o-155d) - 2007-08 
21. 152     Robert Jones III (28o-152d) - 2017-18 
152     Scott Hicks (61o-152d) - 1987-88 
23. 151     Jesse Potter (56o-151d) - 1999-00 
151     Jim Janson (47o-151d) - 2013-14 
25. 150     Dwayne Koroma (73o-150d) - 2024-25 
26. 148     Flagan Prince (58o-148d) - 2001-02 
27. 147     Christian Davis (26o-147d) - 2021-22 
147     Tom Brown (41o-147d) - 2017-18 
29. 146     Laurence Ekperigin (85o-146d) - 2006-07 
30. 145     John Tomsich (66o-145d) - 1995-96 

Defense rebound avg (minimum 10 games) 
1. 8.1     Laurence Ekperigin (28 games) - 2009-10 
2. 7.9     Len Rauch (27 games) - 1988-89 
3. 7.9     Tom Brown (27 games) - 2019-20 
4. 7.7     John Tomsich (26 games) - 1998-99 
5. 7.5     Dan Sandel (24 games) - 1992-93 
6. 7.4     Len Rauch (29 games) - 1990-91 
7. 7.3     John Tomsich (28 games) - 1997-98 
8. 7.2     Laurence Ekperigin (31 games) - 2008-09 
9. 7.2     Dan Sandel (27 games) - 1993-94 
10. 6.6     Len Rauch (28 games) - 1989-90 
11. 6.6     Nate Gause (16 games) - 2014-15 
12. 6.5     Dan Sandel (26 games) - 1991-92 
13. 6.3     Len Rauch (30 games) - 1987-88 
14. 6.2     Kevin Roth (27 games) - 2010-11 
15. 6.2     Tom Brown (28 games) - 2018-19 
16. 6.1     Brian Zapisek (26 games) - 2011-12 
17. 6.0     Flagan Prince (29 games) - 2002-03 
18. 5.8     Jesse Potter (26 games) - 1999-00 
19. 5.6     John Tomsich (30 games) - 1996-97 
20. 5.5     Peter Jerebko (30 games) - 1987-88 
21. 5.5     Flagan Prince (27 games) - 2001-02 
22. 5.4     Christian Davis (27 games) - 2021-22 
23. 5.3     Laurence Ekperigin (29 games) - 2007-08 
24. 5.3     Kaiyem Cleary (30 games) - 2023-24 
5.3     Sid Pond (27 games) - 2004-05 
26. 5.2     Jim Janson (29 games) - 2013-14 
27. 5.1     Scott Hicks (30 games) - 1987-88 
28. 5.0     Laurence Ekperigin (29 games) - 2006-07 
29. 4.8     Dwayne Koroma (31 games) - 2024-25 
30. 4.8     John Tomsich (30 games) - 1995-96 

Offensive rebounds 
1. 130     Laurence Ekperigin (130o-224d) - 2008-09 
2. 116     Dan Sandel (116o-194d) - 1993-94 
3. 112     Laurence Ekperigin (112o-228d) - 2009-10 
4. 104     John Tomsich (104o-201d) - 1998-99 
5. 102     Len Rauch (102o-189d) - 1987-88 
6. 101     Len Rauch (101o-214d) - 1990-91 
7. 100     Sid Pond (100o-144d) - 2004-05 
8. 93     Flagan Prince (93o-174d) - 2002-03 
9. 91     Laurence Ekperigin (91o-155d) - 2007-08 
10. 89     Kevin Roth (89o-167d) - 2010-11 
11. 85     Laurence Ekperigin (85o-146d) - 2006-07 
85     Sid Pond (85o-123d) - 2005-06 
13. 84     Len Rauch (84o-214d) - 1988-89 
14. 83     Matt Cooper (83o-110d) - 2006-07 
15. 79     Ryan Romich (79o-118d) - 2014-15 
16. 77     Dan Sandel (77o-168d) - 1991-92 
17. 75     Jesse Potter (75o-139d) - 1996-97 
18. 74     Matt Cooper (74o-118d) - 2004-05 
19. 73     Dan Drews (73o-142d) - 1995-96 
73     Dwayne Koroma (73o-150d) - 2024-25 
21. 72     Kevin Roth (72o-126d) - 2009-10 
22. 71     Jesse Potter (71o-127d) - 1997-98 
71     Jim Janson (71o-107d) - 2011-12 
24. 69     Dan Sandel (69o-181d) - 1992-93 
25. 68     Christian Buchholz (68o-96d) - 1991-92 
68     Christian Buchholz (68o-78d) - 1992-93 
27. 67     Isaiah Eisendorf (67o-121d) - 2017-18 
67     John Tomsich (67o-205d) - 1997-98 
67     Kevin Roth (67o-139d) - 2008-09 
67     Adam Stockwell (67o-107d) - 1994-95 

Offense rebound avg (minimum 10 games) 
1. 4.3     Dan Sandel (27 games) - 1993-94 
2. 4.2     Laurence Ekperigin (31 games) - 2008-09 
3. 4.0     Laurence Ekperigin (28 games) - 2009-10 
4.0     John Tomsich (26 games) - 1998-99 
5. 3.7     Sid Pond (27 games) - 2004-05 
6. 3.5     Len Rauch (29 games) - 1990-91 
7. 3.4     Len Rauch (30 games) - 1987-88 
8. 3.3     Kevin Roth (27 games) - 2010-11 
9. 3.2     Flagan Prince (29 games) - 2002-03 
10. 3.1     Sid Pond (27 games) - 2005-06 
11. 3.1     Laurence Ekperigin (29 games) - 2007-08 
12. 3.1     Len Rauch (27 games) - 1988-89 
13. 3.0     Dan Sandel (26 games) - 1991-92 
14. 2.9     Laurence Ekperigin (29 games) - 2006-07 
15. 2.9     Dan Sandel (24 games) - 1992-93 
16. 2.9     Matt Cooper (29 games) - 2006-07 
17. 2.7     Jim Janson (26 games) - 2011-12 
18. 2.7     Ryan Romich (29 games) - 2014-15 
19. 2.6     Matt Cooper (28 games) - 2004-05 
20. 2.6     Christian Buchholz (26 games) - 1991-92 
21. 2.6     Jesse Potter (29 games) - 1996-97 
22. 2.6     Kevin Roth (28 games) - 2009-10 
23. 2.5     Jesse Potter (28 games) - 1997-98 
24. 2.4     Dan Drews (30 games) - 1995-96 
25. 2.4     Christian Buchholz (28 games) - 1992-93 
26. 2.4     Adam Stockwell (28 games) - 1994-95 
2.4     John Tomsich (28 games) - 1997-98 
28. 2.4     Dwayne Koroma (31 games) - 2024-25 
29. 2.3     Brett Barnard (27 games) - 2001-02 
30. 2.2     Len Rauch (28 games) - 1989-90 
2.2     Tom Brown (28 games) - 2018-19 


 

 ASSISTS (SEASON) 

Assists 
1. 215     Keith Moyer - 1997-98 
2. 197     Paul Galvin - 1983-84 
3. 191     Rob Atene - 1995-96 
4. 190     John Haas - 1992-93 
5. 179     Kevin Moyer - 1998-99 
6. 178     Paul Galvin - 1982-83 
7. 177     Rob Thorpe - 2003-04 
8. 173     Russell Barnes - 1987-88 
9. 169     Mark Covin - 2006-07 
10. 168     Len Rauch - 1987-88 
11. 163     Nate Champion - 2013-14 
12. 154     John Haas - 1991-92 
