Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Le Moyne | 296 | 316 | 612 | +44 | |
2 | Chestnut Hill | 293 | 324 | 617 | +49 | |
3 | Hamilton | 295 | 325 | 620 | +52 | |
t | 4 | Farmingdale State | 298 | 325 | 623 | +55 |
t | 4 | Franklin Pierce | 304 | 319 | 623 | +55 |
6 | Manhattan | 301 | 324 | 625 | +57 | |
7 | Dowling | 304 | 322 | 626 | +58 | |
8 | Southern N.H. | 300 | 329 | 629 | +61 | |
t | 9 | Goldey-Beacom | 303 | 333 | 636 | +68 |
t | 9 | Nyack | 303 | 333 | 636 | +68 |
11 | Post | 309 | 330 | 639 | +71 | |
12 | Saint Rose | 316 | 341 | 657 | +89 | |
13 | Adelphi | 322 | 356 | 678 | +110 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Sam Riemer | Chestnut Hill | 69 | 78 | 147 | +5 | |
2 | Brad Auclair | Franklin Pierce | 72 | 78 | 150 | +8 | |
3 | Rocco Costa | Farmingdale State | 71 | 80 | 151 | +9 | |
t | 4 | Matthew Balcer | Chestnut Hill | 70 | 82 | 152 | +10 |
t | 4 | John Clare | Le Moyne | 73 | 79 | 152 | +10 |
t | 4 | Jake Nutter | Southern N.H. | 72 | 80 | 152 | +10 |
t | 7 | John Clancy | Southern N.H. | 71 | 82 | 153 | +11 |
t | 7 | Aidan Fuller | Le Moyne | 75 | 78 | 153 | +11 |
t | 7 | Dan Molter | Le Moyne | 73 | 80 | 153 | +11 |
t | 7 | Matt Pollock | Farmingdale State | 72 | 81 | 153 | +11 |
t | 7 | Johnny Schob | Manhattan | 72 | 81 | 153 | +11 |
t | 7 | Joe Tigani | Hamilton | 71 | 82 | 153 | +11 |
13 | Charles Loy | Dowling | 78 | 76 | 154 | +12 | |
t | 14 | Tom Arisco | Franklin Pierce | 76 | 79 | 155 | +13 |
t | 14 | Jon Keyes | Manhattan | 78 | 77 | 155 | +13 |
t | 14 | Petter Lehmann | Dowling | 75 | 80 | 155 | +13 |
t | 17 | Brian Allmendiger | Dowling | 77 | 79 | 156 | +14 |
t | 17 | Ryan Lynch | Manhattan | 77 | 79 | 156 | +14 |
t | 17 | Joe Petrin | Le Moyne | 77 | 79 | 156 | +14 |
t | 20 | Nick Adjutant | Franklin Pierce | 76 | 81 | 157 | +15 |
t | 20 | Bayard Geeslin | Hamilton | 75 | 82 | 157 | +15 |
t | 20 | Mac Pivirotto | Hamilton | 76 | 81 | 157 | +15 |
t | 20 | Tim Tian | Post | 77 | 80 | 157 | +15 |
t | 20 | Elliot Wakefield | Nyack | 77 | 80 | 157 | +15 |
t | 20 | Matthew Yun | Nyack | 74 | 83 | 157 | +15 |
t | 26 | Alejandro Ahrens | Nyack | 74 | 84 | 158 | +16 |
t | 26 | Garrett Brown | Goldey-Beacom | 78 | 80 | 158 | +16 |
t | 26 | Barry Frankel | Goldey-Beacom | 76 | 82 | 158 | +16 |
t | 26 | Anthony Hoffman | Chestnut Hill | 78 | 80 | 158 | +16 |
t | 26 | Matthew Yung | Hamilton | 78 | 80 | 158 | +16 |
t | 31 | Scott Sessions | Farmingdale State | 77 | 82 | 159 | +17 |
t | 31 | John Young | Saint Rose | 77 | 82 | 159 | +17 |
t | 33 | John Gailor | Hamilton | 73 | 87 | 160 | +18 |
t | 33 | Josh Lacasse | Southern N.H. | 78 | 82 | 160 | +18 |
t | 33 | Pat McRae | Goldey-Beacom | 74 | 86 | 160 | +18 |
t | 33 | Tye Morrison | Adelphi | 79 | 81 | 160 | +18 |
t | 33 | Blaise Straka | Chestnut Hill | 76 | 84 | 160 | +18 |
t | 38 | James Edgeworth | Manhattan | 74 | 87 | 161 | +19 |
t | 38 | George Taylor | Dowling | 74 | 87 | 161 | +19 |
t | 38 | C. WilliamPennington | Franklin Pierce | 80 | 81 | 161 | +19 |
t | 41 | C. FernandezHerzog | Post | 73 | 89 | 162 | +20 |
t | 41 | Jesse Kovacs | Farmingdale State | 80 | 82 | 162 | +20 |
t | 41 | Tyler McElwee | Goldey-Beacom | 77 | 85 | 162 | +20 |
t | 41 | Andre Primeau | Goldey-Beacom | 76 | 86 | 162 | +20 |
t | 41 | Jan Zahorak | Post | 81 | 81 | 162 | +20 |
t | 46 | Cody Bloom | Chestnut Hill | 79 | 84 | 163 | +21 |
t | 46 | Mitch Hillegas | Le Moyne | 75 | 88 | 163 | +21 |
t | 46 | Kyle Hughes | Post | 81 | 82 | 163 | +21 |
t | 46 | Corey Purcell | Saint Rose | 79 | 84 | 163 | +21 |
50 | Sam Shaw | Nyack | 78 | 86 | 164 | +22 | |
t | 51 | John Gibbons | Post | 78 | 87 | 165 | +23 |
t | 51 | Brian Pesavento | Saint Rose | 80 | 85 | 165 | +23 |
t | 53 | Chris Brosi | Farmingdale State | 78 | 88 | 166 | +24 |
t | 53 | Hunter Byram | Franklin Pierce | 84 | 82 | 166 | +24 |
t | 53 | Ernie Lupi | Southern N.H. | 81 | 85 | 166 | +24 |
t | 56 | Frank Amizicia | Adelphi | 80 | 88 | 168 | +26 |
t | 56 | Patrick Hartnett | Post | 86 | 82 | 168 | +26 |
t | 56 | Kris Lantz | Dowling | 78 | 90 | 168 | +26 |
t | 56 | Charles Seward | Manhattan | 82 | 86 | 168 | +26 |
60 | Austin Fox | Southern N.H. | 79 | 91 | 170 | +28 | |
61 | Chris Pasto | Franklin Pierce | 81 | 90 | 171 | +29 | |
62 | Cullen Spang | Saint Rose | 80 | 93 | 173 | +31 | |
63 | Logan Ripley | Saint Rose | 86 | 90 | 176 | +34 | |
64 | Daniel Gehrig | Adelphi | 81 | 96 | 177 | +35 | |
t | 65 | Mike Giannico | Manhattan | 84 | 97 | 181 | +39 |
t | 65 | Louis Sileno | Adelphi | 90 | 91 | 181 | +39 |
67 | Robert Rodriguez | Nyack | 93 | 98 | 191 | +49 | |
68 | Alexander Gardner | Hamilton | 93 | 109 | 202 | +60 | |
Aaron Burton | Adelphi | 82 | wd | DNF |
Team-by-Team Results |
04/03-04/15 -- 11th Annual Peter King Memorial
Tallgrass Golf Club -- Shoreham, N.Y.
Par 71, 6587 yards -- 13 teams, 69 players
Le Moyne | 296 | 316 | 612 | +44 | 1st |
John Clare | 73 | 79 | 152 | +10 | t-4th |
Aidan Fuller | 75 | 78 | 153 | +11 | t-7th |
Dan Molter | 73 | 80 | 153 | +11 | t-7th |
Joe Petrin | 77 | 79 | 156 | +14 | t-17th |
Mitch Hillegas | 75 | 88 | 163 | +21 | t-46th |
Chestnut Hill | 293 | 324 | 617 | +49 | 2nd |
Sam Riemer | 69 | 78 | 147 | +5 | 1st |
Matthew Balcer | 70 | 82 | 152 | +10 | t-4th |
Anthony Hoffman | 78 | 80 | 158 | +16 | t-26th |
Blaise Straka | 76 | 84 | 160 | +18 | t-33rd |
Cody Bloom | 79 | 84 | 163 | +21 | t-46th |
Hamilton | 295 | 325 | 620 | +52 | 3rd |
Joe Tigani | 71 | 82 | 153 | +11 | t-7th |
Bayard Geeslin | 75 | 82 | 157 | +15 | t-20th |
Mac Pivirotto | 76 | 81 | 157 | +15 | t-20th |
Matthew Yung | 78 | 80 | 158 | +16 | t-26th |
John Gailor | 73 | 87 | 160 | +18 | t-33rd |
Alexander Gardner# | 93 | 109 | 202 | +60 | 68th |
Farmingdale State | 298 | 325 | 623 | +55 | t-4th |
Rocco Costa | 71 | 80 | 151 | +9 | 3rd |
Matt Pollock | 72 | 81 | 153 | +11 | t-7th |
Scott Sessions | 77 | 82 | 159 | +17 | t-31st |
Jesse Kovacs | 80 | 82 | 162 | +20 | t-41st |
Chris Brosi | 78 | 88 | 166 | +24 | t-53rd |
Franklin Pierce | 304 | 319 | 623 | +55 | t-4th |
Brad Auclair | 72 | 78 | 150 | +8 | 2nd |
Tom Arisco | 76 | 79 | 155 | +13 | t-14th |
Nick Adjutant | 76 | 81 | 157 | +15 | t-20th |
C. WilliamPennington | 80 | 81 | 161 | +19 | t-38th |
Hunter Byram | 84 | 82 | 166 | +24 | t-53rd |
Chris Pasto# | 81 | 90 | 171 | +29 | 61st |
Manhattan | 301 | 324 | 625 | +57 | 6th |
Johnny Schob | 72 | 81 | 153 | +11 | t-7th |
Jon Keyes | 78 | 77 | 155 | +13 | t-14th |
Ryan Lynch | 77 | 79 | 156 | +14 | t-17th |
James Edgeworth | 74 | 87 | 161 | +19 | t-38th |
Charles Seward# | 82 | 86 | 168 | +26 | t-56th |
Mike Giannico | 84 | 97 | 181 | +39 | t-65th |
Dowling | 304 | 322 | 626 | +58 | 7th |
Charles Loy | 78 | 76 | 154 | +12 | 13th |
Petter Lehmann | 75 | 80 | 155 | +13 | t-14th |
Brian Allmendiger | 77 | 79 | 156 | +14 | t-17th |
George Taylor | 74 | 87 | 161 | +19 | t-38th |
Kris Lantz | 78 | 90 | 168 | +26 | t-56th |
Southern N.H. | 300 | 329 | 629 | +61 | 8th |
Jake Nutter | 72 | 80 | 152 | +10 | t-4th |
John Clancy | 71 | 82 | 153 | +11 | t-7th |
Josh Lacasse | 78 | 82 | 160 | +18 | t-33rd |
Ernie Lupi | 81 | 85 | 166 | +24 | t-53rd |
Austin Fox | 79 | 91 | 170 | +28 | 60th |
Goldey-Beacom | 303 | 333 | 636 | +68 | t-9th |
Garrett Brown | 78 | 80 | 158 | +16 | t-26th |
Barry Frankel | 76 | 82 | 158 | +16 | t-26th |
Pat McRae | 74 | 86 | 160 | +18 | t-33rd |
Tyler McElwee | 77 | 85 | 162 | +20 | t-41st |
Andre Primeau | 76 | 86 | 162 | +20 | t-41st |
Nyack | 303 | 333 | 636 | +68 | t-9th |
Elliot Wakefield | 77 | 80 | 157 | +15 | t-20th |
Matthew Yun | 74 | 83 | 157 | +15 | t-20th |
Alejandro Ahrens | 74 | 84 | 158 | +16 | t-26th |
Sam Shaw | 78 | 86 | 164 | +22 | 50th |
Robert Rodriguez | 93 | 98 | 191 | +49 | 67th |
Post | 309 | 330 | 639 | +71 | 11th |
Tim Tian | 77 | 80 | 157 | +15 | t-20th |
C. FernandezHerzog | 73 | 89 | 162 | +20 | t-41st |
Jan Zahorak | 81 | 81 | 162 | +20 | t-41st |
Kyle Hughes | 81 | 82 | 163 | +21 | t-46th |
John Gibbons | 78 | 87 | 165 | +23 | t-51st |
Patrick Hartnett# | 86 | 82 | 168 | +26 | t-56th |
Saint Rose | 316 | 341 | 657 | +89 | 12th |
John Young | 77 | 82 | 159 | +17 | t-31st |
Corey Purcell | 79 | 84 | 163 | +21 | t-46th |
Brian Pesavento | 80 | 85 | 165 | +23 | t-51st |
Cullen Spang | 80 | 93 | 173 | +31 | 62nd |
Logan Ripley | 86 | 90 | 176 | +34 | 63rd |
Adelphi | 322 | 356 | 678 | +110 | 13th |
Tye Morrison | 79 | 81 | 160 | +18 | t-33rd |
Frank Amizicia | 80 | 88 | 168 | +26 | t-56th |
Daniel Gehrig | 81 | 96 | 177 | +35 | 64th |
Louis Sileno | 90 | 91 | 181 | +39 | t-65th |
Aaron Burton | 82 | wd | 82 |
# Indicates individual player
AP-Style Tournament Results |
11th Annual Peter King Memorial Tallgrass Golf Club Shoreham, N.Y. Dates: 04/03-04/15 Par 71, 6587 yards Fin. Top 20 teams Scores Total Par 1 Le Moyne....................... 296 316 612 +44 2 Chestnut Hill.................. 293 324 617 +49 3 Hamilton....................... 295 325 620 +52 t 4 Farmingdale State.............. 298 325 623 +55 t 4 Franklin Pierce................ 304 319 623 +55 6 Manhattan...................... 301 324 625 +57 7 Dowling........................ 304 322 626 +58 8 Southern N.H................... 300 329 629 +61 t 9 Goldey-Beacom.................. 303 333 636 +68 t 9 Nyack.......................... 303 333 636 +68 11 Post........................... 309 330 639 +71 12 Saint Rose..................... 316 341 657 +89 13 Adelphi........................ 322 356 678 +110 Fin. Top 20 Players Team Scores Total Par 1 Sam Riemer........... Chestnut Hill.................. 69 78 147 +5 2 Brad Auclair......... Franklin Pierce................ 72 78 150 +8 3 Rocco Costa.......... Farmingdale State.............. 71 80 151 +9 t 4 Matthew Balcer....... Chestnut Hill.................. 70 82 152 +10 t 4 John Clare........... Le Moyne....................... 73 79 152 +10 t 4 Jake Nutter.......... Southern N.H................... 72 80 152 +10 t 7 John Clancy.......... Southern N.H................... 71 82 153 +11 t 7 Aidan Fuller......... Le Moyne....................... 75 78 153 +11 t 7 Dan Molter........... Le Moyne....................... 73 80 153 +11 t 7 Matt Pollock......... Farmingdale State.............. 72 81 153 +11 t 7 Johnny Schob......... Manhattan...................... 72 81 153 +11 t 7 Joe Tigani........... Hamilton....................... 71 82 153 +11 13 Charles Loy.......... Dowling........................ 78 76 154 +12 t 14 Tom Arisco........... Franklin Pierce................ 76 79 155 +13 t 14 Jon Keyes............ Manhattan...................... 78 77 155 +13 t 14 Petter Lehmann....... Dowling........................ 75 80 155 +13 t 17 Brian Allmendiger.... Dowling........................ 77 79 156 +14 t 17 Ryan Lynch........... Manhattan...................... 77 79 156 +14 t 17 Joe Petrin........... Le Moyne....................... 77 79 156 +14 t 20 Nick Adjutant........ Franklin Pierce................ 76 81 157 +15 t 20 Bayard Geeslin....... Hamilton....................... 75 82 157 +15 t 20 Mac Pivirotto........ Hamilton....................... 76 81 157 +15 t 20 Tim Tian............. Post........................... 77 80 157 +15 t 20 Elliot Wakefield..... Nyack.......................... 77 80 157 +15 t 20 Matthew Yun.......... Nyack.......................... 74 83 157 +15