Team Standings |
Rank | Team | Total | Par | |
1 | Wagner | 283 | -1 | |
2 | Robert Morris | 288 | +4 | |
3 | California (Pa.) | 290 | +6 | |
t | 4 | Delaware | 293 | +9 |
t | 4 | Drexel | 293 | +9 |
t | 4 | Navy | 293 | +9 |
t | 7 | Lafayette "B" | 295 | +11 |
t | 7 | Niagara | 295 | +11 |
9 | Le Moyne | 296 | +12 | |
10 | Saint Joseph's (Pa.) | 297 | +13 | |
11 | Lafayette | 306 | +22 | |
t | 12 | Goldey-Beacom | 307 | +23 |
t | 12 | Saint Francis (Pa.) | 307 | +23 |
14 | Navy "B" | 310 | +26 | |
15 | McDaniel College | 313 | +29 | |
16 | St. Francis (N.Y.) | 319 | +35 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Reid Bedell | Lafayette "B" | 68 | -3 |
t | 1 | Connor Tallman | Navy | 68 | -3 |
t | 3 | John Clare | Le Moyne | 70 | -1 |
t | 3 | Aaron Fricke | Drexel | 70 | -1 |
t | 3 | Blaine Lafferty | Delaware | 70 | -1 |
t | 3 | Nicholas Musshafen | Wagner | 70 | -1 |
t | 3 | Max Palmer | Robert Morris | 70 | -1 |
t | 3 | Ross Pilliod | Saint Joseph's (Pa.) | 70 | -1 |
t | 9 | Anton Frondelius | Wagner | 71 | E |
t | 9 | Kirby Manown | California (Pa.) | 71 | E |
t | 9 | Grant Schumaker | Robert Morris | 71 | E |
t | 9 | Oskar Sundberg | Wagner | 71 | E |
t | 9 | Erik Tedfelt | Wagner | 71 | E |
t | 9 | Devin Terry | Navy | 71 | E |
t | 9 | Daniel Weimer | Niagara | 71 | E |
t | 16 | Mark Benavento | Delaware | 72 | +1 |
t | 16 | Reed Winkler | Saint Joseph's (Pa.) | 72 | +1 |
t | 18 | Robert Diforio | Delaware | 73 | +2 |
t | 18 | Bryce Gorrell | Robert Morris | 73 | +2 |
t | 18 | Wilson Lockwood | Niagara | 73 | +2 |
t | 18 | Billy Miles | California (Pa.) | 73 | +2 |
t | 18 | Alex Patricio | California (Pa.) | 73 | +2 |
t | 18 | Jonathan Petrin | Le Moyne | 73 | +2 |
t | 18 | Tyler Robinson | California (Pa.) | 73 | +2 |
t | 25 | Brendan Bacskai | Drexel | 74 | +3 |
t | 25 | Daniel FrancoSaad | Robert Morris | 74 | +3 |
t | 25 | Thomas Garbee | Navy | 74 | +3 |
t | 25 | Will Halamandaris | Lafayette "B" | 74 | +3 |
t | 25 | Chris Mandia | Goldey-Beacom | 74 | +3 |
t | 25 | Brandon Mihalo | Saint Francis (Pa.) | 74 | +3 |
t | 25 | Shea Murphy | Goldey-Beacom | 74 | +3 |
t | 25 | Christian Nizamis | Niagara | 74 | +3 |
t | 25 | Connor Schmidt | Drexel | 74 | +3 |
t | 34 | Yoseph Dance | Drexel | 75 | +4 |
t | 34 | Jake Eno | Le Moyne | 75 | +4 |
t | 34 | James Frahm | Lafayette | 75 | +4 |
t | 34 | Ryan Krechel | Lafayette | 75 | +4 |
t | 34 | Paul Mauer | Navy "B" | 75 | +4 |
t | 34 | Patrick McGinley | Lafayette "B" | 75 | +4 |
t | 34 | Lucas Moreno | Wagner | 75 | +4 |
t | 34 | Marc Oliveri | Delaware | 75 | +4 |
t | 34 | Ben Perrine | Lafayette | 75 | +4 |
t | 34 | Joe Petrin | Le Moyne | 75 | +4 |
t | 44 | Chad Bell | Lafayette | 76 | +5 |
t | 44 | Brian Norwitz | McDaniel College | 76 | +5 |
t | 44 | Kieran Purcell | Delaware | 76 | +5 |
t | 44 | Austin Renz | Saint Francis (Pa.) | 76 | +5 |
t | 44 | David Tottori | St. Francis (N.Y.) | 76 | +5 |
t | 49 | Nicco Gentile | Niagara | 77 | +6 |
t | 49 | Jerome Landry | California (Pa.) | 77 | +6 |
t | 49 | Mike McMorrow | Robert Morris | 77 | +6 |
t | 49 | Kurtis Straw | Saint Francis (Pa.) | 77 | +6 |
t | 49 | Andrew Taylor | Saint Joseph's (Pa.) | 77 | +6 |
t | 54 | Nicholas Barney | Le Moyne | 78 | +7 |
t | 54 | Garrett Brown | Goldey-Beacom | 78 | +7 |
t | 54 | Troy Garbinski | Le Moyne | 78 | +7 |
t | 54 | Drew Petri | Lafayette "B" | 78 | +7 |
t | 54 | Gregory Sibick | Navy "B" | 78 | +7 |
t | 54 | Tyler Sokolis | Saint Joseph's (Pa.) | 78 | +7 |
t | 54 | Matt Starobin | Navy "B" | 78 | +7 |
t | 54 | Daniel Thomas | Le Moyne | 78 | +7 |
t | 54 | Brandon Vance | McDaniel College | 78 | +7 |
t | 63 | Colin Devin | St. Francis (N.Y.) | 79 | +8 |
t | 63 | Christian Garruppo | McDaniel College | 79 | +8 |
t | 63 | Kevin Keane | McDaniel College | 79 | +8 |
t | 63 | Matt Lesinski | Niagara | 79 | +8 |
t | 63 | Ethan Mead | Navy | 79 | +8 |
t | 63 | Adam Mistretta | Drexel | 79 | +8 |
t | 63 | Michael O'Brien | Saint Joseph's (Pa.) | 79 | +8 |
t | 63 | Eric Terminello | Navy "B" | 79 | +8 |
t | 71 | Jake Basilico | Lafayette "B" | 80 | +9 |
t | 71 | Matt Cioffi | California (Pa.) | 80 | +9 |
t | 71 | Jack Gianniny | Delaware | 80 | +9 |
t | 71 | Shawn MacBurnie | McDaniel College | 80 | +9 |
t | 71 | Benjamin Morgret | Saint Francis (Pa.) | 80 | +9 |
t | 71 | Griffin Peters | Navy | 80 | +9 |
t | 71 | Jack Reilly | Lafayette | 80 | +9 |
t | 78 | Connor Jaenke | Navy | 81 | +10 |
t | 78 | Alex LisingWhite | St. Francis (N.Y.) | 81 | +10 |
t | 78 | Andre Primeau | Goldey-Beacom | 81 | +10 |
t | 78 | Mason Woolford | McDaniel College | 81 | +10 |
t | 82 | Ben Allen | Navy "B" | 83 | +12 |
t | 82 | Jack Minnigan | St. Francis (N.Y.) | 83 | +12 |
t | 84 | Thomas Fricke | Navy | 84 | +13 |
t | 84 | Dominic Stevens | Saint Francis (Pa.) | 84 | +13 |
86 | Trey Croney | Lafayette | 87 | +16 | |
87 | Barry Frankel | Goldey-Beacom | 89 | +18 | |
88 | Sean McDonnell | St. Francis (N.Y.) | 96 | +25 |
Team-by-Team Results |
09/18/16 -- Navy Fall Classic
U.S. Naval Academy Golf Course -- Annapolis, Md.
Par 71, 6528 yards -- 16 teams, 88 players
Wagner | 283 | -1 | 1st |
Nicholas Musshafen | 70 | -1 | t-3rd |
Anton Frondelius | 71 | E | t-9th |
Oskar Sundberg | 71 | E | t-9th |
Erik Tedfelt | 71 | E | t-9th |
Lucas Moreno | 75 | +4 | t-34th |
Robert Morris | 288 | +4 | 2nd |
Max Palmer | 70 | -1 | t-3rd |
Grant Schumaker | 71 | E | t-9th |
Bryce Gorrell | 73 | +2 | t-18th |
Daniel FrancoSaad | 74 | +3 | t-25th |
Mike McMorrow | 77 | +6 | t-49th |
California (Pa.) | 290 | +6 | 3rd |
Kirby Manown | 71 | E | t-9th |
Billy Miles | 73 | +2 | t-18th |
Alex Patricio | 73 | +2 | t-18th |
Tyler Robinson | 73 | +2 | t-18th |
Jerome Landry# | 77 | +6 | t-49th |
Matt Cioffi | 80 | +9 | t-71st |
Delaware | 293 | +9 | t-4th |
Blaine Lafferty | 70 | -1 | t-3rd |
Mark Benavento | 72 | +1 | t-16th |
Robert Diforio# | 73 | +2 | t-18th |
Marc Oliveri | 75 | +4 | t-34th |
Kieran Purcell | 76 | +5 | t-44th |
Jack Gianniny | 80 | +9 | t-71st |
Drexel | 293 | +9 | t-4th |
Aaron Fricke | 70 | -1 | t-3rd |
Brendan Bacskai | 74 | +3 | t-25th |
Connor Schmidt | 74 | +3 | t-25th |
Yoseph Dance | 75 | +4 | t-34th |
Adam Mistretta | 79 | +8 | t-63rd |
Navy | 293 | +9 | t-4th |
Connor Tallman | 68 | -3 | t-1st |
Devin Terry | 71 | E | t-9th |
Thomas Garbee | 74 | +3 | t-25th |
Ethan Mead# | 79 | +8 | t-63rd |
Griffin Peters | 80 | +9 | t-71st |
Connor Jaenke# | 81 | +10 | t-78th |
Thomas Fricke | 84 | +13 | t-84th |
Lafayette "B" | 295 | +11 | t-7th |
Reid Bedell | 68 | -3 | t-1st |
Will Halamandaris | 74 | +3 | t-25th |
Patrick McGinley | 75 | +4 | t-34th |
Drew Petri | 78 | +7 | t-54th |
Jake Basilico | 80 | +9 | t-71st |
Niagara | 295 | +11 | t-7th |
Daniel Weimer | 71 | E | t-9th |
Wilson Lockwood | 73 | +2 | t-18th |
Christian Nizamis | 74 | +3 | t-25th |
Nicco Gentile | 77 | +6 | t-49th |
Matt Lesinski | 79 | +8 | t-63rd |
Le Moyne | 296 | +12 | 9th |
John Clare | 70 | -1 | t-3rd |
Jonathan Petrin | 73 | +2 | t-18th |
Jake Eno# | 75 | +4 | t-34th |
Joe Petrin | 75 | +4 | t-34th |
Nicholas Barney | 78 | +7 | t-54th |
Troy Garbinski# | 78 | +7 | t-54th |
Daniel Thomas | 78 | +7 | t-54th |
Saint Joseph's (Pa.) | 297 | +13 | 10th |
Ross Pilliod | 70 | -1 | t-3rd |
Reed Winkler | 72 | +1 | t-16th |
Andrew Taylor | 77 | +6 | t-49th |
Tyler Sokolis | 78 | +7 | t-54th |
Michael O'Brien | 79 | +8 | t-63rd |
Lafayette | 306 | +22 | 11th |
James Frahm | 75 | +4 | t-34th |
Ryan Krechel# | 75 | +4 | t-34th |
Ben Perrine | 75 | +4 | t-34th |
Chad Bell | 76 | +5 | t-44th |
Jack Reilly | 80 | +9 | t-71st |
Trey Croney | 87 | +16 | 86th |
Goldey-Beacom | 307 | +23 | t-12th |
Chris Mandia | 74 | +3 | t-25th |
Shea Murphy | 74 | +3 | t-25th |
Garrett Brown | 78 | +7 | t-54th |
Andre Primeau | 81 | +10 | t-78th |
Barry Frankel | 89 | +18 | 87th |
Saint Francis (Pa.) | 307 | +23 | t-12th |
Brandon Mihalo | 74 | +3 | t-25th |
Austin Renz | 76 | +5 | t-44th |
Kurtis Straw | 77 | +6 | t-49th |
Benjamin Morgret | 80 | +9 | t-71st |
Dominic Stevens | 84 | +13 | t-84th |
Navy "B" | 310 | +26 | 14th |
Paul Mauer | 75 | +4 | t-34th |
Gregory Sibick | 78 | +7 | t-54th |
Matt Starobin | 78 | +7 | t-54th |
Eric Terminello | 79 | +8 | t-63rd |
Ben Allen | 83 | +12 | t-82nd |
McDaniel College | 313 | +29 | 15th |
Brian Norwitz | 76 | +5 | t-44th |
Brandon Vance | 78 | +7 | t-54th |
Christian Garruppo# | 79 | +8 | t-63rd |
Kevin Keane | 79 | +8 | t-63rd |
Shawn MacBurnie | 80 | +9 | t-71st |
Mason Woolford | 81 | +10 | t-78th |
St. Francis (N.Y.) | 319 | +35 | 16th |
David Tottori | 76 | +5 | t-44th |
Colin Devin | 79 | +8 | t-63rd |
Alex LisingWhite | 81 | +10 | t-78th |
Jack Minnigan | 83 | +12 | t-82nd |
Sean McDonnell | 96 | +25 | 88th |
# Indicates individual player
AP-Style Tournament Results |
Navy Fall Classic U.S. Naval Academy Golf Course Annapolis, Md. Dates: 09/18/16 Par 71, 6528 yards Fin. Top 20 teams Total Par 1 Wagner......................... 283 -1 2 Robert Morris.................. 288 +4 3 California (Pa.)............... 290 +6 t 4 Delaware....................... 293 +9 t 4 Drexel......................... 293 +9 t 4 Navy........................... 293 +9 t 7 Lafayette "B".................. 295 +11 t 7 Niagara........................ 295 +11 9 Le Moyne....................... 296 +12 10 Saint Joseph's (Pa.)........... 297 +13 11 Lafayette...................... 306 +22 t 12 Goldey-Beacom.................. 307 +23 t 12 Saint Francis (Pa.)............ 307 +23 14 Navy "B"....................... 310 +26 15 McDaniel College............... 313 +29 16 St. Francis (N.Y.)............. 319 +35 Fin. Top 20 Players Team Total Par t 1 Reid Bedell.......... Lafayette "B".................. 68 -3 t 1 Connor Tallman....... Navy........................... 68 -3 t 3 John Clare........... Le Moyne....................... 70 -1 t 3 Aaron Fricke......... Drexel......................... 70 -1 t 3 Blaine Lafferty...... Delaware....................... 70 -1 t 3 Nicholas Musshafen... Wagner......................... 70 -1 t 3 Max Palmer........... Robert Morris.................. 70 -1 t 3 Ross Pilliod......... Saint Joseph's (Pa.)........... 70 -1 t 9 Anton Frondelius..... Wagner......................... 71 E t 9 Kirby Manown......... California (Pa.)............... 71 E t 9 Grant Schumaker...... Robert Morris.................. 71 E t 9 Oskar Sundberg....... Wagner......................... 71 E t 9 Erik Tedfelt......... Wagner......................... 71 E t 9 Devin Terry.......... Navy........................... 71 E t 9 Daniel Weimer........ Niagara........................ 71 E t 16 Mark Benavento....... Delaware....................... 72 +1 t 16 Reed Winkler......... Saint Joseph's (Pa.)........... 72 +1 t 18 Robert Diforio....... Delaware....................... 73 +2 t 18 Bryce Gorrell........ Robert Morris.................. 73 +2 t 18 Wilson Lockwood...... Niagara........................ 73 +2 t 18 Billy Miles.......... California (Pa.)............... 73 +2 t 18 Alex Patricio........ California (Pa.)............... 73 +2 t 18 Jonathan Petrin...... Le Moyne....................... 73 +2 t 18 Tyler Robinson....... California (Pa.)............... 73 +2