|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Millersville | 296 | +12 | |
| 2 | Charleston | 297 | +13 | |
| 3 | Le Moyne | 299 | +15 | |
| 4 | Gannon | 300 | +16 | |
| 5 | West Chester | 302 | +18 | |
| 6 | West Liberty | 303 | +19 | |
| t | 7 | Indiana (Pa.) | 307 | +23 |
| t | 7 | West Virginia Wesleyan | 307 | +23 |
| t | 9 | Allegheny | 309 | +25 |
| t | 9 | Daemen | 309 | +25 |
| 11 | California (Pa.) | 314 | +30 | |
| t | 12 | Alderson Broaddus | 325 | +41 |
| t | 12 | Clarion | 325 | +41 |
| 14 | Pittsburgh-Johnstown | 328 | +44 | |
| 15 | West Virginia State | 402 | +118 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ron Yanoski | Millersville | 70 | -1 | |
| t | 2 | Jonathan Petrin | Le Moyne | 71 | E |
| t | 2 | Daniel Thomas | Le Moyne | 71 | E |
| t | 4 | Joey Cilone | West Liberty | 73 | +2 |
| t | 4 | Billy Colbert | Gannon | 73 | +2 |
| t | 4 | Eoin Cunniffe | Charleston | 73 | +2 |
| t | 4 | Mitch Feneziani | Daemen | 73 | +2 |
| t | 4 | Ryan Gibbons | Daemen | 73 | +2 |
| t | 4 | Ryan Smith | California (Pa.) | 73 | +2 |
| t | 4 | Justin Westveer | Charleston | 73 | +2 |
| t | 11 | Andres Magallon | Notre Dame (Ohio) | 74 | +3 |
| t | 11 | Tyler Maiman | West Chester | 74 | +3 |
| t | 11 | Dan Morgret | West Virginia Wesleyan | 74 | +3 |
| t | 11 | Sean Trapp | West Liberty | 74 | +3 |
| t | 15 | Matt Barto | Gannon | 75 | +4 |
| t | 15 | Mitch Burns | Millersville | 75 | +4 |
| t | 15 | Jeremy Eckenrode | Indiana (Pa.) | 75 | +4 |
| t | 15 | Lewis Fenn | Charleston | 75 | +4 |
| t | 15 | Mike Hoare | Indiana (Pa.) | 75 | +4 |
| t | 15 | Connor Sheehan | Millersville | 75 | +4 |
| t | 15 | James Snavely | West Virginia Wesleyan | 75 | +4 |
| t | 15 | Max Waldron | Pittsburgh-Johnstown | 75 | +4 |
| t | 15 | Chris Warner | West Chester | 75 | +4 |
| t | 24 | Ethan Bennett | Gannon | 76 | +5 |
| t | 24 | Brett Harvey | Charleston | 76 | +5 |
| t | 24 | Ritwik Jain | Charleston | 76 | +5 |
| t | 24 | Matthew Keim | Millersville | 76 | +5 |
| t | 24 | Mark Majewski | Gannon | 76 | +5 |
| t | 24 | Louis Olsakovsky | Allegheny | 76 | +5 |
| t | 24 | Conner Sharp | West Chester | 76 | +5 |
| t | 24 | Mason Weese | Charleston | 76 | +5 |
| t | 32 | Fisher Bagiatis | Clarion | 77 | +6 |
| t | 32 | Emmett Caskey | Gannon | 77 | +6 |
| t | 32 | Sean Ebert | Millersville | 77 | +6 |
| t | 32 | Ryan Johnson | Le Moyne | 77 | +6 |
| t | 32 | Jesse Ottaway | Allegheny | 77 | +6 |
| t | 32 | Joe Petrin | Le Moyne | 77 | +6 |
| t | 32 | Jackson Sandusky | Allegheny | 77 | +6 |
| t | 32 | Chad Stine | West Chester | 77 | +6 |
| t | 32 | Seth Vannoy | Alderson Broaddus | 77 | +6 |
| t | 41 | Josh Bartley | Indiana (Pa.) | 78 | +7 |
| t | 41 | Matthew DelRosso | Allegheny | 78 | +7 |
| t | 41 | Ian Dunmyer | California (Pa.) | 78 | +7 |
| t | 41 | Cory Hoshor | West Liberty | 78 | +7 |
| t | 41 | Ike Judy | West Liberty | 78 | +7 |
| t | 41 | Jack O'Leary | Allegheny | 78 | +7 |
| t | 41 | Michael Rogers | West Liberty | 78 | +7 |
| t | 48 | John Abbott | West Chester | 79 | +8 |
| t | 48 | Nathan Bazant | California (Pa.) | 79 | +8 |
| t | 48 | Nicholas Casingal | West Virginia Wesleyan | 79 | +8 |
| t | 48 | Zach Chapman | West Virginia Wesleyan | 79 | +8 |
| t | 48 | Matt Cocorikis | Indiana (Pa.) | 79 | +8 |
| t | 48 | Mitch Faulkner | Clarion | 79 | +8 |
| t | 48 | Robert Hapanowicz | Allegheny | 79 | +8 |
| t | 48 | Nick West | West Virginia Wesleyan | 79 | +8 |
| t | 56 | Nicholas Barney | Le Moyne | 80 | +9 |
| t | 56 | Jarrett Fitzpatrick | Alderson Broaddus | 80 | +9 |
| t | 56 | Nathan Guerrini | Indiana (Pa.) | 80 | +9 |
| t | 56 | Jacob Mertz | Gannon | 80 | +9 |
| t | 56 | Nathan Sandberg | Clarion | 80 | +9 |
| t | 56 | Max Winterburn | Daemen | 80 | +9 |
| 62 | Caleb Moore | West Liberty | 81 | +10 | |
| t | 63 | Tyler Erb | Indiana (Pa.) | 82 | +11 |
| t | 63 | Tanner Houser | Clarion | 82 | +11 |
| t | 63 | Sean Maravich | Pittsburgh-Johnstown | 82 | +11 |
| t | 63 | Michael Marsico | Gannon | 82 | +11 |
| t | 63 | Carter Snowden | Indiana (Pa.) | 82 | +11 |
| t | 68 | Jordan Henry | Gannon | 83 | +12 |
| t | 68 | Tyler Hockenberger | Daemen | 83 | +12 |
| t | 68 | Matt Spak | Millersville | 83 | +12 |
| t | 71 | Jack Egan | Notre Dame (Ohio) | 84 | +13 |
| t | 71 | Michael Gerger | Pittsburgh-Johnstown | 84 | +13 |
| t | 71 | Nick Giambrone | Clarion | 84 | +13 |
| t | 71 | Kevin Martz | Alderson Broaddus | 84 | +13 |
| t | 71 | Hunter Rinkus | Notre Dame (Ohio) | 84 | +13 |
| t | 71 | Austin Smith | California (Pa.) | 84 | +13 |
| t | 71 | Brandon Talaska | Alderson Broaddus | 84 | +13 |
| t | 78 | Jake Eno | Le Moyne | 86 | +15 |
| t | 78 | Zack Fails | West Chester | 86 | +15 |
| t | 78 | Pauley Pitcher II | Daemen | 86 | +15 |
| t | 78 | Logan Reed | Clarion | 86 | +15 |
| t | 78 | Jordan Sanyshyn | Le Moyne | 86 | +15 |
| t | 83 | Isaac Curtis | Alderson Broaddus | 87 | +16 |
| t | 83 | Zach Wagner | Pittsburgh-Johnstown | 87 | +16 |
| 85 | Billy Miles | California (Pa.) | 89 | +18 | |
| t | 86 | John Cable | West Virginia State | 92 | +21 |
| t | 86 | Nolan Link | Pittsburgh-Johnstown | 92 | +21 |
| 88 | Tim Zupsan | West Virginia State | 96 | +25 | |
| 89 | Jordan Holstein | West Virginia State | 102 | +31 | |
| 90 | Jacob Stanley | West Virginia State | 112 | +41 | |
| 91 | Chandler O'Brien | West Virginia State | 148 | +77 | |
|
Team-by-Team Results |
04/15/18 -- IUP-Cecil Spadafora Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6574 yards -- 15 teams, 91 players
| Millersville | 296 | +12 | 1st |
| Ron Yanoski | 70 | -1 | 1st |
| Mitch Burns | 75 | +4 | t-15th |
| Connor Sheehan | 75 | +4 | t-15th |
| Matthew Keim | 76 | +5 | t-24th |
| Sean Ebert# | 77 | +6 | t-32nd |
| Matt Spak | 83 | +12 | t-68th |
| Charleston | 297 | +13 | 2nd |
| Eoin Cunniffe | 73 | +2 | t-4th |
| Justin Westveer | 73 | +2 | t-4th |
| Lewis Fenn | 75 | +4 | t-15th |
| Brett Harvey# | 76 | +5 | t-24th |
| Ritwik Jain | 76 | +5 | t-24th |
| Mason Weese | 76 | +5 | t-24th |
| Le Moyne | 299 | +15 | 3rd |
| Jonathan Petrin | 71 | E | t-2nd |
| Daniel Thomas | 71 | E | t-2nd |
| Ryan Johnson# | 77 | +6 | t-32nd |
| Joe Petrin | 77 | +6 | t-32nd |
| Nicholas Barney | 80 | +9 | t-56th |
| Jake Eno | 86 | +15 | t-78th |
| Jordan Sanyshyn# | 86 | +15 | t-78th |
| Gannon | 300 | +16 | 4th |
| Billy Colbert | 73 | +2 | t-4th |
| Matt Barto | 75 | +4 | t-15th |
| Ethan Bennett | 76 | +5 | t-24th |
| Mark Majewski | 76 | +5 | t-24th |
| Emmett Caskey | 77 | +6 | t-32nd |
| Jacob Mertz# | 80 | +9 | t-56th |
| Michael Marsico# | 82 | +11 | t-63rd |
| Jordan Henry# | 83 | +12 | t-68th |
| West Chester | 302 | +18 | 5th |
| Tyler Maiman | 74 | +3 | t-11th |
| Chris Warner | 75 | +4 | t-15th |
| Conner Sharp | 76 | +5 | t-24th |
| Chad Stine | 77 | +6 | t-32nd |
| John Abbott# | 79 | +8 | t-48th |
| Zack Fails | 86 | +15 | t-78th |
| West Liberty | 303 | +19 | 6th |
| Joey Cilone | 73 | +2 | t-4th |
| Sean Trapp | 74 | +3 | t-11th |
| Cory Hoshor | 78 | +7 | t-41st |
| Ike Judy | 78 | +7 | t-41st |
| Michael Rogers | 78 | +7 | t-41st |
| Caleb Moore# | 81 | +10 | 62nd |
| Indiana (Pa.) | 307 | +23 | t-7th |
| Jeremy Eckenrode | 75 | +4 | t-15th |
| Mike Hoare | 75 | +4 | t-15th |
| Josh Bartley | 78 | +7 | t-41st |
| Matt Cocorikis | 79 | +8 | t-48th |
| Nathan Guerrini | 80 | +9 | t-56th |
| Tyler Erb# | 82 | +11 | t-63rd |
| Carter Snowden# | 82 | +11 | t-63rd |
| West Virginia Wesleyan | 307 | +23 | t-7th |
| Dan Morgret | 74 | +3 | t-11th |
| James Snavely | 75 | +4 | t-15th |
| Nicholas Casingal | 79 | +8 | t-48th |
| Zach Chapman | 79 | +8 | t-48th |
| Nick West | 79 | +8 | t-48th |
| Allegheny | 309 | +25 | t-9th |
| Louis Olsakovsky | 76 | +5 | t-24th |
| Jesse Ottaway | 77 | +6 | t-32nd |
| Jackson Sandusky# | 77 | +6 | t-32nd |
| Matthew DelRosso | 78 | +7 | t-41st |
| Jack O'Leary | 78 | +7 | t-41st |
| Robert Hapanowicz | 79 | +8 | t-48th |
| Daemen | 309 | +25 | t-9th |
| Mitch Feneziani | 73 | +2 | t-4th |
| Ryan Gibbons | 73 | +2 | t-4th |
| Max Winterburn | 80 | +9 | t-56th |
| Tyler Hockenberger | 83 | +12 | t-68th |
| Pauley Pitcher II | 86 | +15 | t-78th |
| California (Pa.) | 314 | +30 | 11th |
| Ryan Smith | 73 | +2 | t-4th |
| Ian Dunmyer | 78 | +7 | t-41st |
| Nathan Bazant | 79 | +8 | t-48th |
| Austin Smith | 84 | +13 | t-71st |
| Billy Miles | 89 | +18 | 85th |
| Alderson Broaddus | 325 | +41 | t-12th |
| Seth Vannoy | 77 | +6 | t-32nd |
| Jarrett Fitzpatrick | 80 | +9 | t-56th |
| Kevin Martz | 84 | +13 | t-71st |
| Brandon Talaska | 84 | +13 | t-71st |
| Isaac Curtis | 87 | +16 | t-83rd |
| Clarion | 325 | +41 | t-12th |
| Fisher Bagiatis# | 77 | +6 | t-32nd |
| Mitch Faulkner | 79 | +8 | t-48th |
| Nathan Sandberg | 80 | +9 | t-56th |
| Tanner Houser | 82 | +11 | t-63rd |
| Nick Giambrone | 84 | +13 | t-71st |
| Logan Reed | 86 | +15 | t-78th |
| Pittsburgh-Johnstown | 328 | +44 | 14th |
| Max Waldron | 75 | +4 | t-15th |
| Sean Maravich | 82 | +11 | t-63rd |
| Michael Gerger | 84 | +13 | t-71st |
| Zach Wagner | 87 | +16 | t-83rd |
| Nolan Link | 92 | +21 | t-86th |
| West Virginia State | 402 | +118 | 15th |
| John Cable | 92 | +21 | t-86th |
| Tim Zupsan | 96 | +25 | 88th |
| Jordan Holstein | 102 | +31 | 89th |
| Jacob Stanley | 112 | +41 | 90th |
| Chandler O'Brien | 148 | +77 | 91st |
| Notre Dame (Ohio) | |||
| Andres Magallon# | 74 | +3 | t-11th |
| Jack Egan# | 84 | +13 | t-71st |
| Hunter Rinkus# | 84 | +13 | t-71st |
# Indicates individual player
|
AP-Style Tournament Results |
IUP-Cecil Spadafora Invitational Indiana Country Club Indiana, Pa. Dates: 04/15/18 Par 71, 6574 yards Fin. Top 20 teams Total Par 1 Millersville................... 296 +12 2 Charleston..................... 297 +13 3 Le Moyne....................... 299 +15 4 Gannon......................... 300 +16 5 West Chester................... 302 +18 6 West Liberty................... 303 +19 t 7 Indiana (Pa.).................. 307 +23 t 7 West Virginia Wesleyan......... 307 +23 t 9 Allegheny...................... 309 +25 t 9 Daemen......................... 309 +25 11 California (Pa.)............... 314 +30 t 12 Alderson Broaddus.............. 325 +41 t 12 Clarion........................ 325 +41 14 Pittsburgh-Johnstown........... 328 +44 15 West Virginia State............ 402 +118 Fin. Top 20 Players Team Total Par 1 Ron Yanoski.......... Millersville................... 70 -1 t 2 Jonathan Petrin...... Le Moyne....................... 71 E t 2 Daniel Thomas........ Le Moyne....................... 71 E t 4 Joey Cilone.......... West Liberty................... 73 +2 t 4 Billy Colbert........ Gannon......................... 73 +2 t 4 Eoin Cunniffe........ Charleston..................... 73 +2 t 4 Mitch Feneziani...... Daemen......................... 73 +2 t 4 Ryan Gibbons......... Daemen......................... 73 +2 t 4 Ryan Smith........... California (Pa.)............... 73 +2 t 4 Justin Westveer...... Charleston..................... 73 +2 t 11 Andres Magallon...... Notre Dame (Ohio).............. 74 +3 t 11 Tyler Maiman......... West Chester................... 74 +3 t 11 Dan Morgret.......... West Virginia Wesleyan......... 74 +3 t 11 Sean Trapp........... West Liberty................... 74 +3 t 15 Matt Barto........... Gannon......................... 75 +4 t 15 Mitch Burns.......... Millersville................... 75 +4 t 15 Jeremy Eckenrode..... Indiana (Pa.).................. 75 +4 t 15 Lewis Fenn........... Charleston..................... 75 +4 t 15 Mike Hoare........... Indiana (Pa.).................. 75 +4 t 15 Connor Sheehan....... Millersville................... 75 +4 t 15 James Snavely........ West Virginia Wesleyan......... 75 +4 t 15 Max Waldron.......... Pittsburgh-Johnstown........... 75 +4 t 15 Chris Warner......... West Chester................... 75 +4