2017-18 Le Moyne Golf
05/07-09/18 -- NCAA Atlantic/East Regional

NCAA Atlantic/East Regional
The Resort at Glade Springs (Cobb)
Daniels, W. Va.
Dates: 05/07-09/18
Par 72, 7114 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Roberts Wesleyan   293  307  289  889   +25
2  Franklin Pierce   291  300  299  890   +26
3  Charleston   294  301  297  892   +28
t 4  Concordia   297  295  301  893   +29
t 4  Indiana (Pa.)   291  302  300  893   +29
t 4  Mercyhurst   296  305  292  893   +29
7  Southern New Hampshire   301  304  290  895   +31
8  St. Thomas Aquinas   290  310  297  897   +33
9  West Liberty   291  312  296  899   +35
10  Bentley   304  299  297  900   +36
11  Wilmington   301  311  296  908   +44
t 12  Le Moyne   292  302  315  909   +45
t 12  Millersville   300  307  302  909   +45
14  Dominican   304  306  301  911   +47
15  Post   308  303  302  913   +49
16  Virginia Union   306  309  302  917   +53
17  California (Pa.)   302  320  300  922   +58
18  Gannon   308  308  312  928   +64
19  Livingstone   320  311  314  945   +81
20  West Chester   315  327  306  948   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Minwoo Park   Concordia   70  69  68  207   -9
2  Ryan Rucinski   Wilmington   69  73  71  213   -3
3  Connor Sheehan   Millersville   73  70  72  215   -1
t 4  Harison Laskey   Mercyhurst   69  77  70  216   E
t 4  Michael Miranda   St. Thomas Aquinas   70  76  70  216   E
t 6  Matt Cocorikis   Indiana (Pa.)   73  74  71  218   +2
t 6  Matt Paradis   Southern New Hampshire   73  77  68  218   +2
8  Joey Cilone   West Liberty   72  74  73  219   +3
t 9  Owen Elliott   Shepherd   74  71  75  220   +4
t 9  Mike Hoare   Indiana (Pa.)   70  73  77  220   +4
t 9  Sam Myers   Franklin Pierce   70  74  76  220   +4
t 12  Eoin Cunniffe   Charleston   74  78  69  221   +5
t 12  Taylor Simpson   Franklin Pierce   71  77  73  221   +5
t 14  Stephen Hunt   Saint Anselm   72  78  72  222   +6
t 14  Cal Meyers   Bentley   76  73  73  222   +6
t 14  Garrett Olivar   Southern New Hampshire   72  76  74  222   +6
t 17  Sebastian Armas   Dominican   77  71  75  223   +7
t 17  Grant Brongo   Roberts Wesleyan   74  77  72  223   +7
t 17  Eric Dargis   Wheeling Jesuit   76  74  73  223   +7
t 17  Hamish Houston   St. Thomas Aquinas   72  77  74  223   +7
t 17  Shkelqim Kukaj   St. Thomas Aquinas   75  75  73  223   +7
t 17  Justin Westveer   Charleston   74  72  77  223   +7
t 17  Michael Young Jr.   Roberts Wesleyan   73  76  74  223   +7
t 24  Nicholas Barney   Le Moyne   73  77  74  224   +8
t 24  Allan Day   Virginia Union   74  76  74  224   +8
t 24  Chris Ehl   Bentley   75  79  70  224   +8
t 24  Tommy Ethier   Bentley   74  73  77  224   +8
t 24  Lewis Fenn   Charleston   74  73  77  224   +8
t 24  Brandon Grzywacz   Roberts Wesleyan   74  76  74  224   +8
t 24  Alec Kunzwiler   Roberts Wesleyan   72  80  72  224   +8
t 24  Adrian Larsen   Mercyhurst   76  77  71  224   +8
t 24  Sam Riemer   Southern New Hampshire   76  74  74  224   +8
t 24  Erich Spitz   Roberts Wesleyan   75  78  71  224   +8
t 34  Billy Colbert   Gannon   75  74  76  225   +9
t 34  Keeton Foster   Franklin Pierce   77  72  76  225   +9
t 34  Wesley Neal   Mercyhurst   74  74  77  225   +9
t 37  Mos Bangpetch   Concordia   75  74  77  226   +10
t 37  Sergio Escalante   Virginia Union   79  73  74  226   +10
t 37  Sean Trapp   West Liberty   72  83  71  226   +10
t 37  Hunter Wescott   Dominican   77  74  75  226   +10
t 41  Ritwik Jain   Charleston   72  81  74  227   +11
t 41  Danny Parker   Dominican   76  76  75  227   +11
t 41  Joe Petrin   Le Moyne   70  74  83  227   +11
t 44  Anthony Guerrera   Post   79  74  75  228   +12
t 44  Phillip Harrison   Livingstone   78  77  73  228   +12
t 44  Dylan Plis   Franklin Pierce   73  80  75  228   +12
t 44  Enrique Valverde   Wilmington   75  81  72  228   +12
t 48  Jeremy Eckenrode   Indiana (Pa.)   73  79  77  229   +13
t 48  Michael Rogers   West Liberty   74  79  76  229   +13
t 48  Ron Yanoski   Millersville   71  82  76  229   +13
t 51  Kanoon Bunthanawong   Concordia   76  76  78  230   +14
t 51  Jake Eno   Le Moyne   74  77  79  230   +14
t 51  Ryan Smith   California (Pa.)   76  82  72  230   +14
t 54  Cory Hoshor   West Liberty   73  82  76  231   +15
t 54  Chris Simione   Bentley   79  75  77  231   +15
t 54  Chad Stine   West Chester   76  80  75  231   +15
t 54  Chris Warner   West Chester   76  82  73  231   +15
t 58  Ryan Anderson   Southern New Hampshire   81  77  74  232   +16
t 58  Matt Barto   Gannon   77  77  78  232   +16
t 58  Ian Dunmyer   California (Pa.)   75  80  77  232   +16
t 58  Kyle Hughes   Post   76  75  81  232   +16
t 58  A. Lopez-Woodsworth   Post   81  77  74  232   +16
t 58  Brendan McCormack   Post   76  77  79  232   +16
t 58  Mark Pilpatrick   Concordia   76  78  78  232   +16
t 58  Isaiah Shaw   Fayetteville State   73  76  83  232   +16
t 58  Austin Smith   California (Pa.)   75  84  73  232   +16
t 58  Robel Woldagabriel   Virginia Union   78  78  76  232   +16
t 68  Liam Donahue   Franklin Pierce   81  77  75  233   +17
t 68  Nathan Guerrini   Indiana (Pa.)   75  83  75  233   +17
t 68  Matthew Kettleson   Wilmington   79  77  77  233   +17
t 71  Josh Bartley   Indiana (Pa.)   81  76  77  234   +18
t 71  Nathan Bazant   California (Pa.)   76  74  84  234   +18
t 71  Evan Hong   Concordia   79  76  79  234   +18
t 71  Ike Judy   West Liberty   76  77  81  234   +18
t 71  Jonathan Petrin   Le Moyne   75  74  85  234   +18
t 71  Daniel Thomas   Le Moyne   75  80  79  234   +18
t 77  Tom Holmes   St. Thomas Aquinas   73  82  80  235   +19
t 77  Les Lancaster   Mercyhurst   77  83  75  235   +19
t 77  Paul Meints   Virginia Union   75  82  78  235   +19
t 77  Mitchell Smith   Mercyhurst   82  77  76  235   +19
t 81  Mark Majewski   Gannon   77  82  77  236   +20
t 81  Joey Russo   Wilmington   78  80  78  236   +20
t 81  Lenorris Williams   Livingstone   80  76  80  236   +20
t 84  Jack Devic   Millersville   76  84  77  237   +21
t 84  Josh Farmer   Dominican   74  85  78  237   +21
t 86  Ethan Bennett   Gannon   79  78  81  238   +22
t 86  Zach Moore   Wilmington   80  82  76  238   +22
t 86  Michael Sutton   Livingstone   79  78  81  238   +22
89  Matthew Keim   Millersville   84  78  77  239   +23
90  Mason Weese   Charleston   85  78  77  240   +24
91  Mitch Burns   Millersville   80  77  84  241   +25
92  Nick Kelapire   Adelphi   80  80  82  242   +26
t 93  John Abbott   West Chester   81  84  78  243   +27
t 93  James Elliott   Assumption   83  75  85  243   +27
t 93  Michael Marsico   Gannon   80  79  84  243   +27
t 93  Conner Sharp   West Chester   82  81  80  243   +27
t 93  Alex Stuart   Livingstone   83  80  80  243   +27
t 98  Doug Kulikowski   Bentley   80  78  86  244   +28
t 98  Robert Libiszewski   American International   84  81  79  244   +28
t 98  Jack Phillips   St. Thomas Aquinas   77  85  82  244   +28
101  Grant Barracchini   California (Pa.)   81  86  78  245   +29
102  Jacob Rosen   Southern New Hampshire   80  85  81  246   +30
103  Leonard Lee   Dominican   85  86  76  247   +31
104  Sam Cudjoe   St. Augustine's   80  84  87  251   +35
105  Marcus Thompson   Livingstone   83  88  83  254   +38
106  Christopher Peoples   Virginia Union   84  94  87  265   +49
 Michael Erickson   Post   77  wd  74 DNF
 Tyler Maiman   West Chester   84  wd  wd DNF



 Team-by-Team Results
 

05/07-09/18 -- NCAA Atlantic/East Regional
The Resort at Glade Springs (Cobb) -- Daniels, W. Va.
Par 72, 7114 yards -- 20 teams, 108 players

Roberts Wesleyan   293 307 289   889    +25   1st
Grant Brongo   74 77 72   223    +7   t-17th
Michael Young Jr.   73 76 74   223    +7   t-17th
Brandon Grzywacz   74 76 74   224    +8   t-24th
Alec Kunzwiler   72 80 72   224    +8   t-24th
Erich Spitz   75 78 71   224    +8   t-24th

Franklin Pierce   291 300 299   890    +26   2nd
Sam Myers   70 74 76   220    +4   t-9th
Taylor Simpson   71 77 73   221    +5   t-12th
Keeton Foster   77 72 76   225    +9   t-34th
Dylan Plis   73 80 75   228    +12   t-44th
Liam Donahue   81 77 75   233    +17   t-68th

Charleston   294 301 297   892    +28   3rd
Eoin Cunniffe   74 78 69   221    +5   t-12th
Justin Westveer   74 72 77   223    +7   t-17th
Lewis Fenn   74 73 77   224    +8   t-24th
Ritwik Jain   72 81 74   227    +11   t-41st
Mason Weese   85 78 77   240    +24   90th

Concordia   297 295 301   893    +29   t-4th
Minwoo Park   70 69 68   207    -9   1st
Mos Bangpetch   75 74 77   226    +10   t-37th
Kanoon Bunthanawong   76 76 78   230    +14   t-51st
Mark Pilpatrick   76 78 78   232    +16   t-58th
Evan Hong   79 76 79   234    +18   t-71st

Indiana (Pa.)   291 302 300   893    +29   t-4th
Matt Cocorikis   73 74 71   218    +2   t-6th
Mike Hoare   70 73 77   220    +4   t-9th
Jeremy Eckenrode   73 79 77   229    +13   t-48th
Nathan Guerrini   75 83 75   233    +17   t-68th
Josh Bartley   81 76 77   234    +18   t-71st

Mercyhurst   296 305 292   893    +29   t-4th
Harison Laskey   69 77 70   216   E   t-4th
Adrian Larsen   76 77 71   224    +8   t-24th
Wesley Neal   74 74 77   225    +9   t-34th
Les Lancaster   77 83 75   235    +19   t-77th
Mitchell Smith   82 77 76   235    +19   t-77th

Southern New Hampshire   301 304 290   895    +31   7th
Matt Paradis   73 77 68   218    +2   t-6th
Garrett Olivar   72 76 74   222    +6   t-14th
Sam Riemer   76 74 74   224    +8   t-24th
Ryan Anderson   81 77 74   232    +16   t-58th
Jacob Rosen   80 85 81   246    +30   102nd

St. Thomas Aquinas   290 310 297   897    +33   8th
Michael Miranda   70 76 70   216   E   t-4th
Hamish Houston   72 77 74   223    +7   t-17th
Shkelqim Kukaj   75 75 73   223    +7   t-17th
Tom Holmes   73 82 80   235    +19   t-77th
Jack Phillips   77 85 82   244    +28   t-98th

West Liberty   291 312 296   899    +35   9th
Joey Cilone   72 74 73   219    +3   8th
Sean Trapp   72 83 71   226    +10   t-37th
Michael Rogers   74 79 76   229    +13   t-48th
Cory Hoshor   73 82 76   231    +15   t-54th
Ike Judy   76 77 81   234    +18   t-71st

Bentley   304 299 297   900    +36   10th
Cal Meyers   76 73 73   222    +6   t-14th
Chris Ehl   75 79 70   224    +8   t-24th
Tommy Ethier   74 73 77   224    +8   t-24th
Chris Simione   79 75 77   231    +15   t-54th
Doug Kulikowski   80 78 86   244    +28   t-98th

Wilmington   301 311 296   908    +44   11th
Ryan Rucinski   69 73 71   213    -3   2nd
Enrique Valverde   75 81 72   228    +12   t-44th
Matthew Kettleson   79 77 77   233    +17   t-68th
Joey Russo   78 80 78   236    +20   t-81st
Zach Moore   80 82 76   238    +22   t-86th

Le Moyne   292 302 315   909    +45   t-12th
Nicholas Barney   73 77 74   224    +8   t-24th
Joe Petrin   70 74 83   227    +11   t-41st
Jake Eno   74 77 79   230    +14   t-51st
Jonathan Petrin   75 74 85   234    +18   t-71st
Daniel Thomas   75 80 79   234    +18   t-71st

Millersville   300 307 302   909    +45   t-12th
Connor Sheehan   73 70 72   215    -1   3rd
Ron Yanoski   71 82 76   229    +13   t-48th
Jack Devic   76 84 77   237    +21   t-84th
Matthew Keim   84 78 77   239    +23   89th
Mitch Burns   80 77 84   241    +25   91st

Dominican   304 306 301   911    +47   14th
Sebastian Armas   77 71 75   223    +7   t-17th
Hunter Wescott   77 74 75   226    +10   t-37th
Danny Parker   76 76 75   227    +11   t-41st
Josh Farmer   74 85 78   237    +21   t-84th
Leonard Lee   85 86 76   247    +31   103rd

Post   308 303 302   913    +49   15th
Anthony Guerrera   79 74 75   228    +12   t-44th
Kyle Hughes   76 75 81   232    +16   t-58th
A. Lopez-Woodsworth   81 77 74   232    +16   t-58th
Brendan McCormack   76 77 79   232    +16   t-58th
Michael Erickson   77 wd 74   151

Virginia Union   306 309 302   917    +53   16th
Allan Day   74 76 74   224    +8   t-24th
Sergio Escalante   79 73 74   226    +10   t-37th
Robel Woldagabriel   78 78 76   232    +16   t-58th
Paul Meints   75 82 78   235    +19   t-77th
Christopher Peoples   84 94 87   265    +49   106th

California (Pa.)   302 320 300   922    +58   17th
Ryan Smith   76 82 72   230    +14   t-51st
Ian Dunmyer   75 80 77   232    +16   t-58th
Austin Smith   75 84 73   232    +16   t-58th
Nathan Bazant   76 74 84   234    +18   t-71st
Grant Barracchini   81 86 78   245    +29   101st

Gannon   308 308 312   928    +64   18th
Billy Colbert   75 74 76   225    +9   t-34th
Matt Barto   77 77 78   232    +16   t-58th
Mark Majewski   77 82 77   236    +20   t-81st
Ethan Bennett   79 78 81   238    +22   t-86th
Michael Marsico   80 79 84   243    +27   t-93rd

Livingstone   320 311 314   945    +81   19th
Phillip Harrison   78 77 73   228    +12   t-44th
Lenorris Williams   80 76 80   236    +20   t-81st
Michael Sutton   79 78 81   238    +22   t-86th
Alex Stuart   83 80 80   243    +27   t-93rd
Marcus Thompson   83 88 83   254    +38   105th

West Chester   315 327 306   948    +84   20th
Chad Stine   76 80 75   231    +15   t-54th
Chris Warner   76 82 73   231    +15   t-54th
John Abbott   81 84 78   243    +27   t-93rd
Conner Sharp   82 81 80   243    +27   t-93rd
Tyler Maiman   84 wd wd   84

Adelphi  
Nick Kelapire#   80 80 82   242    +26   92nd

American International  
Robert Libiszewski#   84 81 79   244    +28   t-98th

Assumption  
James Elliott#   83 75 85   243    +27   t-93rd

Fayetteville State  
Isaiah Shaw#   73 76 83   232    +16   t-58th

Saint Anselm  
Stephen Hunt#   72 78 72   222    +6   t-14th

Shepherd  
Owen Elliott#   74 71 75   220    +4   t-9th

St. Augustine's  
Sam Cudjoe#   80 84 87   251    +35   104th

Wheeling Jesuit  
Eric Dargis#   76 74 73   223    +7   t-17th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Atlantic/East Regional
The Resort at Glade Springs (Cobb)
Daniels, W. Va.
Dates: 05/07-09/18
Par 72, 7114 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Roberts Wesleyan...............  293  307  289    889    +25
   2  Franklin Pierce................  291  300  299    890    +26
   3  Charleston.....................  294  301  297    892    +28
t  4  Concordia......................  297  295  301    893    +29
t  4  Indiana (Pa.)..................  291  302  300    893    +29
t  4  Mercyhurst.....................  296  305  292    893    +29
   7  Southern New Hampshire.........  301  304  290    895    +31
   8  St. Thomas Aquinas.............  290  310  297    897    +33
   9  West Liberty...................  291  312  296    899    +35
  10  Bentley........................  304  299  297    900    +36
  11  Wilmington.....................  301  311  296    908    +44
t 12  Le Moyne.......................  292  302  315    909    +45
t 12  Millersville...................  300  307  302    909    +45
  14  Dominican......................  304  306  301    911    +47
  15  Post...........................  308  303  302    913    +49
  16  Virginia Union.................  306  309  302    917    +53
  17  California (Pa.)...............  302  320  300    922    +58
  18  Gannon.........................  308  308  312    928    +64
  19  Livingstone....................  320  311  314    945    +81
  20  West Chester...................  315  327  306    948    +84


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Minwoo Park.......... Concordia......................   70   69   68    207     -9
   2  Ryan Rucinski........ Wilmington.....................   69   73   71    213     -3
   3  Connor Sheehan....... Millersville...................   73   70   72    215     -1
t  4  Harison Laskey....... Mercyhurst.....................   69   77   70    216      E
t  4  Michael Miranda...... St. Thomas Aquinas.............   70   76   70    216      E
t  6  Matt Cocorikis....... Indiana (Pa.)..................   73   74   71    218     +2
t  6  Matt Paradis......... Southern New Hampshire.........   73   77   68    218     +2
   8  Joey Cilone.......... West Liberty...................   72   74   73    219     +3
t  9  Owen Elliott......... Shepherd.......................   74   71   75    220     +4
t  9  Mike Hoare........... Indiana (Pa.)..................   70   73   77    220     +4
t  9  Sam Myers............ Franklin Pierce................   70   74   76    220     +4
t 12  Eoin Cunniffe........ Charleston.....................   74   78   69    221     +5
t 12  Taylor Simpson....... Franklin Pierce................   71   77   73    221     +5
t 14  Stephen Hunt......... Saint Anselm...................   72   78   72    222     +6
t 14  Cal Meyers........... Bentley........................   76   73   73    222     +6
t 14  Garrett Olivar....... Southern New Hampshire.........   72   76   74    222     +6
t 17  Sebastian Armas...... Dominican......................   77   71   75    223     +7
t 17  Grant Brongo......... Roberts Wesleyan...............   74   77   72    223     +7
t 17  Eric Dargis.......... Wheeling Jesuit................   76   74   73    223     +7
t 17  Hamish Houston....... St. Thomas Aquinas.............   72   77   74    223     +7
t 17  Shkelqim Kukaj....... St. Thomas Aquinas.............   75   75   73    223     +7
t 17  Justin Westveer...... Charleston.....................   74   72   77    223     +7
t 17  Michael Young Jr..... Roberts Wesleyan...............   73   76   74    223     +7