2017-18 Le Moyne Golf
04/02/18 -- The Battle at the Shores - 2

The Battle at the Shores - 2
Normandy Shores Golf Club
Miami Beach, Fla.
Dates: 04/02/18
Par 71, 6733 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   275  283  558   -10
2  Lynn   280  280  560   -8
3  Barry   281  280  561   -7
4  Nova Southeastern   276  288  564   -4
5  Florida Tech   288  278  566   -2
6  Johnson & Wales   281  299  580   +12
7  Central Oklahoma   287  295  582   +14
t 8  Eastern Florida State   295  288  583   +15
t 8  Queens (N.C.)   294  289  583   +15
10  Cal State Monterey Bay   296  288  584   +16
11  Embry-Riddle   299  297  596   +28
t 12  Flagler   303  301  604   +36
t 12  Palm Beach Atlantic   301  303  604   +36
14  Wilmington   309  300  609   +41
15  Tampa   299  312  611   +43
16  St. Thomas Aquinas   311  309  620   +52
17  Le Moyne   314  311  625   +57
18  Eckerd   325  327  652   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John VanDerLaan   Florida Southern   66  66  132   -10
t 2  Jorge Garcia   Barry   68  69  137   -5
t 2  Alexander Hughes   Central Oklahoma   68  69  137   -5
t 2  Juan Jose Guerra   Nova Southeastern   67  70  137   -5
t 5  Tomas Gana   Lynn   68  70  138   -4
t 5  Han Xue   Florida Tech   68  70  138   -4
7  Kyle Brey   Barry   70  69  139   -3
t 8  John Coultas   Florida Southern   69  71  140   -2
t 8  Felix Kvarnstrom   Lynn   71  69  140   -2
t 10  Beck Fox   Eastern Florida State   72  69  141   -1
t 10  Edward Hackett   Cal State Monterey Bay   72  69  141   -1
t 10  Finlay Mason   Nova Southeastern   68  73  141   -1
t 10  Ali Thurlow   Florida Tech   74  67  141   -1
t 14  Tyler Bakich   Barry   72  70  142   E
t 14  Gilberto Pena   Queens (N.C.)   70  72  142   E
t 14  Michael VanDerLaan   Florida Southern   70  72  142   E
t 14  Jorge Villar   Lynn   74  68  142   E
t 18  Fraser Davren   Eastern Florida State   75  68  143   +1
t 18  Martin Larrea   Nova Southeastern   71  72  143   +1
t 18  Alex Rainville   Johnson & Wales   67  76  143   +1
t 18  Elis Svard   Cal State Monterey Bay   72  71  143   +1
t 18  Manuel Torres   Lynn   68  75  143   +1
t 18  Niclas Weiland   Barry   71  72  143   +1
t 24  Jake Bauer   Johnson & Wales   69  75  144   +2
t 24  Henry Bryden   Queens (N.C.)   74  70  144   +2
t 24  Josh Hickling   Embry-Riddle   69  75  144   +2
t 27  Carlos Bustos   Lynn   73  73  146   +4
t 27  Benjamin Hjort   Nova Southeastern   73  73  146   +4
t 27  Jacob Penny   Florida Southern   70  76  146   +4
t 27  Gustav Tegal   Johnson & Wales   72  74  146   +4
t 31  Shanren Brienen   Florida Tech   79  68  147   +5
t 31  Tomas Millet   Nova Southeastern   70  77  147   +5
t 31  Sergio Rochel   Wilmington   76  71  147   +5
t 31  Gaelen Trew   Florida Tech   74  73  147   +5
t 35  Eli Armstrong   Central Oklahoma   73  75  148   +6
t 35  Cody Booska   Johnson & Wales   73  75  148   +6
t 35  Wesley Jackson   Central Oklahoma   75  73  148   +6
t 35  David Jizdny   Palm Beach Atlantic   75  73  148   +6
t 35  Taisuke Ono   Queens (N.C.)   75  73  148   +6
t 40  Ian Aldarondo   Embry-Riddle   78  71  149   +7
t 40  Callum Carlstrom   Cal State Monterey Bay   74  75  149   +7
t 40  Kyle Decenzo   Eastern Florida State   71  78  149   +7
t 40  Daniel Faccini   Barry   74  75  149   +7
t 40  Hamish Houston   St. Thomas Aquinas   76  73  149   +7
t 40  Juan Iturra   Flagler   74  75  149   +7
t 40  Nate Kosarich   Tampa   75  74  149   +7
t 40  Zach Moore   Wilmington   73  76  149   +7
t 40  Max O'Hagan   Florida Tech   72  77  149   +7
t 40  Nick Pierce   Central Oklahoma   71  78  149   +7
t 50  Christian Anderson   Florida Southern   76  74  150   +8
t 50  Jens Bendikson   Johnson & Wales   75  75  150   +8
t 50  Jack Kegelmeyer   Flagler   77  73  150   +8
t 50  Michael Miranda   St. Thomas Aquinas   75  75  150   +8
t 50  Rob Webster   Queens (N.C.)   75  75  150   +8
t 50  Alex Wilson   Palm Beach Atlantic   75  75  150   +8
t 56  Mauro Baez   Flagler   73  78  151   +9
t 56  Tyler Green   Embry-Riddle   77  74  151   +9
t 56  Maximillian Grieb   Cal State Monterey Bay   78  73  151   +9
t 56  Jonathan Noble   Queens (N.C.)   77  74  151   +9
t 56  Joe Petrin   Le Moyne   75  76  151   +9
t 61  Dylan Allen   Palm Beach Atlantic   74  79  153   +11
t 61  Gregory Darnell   Eastern Florida State   79  74  153   +11
t 61  Brady Godwin   Palm Beach Atlantic   77  76  153   +11
t 61  Robert Montagnino   Tampa   71  82  153   +11
t 65  Mitchell Bowlin   Flagler   79  75  154   +12
t 65  Ryan Rozic   Eastern Florida State   77  77  154   +12
t 67  Yannic Oppenheimer   Central Oklahoma   77  78  155   +13
t 67  Joey Russo   Wilmington   79  76  155   +13
t 69  Patrick Byrne   Embry-Riddle   75  81  156   +14
t 69  Jacques Celestino   Tampa   79  77  156   +14
t 71  Alex Hellewell   Tampa   78  79  157   +15
t 71  Spencer Olson   Tampa   75  82  157   +15
t 71  Daniel Thomas   Le Moyne   77  80  157   +15
t 74  Nicholas Barney   Le Moyne   81  77  158   +16
t 74  Quinn Guzman   Embry-Riddle   81  77  158   +16
t 76  Trent Harris   Palm Beach Atlantic   79  80  159   +17
t 76  Nick Mitchell   Eckerd   78  81  159   +17
t 76  Enrique Valverde   Wilmington   81  78  159   +17
79  Nicolas Vanegas   Flagler   80  80  160   +18
t 80  Jake Eno   Le Moyne   83  78  161   +19
t 80  Ryan Rucinski   Wilmington   84  77  161   +19
82  Kirabo Reed   Cal State Monterey Bay   83  79  162   +20
t 83  Patrick Boles   Eckerd   81  82  163   +21
t 83  Felix Bolivar   Eckerd   82  81  163   +21
85  Jonathan Petrin   Le Moyne   81  83  164   +22
t 86  Shkelqim Kukaj   St. Thomas Aquinas   81  84  165   +23
t 86  Jack Phillips   St. Thomas Aquinas   79  86  165   +23
88  Tom Holmes   St. Thomas Aquinas   89  77  166   +24
t 89  Justin Ayanian   Eckerd   84  83  167   +25
t 89  Andrew Boyle   Eckerd   84  83  167   +25



 Team-by-Team Results
 

04/02/18 -- The Battle at the Shores - 2
Normandy Shores Golf Club -- Miami Beach, Fla.
Par 71, 6733 yards -- 18 teams, 90 players

Florida Southern   275 283   558    -10   1st
John VanDerLaan   66 66   132    -10   1st
John Coultas   69 71   140    -2   t-8th
Michael VanDerLaan   70 72   142   E   t-14th
Jacob Penny   70 76   146    +4   t-27th
Christian Anderson   76 74   150    +8   t-50th

Lynn   280 280   560    -8   2nd
Tomas Gana   68 70   138    -4   t-5th
Felix Kvarnstrom   71 69   140    -2   t-8th
Jorge Villar   74 68   142   E   t-14th
Manuel Torres   68 75   143    +1   t-18th
Carlos Bustos   73 73   146    +4   t-27th

Barry   281 280   561    -7   3rd
Jorge Garcia   68 69   137    -5   t-2nd
Kyle Brey   70 69   139    -3   7th
Tyler Bakich   72 70   142   E   t-14th
Niclas Weiland   71 72   143    +1   t-18th
Daniel Faccini   74 75   149    +7   t-40th

Nova Southeastern   276 288   564    -4   4th
Juan Jose Guerra   67 70   137    -5   t-2nd
Finlay Mason   68 73   141    -1   t-10th
Martin Larrea   71 72   143    +1   t-18th
Benjamin Hjort   73 73   146    +4   t-27th
Tomas Millet   70 77   147    +5   t-31st

Florida Tech   288 278   566    -2   5th
Han Xue   68 70   138    -4   t-5th
Ali Thurlow   74 67   141    -1   t-10th
Shanren Brienen   79 68   147    +5   t-31st
Gaelen Trew   74 73   147    +5   t-31st
Max O'Hagan   72 77   149    +7   t-40th

Johnson & Wales   281 299   580    +12   6th
Alex Rainville   67 76   143    +1   t-18th
Jake Bauer   69 75   144    +2   t-24th
Gustav Tegal   72 74   146    +4   t-27th
Cody Booska   73 75   148    +6   t-35th
Jens Bendikson   75 75   150    +8   t-50th

Central Oklahoma   287 295   582    +14   7th
Alexander Hughes   68 69   137    -5   t-2nd
Eli Armstrong   73 75   148    +6   t-35th
Wesley Jackson   75 73   148    +6   t-35th
Nick Pierce   71 78   149    +7   t-40th
Yannic Oppenheimer   77 78   155    +13   t-67th

Eastern Florida State   295 288   583    +15   t-8th
Beck Fox   72 69   141    -1   t-10th
Fraser Davren   75 68   143    +1   t-18th
Kyle Decenzo   71 78   149    +7   t-40th
Gregory Darnell   79 74   153    +11   t-61st
Ryan Rozic   77 77   154    +12   t-65th

Queens (N.C.)   294 289   583    +15   t-8th
Gilberto Pena   70 72   142   E   t-14th
Henry Bryden   74 70   144    +2   t-24th
Taisuke Ono   75 73   148    +6   t-35th
Rob Webster   75 75   150    +8   t-50th
Jonathan Noble   77 74   151    +9   t-56th

Cal State Monterey Bay   296 288   584    +16   10th
Edward Hackett   72 69   141    -1   t-10th
Elis Svard   72 71   143    +1   t-18th
Callum Carlstrom   74 75   149    +7   t-40th
Maximillian Grieb   78 73   151    +9   t-56th
Kirabo Reed   83 79   162    +20   82nd

Embry-Riddle   299 297   596    +28   11th
Josh Hickling   69 75   144    +2   t-24th
Ian Aldarondo   78 71   149    +7   t-40th
Tyler Green   77 74   151    +9   t-56th
Patrick Byrne   75 81   156    +14   t-69th
Quinn Guzman   81 77   158    +16   t-74th

Flagler   303 301   604    +36   t-12th
Juan Iturra   74 75   149    +7   t-40th
Jack Kegelmeyer   77 73   150    +8   t-50th
Mauro Baez   73 78   151    +9   t-56th
Mitchell Bowlin   79 75   154    +12   t-65th
Nicolas Vanegas   80 80   160    +18   79th

Palm Beach Atlantic   301 303   604    +36   t-12th
David Jizdny   75 73   148    +6   t-35th
Alex Wilson   75 75   150    +8   t-50th
Dylan Allen   74 79   153    +11   t-61st
Brady Godwin   77 76   153    +11   t-61st
Trent Harris   79 80   159    +17   t-76th

Wilmington   309 300   609    +41   14th
Sergio Rochel   76 71   147    +5   t-31st
Zach Moore   73 76   149    +7   t-40th
Joey Russo   79 76   155    +13   t-67th
Enrique Valverde   81 78   159    +17   t-76th
Ryan Rucinski   84 77   161    +19   t-80th

Tampa   299 312   611    +43   15th
Nate Kosarich   75 74   149    +7   t-40th
Robert Montagnino   71 82   153    +11   t-61st
Jacques Celestino   79 77   156    +14   t-69th
Alex Hellewell   78 79   157    +15   t-71st
Spencer Olson   75 82   157    +15   t-71st

St. Thomas Aquinas   311 309   620    +52   16th
Hamish Houston   76 73   149    +7   t-40th
Michael Miranda   75 75   150    +8   t-50th
Shkelqim Kukaj   81 84   165    +23   t-86th
Jack Phillips   79 86   165    +23   t-86th
Tom Holmes   89 77   166    +24   88th

Le Moyne   314 311   625    +57   17th
Joe Petrin   75 76   151    +9   t-56th
Daniel Thomas   77 80   157    +15   t-71st
Nicholas Barney   81 77   158    +16   t-74th
Jake Eno   83 78   161    +19   t-80th
Jonathan Petrin   81 83   164    +22   85th

Eckerd   325 327   652    +84   18th
Nick Mitchell   78 81   159    +17   t-76th
Patrick Boles   81 82   163    +21   t-83rd
Felix Bolivar   82 81   163    +21   t-83rd
Justin Ayanian   84 83   167    +25   t-89th
Andrew Boyle   84 83   167    +25   t-89th

# Indicates individual player



 AP-Style Tournament Results
 

The Battle at the Shores - 2
Normandy Shores Golf Club
Miami Beach, Fla.
Dates: 04/02/18
Par 71, 6733 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida Southern...............  275  283    558    -10
   2  Lynn...........................  280  280    560     -8
   3  Barry..........................  281  280    561     -7
   4  Nova Southeastern..............  276  288    564     -4
   5  Florida Tech...................  288  278    566     -2
   6  Johnson & Wales................  281  299    580    +12
   7  Central Oklahoma...............  287  295    582    +14
t  8  Eastern Florida State..........  295  288    583    +15
t  8  Queens (N.C.)..................  294  289    583    +15
  10  Cal State Monterey Bay.........  296  288    584    +16
  11  Embry-Riddle...................  299  297    596    +28
t 12  Flagler........................  303  301    604    +36
t 12  Palm Beach Atlantic............  301  303    604    +36
  14  Wilmington.....................  309  300    609    +41
  15  Tampa..........................  299  312    611    +43
  16  St. Thomas Aquinas.............  311  309    620    +52
  17  Le Moyne.......................  314  311    625    +57
  18  Eckerd.........................  325  327    652    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John VanDerLaan...... Florida Southern...............   66   66    132    -10
t  2  Jorge Garcia......... Barry..........................   68   69    137     -5
t  2  Alexander Hughes..... Central Oklahoma...............   68   69    137     -5
t  2  Juan Jose Guerra..... Nova Southeastern..............   67   70    137     -5
t  5  Tomas Gana........... Lynn...........................   68   70    138     -4
t  5  Han Xue.............. Florida Tech...................   68   70    138     -4
   7  Kyle Brey............ Barry..........................   70   69    139     -3
t  8  John Coultas......... Florida Southern...............   69   71    140     -2
t  8  Felix Kvarnstrom..... Lynn...........................   71   69    140     -2
t 10  Beck Fox............. Eastern Florida State..........   72   69    141     -1
t 10  Edward Hackett....... Cal State Monterey Bay.........   72   69    141     -1
t 10  Finlay Mason......... Nova Southeastern..............   68   73    141     -1
t 10  Ali Thurlow.......... Florida Tech...................   74   67    141     -1
t 14  Tyler Bakich......... Barry..........................   72   70    142      E
t 14  Gilberto Pena........ Queens (N.C.)..................   70   72    142      E
t 14  Michael VanDerLaan... Florida Southern...............   70   72    142      E
t 14  Jorge Villar......... Lynn...........................   74   68    142      E
t 18  Fraser Davren........ Eastern Florida State..........   75   68    143     +1
t 18  Martin Larrea........ Nova Southeastern..............   71   72    143     +1
t 18  Alex Rainville....... Johnson & Wales................   67   76    143     +1
t 18  Elis Svard........... Cal State Monterey Bay.........   72   71    143     +1
t 18  Manuel Torres........ Lynn...........................   68   75    143     +1
t 18  Niclas Weiland....... Barry..........................   71   72    143     +1