2017-18 Le Moyne Golf
04/09-10/18 -- Wildcat Invitational

Wildcat Invitational
White Manor Country Club
Malvern, Pa.
Dates: 04/09-10/18
Par: 71 71 Yards: 6733 6705


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Drexel   282  291  573   +5
2  Rhode Island   297  281  578   +10
3  St. John's   290  294  584   +16
t 4  Iona   299  286  585   +17
t 4  St. Peter's   290  295  585   +17
6  Delaware   295  291  586   +18
7  Lehigh   298  291  589   +21
8  Binghamton   299  294  593   +25
9  Fordham   292  302  594   +26
10  Siena   300  295  595   +27
t 11  Rider   302  294  596   +28
t 11  Wagner   295  301  596   +28
13  Bucknell   301  297  598   +30
14  Monmouth   302  297  599   +31
15  Villanova   305  295  600   +32
16  Le Moyne   301  301  602   +34
17  Lafayette   298  309  607   +39
18  LaSalle   311  302  613   +45
19  Colgate   309  306  615   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Powers   St. Peter's   68  70  138   -4
2  AJ Skinner   Wagner   71  69  140   -2
t 3  Connor Daly   Villanova   74  67  141   -1
t 3  Adam Mistretta   Drexel   69  72  141   -1
t 5  Justin Burkhamer   Iona   72  70  142   E
t 5  Johnny Hsu   Lehigh   76  66  142   E
t 5  Dawson Jones   Rhode Island   74  68  142   E
t 5  Connor Schmidt   Drexel   71  71  142   E
t 9  Andrew Baek   St. John's   72  71  143   +1
t 9  Austin Devereux   Rider   73  70  143   +1
t 11  Christian Chapman   Delaware   72  72  144   +2
t 11  Aaron Fricke   Drexel   70  74  144   +2
t 11  Jack Melville   Delaware   73  71  144   +2
t 14  Chris Francoeur   Rhode Island   73  72  145   +3
t 14  Blaine Lafferty   Delaware   73  72  145   +3
t 16  Alex Butler   Drexel   72  74  146   +4
t 16  Nick Gruber   LaSalle   72  74  146   +4
t 16  Brody King   Rhode Island   73  73  146   +4
t 16  Gerald Mackedon   St. John's   72  74  146   +4
t 16  Paolo Matti   Iona   74  72  146   +4
t 16  Glen Mihavetz   Monmouth   74  72  146   +4
t 16  Jason Short   Rhode Island   78  68  146   +4
t 23  Austin Briggs   St. John's   72  75  147   +5
t 23  Jake Holt   Siena   73  74  147   +5
t 23  Justin Lane   Binghamton   74  73  147   +5
t 23  K. Oukosavanna   Iona   77  70  147   +5
t 23  Ron Robinson   Monmouth   74  73  147   +5
t 23  Joseph Trim   Fordham   74  73  147   +5
t 29  Brendan Bacskai   Drexel   74  74  148   +6
t 29  Drake Ferriter   Monmouth   72  76  148   +6
t 29  Inigo Glagovsky   Binghamton   74  74  148   +6
t 29  Andrew MacMillan   Villanova   72  76  148   +6
t 29  Ross Moore   St. John's   74  74  148   +6
t 29  Zachary Ottman   Binghamton   75  73  148   +6
t 29  Owen Quinn   Lehigh   76  72  148   +6
t 29  Matt Schiller   Fordham   70  78  148   +6
t 29  Jake Sollon   Rider   75  73  148   +6
t 38  Nicholas Barney   Le Moyne   75  74  149   +7
t 38  Cole Berger   Lafayette   74  75  149   +7
t 38  Ryan Kelly   Lehigh   72  77  149   +7
t 38  Jefferey Peters   St. Peter's   76  73  149   +7
t 38  Michael Stewart   St. Peter's   73  76  149   +7
t 43  Peter Bradbeer   Bucknell   76  74  150   +8
t 43  Andy Butler   Villanova   77  73  150   +8
t 43  Mike Christifulli   Siena   75  75  150   +8
t 43  Trey Croney   Lafayette   72  78  150   +8
t 43  Oisin Deveruex   Iona   76  74  150   +8
t 43  Billy Johns   Lehigh   74  76  150   +8
t 43  James Mongey   Fordham   75  75  150   +8
t 43  Tomas Nieves   Fordham   74  76  150   +8
t 43  Connor O'Brien   Bucknell   77  73  150   +8
t 43  Jonathan Petrin   Le Moyne   76  74  150   +8
t 43  Ryan Rodriguez   Binghamton   76  74  150   +8
t 43  Chris Tanabe   Bucknell   75  75  150   +8
t 55  Creighton Hendrix   Lafayette   75  76  151   +9
t 55  Lucas Moreno   Wagner   73  78  151   +9
t 55  Mike Winter   St. Peter's   75  76  151   +9
t 58  Jubal Early   Bucknell   77  75  152   +10
t 58  Josh Madarang   Fordham   74  78  152   +10
t 58  Quinn McGinley   Colgate   76  76  152   +10
t 58  Eder Moreno   Rider   77  75  152   +10
t 58  Joe Petrin   Le Moyne   75  77  152   +10
t 58  Pudge Williams   Siena   82  70  152   +10
t 64  Jack Bellardini   Siena   74  79  153   +11
t 64  Jake Eno   Le Moyne   75  78  153   +11
t 64  Stanley Garrant   St. Peter's   74  79  153   +11
t 64  Andrew Huber   Colgate   76  77  153   +11
t 64  David Kim   LaSalle   78  75  153   +11
t 64  Matthew Sweeney   St. John's   76  77  153   +11
t 70  Matt Barnes   Villanova   77  77  154   +12
t 70  Jack Brown   Siena   78  76  154   +12
t 70  Will Byrne   Villanova   78  76  154   +12
t 70  Tom Mandel   Binghamton   76  78  154   +12
t 70  Matt Mirocco   Iona   78  76  154   +12
t 70  Armando Olivieri   Colgate   80  74  154   +12
t 70  Kieran Purcell   Delaware   81  73  154   +12
t 77  Andrew Bowyer   Villanova   74  81  155   +13
t 77  Thomas Durkin   Rider   77  78  155   +13
t 77  Andrew Forjan   Rider   79  76  155   +13
t 77  Oskar Sundberg   Wagner   74  81  155   +13
t 77  Bobby Weise   Rhode Island   77  78  155   +13
t 82  Reb Banas   Villanova   77  79  156   +14
t 82  Chris Pollan   Lehigh   77  79  156   +14
t 82  Brandon Raihl   LaSalle   78  78  156   +14
t 82  Daniel Thomas   Le Moyne   80  76  156   +14
t 86  Scott Adams   Colgate   77  80  157   +15
t 86  Matt Bastian   Delaware   77  80  157   +15
t 86  James Frahm   Lafayette   77  80  157   +15
t 89  Ben Steenland   Wagner   85  73  158   +16
t 89  RJ Wren   Delaware   82  76  158   +16
t 91  Mithran Denbow   Fordham   76  83  159   +17
t 91  Ronald Fischang   LaSalle   84  75  159   +17
t 91  Nicholas Musshafen   Wagner   77  82  159   +17
t 91  Ashton Radvansky   Bucknell   82  77  159   +17
95  Alex Morrison   Colgate   81  79  160   +18
96  Eamon Marone   Lehigh   83  78  161   +19
97  Zach Egermayer   Villanova   84  78  162   +20
98  Jimmy Criscione   Monmouth   82  81  163   +21
99  Alec Cwienkala   Lafayette   81  83  164   +22
100  Nick Geiman   LaSalle   83  82  165   +23
101  Tanner Donovan   Siena   85  82  167   +25
 JP Raftery   Bucknell   73  wd DNF
 Chase Makowski   Monmouth   wd  76 DNF
 Connor Downey   Villanova   90  wd DNF



 Team-by-Team Results
 

04/09-10/18 -- Wildcat Invitational
White Manor Country Club -- Malvern, Pa.
Par 71, 6733 yards -- 19 teams, 104 players

Drexel   282 291   573    +5   1st
Adam Mistretta   69 72   141    -1   t-3rd
Connor Schmidt   71 71   142   E   t-5th
Aaron Fricke   70 74   144    +2   t-11th
Alex Butler   72 74   146    +4   t-16th
Brendan Bacskai   74 74   148    +6   t-29th

Rhode Island   297 281   578    +10   2nd
Dawson Jones   74 68   142   E   t-5th
Chris Francoeur   73 72   145    +3   t-14th
Brody King   73 73   146    +4   t-16th
Jason Short   78 68   146    +4   t-16th
Bobby Weise   77 78   155    +13   t-77th

St. John's   290 294   584    +16   3rd
Andrew Baek   72 71   143    +1   t-9th
Gerald Mackedon   72 74   146    +4   t-16th
Austin Briggs   72 75   147    +5   t-23rd
Ross Moore   74 74   148    +6   t-29th
Matthew Sweeney   76 77   153    +11   t-64th

Iona   299 286   585    +17   t-4th
Justin Burkhamer   72 70   142   E   t-5th
Paolo Matti   74 72   146    +4   t-16th
K. Oukosavanna   77 70   147    +5   t-23rd
Oisin Deveruex   76 74   150    +8   t-43rd
Matt Mirocco   78 76   154    +12   t-70th

St. Peter's   290 295   585    +17   t-4th
David Powers   68 70   138    -4   1st
Jefferey Peters   76 73   149    +7   t-38th
Michael Stewart   73 76   149    +7   t-38th
Mike Winter   75 76   151    +9   t-55th
Stanley Garrant   74 79   153    +11   t-64th

Delaware   295 291   586    +18   6th
Christian Chapman   72 72   144    +2   t-11th
Jack Melville   73 71   144    +2   t-11th
Blaine Lafferty   73 72   145    +3   t-14th
Kieran Purcell#   81 73   154    +12   t-70th
Matt Bastian   77 80   157    +15   t-86th
RJ Wren   82 76   158    +16   t-89th

Lehigh   298 291   589    +21   7th
Johnny Hsu   76 66   142   E   t-5th
Owen Quinn   76 72   148    +6   t-29th
Ryan Kelly   72 77   149    +7   t-38th
Billy Johns   74 76   150    +8   t-43rd
Chris Pollan#   77 79   156    +14   t-82nd
Eamon Marone   83 78   161    +19   96th

Binghamton   299 294   593    +25   8th
Justin Lane   74 73   147    +5   t-23rd
Inigo Glagovsky   74 74   148    +6   t-29th
Zachary Ottman   75 73   148    +6   t-29th
Ryan Rodriguez   76 74   150    +8   t-43rd
Tom Mandel   76 78   154    +12   t-70th

Fordham   292 302   594    +26   9th
Joseph Trim   74 73   147    +5   t-23rd
Matt Schiller   70 78   148    +6   t-29th
James Mongey   75 75   150    +8   t-43rd
Tomas Nieves   74 76   150    +8   t-43rd
Josh Madarang   74 78   152    +10   t-58th
Mithran Denbow#   76 83   159    +17   t-91st

Siena   300 295   595    +27   10th
Jake Holt   73 74   147    +5   t-23rd
Mike Christifulli   75 75   150    +8   t-43rd
Pudge Williams   82 70   152    +10   t-58th
Jack Bellardini   74 79   153    +11   t-64th
Jack Brown   78 76   154    +12   t-70th
Tanner Donovan#   85 82   167    +25   101st

Rider   302 294   596    +28   t-11th
Austin Devereux   73 70   143    +1   t-9th
Jake Sollon   75 73   148    +6   t-29th
Eder Moreno   77 75   152    +10   t-58th
Thomas Durkin   77 78   155    +13   t-77th
Andrew Forjan   79 76   155    +13   t-77th

Wagner   295 301   596    +28   t-11th
AJ Skinner   71 69   140    -2   2nd
Lucas Moreno   73 78   151    +9   t-55th
Oskar Sundberg   74 81   155    +13   t-77th
Ben Steenland   85 73   158    +16   t-89th
Nicholas Musshafen   77 82   159    +17   t-91st

Bucknell   301 297   598    +30   13th
Peter Bradbeer   76 74   150    +8   t-43rd
Connor O'Brien   77 73   150    +8   t-43rd
Chris Tanabe   75 75   150    +8   t-43rd
Jubal Early   77 75   152    +10   t-58th
Ashton Radvansky#   82 77   159    +17   t-91st
JP Raftery   73 wd   73

Monmouth   302 297   599    +31   14th
Glen Mihavetz   74 72   146    +4   t-16th
Ron Robinson   74 73   147    +5   t-23rd
Drake Ferriter   72 76   148    +6   t-29th
Jimmy Criscione   82 81   163    +21   98th
Chase Makowski   wd 76   76

Villanova   305 295   600    +32   15th
Connor Daly   74 67   141    -1   t-3rd
Andrew MacMillan#   72 76   148    +6   t-29th
Andy Butler   77 73   150    +8   t-43rd
Matt Barnes   77 77   154    +12   t-70th
Will Byrne#   78 76   154    +12   t-70th
Andrew Bowyer#   74 81   155    +13   t-77th
Reb Banas   77 79   156    +14   t-82nd
Zach Egermayer   84 78   162    +20   97th
Connor Downey#   90 wd   90

Le Moyne   301 301   602    +34   16th
Nicholas Barney   75 74   149    +7   t-38th
Jonathan Petrin   76 74   150    +8   t-43rd
Joe Petrin   75 77   152    +10   t-58th
Jake Eno   75 78   153    +11   t-64th
Daniel Thomas   80 76   156    +14   t-82nd

Lafayette   298 309   607    +39   17th
Cole Berger   74 75   149    +7   t-38th
Trey Croney   72 78   150    +8   t-43rd
Creighton Hendrix   75 76   151    +9   t-55th
James Frahm   77 80   157    +15   t-86th
Alec Cwienkala   81 83   164    +22   99th

LaSalle   311 302   613    +45   18th
Nick Gruber   72 74   146    +4   t-16th
David Kim   78 75   153    +11   t-64th
Brandon Raihl   78 78   156    +14   t-82nd
Ronald Fischang   84 75   159    +17   t-91st
Nick Geiman   83 82   165    +23   100th

Colgate   309 306   615    +47   19th
Quinn McGinley   76 76   152    +10   t-58th
Andrew Huber   76 77   153    +11   t-64th
Armando Olivieri   80 74   154    +12   t-70th
Scott Adams   77 80   157    +15   t-86th
Alex Morrison   81 79   160    +18   95th

# Indicates individual player



 AP-Style Tournament Results
 

Wildcat Invitational
White Manor Country Club
Malvern, Pa.
Dates: 04/09-10/18
Par:     71   71
Yards: 6733 6705

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Drexel.........................  282  291    573     +5
   2  Rhode Island...................  297  281    578    +10
   3  St. John's.....................  290  294    584    +16
t  4  Iona...........................  299  286    585    +17
t  4  St. Peter's....................  290  295    585    +17
   6  Delaware.......................  295  291    586    +18
   7  Lehigh.........................  298  291    589    +21
   8  Binghamton.....................  299  294    593    +25
   9  Fordham........................  292  302    594    +26
  10  Siena..........................  300  295    595    +27
t 11  Rider..........................  302  294    596    +28
t 11  Wagner.........................  295  301    596    +28
  13  Bucknell.......................  301  297    598    +30
  14  Monmouth.......................  302  297    599    +31
  15  Villanova......................  305  295    600    +32
  16  Le Moyne.......................  301  301    602    +34
  17  Lafayette......................  298  309    607    +39
  18  LaSalle........................  311  302    613    +45
  19  Colgate........................  309  306    615    +47


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  David Powers......... St. Peter's....................   68   70    138     -4
   2  AJ Skinner........... Wagner.........................   71   69    140     -2
t  3  Connor Daly.......... Villanova......................   74   67    141     -1
t  3  Adam Mistretta....... Drexel.........................   69   72    141     -1
t  5  Justin Burkhamer..... Iona...........................   72   70    142      E
t  5  Johnny Hsu........... Lehigh.........................   76   66    142      E
t  5  Dawson Jones......... Rhode Island...................   74   68    142      E
t  5  Connor Schmidt....... Drexel.........................   71   71    142      E
t  9  Andrew Baek.......... St. John's.....................   72   71    143     +1
t  9  Austin Devereux...... Rider..........................   73   70    143     +1
t 11  Christian Chapman.... Delaware.......................   72   72    144     +2
t 11  Aaron Fricke......... Drexel.........................   70   74    144     +2
t 11  Jack Melville........ Delaware.......................   73   71    144     +2
t 14  Chris Francoeur...... Rhode Island...................   73   72    145     +3
t 14  Blaine Lafferty...... Delaware.......................   73   72    145     +3
t 16  Alex Butler.......... Drexel.........................   72   74    146     +4
t 16  Nick Gruber.......... LaSalle........................   72   74    146     +4
t 16  Brody King........... Rhode Island...................   73   73    146     +4
t 16  Gerald Mackedon...... St. John's.....................   72   74    146     +4
t 16  Paolo Matti.......... Iona...........................   74   72    146     +4
t 16  Glen Mihavetz........ Monmouth.......................   74   72    146     +4
t 16  Jason Short.......... Rhode Island...................   78   68    146     +4