Le Moyne College Men's Golf
04/11-12/19 -- Mike Bello Invitational

Mike Bello Invitational
Bellevue Country Club
Syracuse, N.Y.
Dates: 04/11-12/19
Par 71, 6540 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Laval   299  303  602   +34
2  Concordia   302  306  608   +40
3  Le Moyne   306  309  615   +47
4  Assumption   306  312  618   +50
5  Post   316  304  620   +52
6  Dominican   306  318  624   +56
7  Felician   317  312  629   +61
8  Saint Rose   312  319  631   +63
9  SUNY Delhi   311  324  635   +67
10  Goldey-Beacom   319  323  642   +74
11  St. Anselm   317  329  646   +78
12  American International   318  334  652   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Arthur Heinkele   Laval   72  74  146   +4
2  Andrew Sanzaro   Assumption   71  76  147   +5
t 3  Tyler Lanza   Concordia   76  72  148   +6
t 3  Loick Laramee   Laval   73  75  148   +6
t 3  Minwoo Park   Concordia   73  75  148   +6
t 3  Jonathan Petrin   Le Moyne   71  77  148   +6
t 7  Nicholas Barney   Le Moyne   78  74  152   +10
t 7  Augustin de Cordes   American International   76  76  152   +10
t 7  Michael Erickson   Post   78  74  152   +10
t 7  Felix Hinderthur   Post   74  78  152   +10
t 11  Sebastian Armas   Dominican   74  79  153   +11
t 11  Danny Christy   SUNY Delhi   73  80  153   +11
t 11  Ben McKenna   Post   78  75  153   +11
t 11  Baptiste Mory   Laval   76  77  153   +11
t 11  Ryan Quigg   Goldey-Beacom   76  77  153   +11
t 16  Kyle Adams   Saint Rose   74  80  154   +12
t 16  Mark Bryant   Assumption   78  76  154   +12
t 16  Jordan Sanyshyn   Le Moyne   77  77  154   +12
t 16  Jake Storako   Felician   76  78  154   +12
t 16  Hunter Westcott   Dominican   75  79  154   +12
21  Gabe Goodman   Concordia   75  80  155   +13
t 22  Riley Card   Post   82  74  156   +14
t 22  Gonzalo Felices   Felician   77  79  156   +14
t 22  Anthony Guerrera   Post   77  79  156   +14
t 22  Antonio Lopez   Post   79  77  156   +14
t 22  Danny Parker   Dominican   76  80  156   +14
t 22  Antoine Roy   Laval   78  78  156   +14
t 22  Braden Wheeler   Goldey-Beacom   75  81  156   +14
t 29  Kanoon Bunthanawong   Concordia   78  79  157   +15
t 29  David Tweddell   Laval   80  77  157   +15
t 31  Michael Harvey   Laval   81  77  158   +16
t 31  Daniel Leek   Le Moyne   78  80  158   +16
t 31  Lucus Roop   Assumption   80  78  158   +16
t 34  Connor Adams   Saint Rose   80  79  159   +17
t 34  Billy Argus   St. Anselm   77  82  159   +17
t 34  Corbin Babyak   Goldey-Beacom   82  77  159   +17
t 34  Alex Fisher   SUNY Delhi   80  79  159   +17
t 34  Alex Gibson   Saint Rose   82  77  159   +17
t 34  Stephen Hunt   St. Anselm   75  84  159   +17
t 34  Christian Lauchaire   Felician   82  77  159   +17
t 34  Emile Provost   Laval   80  79  159   +17
t 42  James Elliott   Assumption   78  82  160   +18
t 42  Jarrett McWilliams   SUNY Delhi   78  82  160   +18
t 42  T. Sukklabsawan   Felician   82  78  160   +18
t 45  Alec Brunelle   St. Anselm   82  79  161   +19
t 45  Ryan Fillabrown   Assumption   71  90  161   +19
t 45  Zach Magarian   Assumption   79  82  161   +19
t 45  Danny O'Toole   American International   75  86  161   +19
t 45  Kyle Reader   Le Moyne   83  78  161   +19
t 50  Jon Farrell   Assumption   82  81  163   +21
t 50  Santiago Luna   Concordia   78  85  163   +21
t 50  Nicholas Rumsey   Saint Rose   77  86  163   +21
t 53  Josh Farmer   Dominican   81  83  164   +22
t 53  Brandon Palmer   SUNY Delhi   80  84  164   +22
t 53  Matthew Sweet   Saint Rose   81  83  164   +22
t 56  Steve Bergin   Le Moyne   85  80  165   +23
t 56  Jack Haxton   Le Moyne   80  85  165   +23
t 56  Ryan Johnson   Le Moyne   84  81  165   +23
t 56  Bill Koch   Post   83  82  165   +23
t 56  AAron Oliver   SUNY Delhi   82  83  165   +23
t 56  Bryce Tickner   Dominican   85  80  165   +23
62  J. Keiser Ostco   Felician   86  80  166   +24
t 63  Jack Dowding   St. Anselm   83  84  167   +25
t 63  Russell Herbert   SUNY Delhi   83  84  167   +25
65  Zach James   American International   85  84  169   +27
66  Jon Smolen   SUNY Delhi   86  84  170   +28
67  Michael Kays   American International   82  89  171   +29
68  Shea Murphy   Goldey-Beacom   86  88  174   +32
69  Alex Tarbox   American International   88  88  176   +34
70  Jaime Daza   Goldey-Beacom   88  92  180   +38
71  Will Strauss   St. Anselm   97  87  184   +42
72  Bobby Goerlich   SUNY Delhi   95  90  185   +43
73  Derek Firment   SUNY Delhi   97  98  195   +53



 Team-by-Team Results
 

04/11-12/19 -- Mike Bello Invitational
Bellevue Country Club -- Syracuse, N.Y.
Par 71, 6540 yards -- 12 teams, 73 players

Laval   299 303   602    +34   1st
Arthur Heinkele   72 74   146    +4   1st
Loick Laramee   73 75   148    +6   t-3rd
Baptiste Mory   76 77   153    +11   t-11th
Antoine Roy   78 78   156    +14   t-22nd
David Tweddell#   80 77   157    +15   t-29th
Michael Harvey   81 77   158    +16   t-31st
Emile Provost#   80 79   159    +17   t-34th

Concordia   302 306   608    +40   2nd
Tyler Lanza   76 72   148    +6   t-3rd
Minwoo Park   73 75   148    +6   t-3rd
Gabe Goodman   75 80   155    +13   21st
Kanoon Bunthanawong   78 79   157    +15   t-29th
Santiago Luna   78 85   163    +21   t-50th

Le Moyne   306 309   615    +47   3rd
Jonathan Petrin   71 77   148    +6   t-3rd
Nicholas Barney   78 74   152    +10   t-7th
Jordan Sanyshyn   77 77   154    +12   t-16th
Daniel Leek#   78 80   158    +16   t-31st
Kyle Reader#   83 78   161    +19   t-45th
Steve Bergin#   85 80   165    +23   t-56th
Jack Haxton   80 85   165    +23   t-56th
Ryan Johnson   84 81   165    +23   t-56th

Assumption   306 312   618    +50   4th
Andrew Sanzaro   71 76   147    +5   2nd
Mark Bryant   78 76   154    +12   t-16th
Lucus Roop   80 78   158    +16   t-31st
James Elliott   78 82   160    +18   t-42nd
Ryan Fillabrown#   71 90   161    +19   t-45th
Zach Magarian   79 82   161    +19   t-45th
Jon Farrell#   82 81   163    +21   t-50th

Post   316 304   620    +52   5th
Michael Erickson   78 74   152    +10   t-7th
Felix Hinderthur#   74 78   152    +10   t-7th
Ben McKenna#   78 75   153    +11   t-11th
Riley Card   82 74   156    +14   t-22nd
Anthony Guerrera   77 79   156    +14   t-22nd
Antonio Lopez   79 77   156    +14   t-22nd
Bill Koch   83 82   165    +23   t-56th

Dominican   306 318   624    +56   6th
Sebastian Armas   74 79   153    +11   t-11th
Hunter Westcott   75 79   154    +12   t-16th
Danny Parker   76 80   156    +14   t-22nd
Josh Farmer   81 83   164    +22   t-53rd
Bryce Tickner   85 80   165    +23   t-56th

Felician   317 312   629    +61   7th
Jake Storako   76 78   154    +12   t-16th
Gonzalo Felices   77 79   156    +14   t-22nd
Christian Lauchaire   82 77   159    +17   t-34th
T. Sukklabsawan   82 78   160    +18   t-42nd
J. Keiser Ostco   86 80   166    +24   62nd

Saint Rose   312 319   631    +63   8th
Kyle Adams   74 80   154    +12   t-16th
Connor Adams   80 79   159    +17   t-34th
Alex Gibson   82 77   159    +17   t-34th
Nicholas Rumsey   77 86   163    +21   t-50th
Matthew Sweet   81 83   164    +22   t-53rd

SUNY Delhi   311 324   635    +67   9th
Danny Christy   73 80   153    +11   t-11th
Alex Fisher   80 79   159    +17   t-34th
Jarrett McWilliams   78 82   160    +18   t-42nd
Brandon Palmer   80 84   164    +22   t-53rd
AAron Oliver   82 83   165    +23   t-56th
Russell Herbert#   83 84   167    +25   t-63rd
Jon Smolen#   86 84   170    +28   66th
Bobby Goerlich#   95 90   185    +43   72nd
Derek Firment#   97 98   195    +53   73rd

Goldey-Beacom   319 323   642    +74   10th
Ryan Quigg   76 77   153    +11   t-11th
Braden Wheeler   75 81   156    +14   t-22nd
Corbin Babyak   82 77   159    +17   t-34th
Shea Murphy   86 88   174    +32   68th
Jaime Daza   88 92   180    +38   70th

St. Anselm   317 329   646    +78   11th
Billy Argus   77 82   159    +17   t-34th
Stephen Hunt   75 84   159    +17   t-34th
Alec Brunelle   82 79   161    +19   t-45th
Jack Dowding   83 84   167    +25   t-63rd
Will Strauss   97 87   184    +42   71st

American International   318 334   652    +84   12th
Augustin de Cordes   76 76   152    +10   t-7th
Danny O'Toole   75 86   161    +19   t-45th
Zach James   85 84   169    +27   65th
Michael Kays   82 89   171    +29   67th
Alex Tarbox   88 88   176    +34   69th

# Indicates individual player



 AP-Style Tournament Results
 

Mike Bello Invitational
Bellevue Country Club
Syracuse, N.Y.
Dates: 04/11-12/19
Par 71, 6540 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Laval..........................  299  303    602    +34
   2  Concordia......................  302  306    608    +40
   3  Le Moyne.......................  306  309    615    +47
   4  Assumption.....................  306  312    618    +50
   5  Post...........................  316  304    620    +52
   6  Dominican......................  306  318    624    +56
   7  Felician.......................  317  312    629    +61
   8  Saint Rose.....................  312  319    631    +63
   9  SUNY Delhi.....................  311  324    635    +67
  10  Goldey-Beacom..................  319  323    642    +74
  11  St. Anselm.....................  317  329    646    +78
  12  American International.........  318  334    652    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Arthur Heinkele...... Laval..........................   72   74    146     +4
   2  Andrew Sanzaro....... Assumption.....................   71   76    147     +5
t  3  Tyler Lanza.......... Concordia......................   76   72    148     +6
t  3  Loick Laramee........ Laval..........................   73   75    148     +6
t  3  Minwoo Park.......... Concordia......................   73   75    148     +6
t  3  Jonathan Petrin...... Le Moyne.......................   71   77    148     +6
t  7  Nicholas Barney...... Le Moyne.......................   78   74    152    +10
t  7  Augustin de Cordes... American International.........   76   76    152    +10
t  7  Michael Erickson..... Post...........................   78   74    152    +10
t  7  Felix Hinderthur..... Post...........................   74   78    152    +10
t 11  Sebastian Armas...... Dominican......................   74   79    153    +11
t 11  Danny Christy........ SUNY Delhi.....................   73   80    153    +11
t 11  Ben McKenna.......... Post...........................   78   75    153    +11
t 11  Baptiste Mory........ Laval..........................   76   77    153    +11
t 11  Ryan Quigg........... Goldey-Beacom..................   76   77    153    +11
t 16  Kyle Adams........... Saint Rose.....................   74   80    154    +12
t 16  Mark Bryant.......... Assumption.....................   78   76    154    +12
t 16  Jordan Sanyshyn...... Le Moyne.......................   77   77    154    +12
t 16  Jake Storako......... Felician.......................   76   78    154    +12
t 16  Hunter Westcott...... Dominican......................   75   79    154    +12