Le Moyne College Men's Golf
10/28/19 -- McDonough Cup - 2nd Round

McDonough Cup - 2nd Round
Rio Pinar Country Club
Orlando, Fla.
Dates: 10/28/19
Par 72, 6955 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins   290  280  570   -6
t 2  Embry-Riddle   291  296  587   +11
t 2  Missouri-St. Louis   296  291  587   +11
4  Indianapolis   288  302  590   +14
5  Mount Olive   304  290  594   +18
6  Flagler   300  296  596   +20
7  Lewis   298  299  597   +21
8  Palm Beach Atlantic   297  301  598   +22
9  Eastern Florida State   305  295  600   +24
10  Eckerd   310  295  605   +29
11  Rollins "B"   306  300  606   +30
12  Le Moyne   300  309  609   +33
13  Tampa   301  309  610   +34
14  Post   318  316  634   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mauro Baez   Flagler   71  67  138   -6
2  Morgan Egloff   Rollins   70  70  140   -4
3  Nicholas Diebel   Rollins   71  70  141   -3
t 4  Ian Aldarondo   Embry-Riddle   68  74  142   -2
t 4  Joel Sylven   Missouri-St. Louis   74  68  142   -2
t 6  Trey Tussey   Lewis   72  71  143   -1
t 6  Nic Whittaker   Flagler   74  69  143   -1
t 8  Erik Edwards   Indianapolis   72  72  144   E
t 8  Robert Montagnino   Tampa   69  75  144   E
t 8  Ollie Ryberg   Mount Olive   75  69  144   E
t 8  Danny Taggart   Rollins   75  69  144   E
t 12  Will Hall   Rollins   74  71  145   +1
t 12  Alex Hellewell   Tampa   74  71  145   +1
t 12  G. Pachiadakis   Embry-Riddle   72  73  145   +1
t 12  Tim Scholl   Eckerd   73  72  145   +1
t 16  Ian Carroll   Indianapolis   71  75  146   +2
t 16  Sean McGinty   Eastern Florida State   72  74  146   +2
18  Martin Westerlund   Palm Beach Atlantic   74  73  147   +3
t 19  Reilly Ahearn   Missouri-St. Louis   71  77  148   +4
t 19  Nicholas Bessire   Rollins "B"   75  73  148   +4
t 19  Michael Brothers   Missouri-St. Louis   75  73  148   +4
t 19  Cole Elmore   Lewis   70  78  148   +4
t 23  Nicholas Barney   Le Moyne   76  73  149   +5
t 23  Hogan Bendert   Tampa   77  72  149   +5
t 23  Chris Ferris   Missouri-St. Louis   76  73  149   +5
t 23  Grant Horvat   Palm Beach Atlantic   74  75  149   +5
t 23  Spencer Klimek   Indianapolis   72  77  149   +5
t 23  Ryan McMillan   Eastern Florida State   78  71  149   +5
t 23  Trystan Perkins   Rollins   78  71  149   +5
t 30  Anthony Guerrera   Post   76  74  150   +6
t 30  Kaiser Hartmann   Embry-Riddle   74  76  150   +6
t 30  Arthur Heinbach   Mount Olive   75  75  150   +6
t 30  Tom Matthews   Eastern Florida State   76  74  150   +6
t 30  James Piao   Rollins "B"   74  76  150   +6
t 30  Patrick Schweitz   Mount Olive   77  73  150   +6
t 30  Jacob Shamblin   Palm Beach Atlantic   76  74  150   +6
t 30  John Triplett   Embry-Riddle   77  73  150   +6
t 30  Ruben van der Berg   Mount Olive   77  73  150   +6
39  Cam Carroll   Indianapolis   73  78  151   +7
t 40  Braden Bently   Lewis   77  75  152   +8
t 40  William Hartford   Palm Beach Atlantic   73  79  152   +8
t 40  Drew Lanier   Eastern Florida State   76  76  152   +8
t 43  Mike Bechard   Eckerd   78  75  153   +9
t 43  Nicholas Bove   Le Moyne   77  76  153   +9
t 43  Sam Gaboury   Post   78  75  153   +9
t 46  Ryan Johnson   Le Moyne   72  82  154   +10
t 46  Jake Pluth   Lewis   79  75  154   +10
t 48  Charles Collings   Flagler   75  80  155   +11
t 48  Will Englander   Eckerd   83  72  155   +11
t 48  Connor Jensen   Rollins "B"   80  75  155   +11
t 48  Michael Pergamo   Rollins   80  75  155   +11
t 48  Ben Ramos   Eastern Florida State   75  80  155   +11
t 53  Oliver Mast   Indianapolis   78  78  156   +12
t 53  Brett Startz   Lewis   73  83  156   +12
t 53  Josh Yang   Eastern Florida State   82  74  156   +12
t 56  Andrew Boyle   Eckerd   81  76  157   +13
t 56  Jonathan Petrin   Le Moyne   75  82  157   +13
t 56  Carl St.Arnaud   Palm Beach Atlantic   78  79  157   +13
t 59  Riley Card   Post   77  81  158   +14
t 59  Louis Charpentier   Rollins "B"   82  76  158   +14
t 59  Pablo Wills   Tampa   77  81  158   +14
t 62  Nick DiMarco   Tampa   78  81  159   +15
t 62  Pontus Torgner   Eastern Florida State   77  82  159   +15
t 64  Taylor Dickmann   Flagler   80  80  160   +16
t 64  Hunter Pipik   Lewis   82  78  160   +16
66  Maxwell Dec   Le Moyne   83  78  161   +17
t 67  Ben Clarke   Palm Beach Atlantic   82  80  162   +18
t 67  Nate Kosarich   Tampa   80  82  162   +18
t 67  Nick Mitchell   Eckerd   78  84  162   +18
t 67  Trey Wilson   Flagler   81  81  162   +18
t 71  Nick Hedberg   Missouri-St. Louis   81  82  163   +19
t 71  Felix Hinderthur   Post   80  83  163   +19
t 71  Bill Koch   Post   85  78  163   +19
t 71  Carlos Riascos   Rollins   88  75  163   +19
75  Spencer Olson   Tampa   85  79  164   +20
76  Marc Holzhauer   Rollins   81  84  165   +21
77  Tyler Reese   Embry-Riddle   82  84  166   +22
78  Tim Graham   Rollins   82  85  167   +23
79  Ben McKenna   Post   86  83  169   +25
 Brice Ballin   Mount Olive   dq  77 DNF
 Justin Karlins   Rollins "B"   77  wd DNF
 Kyle Reader   Le Moyne   dq  79 DNF



 Team-by-Team Results
 

10/28/19 -- McDonough Cup - 2nd Round
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6955 yards -- 14 teams, 82 players

Rollins   290 280   570    -6   1st
Morgan Egloff   70 70   140    -4   2nd
Nicholas Diebel   71 70   141    -3   3rd
Danny Taggart   75 69   144   E   t-8th
Will Hall   74 71   145    +1   t-12th
Trystan Perkins   78 71   149    +5   t-23rd
Michael Pergamo#   80 75   155    +11   t-48th
Carlos Riascos#   88 75   163    +19   t-71st
Marc Holzhauer#   81 84   165    +21   76th
Tim Graham#   82 85   167    +23   78th

Embry-Riddle   291 296   587    +11   t-2nd
Ian Aldarondo   68 74   142    -2   t-4th
G. Pachiadakis   72 73   145    +1   t-12th
Kaiser Hartmann   74 76   150    +6   t-30th
John Triplett   77 73   150    +6   t-30th
Tyler Reese   82 84   166    +22   77th

Missouri-St. Louis   296 291   587    +11   t-2nd
Joel Sylven   74 68   142    -2   t-4th
Reilly Ahearn   71 77   148    +4   t-19th
Michael Brothers   75 73   148    +4   t-19th
Chris Ferris   76 73   149    +5   t-23rd
Nick Hedberg   81 82   163    +19   t-71st

Indianapolis   288 302   590    +14   4th
Erik Edwards   72 72   144   E   t-8th
Ian Carroll   71 75   146    +2   t-16th
Spencer Klimek   72 77   149    +5   t-23rd
Cam Carroll   73 78   151    +7   39th
Oliver Mast   78 78   156    +12   t-53rd

Mount Olive   304 290   594    +18   5th
Ollie Ryberg   75 69   144   E   t-8th
Arthur Heinbach   75 75   150    +6   t-30th
Patrick Schweitz   77 73   150    +6   t-30th
Ruben van der Berg   77 73   150    +6   t-30th
Brice Ballin   dq 77   77

Flagler   300 296   596    +20   6th
Mauro Baez   71 67   138    -6   1st
Nic Whittaker   74 69   143    -1   t-6th
Charles Collings   75 80   155    +11   t-48th
Taylor Dickmann   80 80   160    +16   t-64th
Trey Wilson   81 81   162    +18   t-67th

Lewis   298 299   597    +21   7th
Trey Tussey   72 71   143    -1   t-6th
Cole Elmore   70 78   148    +4   t-19th
Braden Bently   77 75   152    +8   t-40th
Jake Pluth   79 75   154    +10   t-46th
Brett Startz#   73 83   156    +12   t-53rd
Hunter Pipik   82 78   160    +16   t-64th

Palm Beach Atlantic   297 301   598    +22   8th
Martin Westerlund   74 73   147    +3   18th
Grant Horvat   74 75   149    +5   t-23rd
Jacob Shamblin   76 74   150    +6   t-30th
William Hartford   73 79   152    +8   t-40th
Carl St.Arnaud#   78 79   157    +13   t-56th
Ben Clarke   82 80   162    +18   t-67th

Eastern Florida State   305 295   600    +24   9th
Sean McGinty#   72 74   146    +2   t-16th
Ryan McMillan   78 71   149    +5   t-23rd
Tom Matthews   76 74   150    +6   t-30th
Drew Lanier   76 76   152    +8   t-40th
Ben Ramos   75 80   155    +11   t-48th
Josh Yang   82 74   156    +12   t-53rd
Pontus Torgner#   77 82   159    +15   t-62nd

Eckerd   310 295   605    +29   10th
Tim Scholl   73 72   145    +1   t-12th
Mike Bechard   78 75   153    +9   t-43rd
Will Englander   83 72   155    +11   t-48th
Andrew Boyle   81 76   157    +13   t-56th
Nick Mitchell   78 84   162    +18   t-67th

Rollins "B"   306 300   606    +30   11th
Nicholas Bessire   75 73   148    +4   t-19th
James Piao   74 76   150    +6   t-30th
Connor Jensen   80 75   155    +11   t-48th
Louis Charpentier   82 76   158    +14   t-59th
Justin Karlins   77 wd   77

Le Moyne   300 309   609    +33   12th
Nicholas Barney   76 73   149    +5   t-23rd
Nicholas Bove   77 76   153    +9   t-43rd
Ryan Johnson   72 82   154    +10   t-46th
Jonathan Petrin   75 82   157    +13   t-56th
Maxwell Dec   83 78   161    +17   66th
Kyle Reader#   dq 79   79

Tampa   301 309   610    +34   13th
Robert Montagnino   69 75   144   E   t-8th
Alex Hellewell#   74 71   145    +1   t-12th
Hogan Bendert   77 72   149    +5   t-23rd
Pablo Wills   77 81   158    +14   t-59th
Nick DiMarco   78 81   159    +15   t-62nd
Nate Kosarich   80 82   162    +18   t-67th
Spencer Olson#   85 79   164    +20   75th

Post   318 316   634    +58   14th
Anthony Guerrera   76 74   150    +6   t-30th
Sam Gaboury#   78 75   153    +9   t-43rd
Riley Card   77 81   158    +14   t-59th
Felix Hinderthur   80 83   163    +19   t-71st
Bill Koch   85 78   163    +19   t-71st
Ben McKenna   86 83   169    +25   79th

# Indicates individual player



 AP-Style Tournament Results
 

McDonough Cup - 2nd Round
Rio Pinar Country Club
Orlando, Fla.
Dates: 10/28/19
Par 72, 6955 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rollins........................  290  280    570     -6
t  2  Embry-Riddle...................  291  296    587    +11
t  2  Missouri-St. Louis.............  296  291    587    +11
   4  Indianapolis...................  288  302    590    +14
   5  Mount Olive....................  304  290    594    +18
   6  Flagler........................  300  296    596    +20
   7  Lewis..........................  298  299    597    +21
   8  Palm Beach Atlantic............  297  301    598    +22
   9  Eastern Florida State..........  305  295    600    +24
  10  Eckerd.........................  310  295    605    +29
  11  Rollins "B"....................  306  300    606    +30
  12  Le Moyne.......................  300  309    609    +33
  13  Tampa..........................  301  309    610    +34
  14  Post...........................  318  316    634    +58


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mauro Baez........... Flagler........................   71   67    138     -6
   2  Morgan Egloff........ Rollins........................   70   70    140     -4
   3  Nicholas Diebel...... Rollins........................   71   70    141     -3
t  4  Ian Aldarondo........ Embry-Riddle...................   68   74    142     -2
t  4  Joel Sylven.......... Missouri-St. Louis.............   74   68    142     -2
t  6  Trey Tussey.......... Lewis..........................   72   71    143     -1
t  6  Nic Whittaker........ Flagler........................   74   69    143     -1
t  8  Erik Edwards......... Indianapolis...................   72   72    144      E
t  8  Robert Montagnino.... Tampa..........................   69   75    144      E
t  8  Ollie Ryberg......... Mount Olive....................   75   69    144      E
t  8  Danny Taggart........ Rollins........................   75   69    144      E
t 12  Will Hall............ Rollins........................   74   71    145     +1
t 12  Alex Hellewell....... Tampa..........................   74   71    145     +1
t 12  G. Pachiadakis....... Embry-Riddle...................   72   73    145     +1
t 12  Tim Scholl........... Eckerd.........................   73   72    145     +1
t 16  Ian Carroll.......... Indianapolis...................   71   75    146     +2
t 16  Sean McGinty......... Eastern Florida State..........   72   74    146     +2
  18  Martin Westerlund.... Palm Beach Atlantic............   74   73    147     +3
t 19  Reilly Ahearn........ Missouri-St. Louis.............   71   77    148     +4
t 19  Nicholas Bessire..... Rollins "B"....................   75   73    148     +4
t 19  Michael Brothers..... Missouri-St. Louis.............   75   73    148     +4
t 19  Cole Elmore.......... Lewis..........................   70   78    148     +4