|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Assumption | 297 | 289 | 586 | +10 |
| t | 1 | Laval | 293 | 293 | 586 | +10 |
| t | 3 | Concordia | 296 | 293 | 589 | +13 |
| t | 3 | Le Moyne | 295 | 294 | 589 | +13 |
| t | 3 | Southern N.H. | 296 | 293 | 589 | +13 |
| 6 | Bentley | 296 | 294 | 590 | +14 | |
| 7 | Franklin Pierce | 299 | 294 | 593 | +17 | |
| 8 | Post | 306 | 290 | 596 | +20 | |
| 9 | Goldey-Beacom | 301 | 301 | 602 | +26 | |
| 10 | Felician | 307 | 298 | 605 | +29 | |
| 11 | Roberts Wesleyan | 312 | 297 | 609 | +33 | |
| 12 | Dominican | 309 | 308 | 617 | +41 | |
| 13 | Saint Rose | 317 | 301 | 618 | +42 | |
| 14 | St. Anselm | 324 | 309 | 633 | +57 | |
| 15 | Adelphi | 338 | 312 | 650 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | AJ Sanzaro | Assumption | 70 | 70 | 140 | -4 | |
| t | 2 | Ryan Johnson | Le Moyne | 68 | 73 | 141 | -3 |
| t | 2 | Loick Laramee | Laval | 74 | 67 | 141 | -3 |
| t | 2 | Gonzalo Moreno | Goldey-Beacom | 71 | 70 | 141 | -3 |
| t | 2 | Jared Mscisz | Southern N.H. | 70 | 71 | 141 | -3 |
| t | 2 | Minwoo Park | Concordia | 70 | 71 | 141 | -3 |
| t | 7 | Tommy Ethier | Bentley | 71 | 71 | 142 | -2 |
| t | 7 | Ben McKenna | Post | 73 | 69 | 142 | -2 |
| t | 9 | Baptiste Mory | Laval | 69 | 75 | 144 | E |
| t | 9 | Jake Storako | Felician | 73 | 71 | 144 | E |
| 11 | Lucus Roop | Assumption | 75 | 71 | 146 | +2 | |
| t | 12 | Mark Bryant | Assumption | 74 | 73 | 147 | +3 |
| t | 12 | Santiago Luna | Concordia | 73 | 74 | 147 | +3 |
| t | 12 | Nathan Patterson | Franklin Pierce | 75 | 72 | 147 | +3 |
| t | 15 | Sebastian Armas | Dominican | 75 | 73 | 148 | +4 |
| t | 15 | Maxwell Dec | Le Moyne | 73 | 75 | 148 | +4 |
| t | 15 | Gonzalo Felices | Felician | 78 | 70 | 148 | +4 |
| t | 15 | Felix Hinderthur | Post | 75 | 73 | 148 | +4 |
| t | 15 | Jeff Liss | Southern N.H. | 77 | 71 | 148 | +4 |
| t | 15 | Dylan Plis | Franklin Pierce | 75 | 73 | 148 | +4 |
| t | 15 | Michael Sosik | Franklin Pierce | 71 | 77 | 148 | +4 |
| t | 15 | Ellis Yoder | Bentley | 75 | 73 | 148 | +4 |
| t | 23 | Christian Lauchaire | Felician | 73 | 76 | 149 | +5 |
| t | 23 | Sam Myers | Franklin Pierce | 74 | 75 | 149 | +5 |
| t | 23 | Garrett Olivar | Southern N.H. | 76 | 73 | 149 | +5 |
| t | 23 | S. Urrutia Ruiz | Bentley | 76 | 73 | 149 | +5 |
| t | 27 | Kyle Adams | Saint Rose | 76 | 74 | 150 | +6 |
| t | 27 | Ryan Daly | Bentley | 73 | 77 | 150 | +6 |
| t | 27 | Gabe Goodman | Concordia | 77 | 73 | 150 | +6 |
| t | 27 | Ray Ottoman | Roberts Wesleyan | 75 | 75 | 150 | +6 |
| t | 31 | Nicholas Bove | Le Moyne | 79 | 72 | 151 | +7 |
| t | 31 | Matt Conti | Southern N.H. | 73 | 78 | 151 | +7 |
| t | 31 | Liam Donahue | Franklin Pierce | 75 | 76 | 151 | +7 |
| t | 31 | Rob Falconer | Bentley | 74 | 77 | 151 | +7 |
| t | 31 | Brennan Hughes | Southern N.H. | 74 | 77 | 151 | +7 |
| t | 31 | Tyler McDonnell | Roberts Wesleyan | 78 | 73 | 151 | +7 |
| t | 31 | Jonathan Petrin | Le Moyne | 77 | 74 | 151 | +7 |
| t | 31 | Nicholas Rumsey | Saint Rose | 77 | 74 | 151 | +7 |
| t | 39 | Riley Card | Post | 77 | 75 | 152 | +8 |
| t | 39 | Bill Koch | Post | 78 | 74 | 152 | +8 |
| t | 39 | Hunter McGee | Goldey-Beacom | 75 | 77 | 152 | +8 |
| t | 39 | Li Su | Concordia | 76 | 76 | 152 | +8 |
| t | 43 | Etienne Lesieur | Laval | 78 | 75 | 153 | +9 |
| t | 43 | Zak Magarian | Assumption | 78 | 75 | 153 | +9 |
| t | 43 | Drew Semons | St. Anselm | 83 | 70 | 153 | +9 |
| t | 43 | Bryce Tickner | Dominican | 76 | 77 | 153 | +9 |
| t | 47 | Grant Brongo | Roberts Wesleyan | 80 | 74 | 154 | +10 |
| t | 47 | Andrew Brunozzi | Adelphi | 80 | 74 | 154 | +10 |
| t | 47 | Juan David Fajardo | Dominican | 77 | 77 | 154 | +10 |
| t | 47 | Keeton Foster | Franklin Pierce | 80 | 74 | 154 | +10 |
| t | 47 | Anthony Guerrera | Post | 80 | 74 | 154 | +10 |
| t | 47 | Kieran McMullen | Concordia | 79 | 75 | 154 | +10 |
| t | 47 | Shea Murphy | Goldey-Beacom | 77 | 77 | 154 | +10 |
| t | 47 | Benjamin Perron | Laval | 78 | 76 | 154 | +10 |
| t | 47 | Matthew Sweet | Saint Rose | 81 | 73 | 154 | +10 |
| t | 47 | Brendan Villnave | Roberts Wesleyan | 79 | 75 | 154 | +10 |
| 57 | Nicholas Barney | Le Moyne | 77 | 78 | 155 | +11 | |
| t | 58 | Jon Farrell | Assumption | 80 | 76 | 156 | +12 |
| t | 58 | Sam Gaboury | Post | 82 | 74 | 156 | +12 |
| t | 58 | Jacob Rosen | Southern N.H. | 78 | 78 | 156 | +12 |
| t | 61 | Ryan Anderson | Southern N.H. | 79 | 78 | 157 | +13 |
| t | 61 | Corbin Babyak | Goldey-Beacom | 78 | 79 | 157 | +13 |
| t | 61 | Luke Barney | Le Moyne | 80 | 77 | 157 | +13 |
| t | 64 | Ryan Fillebrown | Assumption | 79 | 79 | 158 | +14 |
| t | 64 | Jack Haxton | Le Moyne | 81 | 77 | 158 | +14 |
| t | 64 | Cameron Heath | Roberts Wesleyan | 80 | 78 | 158 | +14 |
| t | 64 | James Henry | St. Anselm | 79 | 79 | 158 | +14 |
| t | 68 | Cole English | St. Anselm | 80 | 79 | 159 | +15 |
| t | 68 | Steven Juroe | Roberts Wesleyan | 82 | 77 | 159 | +15 |
| t | 70 | Mason Kucy | Goldey-Beacom | 83 | 77 | 160 | +16 |
| t | 70 | Carlos Riveras | Concordia | 79 | 81 | 160 | +16 |
| t | 72 | Daniel Acosta | Dominican | 81 | 81 | 162 | +18 |
| t | 72 | Luke Bucci | Adelphi | 83 | 79 | 162 | +18 |
| t | 72 | Tyler Buddendeck | Roberts Wesleyan | 86 | 76 | 162 | +18 |
| t | 72 | Kyle Reader | Le Moyne | 82 | 80 | 162 | +18 |
| t | 76 | Peter Hudner | St. Anselm | 82 | 81 | 163 | +19 |
| t | 76 | Jack Manning | Saint Rose | 83 | 80 | 163 | +19 |
| t | 76 | Jared Walter | Bentley | 83 | 80 | 163 | +19 |
| t | 79 | T. Sukklabsawan | Felician | 83 | 81 | 164 | +20 |
| t | 79 | Shi Yang Liu | Saint Rose | 84 | 80 | 164 | +20 |
| 81 | Will Strauss | St. Anselm | 83 | 82 | 165 | +21 | |
| 82 | Ben Donahue | Adelphi | 86 | 82 | 168 | +24 | |
| t | 83 | Thomas Lovgren | Adelphi | 90 | 79 | 169 | +25 |
| t | 83 | Sparky MacLean | Adelphi | 89 | 80 | 169 | +25 |
| 85 | James Murphy | Adelphi | 88 | 83 | 171 | +27 | |
| 86 | Steve Bergin | Le Moyne | 85 | 90 | 175 | +31 | |
| 87 | Noah Unger | Le Moyne | 96 | 93 | 189 | +45 | |
| 88 | Adrian Mayorga | Felician | 114 | 124 | 238 | +94 | |
| Charles-D Trepanier | Laval | 72 | dq | DNF | |||
| Arthur Albero | Dominican | wd | wd | DNF | |||
|
Team-by-Team Results |
10/18-19/19 -- Le Moyne Fall Invitational
Lake Shore Yacht & Country Club -- Cicero, N.Y.
Par 72, 6506 yards -- 15 teams, 90 players
| Assumption | 297 | 289 | 586 | +10 | t-1st |
| AJ Sanzaro | 70 | 70 | 140 | -4 | 1st |
| Lucus Roop | 75 | 71 | 146 | +2 | 11th |
| Mark Bryant | 74 | 73 | 147 | +3 | t-12th |
| Zak Magarian | 78 | 75 | 153 | +9 | t-43rd |
| Jon Farrell# | 80 | 76 | 156 | +12 | t-58th |
| Ryan Fillebrown | 79 | 79 | 158 | +14 | t-64th |
| Laval | 293 | 293 | 586 | +10 | t-1st |
| Loick Laramee | 74 | 67 | 141 | -3 | t-2nd |
| Baptiste Mory | 69 | 75 | 144 | E | t-9th |
| Etienne Lesieur | 78 | 75 | 153 | +9 | t-43rd |
| Benjamin Perron | 78 | 76 | 154 | +10 | t-47th |
| Charles-D Trepanier | 72 | dq | 72 |
| Concordia | 296 | 293 | 589 | +13 | t-3rd |
| Minwoo Park | 70 | 71 | 141 | -3 | t-2nd |
| Santiago Luna | 73 | 74 | 147 | +3 | t-12th |
| Gabe Goodman | 77 | 73 | 150 | +6 | t-27th |
| Li Su | 76 | 76 | 152 | +8 | t-39th |
| Kieran McMullen | 79 | 75 | 154 | +10 | t-47th |
| Carlos Riveras# | 79 | 81 | 160 | +16 | t-70th |
| Le Moyne | 295 | 294 | 589 | +13 | t-3rd |
| Ryan Johnson | 68 | 73 | 141 | -3 | t-2nd |
| Maxwell Dec | 73 | 75 | 148 | +4 | t-15th |
| Nicholas Bove | 79 | 72 | 151 | +7 | t-31st |
| Jonathan Petrin | 77 | 74 | 151 | +7 | t-31st |
| Nicholas Barney | 77 | 78 | 155 | +11 | 57th |
| Luke Barney# | 80 | 77 | 157 | +13 | t-61st |
| Jack Haxton# | 81 | 77 | 158 | +14 | t-64th |
| Kyle Reader# | 82 | 80 | 162 | +18 | t-72nd |
| Steve Bergin# | 85 | 90 | 175 | +31 | 86th |
| Noah Unger# | 96 | 93 | 189 | +45 | 87th |
| Southern N.H. | 296 | 293 | 589 | +13 | t-3rd |
| Jared Mscisz | 70 | 71 | 141 | -3 | t-2nd |
| Jeff Liss | 77 | 71 | 148 | +4 | t-15th |
| Garrett Olivar | 76 | 73 | 149 | +5 | t-23rd |
| Matt Conti | 73 | 78 | 151 | +7 | t-31st |
| Brennan Hughes# | 74 | 77 | 151 | +7 | t-31st |
| Jacob Rosen# | 78 | 78 | 156 | +12 | t-58th |
| Ryan Anderson | 79 | 78 | 157 | +13 | t-61st |
| Bentley | 296 | 294 | 590 | +14 | 6th |
| Tommy Ethier | 71 | 71 | 142 | -2 | t-7th |
| Ellis Yoder | 75 | 73 | 148 | +4 | t-15th |
| S. Urrutia Ruiz | 76 | 73 | 149 | +5 | t-23rd |
| Ryan Daly# | 73 | 77 | 150 | +6 | t-27th |
| Rob Falconer | 74 | 77 | 151 | +7 | t-31st |
| Jared Walter | 83 | 80 | 163 | +19 | t-76th |
| Franklin Pierce | 299 | 294 | 593 | +17 | 7th |
| Nathan Patterson | 75 | 72 | 147 | +3 | t-12th |
| Dylan Plis | 75 | 73 | 148 | +4 | t-15th |
| Michael Sosik# | 71 | 77 | 148 | +4 | t-15th |
| Sam Myers | 74 | 75 | 149 | +5 | t-23rd |
| Liam Donahue | 75 | 76 | 151 | +7 | t-31st |
| Keeton Foster | 80 | 74 | 154 | +10 | t-47th |
| Post | 306 | 290 | 596 | +20 | 8th |
| Ben McKenna | 73 | 69 | 142 | -2 | t-7th |
| Felix Hinderthur | 75 | 73 | 148 | +4 | t-15th |
| Riley Card# | 77 | 75 | 152 | +8 | t-39th |
| Bill Koch | 78 | 74 | 152 | +8 | t-39th |
| Anthony Guerrera | 80 | 74 | 154 | +10 | t-47th |
| Sam Gaboury | 82 | 74 | 156 | +12 | t-58th |
| Goldey-Beacom | 301 | 301 | 602 | +26 | 9th |
| Gonzalo Moreno | 71 | 70 | 141 | -3 | t-2nd |
| Hunter McGee | 75 | 77 | 152 | +8 | t-39th |
| Shea Murphy | 77 | 77 | 154 | +10 | t-47th |
| Corbin Babyak | 78 | 79 | 157 | +13 | t-61st |
| Mason Kucy | 83 | 77 | 160 | +16 | t-70th |
| Felician | 307 | 298 | 605 | +29 | 10th |
| Jake Storako | 73 | 71 | 144 | E | t-9th |
| Gonzalo Felices | 78 | 70 | 148 | +4 | t-15th |
| Christian Lauchaire | 73 | 76 | 149 | +5 | t-23rd |
| T. Sukklabsawan | 83 | 81 | 164 | +20 | t-79th |
| Adrian Mayorga | 114 | 124 | 238 | +94 | 88th |
| Roberts Wesleyan | 312 | 297 | 609 | +33 | 11th |
| Ray Ottoman | 75 | 75 | 150 | +6 | t-27th |
| Tyler McDonnell | 78 | 73 | 151 | +7 | t-31st |
| Grant Brongo | 80 | 74 | 154 | +10 | t-47th |
| Brendan Villnave | 79 | 75 | 154 | +10 | t-47th |
| Cameron Heath | 80 | 78 | 158 | +14 | t-64th |
| Steven Juroe# | 82 | 77 | 159 | +15 | t-68th |
| Tyler Buddendeck# | 86 | 76 | 162 | +18 | t-72nd |
| Dominican | 309 | 308 | 617 | +41 | 12th |
| Sebastian Armas | 75 | 73 | 148 | +4 | t-15th |
| Bryce Tickner | 76 | 77 | 153 | +9 | t-43rd |
| Juan David Fajardo | 77 | 77 | 154 | +10 | t-47th |
| Daniel Acosta | 81 | 81 | 162 | +18 | t-72nd |
| Arthur Albero |
| Saint Rose | 317 | 301 | 618 | +42 | 13th |
| Kyle Adams | 76 | 74 | 150 | +6 | t-27th |
| Nicholas Rumsey | 77 | 74 | 151 | +7 | t-31st |
| Matthew Sweet | 81 | 73 | 154 | +10 | t-47th |
| Jack Manning | 83 | 80 | 163 | +19 | t-76th |
| Shi Yang Liu | 84 | 80 | 164 | +20 | t-79th |
| St. Anselm | 324 | 309 | 633 | +57 | 14th |
| Drew Semons | 83 | 70 | 153 | +9 | t-43rd |
| James Henry | 79 | 79 | 158 | +14 | t-64th |
| Cole English | 80 | 79 | 159 | +15 | t-68th |
| Peter Hudner | 82 | 81 | 163 | +19 | t-76th |
| Will Strauss | 83 | 82 | 165 | +21 | 81st |
| Adelphi | 338 | 312 | 650 | +74 | 15th |
| Andrew Brunozzi | 80 | 74 | 154 | +10 | t-47th |
| Luke Bucci | 83 | 79 | 162 | +18 | t-72nd |
| Ben Donahue | 86 | 82 | 168 | +24 | 82nd |
| Thomas Lovgren | 90 | 79 | 169 | +25 | t-83rd |
| Sparky MacLean | 89 | 80 | 169 | +25 | t-83rd |
| James Murphy# | 88 | 83 | 171 | +27 | 85th |
# Indicates individual player
|
AP-Style Tournament Results |
Le Moyne Fall Invitational Lake Shore Yacht & Country Club Cicero, N.Y. Dates: 10/18-19/19 Par 72, 6506 yards Fin. Top 20 teams Scores Total Par t 1 Assumption..................... 297 289 586 +10 t 1 Laval.......................... 293 293 586 +10 t 3 Concordia...................... 296 293 589 +13 t 3 Le Moyne....................... 295 294 589 +13 t 3 Southern N.H................... 296 293 589 +13 6 Bentley........................ 296 294 590 +14 7 Franklin Pierce................ 299 294 593 +17 8 Post........................... 306 290 596 +20 9 Goldey-Beacom.................. 301 301 602 +26 10 Felician....................... 307 298 605 +29 11 Roberts Wesleyan............... 312 297 609 +33 12 Dominican...................... 309 308 617 +41 13 Saint Rose..................... 317 301 618 +42 14 St. Anselm..................... 324 309 633 +57 15 Adelphi........................ 338 312 650 +74 Fin. Top 20 Players Team Scores Total Par 1 AJ Sanzaro........... Assumption..................... 70 70 140 -4 t 2 Ryan Johnson......... Le Moyne....................... 68 73 141 -3 t 2 Loick Laramee........ Laval.......................... 74 67 141 -3 t 2 Gonzalo Moreno....... Goldey-Beacom.................. 71 70 141 -3 t 2 Jared Mscisz......... Southern N.H................... 70 71 141 -3 t 2 Minwoo Park.......... Concordia...................... 70 71 141 -3 t 7 Tommy Ethier......... Bentley........................ 71 71 142 -2 t 7 Ben McKenna.......... Post........................... 73 69 142 -2 t 9 Baptiste Mory........ Laval.......................... 69 75 144 E t 9 Jake Storako......... Felician....................... 73 71 144 E 11 Lucus Roop........... Assumption..................... 75 71 146 +2 t 12 Mark Bryant.......... Assumption..................... 74 73 147 +3 t 12 Santiago Luna........ Concordia...................... 73 74 147 +3 t 12 Nathan Patterson..... Franklin Pierce................ 75 72 147 +3 t 15 Sebastian Armas...... Dominican...................... 75 73 148 +4 t 15 Maxwell Dec.......... Le Moyne....................... 73 75 148 +4 t 15 Gonzalo Felices...... Felician....................... 78 70 148 +4 t 15 Felix Hinderthur..... Post........................... 75 73 148 +4 t 15 Jeff Liss............ Southern N.H................... 77 71 148 +4 t 15 Dylan Plis........... Franklin Pierce................ 75 73 148 +4 t 15 Michael Sosik........ Franklin Pierce................ 71 77 148 +4 t 15 Ellis Yoder.......... Bentley........................ 75 73 148 +4