|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Laval | 289 | 284 | 290 | 863 | -1 | |
| 2 | Le Moyne | 294 | 294 | 289 | 877 | +13 | |
| t | 3 | Assumption | 299 | 286 | 303 | 888 | +24 |
| t | 3 | Southern N.H. | 300 | 291 | 297 | 888 | +24 |
| 5 | Franklin Pierce | 290 | 305 | 294 | 889 | +25 | |
| 6 | Post | 301 | 285 | 308 | 894 | +30 | |
| 7 | Concordia | 299 | 290 | 309 | 898 | +34 | |
| 8 | St. Thomas Aquinas | 302 | 297 | 306 | 905 | +41 | |
| 9 | Bentley | 310 | 294 | 306 | 910 | +46 | |
| 10 | Providence | 315 | 302 | 298 | 915 | +51 | |
| 11 | St. Michael's | 322 | 305 | 313 | 940 | +76 | |
| 12 | St. Anselm | 317 | 310 | 315 | 942 | +78 | |
| t | 13 | American International | 325 | 313 | 306 | 944 | +80 |
| t | 13 | Felician | 320 | 302 | 322 | 944 | +80 |
| 15 | Saint Rose | 316 | 316 | 313 | 945 | +81 | |
| 16 | Adelphi | 314 | 315 | 317 | 946 | +82 | |
| 17 | Dominican | 318 | 317 | 312 | 947 | +83 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | David Tweddell | Laval | 69 | 67 | 70 | 206 | -10 | |
| 2 | Jonathan Petrin | Le Moyne | 69 | 70 | 69 | 208 | -8 | |
| 3 | Minwoo Park | Concordia | 72 | 65 | 72 | 209 | -7 | |
| 4 | Anthony Guerrera | Post | 71 | 71 | 72 | 214 | -2 | |
| 5 | Loick Laramee | Laval | 72 | 70 | 73 | 215 | -1 | |
| 6 | Jared Mscisz | Southern N.H. | 71 | 72 | 75 | 218 | +2 | |
| t | 7 | Etienne Lesieur | Laval | 72 | 72 | 75 | 219 | +3 |
| t | 7 | Sean Trapp | St. Thomas Aquinas | 72 | 72 | 75 | 219 | +3 |
| t | 9 | Nicholas Bove | Le Moyne | 69 | 79 | 72 | 220 | +4 |
| t | 9 | Mark Bryant | Assumption | 75 | 69 | 76 | 220 | +4 |
| t | 9 | Zak Sanzaro | Assumption | 75 | 70 | 75 | 220 | +4 |
| t | 9 | Jake Storako | Felician | 73 | 75 | 72 | 220 | +4 |
| t | 13 | Luke Bucci | Adelphi | 75 | 75 | 71 | 221 | +5 |
| t | 13 | Rob Falconer | Bentley | 76 | 71 | 74 | 221 | +5 |
| t | 13 | Travis Fay | St. Thomas Aquinas | 76 | 71 | 74 | 221 | +5 |
| t | 13 | Nathan Patterson | Franklin Pierce | 72 | 75 | 74 | 221 | +5 |
| t | 13 | Dylan Plis | Franklin Pierce | 69 | 77 | 75 | 221 | +5 |
| 18 | Matt Conti | Southern N.H. | 78 | 72 | 72 | 222 | +6 | |
| t | 19 | Matt Carlson | Providence | 79 | 71 | 73 | 223 | +7 |
| t | 19 | Ryan Johnson | Le Moyne | 77 | 74 | 72 | 223 | +7 |
| t | 19 | Lucus Roop | Assumption | 76 | 71 | 76 | 223 | +7 |
| t | 22 | Riley Card | Post | 75 | 70 | 79 | 224 | +8 |
| t | 22 | Liam Donahue | Franklin Pierce | 76 | 77 | 71 | 224 | +8 |
| t | 22 | Matt Johnson | St. Michael's | 73 | 74 | 77 | 224 | +8 |
| t | 22 | Sam Myers | Franklin Pierce | 73 | 77 | 74 | 224 | +8 |
| t | 22 | Matthew Sweet | Saint Rose | 76 | 72 | 76 | 224 | +8 |
| 27 | Dave Carey | Providence | 76 | 76 | 73 | 225 | +9 | |
| t | 28 | Jeff Liss | Southern N.H. | 78 | 73 | 75 | 226 | +10 |
| t | 28 | Jacob Rosen | Southern N.H. | 76 | 79 | 71 | 226 | +10 |
| t | 30 | Luke Barney | Le Moyne | 77 | 77 | 73 | 227 | +11 |
| t | 30 | Tommy Ethier | Bentley | 81 | 70 | 76 | 227 | +11 |
| t | 30 | Drew Semons | St. Anselm | 78 | 72 | 77 | 227 | +11 |
| t | 30 | Li Su | Concordia | 75 | 75 | 77 | 227 | +11 |
| t | 30 | Charles-D Trepanier | Laval | 76 | 75 | 76 | 227 | +11 |
| t | 35 | Ryan Anderson | Southern N.H. | 73 | 74 | 81 | 228 | +12 |
| t | 35 | Jon Farrell | Assumption | 74 | 76 | 78 | 228 | +12 |
| t | 35 | Mason Gilman | Assumption | 75 | 72 | 81 | 228 | +12 |
| t | 35 | Bill Koch | Post | 77 | 69 | 82 | 228 | +12 |
| t | 35 | Shkelqim Kukaj | St. Thomas Aquinas | 80 | 72 | 76 | 228 | +12 |
| t | 35 | Zach Magarian | Assumption | 75 | 77 | 76 | 228 | +12 |
| t | 35 | Garrett Olivar | Southern N.H. | 79 | 74 | 75 | 228 | +12 |
| t | 35 | Ellis Yoder | Bentley | 76 | 74 | 78 | 228 | +12 |
| t | 43 | Maxwell Dec | Le Moyne | 79 | 73 | 77 | 229 | +13 |
| t | 43 | Brennan Hughes | Southern N.H. | 77 | 75 | 77 | 229 | +13 |
| t | 43 | Kieran McMullen | Concordia | 77 | 76 | 76 | 229 | +13 |
| t | 43 | Benjamin Perron | Laval | 81 | 76 | 72 | 229 | +13 |
| t | 47 | Brian Birnie | Providence | 78 | 78 | 74 | 230 | +14 |
| t | 47 | Michael Kays | American International | 87 | 72 | 71 | 230 | +14 |
| t | 47 | Ben McKenna | Post | 78 | 75 | 77 | 230 | +14 |
| t | 50 | Nicholas Barney | Le Moyne | 80 | 77 | 76 | 233 | +17 |
| t | 50 | Keeton Foster | Franklin Pierce | 82 | 76 | 75 | 233 | +17 |
| t | 50 | Gabe Goodman | Concordia | 75 | 74 | 84 | 233 | +17 |
| t | 53 | Andrew Brunozzi | Adelphi | 77 | 79 | 78 | 234 | +18 |
| t | 53 | Jack Neves | American International | 76 | 81 | 77 | 234 | +18 |
| t | 53 | Jared Walter | Bentley | 77 | 79 | 78 | 234 | +18 |
| 56 | Kyle Adams | Saint Rose | 79 | 81 | 75 | 235 | +19 | |
| t | 57 | Sebastian Armas | Dominican | 80 | 80 | 76 | 236 | +20 |
| t | 57 | James Henry | St. Anselm | 82 | 79 | 75 | 236 | +20 |
| t | 57 | Alex Tarbox | American International | 77 | 77 | 82 | 236 | +20 |
| 60 | Juan David Fajardo | Dominican | 84 | 78 | 75 | 237 | +21 | |
| t | 61 | Alec Brunelle | St. Anselm | 80 | 80 | 78 | 238 | +22 |
| t | 61 | Gonzalo Felices | Felician | 85 | 72 | 81 | 238 | +22 |
| t | 61 | Christian Lauchaire | Felician | 84 | 72 | 82 | 238 | +22 |
| t | 64 | Ryan Daly | Bentley | 81 | 79 | 79 | 239 | +23 |
| t | 64 | Felix Hinderthur | Post | 80 | 79 | 80 | 239 | +23 |
| t | 64 | Jonathan Kotzen | St. Thomas Aquinas | 76 | 82 | 81 | 239 | +23 |
| t | 64 | Bryce Tickner | Dominican | 81 | 80 | 78 | 239 | +23 |
| 68 | Owen O'Malley | St. Michael's | 82 | 83 | 75 | 240 | +24 | |
| t | 69 | Daniel Acosta | Dominican | 77 | 79 | 85 | 241 | +25 |
| t | 69 | Johnny Downes | Providence | 83 | 77 | 81 | 241 | +25 |
| t | 69 | Daniel McLoughlin | St. Anselm | 77 | 79 | 85 | 241 | +25 |
| t | 69 | Connor Morse | St. Michael's | 85 | 74 | 82 | 241 | +25 |
| 73 | Thomas Lovgren | Adelphi | 81 | 81 | 80 | 242 | +26 | |
| 74 | Brendan Locke | St. Michael's | 85 | 79 | 79 | 243 | +27 | |
| t | 75 | Arthur Albero | Dominican | 80 | 81 | 83 | 244 | +28 |
| t | 75 | Danny O'Toole | American International | 85 | 83 | 76 | 244 | +28 |
| t | 77 | Dan Hennessey | Providence | 82 | 86 | 78 | 246 | +30 |
| t | 77 | Shi Yang Liu | Saint Rose | 84 | 79 | 83 | 246 | +30 |
| t | 79 | Hunter Hubel | Saint Rose | 81 | 84 | 82 | 247 | +31 |
| t | 79 | Carlos Riveras | Concordia | 82 | 81 | 84 | 247 | +31 |
| t | 79 | Jake Yarmolowitz | St. Thomas Aquinas | 78 | 84 | 85 | 247 | +31 |
| t | 82 | Sam Gaboury | Post | 78 | 85 | 85 | 248 | +32 |
| t | 82 | Kevin Mannion | St. Michael's | 82 | 78 | 88 | 248 | +32 |
| t | 82 | Nicholas Rumsey | Saint Rose | 80 | 88 | 80 | 248 | +32 |
| t | 82 | T. Sukklabsawan | Felician | 78 | 83 | 87 | 248 | +32 |
| 86 | Ben Donahue | Adelphi | 81 | 80 | 88 | 249 | +33 | |
| 87 | Patrick McLoughlin | St. Anselm | 85 | 82 | 85 | 252 | +36 | |
| 88 | Sparky MacLean | Adelphi | 82 | 85 | 88 | 255 | +39 | |
| 89 | Jarred Huggins | American International | 88 | 89 | 87 | 264 | +48 | |
| 90 | Adrian Mayorga | Felician | 129 | 110 | 112 | 351 | +135 | |
|
Team-by-Team Results |
09/23-24/19 -- Penmen Fall Invitational
Canterbury Woods Country Club -- Canterbury, N.H.
Par 72, 6555 yards -- 17 teams, 90 players
| Laval | 289 | 284 | 290 | 863 | -1 | 1st |
| David Tweddell | 69 | 67 | 70 | 206 | -10 | 1st |
| Loick Laramee | 72 | 70 | 73 | 215 | -1 | 5th |
| Etienne Lesieur | 72 | 72 | 75 | 219 | +3 | t-7th |
| Charles-D Trepanier | 76 | 75 | 76 | 227 | +11 | t-30th |
| Benjamin Perron | 81 | 76 | 72 | 229 | +13 | t-43rd |
| Le Moyne | 294 | 294 | 289 | 877 | +13 | 2nd |
| Jonathan Petrin | 69 | 70 | 69 | 208 | -8 | 2nd |
| Nicholas Bove | 69 | 79 | 72 | 220 | +4 | t-9th |
| Ryan Johnson | 77 | 74 | 72 | 223 | +7 | t-19th |
| Luke Barney# | 77 | 77 | 73 | 227 | +11 | t-30th |
| Maxwell Dec | 79 | 73 | 77 | 229 | +13 | t-43rd |
| Nicholas Barney | 80 | 77 | 76 | 233 | +17 | t-50th |
| Assumption | 299 | 286 | 303 | 888 | +24 | t-3rd |
| Mark Bryant | 75 | 69 | 76 | 220 | +4 | t-9th |
| Zak Sanzaro | 75 | 70 | 75 | 220 | +4 | t-9th |
| Lucus Roop | 76 | 71 | 76 | 223 | +7 | t-19th |
| Jon Farrell | 74 | 76 | 78 | 228 | +12 | t-35th |
| Mason Gilman# | 75 | 72 | 81 | 228 | +12 | t-35th |
| Zach Magarian | 75 | 77 | 76 | 228 | +12 | t-35th |
| Southern N.H. | 300 | 291 | 297 | 888 | +24 | t-3rd |
| Jared Mscisz | 71 | 72 | 75 | 218 | +2 | 6th |
| Matt Conti | 78 | 72 | 72 | 222 | +6 | 18th |
| Jeff Liss | 78 | 73 | 75 | 226 | +10 | t-28th |
| Jacob Rosen# | 76 | 79 | 71 | 226 | +10 | t-28th |
| Ryan Anderson | 73 | 74 | 81 | 228 | +12 | t-35th |
| Garrett Olivar | 79 | 74 | 75 | 228 | +12 | t-35th |
| Brennan Hughes# | 77 | 75 | 77 | 229 | +13 | t-43rd |
| Franklin Pierce | 290 | 305 | 294 | 889 | +25 | 5th |
| Nathan Patterson | 72 | 75 | 74 | 221 | +5 | t-13th |
| Dylan Plis | 69 | 77 | 75 | 221 | +5 | t-13th |
| Liam Donahue | 76 | 77 | 71 | 224 | +8 | t-22nd |
| Sam Myers | 73 | 77 | 74 | 224 | +8 | t-22nd |
| Keeton Foster | 82 | 76 | 75 | 233 | +17 | t-50th |
| Post | 301 | 285 | 308 | 894 | +30 | 6th |
| Anthony Guerrera | 71 | 71 | 72 | 214 | -2 | 4th |
| Riley Card | 75 | 70 | 79 | 224 | +8 | t-22nd |
| Bill Koch | 77 | 69 | 82 | 228 | +12 | t-35th |
| Ben McKenna | 78 | 75 | 77 | 230 | +14 | t-47th |
| Felix Hinderthur | 80 | 79 | 80 | 239 | +23 | t-64th |
| Sam Gaboury# | 78 | 85 | 85 | 248 | +32 | t-82nd |
| Concordia | 299 | 290 | 309 | 898 | +34 | 7th |
| Minwoo Park | 72 | 65 | 72 | 209 | -7 | 3rd |
| Li Su | 75 | 75 | 77 | 227 | +11 | t-30th |
| Kieran McMullen | 77 | 76 | 76 | 229 | +13 | t-43rd |
| Gabe Goodman | 75 | 74 | 84 | 233 | +17 | t-50th |
| Carlos Riveras | 82 | 81 | 84 | 247 | +31 | t-79th |
| St. Thomas Aquinas | 302 | 297 | 306 | 905 | +41 | 8th |
| Sean Trapp | 72 | 72 | 75 | 219 | +3 | t-7th |
| Travis Fay | 76 | 71 | 74 | 221 | +5 | t-13th |
| Shkelqim Kukaj | 80 | 72 | 76 | 228 | +12 | t-35th |
| Jonathan Kotzen | 76 | 82 | 81 | 239 | +23 | t-64th |
| Jake Yarmolowitz | 78 | 84 | 85 | 247 | +31 | t-79th |
| Bentley | 310 | 294 | 306 | 910 | +46 | 9th |
| Rob Falconer | 76 | 71 | 74 | 221 | +5 | t-13th |
| Tommy Ethier | 81 | 70 | 76 | 227 | +11 | t-30th |
| Ellis Yoder | 76 | 74 | 78 | 228 | +12 | t-35th |
| Jared Walter | 77 | 79 | 78 | 234 | +18 | t-53rd |
| Ryan Daly | 81 | 79 | 79 | 239 | +23 | t-64th |
| Providence | 315 | 302 | 298 | 915 | +51 | 10th |
| Matt Carlson | 79 | 71 | 73 | 223 | +7 | t-19th |
| Dave Carey | 76 | 76 | 73 | 225 | +9 | 27th |
| Brian Birnie | 78 | 78 | 74 | 230 | +14 | t-47th |
| Johnny Downes | 83 | 77 | 81 | 241 | +25 | t-69th |
| Dan Hennessey | 82 | 86 | 78 | 246 | +30 | t-77th |
| St. Michael's | 322 | 305 | 313 | 940 | +76 | 11th |
| Matt Johnson | 73 | 74 | 77 | 224 | +8 | t-22nd |
| Owen O'Malley | 82 | 83 | 75 | 240 | +24 | 68th |
| Connor Morse | 85 | 74 | 82 | 241 | +25 | t-69th |
| Brendan Locke | 85 | 79 | 79 | 243 | +27 | 74th |
| Kevin Mannion | 82 | 78 | 88 | 248 | +32 | t-82nd |
| St. Anselm | 317 | 310 | 315 | 942 | +78 | 12th |
| Drew Semons | 78 | 72 | 77 | 227 | +11 | t-30th |
| James Henry | 82 | 79 | 75 | 236 | +20 | t-57th |
| Alec Brunelle | 80 | 80 | 78 | 238 | +22 | t-61st |
| Daniel McLoughlin | 77 | 79 | 85 | 241 | +25 | t-69th |
| Patrick McLoughlin | 85 | 82 | 85 | 252 | +36 | 87th |
| American International | 325 | 313 | 306 | 944 | +80 | t-13th |
| Michael Kays | 87 | 72 | 71 | 230 | +14 | t-47th |
| Jack Neves | 76 | 81 | 77 | 234 | +18 | t-53rd |
| Alex Tarbox | 77 | 77 | 82 | 236 | +20 | t-57th |
| Danny O'Toole | 85 | 83 | 76 | 244 | +28 | t-75th |
| Jarred Huggins | 88 | 89 | 87 | 264 | +48 | 89th |
| Felician | 320 | 302 | 322 | 944 | +80 | t-13th |
| Jake Storako | 73 | 75 | 72 | 220 | +4 | t-9th |
| Gonzalo Felices | 85 | 72 | 81 | 238 | +22 | t-61st |
| Christian Lauchaire | 84 | 72 | 82 | 238 | +22 | t-61st |
| T. Sukklabsawan | 78 | 83 | 87 | 248 | +32 | t-82nd |
| Adrian Mayorga | 129 | 110 | 112 | 351 | +135 | 90th |
| Saint Rose | 316 | 316 | 313 | 945 | +81 | 15th |
| Matthew Sweet | 76 | 72 | 76 | 224 | +8 | t-22nd |
| Kyle Adams | 79 | 81 | 75 | 235 | +19 | 56th |
| Shi Yang Liu | 84 | 79 | 83 | 246 | +30 | t-77th |
| Hunter Hubel | 81 | 84 | 82 | 247 | +31 | t-79th |
| Nicholas Rumsey | 80 | 88 | 80 | 248 | +32 | t-82nd |
| Adelphi | 314 | 315 | 317 | 946 | +82 | 16th |
| Luke Bucci | 75 | 75 | 71 | 221 | +5 | t-13th |
| Andrew Brunozzi | 77 | 79 | 78 | 234 | +18 | t-53rd |
| Thomas Lovgren | 81 | 81 | 80 | 242 | +26 | 73rd |
| Ben Donahue | 81 | 80 | 88 | 249 | +33 | 86th |
| Sparky MacLean | 82 | 85 | 88 | 255 | +39 | 88th |
| Dominican | 318 | 317 | 312 | 947 | +83 | 17th |
| Sebastian Armas | 80 | 80 | 76 | 236 | +20 | t-57th |
| Juan David Fajardo | 84 | 78 | 75 | 237 | +21 | 60th |
| Bryce Tickner | 81 | 80 | 78 | 239 | +23 | t-64th |
| Daniel Acosta | 77 | 79 | 85 | 241 | +25 | t-69th |
| Arthur Albero | 80 | 81 | 83 | 244 | +28 | t-75th |
# Indicates individual player
|
AP-Style Tournament Results |
Penmen Fall Invitational Canterbury Woods Country Club Canterbury, N.H. Dates: 09/23-24/19 Par 72, 6555 yards Fin. Top 20 teams Scores Total Par 1 Laval.......................... 289 284 290 863 -1 2 Le Moyne....................... 294 294 289 877 +13 t 3 Assumption..................... 299 286 303 888 +24 t 3 Southern N.H................... 300 291 297 888 +24 5 Franklin Pierce................ 290 305 294 889 +25 6 Post........................... 301 285 308 894 +30 7 Concordia...................... 299 290 309 898 +34 8 St. Thomas Aquinas............. 302 297 306 905 +41 9 Bentley........................ 310 294 306 910 +46 10 Providence..................... 315 302 298 915 +51 11 St. Michael's.................. 322 305 313 940 +76 12 St. Anselm..................... 317 310 315 942 +78 t 13 American International......... 325 313 306 944 +80 t 13 Felician....................... 320 302 322 944 +80 15 Saint Rose..................... 316 316 313 945 +81 16 Adelphi........................ 314 315 317 946 +82 17 Dominican...................... 318 317 312 947 +83 Fin. Top 20 Players Team Scores Total Par 1 David Tweddell....... Laval.......................... 69 67 70 206 -10 2 Jonathan Petrin...... Le Moyne....................... 69 70 69 208 -8 3 Minwoo Park.......... Concordia...................... 72 65 72 209 -7 4 Anthony Guerrera..... Post........................... 71 71 72 214 -2 5 Loick Laramee........ Laval.......................... 72 70 73 215 -1 6 Jared Mscisz......... Southern N.H................... 71 72 75 218 +2 t 7 Etienne Lesieur...... Laval.......................... 72 72 75 219 +3 t 7 Sean Trapp........... St. Thomas Aquinas............. 72 72 75 219 +3 t 9 Nicholas Bove........ Le Moyne....................... 69 79 72 220 +4 t 9 Mark Bryant.......... Assumption..................... 75 69 76 220 +4 t 9 Zak Sanzaro.......... Assumption..................... 75 70 75 220 +4 t 9 Jake Storako......... Felician....................... 73 75 72 220 +4 t 13 Luke Bucci........... Adelphi........................ 75 75 71 221 +5 t 13 Rob Falconer......... Bentley........................ 76 71 74 221 +5 t 13 Travis Fay........... St. Thomas Aquinas............. 76 71 74 221 +5 t 13 Nathan Patterson..... Franklin Pierce................ 72 75 74 221 +5 t 13 Dylan Plis........... Franklin Pierce................ 69 77 75 221 +5 18 Matt Conti........... Southern N.H................... 78 72 72 222 +6 t 19 Matt Carlson......... Providence..................... 79 71 73 223 +7 t 19 Ryan Johnson......... Le Moyne....................... 77 74 72 223 +7 t 19 Lucus Roop........... Assumption..................... 76 71 76 223 +7