|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Indiana (Pa.) | 298 | +14 |
| t | 1 | Le Moyne | 298 | +14 |
| 3 | Assumption | 299 | +15 | |
| 4 | Franklin Pierce | 306 | +22 | |
| 5 | Bentley | 309 | +25 | |
| t | 6 | Saint Michael's | 311 | +27 |
| t | 6 | Saint Rose | 311 | +27 |
| 8 | Roberts Wesleyan | 313 | +29 | |
| 9 | Chestnut Hill | 316 | +32 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Kevin Allard | Assumption | 70 | -1 |
| t | 1 | Tommy Ethier | Bentley | 70 | -1 |
| 3 | Jonathan Petrin | Le Moyne | 71 | E | |
| 4 | AJ Sanzaro | Assumption | 72 | +1 | |
| t | 5 | Mark Bryant | Assumption | 73 | +2 |
| t | 5 | Ryan Daly | Bentley | 73 | +2 |
| t | 5 | Shaun Fedor | Indiana (Pa.) | 73 | +2 |
| t | 8 | Luke Barney | Le Moyne | 74 | +3 |
| t | 8 | Keeton Foster | Franklin Pierce | 74 | +3 |
| t | 8 | Richie Kline | Indiana (Pa.) | 74 | +3 |
| t | 11 | Nicholas Bove | Le Moyne | 75 | +4 |
| t | 11 | Jeremy Eckenrode | Indiana (Pa.) | 75 | +4 |
| t | 11 | Matt Johnson | Saint Michael's | 75 | +4 |
| t | 11 | Ryan Johnson | Le Moyne | 75 | +4 |
| t | 11 | Brendan Locke | Saint Michael's | 75 | +4 |
| t | 11 | Matthew Sweet | Saint Rose | 75 | +4 |
| t | 17 | Jack Buccigross | Indiana (Pa.) | 76 | +5 |
| t | 17 | Shawn Mayer | Chestnut Hill | 76 | +5 |
| t | 17 | Nathan Patterson | Franklin Pierce | 76 | +5 |
| t | 17 | Lucus Roop | Assumption | 76 | +5 |
| t | 17 | Brendan Villnave | Roberts Wesleyan | 76 | +5 |
| t | 22 | Maxwell Dec | Le Moyne | 77 | +6 |
| t | 22 | Sam Myers | Franklin Pierce | 77 | +6 |
| t | 22 | Nick Rumsey | Saint Rose | 77 | +6 |
| t | 22 | Nicholas Ward | Indiana (Pa.) | 77 | +6 |
| t | 26 | Connor Champoux | Saint Rose | 78 | +7 |
| t | 26 | Ryan Fillebrown | Assumption | 78 | +7 |
| t | 26 | Drew Maiorca | Chestnut Hill | 78 | +7 |
| t | 29 | Kyle Adams | Saint Rose | 79 | +8 |
| t | 29 | Chad Bartlett | Assumption | 79 | +8 |
| t | 29 | Liam Donohue | Franklin Pierce | 79 | +8 |
| t | 29 | Cameron Heath | Roberts Wesleyan | 79 | +8 |
| t | 29 | Tyler McDonnell | Roberts Wesleyan | 79 | +8 |
| t | 29 | Ray Ottman | Roberts Wesleyan | 79 | +8 |
| t | 29 | Dylan Plis | Franklin Pierce | 79 | +8 |
| t | 29 | David Schmidling | Chestnut Hill | 79 | +8 |
| t | 37 | Nicholas Barney | Le Moyne | 80 | +9 |
| t | 37 | Hunter Hubel | Saint Rose | 80 | +9 |
| t | 37 | Jack Manning | Bentley | 80 | +9 |
| t | 37 | Owen O'Malley | Saint Michael's | 80 | +9 |
| t | 37 | Kyle Reader | Le Moyne | 80 | +9 |
| 42 | Connor Morse | Saint Michael's | 81 | +10 | |
| t | 43 | Shiyang Liu | Saint Rose | 82 | +11 |
| t | 43 | Jack Manning | Saint Rose | 82 | +11 |
| t | 43 | Mike Plansky | Bentley | 82 | +11 |
| t | 43 | Scott VanDenburg | Assumption | 82 | +11 |
| t | 43 | Colin Walsh | Indiana (Pa.) | 82 | +11 |
| t | 48 | Blake Cox | Assumption | 83 | +12 |
| t | 48 | Mason Gilman | Assumption | 83 | +12 |
| t | 48 | Kevin Mannion | Saint Michael's | 83 | +12 |
| t | 48 | Taylor Mezzatesta | Chestnut Hill | 83 | +12 |
| 52 | Liam Dwyer | Bentley | 84 | +13 | |
| t | 53 | Grant Brongo | Roberts Wesleyan | 85 | +14 |
| t | 53 | Jack Steve | Indiana (Pa.) | 85 | +14 |
| t | 55 | Kevin Lynch | Bentley | 86 | +15 |
| t | 55 | Tim Murphy | Assumption | 86 | +15 |
| t | 55 | Patrick O'Donnell | Saint Rose | 86 | +15 |
| t | 55 | Ryan Woefling | Chestnut Hill | 86 | +15 |
| 59 | Connor Adams | Saint Rose | 89 | +18 | |
| 60 | Aaron Pessin | Bentley | 93 | +22 | |
|
Team-by-Team Results |
10/11/19 -- Saint Rose Fall Shootout - 1st Round
Pinehaven Country Club -- Guilderland, N.Y.
Par 71, 6506 yards -- 9 teams, 60 players
| Indiana (Pa.) | 298 | +14 | t-1st |
| Shaun Fedor | 73 | +2 | t-5th |
| Richie Kline | 74 | +3 | t-8th |
| Jeremy Eckenrode | 75 | +4 | t-11th |
| Jack Buccigross | 76 | +5 | t-17th |
| Nicholas Ward | 77 | +6 | t-22nd |
| Colin Walsh# | 82 | +11 | t-43rd |
| Jack Steve# | 85 | +14 | t-53rd |
| Le Moyne | 298 | +14 | t-1st |
| Jonathan Petrin | 71 | E | 3rd |
| Luke Barney# | 74 | +3 | t-8th |
| Nicholas Bove | 75 | +4 | t-11th |
| Ryan Johnson | 75 | +4 | t-11th |
| Maxwell Dec | 77 | +6 | t-22nd |
| Nicholas Barney | 80 | +9 | t-37th |
| Kyle Reader# | 80 | +9 | t-37th |
| Assumption | 299 | +15 | 3rd |
| Kevin Allard# | 70 | -1 | t-1st |
| AJ Sanzaro | 72 | +1 | 4th |
| Mark Bryant | 73 | +2 | t-5th |
| Lucus Roop | 76 | +5 | t-17th |
| Ryan Fillebrown | 78 | +7 | t-26th |
| Chad Bartlett# | 79 | +8 | t-29th |
| Scott VanDenburg# | 82 | +11 | t-43rd |
| Blake Cox# | 83 | +12 | t-48th |
| Mason Gilman | 83 | +12 | t-48th |
| Tim Murphy# | 86 | +15 | t-55th |
| Franklin Pierce | 306 | +22 | 4th |
| Keeton Foster | 74 | +3 | t-8th |
| Nathan Patterson | 76 | +5 | t-17th |
| Sam Myers | 77 | +6 | t-22nd |
| Liam Donohue | 79 | +8 | t-29th |
| Dylan Plis | 79 | +8 | t-29th |
| Bentley | 309 | +25 | 5th |
| Tommy Ethier | 70 | -1 | t-1st |
| Ryan Daly | 73 | +2 | t-5th |
| Jack Manning# | 80 | +9 | t-37th |
| Mike Plansky | 82 | +11 | t-43rd |
| Liam Dwyer | 84 | +13 | 52nd |
| Kevin Lynch | 86 | +15 | t-55th |
| Aaron Pessin# | 93 | +22 | 60th |
| Saint Michael's | 311 | +27 | t-6th |
| Matt Johnson | 75 | +4 | t-11th |
| Brendan Locke | 75 | +4 | t-11th |
| Owen O'Malley | 80 | +9 | t-37th |
| Connor Morse | 81 | +10 | 42nd |
| Kevin Mannion | 83 | +12 | t-48th |
| Saint Rose | 311 | +27 | t-6th |
| Matthew Sweet | 75 | +4 | t-11th |
| Nick Rumsey | 77 | +6 | t-22nd |
| Connor Champoux# | 78 | +7 | t-26th |
| Kyle Adams | 79 | +8 | t-29th |
| Hunter Hubel | 80 | +9 | t-37th |
| Shiyang Liu# | 82 | +11 | t-43rd |
| Jack Manning | 82 | +11 | t-43rd |
| Patrick O'Donnell# | 86 | +15 | t-55th |
| Connor Adams# | 89 | +18 | 59th |
| Roberts Wesleyan | 313 | +29 | 8th |
| Brendan Villnave | 76 | +5 | t-17th |
| Cameron Heath | 79 | +8 | t-29th |
| Tyler McDonnell | 79 | +8 | t-29th |
| Ray Ottman | 79 | +8 | t-29th |
| Grant Brongo | 85 | +14 | t-53rd |
| Chestnut Hill | 316 | +32 | 9th |
| Shawn Mayer | 76 | +5 | t-17th |
| Drew Maiorca | 78 | +7 | t-26th |
| David Schmidling | 79 | +8 | t-29th |
| Taylor Mezzatesta | 83 | +12 | t-48th |
| Ryan Woefling | 86 | +15 | t-55th |
# Indicates individual player
|
AP-Style Tournament Results |
Saint Rose Fall Shootout - 1st Round Pinehaven Country Club Guilderland, N.Y. Dates: 10/11/19 Par 71, 6506 yards Fin. Top 20 teams Total Par t 1 Indiana (Pa.).................. 298 +14 t 1 Le Moyne....................... 298 +14 3 Assumption..................... 299 +15 4 Franklin Pierce................ 306 +22 5 Bentley........................ 309 +25 t 6 Saint Michael's................ 311 +27 t 6 Saint Rose..................... 311 +27 8 Roberts Wesleyan............... 313 +29 9 Chestnut Hill.................. 316 +32 Fin. Top 20 Players Team Total Par t 1 Kevin Allard......... Assumption..................... 70 -1 t 1 Tommy Ethier......... Bentley........................ 70 -1 3 Jonathan Petrin...... Le Moyne....................... 71 E 4 AJ Sanzaro........... Assumption..................... 72 +1 t 5 Mark Bryant.......... Assumption..................... 73 +2 t 5 Ryan Daly............ Bentley........................ 73 +2 t 5 Shaun Fedor.......... Indiana (Pa.).................. 73 +2 t 8 Luke Barney.......... Le Moyne....................... 74 +3 t 8 Keeton Foster........ Franklin Pierce................ 74 +3 t 8 Richie Kline......... Indiana (Pa.).................. 74 +3 t 11 Nicholas Bove........ Le Moyne....................... 75 +4 t 11 Jeremy Eckenrode..... Indiana (Pa.).................. 75 +4 t 11 Matt Johnson......... Saint Michael's................ 75 +4 t 11 Ryan Johnson......... Le Moyne....................... 75 +4 t 11 Brendan Locke........ Saint Michael's................ 75 +4 t 11 Matthew Sweet........ Saint Rose..................... 75 +4 t 17 Jack Buccigross...... Indiana (Pa.).................. 76 +5 t 17 Shawn Mayer.......... Chestnut Hill.................. 76 +5 t 17 Nathan Patterson..... Franklin Pierce................ 76 +5 t 17 Lucus Roop........... Assumption..................... 76 +5 t 17 Brendan Villnave..... Roberts Wesleyan............... 76 +5