|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mercyhurst | 308 | 294 | 602 | +26 | |
| 2 | Le Moyne | 311 | 302 | 613 | +37 | |
| 3 | California (Pa.) | 318 | 302 | 620 | +44 | |
| 4 | West Chester | 317 | 306 | 623 | +47 | |
| 5 | Millersville | 312 | 315 | 627 | +51 | |
| 6 | Shepherd | 320 | 310 | 630 | +54 | |
| 7 | Wilmington | 324 | 308 | 632 | +56 | |
| 8 | Concord | 324 | 318 | 642 | +66 | |
| 9 | Chestnut Hill | 325 | 324 | 649 | +73 | |
| 10 | West Virginia Wesleyan | 335 | 319 | 654 | +78 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ryan Ferry | Mercyhurst | 74 | 70 | 144 | E | |
| 2 | Spencer Baum | Le Moyne | 73 | 73 | 146 | +2 | |
| t | 3 | Jack Angelucci | Mercyhurst | 73 | 74 | 147 | +3 |
| t | 3 | Noah Clark | Concord | 74 | 73 | 147 | +3 |
| 5 | Bobby Lugiano | Millersville | 76 | 74 | 150 | +6 | |
| 6 | Tyler Kipp | California (Pa.) | 76 | 75 | 151 | +7 | |
| 7 | Drew Maiorca | Chestnut Hill | 74 | 78 | 152 | +8 | |
| t | 8 | Alexis Abalos | West Virginia Wesleyan | 80 | 73 | 153 | +9 |
| t | 8 | Luke Barney | Le Moyne | 80 | 73 | 153 | +9 |
| t | 8 | Jacobo Mancera | Mercyhurst | 79 | 74 | 153 | +9 |
| t | 8 | Jacob Sokalsky | West Chester | 79 | 74 | 153 | +9 |
| t | 8 | Chris Warner | West Chester | 78 | 75 | 153 | +9 |
| 13 | Reese Watson | California (Pa.) | 79 | 75 | 154 | +10 | |
| t | 14 | Nicholas Bove | Le Moyne | 78 | 77 | 155 | +11 |
| t | 14 | Tyler Cleaves | Wilmington | 81 | 74 | 155 | +11 |
| t | 14 | Tyler Potts | Shepherd | 80 | 75 | 155 | +11 |
| t | 14 | Matthew Pulgini | Wilmington | 78 | 77 | 155 | +11 |
| t | 14 | Austin Schreffler | West Chester | 81 | 74 | 155 | +11 |
| t | 19 | Tyler Birdd | Le Moyne | 78 | 78 | 156 | +12 |
| t | 19 | Justin Fiato | Le Moyne | 80 | 76 | 156 | +12 |
| t | 19 | Jason Golembiewski | Mercyhurst | 76 | 80 | 156 | +12 |
| t | 19 | Johnny Gruninger | Le Moyne | 82 | 74 | 156 | +12 |
| t | 19 | Cole Tegano | California (Pa.) | 79 | 77 | 156 | +12 |
| t | 24 | Connor Alfieri | California (Pa.) | 81 | 76 | 157 | +13 |
| t | 24 | Fassnacht Brock | West Chester | 76 | 81 | 157 | +13 |
| t | 24 | Mason Kidwell | Shepherd | 78 | 79 | 157 | +13 |
| t | 27 | Peter Hatton | Le Moyne | 81 | 77 | 158 | +14 |
| t | 27 | Noah Keener | Millersville | 78 | 80 | 158 | +14 |
| t | 27 | Connor Strine | West Chester | 82 | 76 | 158 | +14 |
| t | 30 | Christopher Knox | Millersville | 78 | 81 | 159 | +15 |
| t | 30 | Brett Laxton | Concord | 79 | 80 | 159 | +15 |
| t | 30 | Nathan Potts | Wilmington | 80 | 79 | 159 | +15 |
| t | 30 | PJ Schulte | Chestnut Hill | 81 | 78 | 159 | +15 |
| t | 34 | Matthew Dolan | California (Pa.) | 84 | 76 | 160 | +16 |
| t | 34 | Ty Morral | Millersville | 80 | 80 | 160 | +16 |
| t | 34 | Brandon Singer | California (Pa.) | 80 | 80 | 160 | +16 |
| t | 37 | Tyler Hardy | Shepherd | 80 | 81 | 161 | +17 |
| t | 37 | Chris Neighbors | Shepherd | 82 | 79 | 161 | +17 |
| t | 39 | Ryan Johnson | Le Moyne | 82 | 80 | 162 | +18 |
| t | 39 | Ben Spitz | California (Pa.) | 82 | 80 | 162 | +18 |
| t | 41 | Carlos Coeto | Wilmington | 85 | 78 | 163 | +19 |
| t | 41 | Joseph Madden | Millersville | 82 | 81 | 163 | +19 |
| 43 | Ryan Peters | Mercyhurst | 88 | 76 | 164 | +20 | |
| t | 44 | Danny Ames | Mercyhurst | 82 | 83 | 165 | +21 |
| t | 44 | Rigel Wilson | West Virginia Wesleyan | 81 | 84 | 165 | +21 |
| t | 46 | Anthony Falgiatano | Le Moyne | 88 | 78 | 166 | +22 |
| t | 46 | Jack Haxton | Le Moyne | 86 | 80 | 166 | +22 |
| t | 46 | Dan Morgret | West Virginia Wesleyan | 85 | 81 | 166 | +22 |
| t | 46 | Ryan Woelfling | Chestnut Hill | 82 | 84 | 166 | +22 |
| t | 50 | Grayson Murray | Concord | 85 | 83 | 168 | +24 |
| t | 50 | Carson Proffitt | Concord | 86 | 82 | 168 | +24 |
| t | 50 | Pablo Quintero | Wilmington | 89 | 79 | 168 | +24 |
| t | 53 | Kyle Clayton | California (Pa.) | 86 | 83 | 169 | +25 |
| t | 53 | Koke Dolce | Shepherd | 92 | 77 | 169 | +25 |
| 55 | Davis Haynes | West Virginia Wesleyan | 89 | 81 | 170 | +26 | |
| t | 56 | Adam MacMillon | West Chester | 85 | 86 | 171 | +27 |
| t | 56 | Grant Rosenbaum | Concord | 87 | 84 | 171 | +27 |
| t | 56 | Mason Takacs | California (Pa.) | 88 | 83 | 171 | +27 |
| 59 | David Schmidling | Chestnut Hill | 88 | 84 | 172 | +28 | |
| 60 | Colin Wiley | Concord | 85 | 89 | 174 | +30 | |
| 61 | Owen Reichelderfer | California (Pa.) | 85 | 90 | 175 | +31 | |
| 62 | Drew VonStein | Millersville | 99 | 77 | 176 | +32 | |
| t | 63 | Indiana Eades | West Virginia Wesleyan | 91 | 88 | 179 | +35 |
| t | 63 | Noah Unger | Le Moyne | 98 | 81 | 179 | +35 |
| 65 | Conor Regan | Chestnut Hill | 97 | 109 | 206 | +62 | |
| Rory Huycke | Wilmington | 0 | 0 | DNF | |||
|
Team-by-Team Results |
3/21-22/22 -- Crofton Invitational
Crofton Country Club -- Crofton, Md.
Par 72, 0 yards -- 10 teams, 66 players
| Mercyhurst | 308 | 294 | 602 | +26 | 1st |
| Ryan Ferry | 74 | 70 | 144 | E | 1st |
| Jack Angelucci | 73 | 74 | 147 | +3 | t-3rd |
| Jacobo Mancera | 79 | 74 | 153 | +9 | t-8th |
| Jason Golembiewski# | 76 | 80 | 156 | +12 | t-19th |
| Ryan Peters | 88 | 76 | 164 | +20 | 43rd |
| Danny Ames | 82 | 83 | 165 | +21 | t-44th |
| Le Moyne | 311 | 302 | 613 | +37 | 2nd |
| Spencer Baum | 73 | 73 | 146 | +2 | 2nd |
| Luke Barney# | 80 | 73 | 153 | +9 | t-8th |
| Nicholas Bove | 78 | 77 | 155 | +11 | t-14th |
| Tyler Birdd | 78 | 78 | 156 | +12 | t-19th |
| Justin Fiato# | 80 | 76 | 156 | +12 | t-19th |
| Johnny Gruninger | 82 | 74 | 156 | +12 | t-19th |
| Peter Hatton# | 81 | 77 | 158 | +14 | t-27th |
| Ryan Johnson | 82 | 80 | 162 | +18 | t-39th |
| Anthony Falgiatano# | 88 | 78 | 166 | +22 | t-46th |
| Jack Haxton# | 86 | 80 | 166 | +22 | t-46th |
| Noah Unger# | 98 | 81 | 179 | +35 | t-63rd |
| California (Pa.) | 318 | 302 | 620 | +44 | 3rd |
| Tyler Kipp | 76 | 75 | 151 | +7 | 6th |
| Reese Watson | 79 | 75 | 154 | +10 | 13th |
| Cole Tegano# | 79 | 77 | 156 | +12 | t-19th |
| Connor Alfieri | 81 | 76 | 157 | +13 | t-24th |
| Matthew Dolan | 84 | 76 | 160 | +16 | t-34th |
| Brandon Singer# | 80 | 80 | 160 | +16 | t-34th |
| Ben Spitz | 82 | 80 | 162 | +18 | t-39th |
| Kyle Clayton# | 86 | 83 | 169 | +25 | t-53rd |
| Mason Takacs# | 88 | 83 | 171 | +27 | t-56th |
| Owen Reichelderfer# | 85 | 90 | 175 | +31 | 61st |
| West Chester | 317 | 306 | 623 | +47 | 4th |
| Jacob Sokalsky# | 79 | 74 | 153 | +9 | t-8th |
| Chris Warner | 78 | 75 | 153 | +9 | t-8th |
| Austin Schreffler | 81 | 74 | 155 | +11 | t-14th |
| Fassnacht Brock | 76 | 81 | 157 | +13 | t-24th |
| Connor Strine | 82 | 76 | 158 | +14 | t-27th |
| Adam MacMillon | 85 | 86 | 171 | +27 | t-56th |
| Millersville | 312 | 315 | 627 | +51 | 5th |
| Bobby Lugiano | 76 | 74 | 150 | +6 | 5th |
| Noah Keener | 78 | 80 | 158 | +14 | t-27th |
| Christopher Knox | 78 | 81 | 159 | +15 | t-30th |
| Ty Morral | 80 | 80 | 160 | +16 | t-34th |
| Joseph Madden | 82 | 81 | 163 | +19 | t-41st |
| Drew VonStein# | 99 | 77 | 176 | +32 | 62nd |
| Shepherd | 320 | 310 | 630 | +54 | 6th |
| Tyler Potts | 80 | 75 | 155 | +11 | t-14th |
| Mason Kidwell | 78 | 79 | 157 | +13 | t-24th |
| Tyler Hardy | 80 | 81 | 161 | +17 | t-37th |
| Chris Neighbors | 82 | 79 | 161 | +17 | t-37th |
| Koke Dolce | 92 | 77 | 169 | +25 | t-53rd |
| Wilmington | 324 | 308 | 632 | +56 | 7th |
| Tyler Cleaves | 81 | 74 | 155 | +11 | t-14th |
| Matthew Pulgini | 78 | 77 | 155 | +11 | t-14th |
| Nathan Potts | 80 | 79 | 159 | +15 | t-30th |
| Carlos Coeto | 85 | 78 | 163 | +19 | t-41st |
| Pablo Quintero | 89 | 79 | 168 | +24 | t-50th |
| Rory Huycke# |
| Concord | 324 | 318 | 642 | +66 | 8th |
| Noah Clark | 74 | 73 | 147 | +3 | t-3rd |
| Brett Laxton | 79 | 80 | 159 | +15 | t-30th |
| Grayson Murray | 85 | 83 | 168 | +24 | t-50th |
| Carson Proffitt | 86 | 82 | 168 | +24 | t-50th |
| Grant Rosenbaum | 87 | 84 | 171 | +27 | t-56th |
| Colin Wiley# | 85 | 89 | 174 | +30 | 60th |
| Chestnut Hill | 325 | 324 | 649 | +73 | 9th |
| Drew Maiorca | 74 | 78 | 152 | +8 | 7th |
| PJ Schulte | 81 | 78 | 159 | +15 | t-30th |
| Ryan Woelfling | 82 | 84 | 166 | +22 | t-46th |
| David Schmidling | 88 | 84 | 172 | +28 | 59th |
| Conor Regan | 97 | 109 | 206 | +62 | 65th |
| West Virginia Wesleyan | 335 | 319 | 654 | +78 | 10th |
| Alexis Abalos | 80 | 73 | 153 | +9 | t-8th |
| Rigel Wilson | 81 | 84 | 165 | +21 | t-44th |
| Dan Morgret | 85 | 81 | 166 | +22 | t-46th |
| Davis Haynes | 89 | 81 | 170 | +26 | 55th |
| Indiana Eades | 91 | 88 | 179 | +35 | t-63rd |
# Indicates individual player
|
AP-Style Tournament Results |
Crofton Invitational Crofton Country Club Crofton, Md. Dates: 3/21-22/22 Par 72, 0 yards Fin. Top 20 teams Scores Total Par 1 Mercyhurst..................... 308 294 602 +26 2 Le Moyne....................... 311 302 613 +37 3 California (Pa.)............... 318 302 620 +44 4 West Chester................... 317 306 623 +47 5 Millersville................... 312 315 627 +51 6 Shepherd....................... 320 310 630 +54 7 Wilmington..................... 324 308 632 +56 8 Concord........................ 324 318 642 +66 9 Chestnut Hill.................. 325 324 649 +73 10 West Virginia Wesleyan......... 335 319 654 +78 Fin. Top 20 Players Team Scores Total Par 1 Ryan Ferry........... Mercyhurst..................... 74 70 144 E 2 Spencer Baum......... Le Moyne....................... 73 73 146 +2 t 3 Jack Angelucci....... Mercyhurst..................... 73 74 147 +3 t 3 Noah Clark........... Concord........................ 74 73 147 +3 5 Bobby Lugiano........ Millersville................... 76 74 150 +6 6 Tyler Kipp........... California (Pa.)............... 76 75 151 +7 7 Drew Maiorca......... Chestnut Hill.................. 74 78 152 +8 t 8 Alexis Abalos........ West Virginia Wesleyan......... 80 73 153 +9 t 8 Luke Barney.......... Le Moyne....................... 80 73 153 +9 t 8 Jacobo Mancera....... Mercyhurst..................... 79 74 153 +9 t 8 Jacob Sokalsky....... West Chester................... 79 74 153 +9 t 8 Chris Warner......... West Chester................... 78 75 153 +9 13 Reese Watson......... California (Pa.)............... 79 75 154 +10 t 14 Nicholas Bove........ Le Moyne....................... 78 77 155 +11 t 14 Tyler Cleaves........ Wilmington..................... 81 74 155 +11 t 14 Tyler Potts.......... Shepherd....................... 80 75 155 +11 t 14 Matthew Pulgini...... Wilmington..................... 78 77 155 +11 t 14 Austin Schreffler.... West Chester................... 81 74 155 +11 t 19 Tyler Birdd.......... Le Moyne....................... 78 78 156 +12 t 19 Justin Fiato......... Le Moyne....................... 80 76 156 +12 t 19 Jason Golembiewski... Mercyhurst..................... 76 80 156 +12 t 19 Johnny Gruninger..... Le Moyne....................... 82 74 156 +12 t 19 Cole Tegano.......... California (Pa.)............... 79 77 156 +12