|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mercyhurst | 308 | +20 | |
| 2 | Le Moyne | 311 | +23 | |
| 3 | Millersville | 312 | +24 | |
| 4 | West Chester | 317 | +29 | |
| 5 | California (Pa.) | 318 | +30 | |
| 6 | Shepherd | 320 | +32 | |
| t | 7 | Concord | 324 | +36 |
| t | 7 | Wilmington | 324 | +36 |
| 9 | Chestnut Hill | 325 | +37 | |
| 10 | West Virginia Wesleyan | 335 | +47 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jack Angelucci | Mercyhurst | 73 | +1 |
| t | 1 | Spencer Baum | Le Moyne | 73 | +1 |
| t | 3 | Noah Clark | Concord | 74 | +2 |
| t | 3 | Ryan Ferry | Mercyhurst | 74 | +2 |
| t | 3 | Drew Maiorca | Chestnut Hill | 74 | +2 |
| t | 6 | Fassnacht Brock | West Chester | 76 | +4 |
| t | 6 | Jason Golembiewski | Mercyhurst | 76 | +4 |
| t | 6 | Tyler Kipp | California (Pa.) | 76 | +4 |
| t | 6 | Bobby Lugiano | Millersville | 76 | +4 |
| t | 10 | Tyler Birdd | Le Moyne | 78 | +6 |
| t | 10 | Nicholas Bove | Le Moyne | 78 | +6 |
| t | 10 | Noah Keener | Millersville | 78 | +6 |
| t | 10 | Mason Kidwell | Shepherd | 78 | +6 |
| t | 10 | Christopher Knox | Millersville | 78 | +6 |
| t | 10 | Matthew Pulgini | Wilmington | 78 | +6 |
| t | 10 | Chris Warner | West Chester | 78 | +6 |
| t | 17 | Brett Laxton | Concord | 79 | +7 |
| t | 17 | Jacobo Mancera | Mercyhurst | 79 | +7 |
| t | 17 | Jacob Sokalsky | West Chester | 79 | +7 |
| t | 17 | Cole Tegano | California (Pa.) | 79 | +7 |
| t | 17 | Reese Watson | California (Pa.) | 79 | +7 |
| t | 22 | Alexis Abalos | West Virginia Wesleyan | 80 | +8 |
| t | 22 | Luke Barney | Le Moyne | 80 | +8 |
| t | 22 | Justin Fiato | Le Moyne | 80 | +8 |
| t | 22 | Tyler Hardy | Shepherd | 80 | +8 |
| t | 22 | Ty Morral | Millersville | 80 | +8 |
| t | 22 | Nathan Potts | Wilmington | 80 | +8 |
| t | 22 | Tyler Potts | Shepherd | 80 | +8 |
| t | 22 | Brandon Singer | California (Pa.) | 80 | +8 |
| t | 30 | Connor Alfieri | California (Pa.) | 81 | +9 |
| t | 30 | Tyler Cleaves | Wilmington | 81 | +9 |
| t | 30 | Peter Hatton | Le Moyne | 81 | +9 |
| t | 30 | Austin Schreffler | West Chester | 81 | +9 |
| t | 30 | PJ Schulte | Chestnut Hill | 81 | +9 |
| t | 30 | Rigel Wilson | West Virginia Wesleyan | 81 | +9 |
| t | 36 | Danny Ames | Mercyhurst | 82 | +10 |
| t | 36 | Johnny Gruninger | Le Moyne | 82 | +10 |
| t | 36 | Ryan Johnson | Le Moyne | 82 | +10 |
| t | 36 | Joseph Madden | Millersville | 82 | +10 |
| t | 36 | Chris Neighbors | Shepherd | 82 | +10 |
| t | 36 | Ben Spitz | California (Pa.) | 82 | +10 |
| t | 36 | Connor Strine | West Chester | 82 | +10 |
| t | 36 | Ryan Woelfling | Chestnut Hill | 82 | +10 |
| 44 | Matthew Dolan | California (Pa.) | 84 | +12 | |
| t | 45 | Carlos Coeto | Wilmington | 85 | +13 |
| t | 45 | Adam MacMillon | West Chester | 85 | +13 |
| t | 45 | Dan Morgret | West Virginia Wesleyan | 85 | +13 |
| t | 45 | Grayson Murray | Concord | 85 | +13 |
| t | 45 | Owen Reichelderfer | California (Pa.) | 85 | +13 |
| t | 45 | Colin Wiley | Concord | 85 | +13 |
| t | 51 | Kyle Clayton | California (Pa.) | 86 | +14 |
| t | 51 | Jack Haxton | Le Moyne | 86 | +14 |
| t | 51 | Carson Proffitt | Concord | 86 | +14 |
| 54 | Grant Rosenbaum | Concord | 87 | +15 | |
| t | 55 | Anthony Falgiatano | Le Moyne | 88 | +16 |
| t | 55 | Ryan Peters | Mercyhurst | 88 | +16 |
| t | 55 | David Schmidling | Chestnut Hill | 88 | +16 |
| t | 55 | Mason Takacs | California (Pa.) | 88 | +16 |
| t | 59 | Davis Haynes | West Virginia Wesleyan | 89 | +17 |
| t | 59 | Pablo Quintero | Wilmington | 89 | +17 |
| 61 | Indiana Eades | West Virginia Wesleyan | 91 | +19 | |
| 62 | Koke Dolce | Shepherd | 92 | +20 | |
| 63 | Conor Regan | Chestnut Hill | 97 | +25 | |
| 64 | Noah Unger | Le Moyne | 98 | +26 | |
| 65 | Drew VonStein | Millersville | 99 | +27 | |
| Rory Huycke | Wilmington | DNF | |||
|
Team-by-Team Results |
3/21/22 -- Crofton Invitational - 1st Round
Crofton Country Club -- Crofton, Md.
Par 72, 0 yards -- 10 teams, 66 players
| Mercyhurst | 308 | +20 | 1st |
| Jack Angelucci | 73 | +1 | t-1st |
| Ryan Ferry | 74 | +2 | t-3rd |
| Jason Golembiewski# | 76 | +4 | t-6th |
| Jacobo Mancera | 79 | +7 | t-17th |
| Danny Ames | 82 | +10 | t-36th |
| Ryan Peters | 88 | +16 | t-55th |
| Le Moyne | 311 | +23 | 2nd |
| Spencer Baum | 73 | +1 | t-1st |
| Tyler Birdd | 78 | +6 | t-10th |
| Nicholas Bove | 78 | +6 | t-10th |
| Luke Barney# | 80 | +8 | t-22nd |
| Justin Fiato# | 80 | +8 | t-22nd |
| Peter Hatton# | 81 | +9 | t-30th |
| Johnny Gruninger | 82 | +10 | t-36th |
| Ryan Johnson | 82 | +10 | t-36th |
| Jack Haxton# | 86 | +14 | t-51st |
| Anthony Falgiatano# | 88 | +16 | t-55th |
| Noah Unger# | 98 | +26 | 64th |
| Millersville | 312 | +24 | 3rd |
| Bobby Lugiano | 76 | +4 | t-6th |
| Noah Keener | 78 | +6 | t-10th |
| Christopher Knox | 78 | +6 | t-10th |
| Ty Morral | 80 | +8 | t-22nd |
| Joseph Madden | 82 | +10 | t-36th |
| Drew VonStein# | 99 | +27 | 65th |
| West Chester | 317 | +29 | 4th |
| Fassnacht Brock | 76 | +4 | t-6th |
| Chris Warner | 78 | +6 | t-10th |
| Jacob Sokalsky# | 79 | +7 | t-17th |
| Austin Schreffler | 81 | +9 | t-30th |
| Connor Strine | 82 | +10 | t-36th |
| Adam MacMillon | 85 | +13 | t-45th |
| California (Pa.) | 318 | +30 | 5th |
| Tyler Kipp | 76 | +4 | t-6th |
| Cole Tegano# | 79 | +7 | t-17th |
| Reese Watson | 79 | +7 | t-17th |
| Brandon Singer# | 80 | +8 | t-22nd |
| Connor Alfieri | 81 | +9 | t-30th |
| Ben Spitz | 82 | +10 | t-36th |
| Matthew Dolan | 84 | +12 | 44th |
| Owen Reichelderfer# | 85 | +13 | t-45th |
| Kyle Clayton# | 86 | +14 | t-51st |
| Mason Takacs# | 88 | +16 | t-55th |
| Shepherd | 320 | +32 | 6th |
| Mason Kidwell | 78 | +6 | t-10th |
| Tyler Hardy | 80 | +8 | t-22nd |
| Tyler Potts | 80 | +8 | t-22nd |
| Chris Neighbors | 82 | +10 | t-36th |
| Koke Dolce | 92 | +20 | 62nd |
| Concord | 324 | +36 | t-7th |
| Noah Clark | 74 | +2 | t-3rd |
| Brett Laxton | 79 | +7 | t-17th |
| Grayson Murray | 85 | +13 | t-45th |
| Colin Wiley# | 85 | +13 | t-45th |
| Carson Proffitt | 86 | +14 | t-51st |
| Grant Rosenbaum | 87 | +15 | 54th |
| Wilmington | 324 | +36 | t-7th |
| Matthew Pulgini | 78 | +6 | t-10th |
| Nathan Potts | 80 | +8 | t-22nd |
| Tyler Cleaves | 81 | +9 | t-30th |
| Carlos Coeto | 85 | +13 | t-45th |
| Pablo Quintero | 89 | +17 | t-59th |
| Rory Huycke# |
| Chestnut Hill | 325 | +37 | 9th |
| Drew Maiorca | 74 | +2 | t-3rd |
| PJ Schulte | 81 | +9 | t-30th |
| Ryan Woelfling | 82 | +10 | t-36th |
| David Schmidling | 88 | +16 | t-55th |
| Conor Regan | 97 | +25 | 63rd |
| West Virginia Wesleyan | 335 | +47 | 10th |
| Alexis Abalos | 80 | +8 | t-22nd |
| Rigel Wilson | 81 | +9 | t-30th |
| Dan Morgret | 85 | +13 | t-45th |
| Davis Haynes | 89 | +17 | t-59th |
| Indiana Eades | 91 | +19 | 61st |
# Indicates individual player
|
AP-Style Tournament Results |
Crofton Invitational - 1st Round Crofton Country Club Crofton, Md. Dates: 3/21/22 Par 72, 0 yards Fin. Top 20 teams Total Par 1 Mercyhurst..................... 308 +20 2 Le Moyne....................... 311 +23 3 Millersville................... 312 +24 4 West Chester................... 317 +29 5 California (Pa.)............... 318 +30 6 Shepherd....................... 320 +32 t 7 Concord........................ 324 +36 t 7 Wilmington..................... 324 +36 9 Chestnut Hill.................. 325 +37 10 West Virginia Wesleyan......... 335 +47 Fin. Top 20 Players Team Total Par t 1 Jack Angelucci....... Mercyhurst..................... 73 +1 t 1 Spencer Baum......... Le Moyne....................... 73 +1 t 3 Noah Clark........... Concord........................ 74 +2 t 3 Ryan Ferry........... Mercyhurst..................... 74 +2 t 3 Drew Maiorca......... Chestnut Hill.................. 74 +2 t 6 Fassnacht Brock...... West Chester................... 76 +4 t 6 Jason Golembiewski... Mercyhurst..................... 76 +4 t 6 Tyler Kipp........... California (Pa.)............... 76 +4 t 6 Bobby Lugiano........ Millersville................... 76 +4 t 10 Tyler Birdd.......... Le Moyne....................... 78 +6 t 10 Nicholas Bove........ Le Moyne....................... 78 +6 t 10 Noah Keener.......... Millersville................... 78 +6 t 10 Mason Kidwell........ Shepherd....................... 78 +6 t 10 Christopher Knox..... Millersville................... 78 +6 t 10 Matthew Pulgini...... Wilmington..................... 78 +6 t 10 Chris Warner......... West Chester................... 78 +6 t 17 Brett Laxton......... Concord........................ 79 +7 t 17 Jacobo Mancera....... Mercyhurst..................... 79 +7 t 17 Jacob Sokalsky....... West Chester................... 79 +7 t 17 Cole Tegano.......... California (Pa.)............... 79 +7 t 17 Reese Watson......... California (Pa.)............... 79 +7