2021-22 Le Moyne Golf
05/05-07/22 -- NCAA Atlantic/East Regional

NCAA Atlantic/East Regional
Ravenwood Golf Club
Victor, N.Y.
Dates: 05/05-07/22
Par 72, 7083 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas Aquinas   286  300  295  881   +17
2  Charleston   292  299  292  883   +19
t 3  Davis & Elkins   297  295  295  887   +23
t 3  Gannon   300  294  293  887   +23
5  Southern N.H.   295  295  299  889   +25
t 6  Pitt.-Johnstown   297  300  302  899   +35
t 6  West Chester   299  299  301  899   +35
t 8  Goldey-Beacom   298  301  303  902   +38
t 8  Indiana (Pa.)   301  298  303  902   +38
t 8  Livingstone   295  305  302  902   +38
11  Post   293  306  305  904   +40
12  Le Moyne   300  297  309  906   +42
13  Assumption   303  304  300  907   +43
t 14  California (Pa.)   303  300  305  908   +44
t 14  Wilmington   311  297  300  908   +44
16  West Liberty   303  304  303  910   +46
17  Mercyhurst   307  301  307  915   +51
18  Franklin Pierce   306  305  307  918   +54
19  Bentley   307  317  302  926   +62
20  St. Anselm   318  314  315  947   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jordan Hyland   Davis & Elkins   73  70  70  213   -3
t 2  Mitch Hoffman   Charleston   71  75  70  216   E
t 2  Nolan Skaggs   St. Thomas Aquinas   70  72  74  216   E
t 4  Jace Carlisle   Post   69  75  73  217   +1
t 4  AJ Cavotta   Southern N.H.   70  73  74  217   +1
t 6  Connor Bennink   Gannon   74  72  73  219   +3
t 6  Michael Sosik   Franklin Pierce   72  74  73  219   +3
t 8  Nicholas Bove   Le Moyne   71  73  76  220   +4
t 8  J. Buccigross   Indiana (Pa.)   76  70  74  220   +4
t 8  Brock Fassnacht   West Chester   70  77  73  220   +4
t 8  Xavier Proctor   Livingstone   76  72  72  220   +4
t 8  Yadhu Urs   Wheeling   72  71  77  220   +4
t 13  Abe Holmes   Gannon   77  71  73  221   +5
t 13  Mitch Jeffe   Pitt.-Johnstown   74  71  76  221   +5
t 13  Richie Kline   Indiana (Pa.)   71  75  75  221   +5
t 13  Jack Pepin   Southern N.H.   78  71  72  221   +5
t 13  David Scragg   Charleston   74  74  73  221   +5
t 13  Erik Ulvang   Charleston   74  75  72  221   +5
t 19  Colline Ajidra   Livingstone   71  76  75  222   +6
t 19  Noah Clark   Concord   77  73  72  222   +6
t 19  Alex Easthom   West Liberty   72  73  77  222   +6
t 19  Sean McAufield   Davis & Elkins   75  72  75  222   +6
t 19  Hunter McGee   Goldey-Beacom   73  72  77  222   +6
t 24  Jack Angelucci   Mercyhurst   75  74  74  223   +7
t 24  Adrian Bonilla   Goldey-Beacom   73  76  74  223   +7
t 24  Matt Conti   Southern N.H.   73  74  76  223   +7
t 24  Gonzalo Felices   Felician   74  75  74  223   +7
t 24  Alejandro Gomez   Dominican   72  75  76  223   +7
t 24  Donte Groppuso   St. Thomas Aquinas   71  78  74  223   +7
t 24  Elijah Ruppert   Gannon   74  76  73  223   +7
t 24  Li Su   American International   70  79  74  223   +7
t 24  Norman Viron   St. Thomas Aquinas   73  76  74  223   +7
t 24  Jake Yarmolowitz   St. Thomas Aquinas   76  74  73  223   +7
t 34  Mason Kidwell   Shepherd   74  76  74  224   +8
t 34  Bobby Lugiano   Millersville   76  74  74  224   +8
t 34  Sean Magarian   Assumption   76  72  76  224   +8
t 34  Jacob Sokalsky   West Chester   74  75  75  224   +8
t 34  Michael Wareham   Gannon   75  75  74  224   +8
t 34  Chris Warner   West Chester   77  71  76  224   +8
t 40  Justin Scally   Pitt.-Johnstown   75  75  75  225   +9
t 40  Noah Seivertson   West Liberty   73  77  75  225   +9
t 42  Sean Addie   Davis & Elkins   74  76  76  226   +10
t 42  Tyler Birdd   Le Moyne   75  74  77  226   +10
t 42  Tyler Cleaves   Wilmington   78  74  74  226   +10
t 42  Camilo Samur   Goldey-Beacom   74  77  75  226   +10
t 42  Patrick Smith   Davis & Elkins   75  77  74  226   +10
t 42  Joseph Tammaro   St. Thomas Aquinas   72  79  75  226   +10
t 42  Jared Walter   Bentley   72  82  72  226   +10
t 49  Mario Battaglia   Pitt.-Johnstown   80  74  73  227   +11
t 49  Ryan Ferry   Mercyhurst   76  74  77  227   +11
t 49  Ryan Fillebrown   Assumption   74  76  77  227   +11
t 49  Ben Spitz   California (Pa.)   75  75  77  227   +11
t 49  Ian Wivestad   Post   73  75  79  227   +11
t 54  Shaun Fedor   Indiana (Pa.)   73  80  75  228   +12
t 54  Howard Peterson IV   West Liberty   78  78  72  228   +12
t 54  Mitchell Tarrio   Assumption   75  77  76  228   +12
t 54  Reese Watson   California (Pa.)   77  75  76  228   +12
t 58  Tyler Kipp   California (Pa.)   76  73  80  229   +13
t 58  Ronald Otile   Livingstone   72  80  77  229   +13
t 58  Pablo Quintero   Wilmington   81  73  75  229   +13
t 61  Connor Alfieri   California (Pa.)   79  77  74  230   +14
t 61  Luke Barney   Le Moyne   79  76  75  230   +14
t 61  Sal Cerilli   Pitt.-Johnstown   72  80  78  230   +14
t 61  V. Del Pozo Ramis   Charleston   73  75  82  230   +14
t 61  Kevin Lynch   Bentley   76  78  76  230   +14
t 61  Jack Moy   Assumption   78  79  73  230   +14
t 61  Ethan Phillips   Post   75  78  77  230   +14
t 61  Matthew Pulgini   Wilmington   80  75  75  230   +14
t 69  Riley Card   Post   76  78  77  231   +15
t 69  Thomas Hickey   Franklin Pierce   76  73  82  231   +15
t 69  Alex Korkuc   Southern N.H.   77  77  77  231   +15
t 69  Ali Ladak   Wilmington   73  75  83  231   +15
t 69  Pablo Saenz Avila   Goldey-Beacom   78  76  77  231   +15
t 69  Peter Wurszt   Franklin Pierce   78  77  76  231   +15
t 75  Joel Basalaine   Livingstone   76  78  78  232   +16
t 75  Bill Koch   Post   76  78  78  232   +16
t 75  Ryan Peters   Mercyhurst   77  77  78  232   +16
t 78  Johnny Gruninger   Le Moyne   75  74  84  233   +17
t 78  Alexander Lundvall   Dominican   74  81  78  233   +17
t 78  Matt Mackin   Bentley   80  79  74  233   +17
t 78  Austin Schreffler   West Chester   79  77  77  233   +17
82  Lucus Roop   Assumption   80  79  75  234   +18
t 83  Jacob Mertz   Gannon   77  82  76  235   +19
t 83  Bo Orecchio   West Liberty   80  76  79  235   +19
t 83  Michael Papamechail   St. Anselm   81  77  77  235   +19
t 83  Tyler Patterson   Charleston   82  76  77  235   +19
t 83  Connor Strine   West Chester   78  76  81  235   +19
t 83  Nicholas Ward   Indiana (Pa.)   82  74  79  235   +19
t 89  Emmanuel Jakisa   Livingstone   77  79  80  236   +20
t 89  Jan Lekes   Wilmington   80  80  76  236   +20
t 89  Evan Lewis   Davis & Elkins   79  79  78  236   +20
t 89  Jacobo Mancera   Mercyhurst   79  76  81  236   +20
t 89  Drew Semons   St. Anselm   74  83  79  236   +20
t 94  Kyle Clayton   California (Pa.)   75  84  78  237   +21
t 94  Jeff Liss   Southern N.H.   75  80  82  237   +21
t 94  Jack Paterson   Franklin Pierce   80  81  76  237   +21
t 94  Brendan Villnave   Pitt.-Johnstown   76  82  79  237   +21
98  Ryan Johnson   Le Moyne   79  78  81  238   +22
99  Aidan Stuart   Bentley   79  78  82  239   +23
t 100  James Henry   St. Anselm   81  79  80  240   +24
t 100  Colin Walsh   Indiana (Pa.)   81  79  80  240   +24
t 102  Robbie Forti   St. Anselm   84  77  80  241   +25
t 102  Derek Graham   West Liberty   83  79  79  241   +25
t 104  Danny Ames   Mercyhurst   81  83  78  242   +26
t 104  Lucas Dascoli   St. Anselm   82  81  79  242   +26
t 106  Ryan Daly   Bentley   81  84  80  245   +29
t 106  Griffin Pederson   Goldey-Beacom   80  84  81  245   +29
108  Jake Berkio   Franklin Pierce   86  86  85  257   +41



 Team-by-Team Results
 

05/05-07/22 -- NCAA Atlantic/East Regional
Ravenwood Golf Club -- Victor, N.Y.
Par 72, 7083 yards -- 20 teams, 108 players

St. Thomas Aquinas   286 300 295   881    +17   1st
Nolan Skaggs   70 72 74   216   E   t-2nd
Donte Groppuso   71 78 74   223    +7   t-24th
Norman Viron   73 76 74   223    +7   t-24th
Jake Yarmolowitz   76 74 73   223    +7   t-24th
Joseph Tammaro   72 79 75   226    +10   t-42nd

Charleston   292 299 292   883    +19   2nd
Mitch Hoffman   71 75 70   216   E   t-2nd
David Scragg   74 74 73   221    +5   t-13th
Erik Ulvang   74 75 72   221    +5   t-13th
V. Del Pozo Ramis   73 75 82   230    +14   t-61st
Tyler Patterson   82 76 77   235    +19   t-83rd

Davis & Elkins   297 295 295   887    +23   t-3rd
Jordan Hyland   73 70 70   213    -3   1st
Sean McAufield   75 72 75   222    +6   t-19th
Sean Addie   74 76 76   226    +10   t-42nd
Patrick Smith   75 77 74   226    +10   t-42nd
Evan Lewis   79 79 78   236    +20   t-89th

Gannon   300 294 293   887    +23   t-3rd
Connor Bennink   74 72 73   219    +3   t-6th
Abe Holmes   77 71 73   221    +5   t-13th
Elijah Ruppert   74 76 73   223    +7   t-24th
Michael Wareham   75 75 74   224    +8   t-34th
Jacob Mertz   77 82 76   235    +19   t-83rd

Southern N.H.   295 295 299   889    +25   5th
AJ Cavotta   70 73 74   217    +1   t-4th
Jack Pepin   78 71 72   221    +5   t-13th
Matt Conti   73 74 76   223    +7   t-24th
Alex Korkuc   77 77 77   231    +15   t-69th
Jeff Liss   75 80 82   237    +21   t-94th

Pitt.-Johnstown   297 300 302   899    +35   t-6th
Mitch Jeffe   74 71 76   221    +5   t-13th
Justin Scally   75 75 75   225    +9   t-40th
Mario Battaglia   80 74 73   227    +11   t-49th
Sal Cerilli   72 80 78   230    +14   t-61st
Brendan Villnave   76 82 79   237    +21   t-94th

West Chester   299 299 301   899    +35   t-6th
Brock Fassnacht   70 77 73   220    +4   t-8th
Jacob Sokalsky   74 75 75   224    +8   t-34th
Chris Warner   77 71 76   224    +8   t-34th
Austin Schreffler   79 77 77   233    +17   t-78th
Connor Strine   78 76 81   235    +19   t-83rd

Goldey-Beacom   298 301 303   902    +38   t-8th
Hunter McGee   73 72 77   222    +6   t-19th
Adrian Bonilla   73 76 74   223    +7   t-24th
Camilo Samur   74 77 75   226    +10   t-42nd
Pablo Saenz Avila   78 76 77   231    +15   t-69th
Griffin Pederson   80 84 81   245    +29   t-106th

Indiana (Pa.)   301 298 303   902    +38   t-8th
J. Buccigross   76 70 74   220    +4   t-8th
Richie Kline   71 75 75   221    +5   t-13th
Shaun Fedor   73 80 75   228    +12   t-54th
Nicholas Ward   82 74 79   235    +19   t-83rd
Colin Walsh   81 79 80   240    +24   t-100th

Livingstone   295 305 302   902    +38   t-8th
Xavier Proctor   76 72 72   220    +4   t-8th
Colline Ajidra   71 76 75   222    +6   t-19th
Ronald Otile   72 80 77   229    +13   t-58th
Joel Basalaine   76 78 78   232    +16   t-75th
Emmanuel Jakisa   77 79 80   236    +20   t-89th

Post   293 306 305   904    +40   11th
Jace Carlisle   69 75 73   217    +1   t-4th
Ian Wivestad   73 75 79   227    +11   t-49th
Ethan Phillips   75 78 77   230    +14   t-61st
Riley Card   76 78 77   231    +15   t-69th
Bill Koch   76 78 78   232    +16   t-75th

Le Moyne   300 297 309   906    +42   12th
Nicholas Bove   71 73 76   220    +4   t-8th
Tyler Birdd   75 74 77   226    +10   t-42nd
Luke Barney   79 76 75   230    +14   t-61st
Johnny Gruninger   75 74 84   233    +17   t-78th
Ryan Johnson   79 78 81   238    +22   98th

Assumption   303 304 300   907    +43   13th
Sean Magarian   76 72 76   224    +8   t-34th
Ryan Fillebrown   74 76 77   227    +11   t-49th
Mitchell Tarrio   75 77 76   228    +12   t-54th
Jack Moy   78 79 73   230    +14   t-61st
Lucus Roop   80 79 75   234    +18   82nd

California (Pa.)   303 300 305   908    +44   t-14th
Ben Spitz   75 75 77   227    +11   t-49th
Reese Watson   77 75 76   228    +12   t-54th
Tyler Kipp   76 73 80   229    +13   t-58th
Connor Alfieri   79 77 74   230    +14   t-61st
Kyle Clayton   75 84 78   237    +21   t-94th

Wilmington   311 297 300   908    +44   t-14th
Tyler Cleaves   78 74 74   226    +10   t-42nd
Pablo Quintero   81 73 75   229    +13   t-58th
Matthew Pulgini   80 75 75   230    +14   t-61st
Ali Ladak   73 75 83   231    +15   t-69th
Jan Lekes   80 80 76   236    +20   t-89th

West Liberty   303 304 303   910    +46   16th
Alex Easthom   72 73 77   222    +6   t-19th
Noah Seivertson   73 77 75   225    +9   t-40th
Howard Peterson IV   78 78 72   228    +12   t-54th
Bo Orecchio   80 76 79   235    +19   t-83rd
Derek Graham   83 79 79   241    +25   t-102nd

Mercyhurst   307 301 307   915    +51   17th
Jack Angelucci   75 74 74   223    +7   t-24th
Ryan Ferry   76 74 77   227    +11   t-49th
Ryan Peters   77 77 78   232    +16   t-75th
Jacobo Mancera   79 76 81   236    +20   t-89th
Danny Ames   81 83 78   242    +26   t-104th

Franklin Pierce   306 305 307   918    +54   18th
Michael Sosik   72 74 73   219    +3   t-6th
Thomas Hickey   76 73 82   231    +15   t-69th
Peter Wurszt   78 77 76   231    +15   t-69th
Jack Paterson   80 81 76   237    +21   t-94th
Jake Berkio   86 86 85   257    +41   108th

Bentley   307 317 302   926    +62   19th
Jared Walter   72 82 72   226    +10   t-42nd
Kevin Lynch   76 78 76   230    +14   t-61st
Matt Mackin   80 79 74   233    +17   t-78th
Aidan Stuart   79 78 82   239    +23   99th
Ryan Daly   81 84 80   245    +29   t-106th

St. Anselm   318 314 315   947    +83   20th
Michael Papamechail   81 77 77   235    +19   t-83rd
Drew Semons   74 83 79   236    +20   t-89th
James Henry   81 79 80   240    +24   t-100th
Robbie Forti   84 77 80   241    +25   t-102nd
Lucas Dascoli   82 81 79   242    +26   t-104th

American International  
Li Su#   70 79 74   223    +7   t-24th

Concord  
Noah Clark#   77 73 72   222    +6   t-19th

Dominican  
Alejandro Gomez#   72 75 76   223    +7   t-24th
Alexander Lundvall#   74 81 78   233    +17   t-78th

Felician  
Gonzalo Felices#   74 75 74   223    +7   t-24th

Millersville  
Bobby Lugiano#   76 74 74   224    +8   t-34th

Shepherd  
Mason Kidwell#   74 76 74   224    +8   t-34th

Wheeling  
Yadhu Urs#   72 71 77   220    +4   t-8th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Atlantic/East Regional
Ravenwood Golf Club
Victor, N.Y.
Dates: 05/05-07/22
Par 72, 7083 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Thomas Aquinas.............  286  300  295    881    +17
   2  Charleston.....................  292  299  292    883    +19
t  3  Davis & Elkins.................  297  295  295    887    +23
t  3  Gannon.........................  300  294  293    887    +23
   5  Southern N.H...................  295  295  299    889    +25
t  6  Pitt.-Johnstown................  297  300  302    899    +35
t  6  West Chester...................  299  299  301    899    +35
t  8  Goldey-Beacom..................  298  301  303    902    +38
t  8  Indiana (Pa.)..................  301  298  303    902    +38
t  8  Livingstone....................  295  305  302    902    +38
  11  Post...........................  293  306  305    904    +40
  12  Le Moyne.......................  300  297  309    906    +42
  13  Assumption.....................  303  304  300    907    +43
t 14  California (Pa.)...............  303  300  305    908    +44
t 14  Wilmington.....................  311  297  300    908    +44
  16  West Liberty...................  303  304  303    910    +46
  17  Mercyhurst.....................  307  301  307    915    +51
  18  Franklin Pierce................  306  305  307    918    +54
  19  Bentley........................  307  317  302    926    +62
  20  St. Anselm.....................  318  314  315    947    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jordan Hyland........ Davis & Elkins.................   73   70   70    213     -3
t  2  Mitch Hoffman........ Charleston.....................   71   75   70    216      E
t  2  Nolan Skaggs......... St. Thomas Aquinas.............   70   72   74    216      E
t  4  Jace Carlisle........ Post...........................   69   75   73    217     +1
t  4  AJ Cavotta........... Southern N.H...................   70   73   74    217     +1
t  6  Connor Bennink....... Gannon.........................   74   72   73    219     +3
t  6  Michael Sosik........ Franklin Pierce................   72   74   73    219     +3
t  8  Nicholas Bove........ Le Moyne.......................   71   73   76    220     +4
t  8  J. Buccigross........ Indiana (Pa.)..................   76   70   74    220     +4
t  8  Brock Fassnacht...... West Chester...................   70   77   73    220     +4
t  8  Xavier Proctor....... Livingstone....................   76   72   72    220     +4
t  8  Yadhu Urs............ Wheeling.......................   72   71   77    220     +4
t 13  Abe Holmes........... Gannon.........................   77   71   73    221     +5
t 13  Mitch Jeffe.......... Pitt.-Johnstown................   74   71   76    221     +5
t 13  Richie Kline......... Indiana (Pa.)..................   71   75   75    221     +5
t 13  Jack Pepin........... Southern N.H...................   78   71   72    221     +5
t 13  David Scragg......... Charleston.....................   74   74   73    221     +5
t 13  Erik Ulvang.......... Charleston.....................   74   75   72    221     +5
t 19  Colline Ajidra....... Livingstone....................   71   76   75    222     +6
t 19  Noah Clark........... Concord........................   77   73   72    222     +6
t 19  Alex Easthom......... West Liberty...................   72   73   77    222     +6
t 19  Sean McAufield....... Davis & Elkins.................   75   72   75    222     +6
t 19  Hunter McGee......... Goldey-Beacom..................   73   72   77    222     +6