|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Assumption | 289 | 290 | 579 | +19 | |
| 2 | Le Moyne | 293 | 301 | 594 | +34 | |
| 3 | Southern N.H. | 294 | 301 | 595 | +35 | |
| 4 | St. Anselm | 301 | 300 | 601 | +41 | |
| 5 | Bentley | 304 | 300 | 604 | +44 | |
| 6 | Franklin Pierce | 297 | 309 | 606 | +46 | |
| 7 | Saint Rose | 300 | 307 | 607 | +47 | |
| 8 | American International | 308 | 301 | 609 | +49 | |
| 9 | Adelphi | 309 | 325 | 634 | +74 | |
| 10 | Saint Michael's | 326 | 319 | 645 | +85 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jeff Liss | Southern N.H. | 68 | 73 | 141 | +1 | |
| 2 | Zach Magarian | Assumption | 71 | 73 | 144 | +4 | |
| t | 3 | Spencer Baum | Le Moyne | 72 | 73 | 145 | +5 |
| t | 3 | Tyler Birdd | Le Moyne | 70 | 75 | 145 | +5 |
| t | 3 | AJ Cavotta | Southern N.H. | 70 | 75 | 145 | +5 |
| t | 3 | Ryan Fillebrown | Assumption | 73 | 72 | 145 | +5 |
| t | 3 | Lucus Roop | Assumption | 71 | 74 | 145 | +5 |
| 8 | Mitchell Tarrio | Assumption | 74 | 72 | 146 | +6 | |
| 9 | Drew Semons | St. Anselm | 74 | 73 | 147 | +7 | |
| t | 10 | James Henry | St. Anselm | 72 | 76 | 148 | +8 |
| t | 10 | Jack Moy | Assumption | 75 | 73 | 148 | +8 |
| t | 10 | Jared Walter | Bentley | 73 | 75 | 148 | +8 |
| t | 13 | Ryan Daly | Bentley | 76 | 73 | 149 | +9 |
| t | 13 | Thomas Hickey | Franklin Pierce | 74 | 75 | 149 | +9 |
| t | 13 | Hunter Hubel | Saint Rose | 73 | 76 | 149 | +9 |
| t | 13 | Jarred Huggins | American International | 75 | 74 | 149 | +9 |
| t | 13 | Michael Sosik | Franklin Pierce | 72 | 77 | 149 | +9 |
| t | 18 | John Del Priore | Saint Rose | 72 | 78 | 150 | +10 |
| t | 18 | Michael Papamechail | St. Anselm | 78 | 72 | 150 | +10 |
| t | 20 | Nicholas Bove | Le Moyne | 77 | 74 | 151 | +11 |
| t | 20 | Michael Kays | American International | 76 | 75 | 151 | +11 |
| t | 22 | Kevin Lynch | Bentley | 75 | 77 | 152 | +12 |
| t | 22 | John Russell | Saint Rose | 77 | 75 | 152 | +12 |
| t | 24 | Johnny Gruninger | Le Moyne | 74 | 79 | 153 | +13 |
| t | 24 | Li Su | American International | 78 | 75 | 153 | +13 |
| t | 24 | Peter Wurszt | Franklin Pierce | 76 | 77 | 153 | +13 |
| 27 | Matt Conti | Southern N.H. | 77 | 77 | 154 | +14 | |
| t | 28 | Jake Berkia | Franklin Pierce | 75 | 80 | 155 | +15 |
| t | 28 | Matt Mackin | Bentley | 80 | 75 | 155 | +15 |
| t | 28 | Jack Pepin | Southern N.H. | 79 | 76 | 155 | +15 |
| t | 31 | Luke Bucci | Adelphi | 77 | 79 | 156 | +16 |
| t | 31 | Maxwell Dec | Le Moyne | 77 | 79 | 156 | +16 |
| t | 31 | Shane Denault | American International | 79 | 77 | 156 | +16 |
| t | 31 | Cole English | St. Anselm | 77 | 79 | 156 | +16 |
| t | 31 | Brendan Locke | Saint Michael's | 79 | 77 | 156 | +16 |
| t | 31 | Mason Rivera | Adelphi | 75 | 81 | 156 | +16 |
| t | 31 | Nicholas Rumsey | Saint Rose | 78 | 78 | 156 | +16 |
| t | 38 | Jack Manning | Saint Rose | 80 | 79 | 159 | +19 |
| t | 38 | Nick Tufts | Southern N.H. | 82 | 77 | 159 | +19 |
| t | 40 | Peter Hudner | St. Anselm | 79 | 81 | 160 | +20 |
| t | 40 | Sparky MacLean | Adelphi | 78 | 82 | 160 | +20 |
| 42 | Declan Buckley | Saint Michael's | 82 | 79 | 161 | +21 | |
| 43 | Alex Ramos | Adelphi | 79 | 83 | 162 | +22 | |
| t | 44 | Jake LaMonica | Franklin Pierce | 78 | 85 | 163 | +23 |
| t | 44 | Kyle McClane | Bentley | 81 | 82 | 163 | +23 |
| 46 | Owen O'Malley | Saint Michael's | 84 | 80 | 164 | +24 | |
| 47 | Anthony Boniface | Saint Michael's | 81 | 85 | 166 | +26 | |
| 48 | Kevin Mannion | Saint Michael's | 85 | 83 | 168 | +28 | |
| 49 | Brendan Hickey | American International | 94 | 87 | 181 | +41 | |
| Andrew Brunozzi | Adelphi | 80 | wd | DNF | |||
|
Team-by-Team Results |
10/05-06/21 -- Northeast-10 Conference Championships
Concord Country Club -- Concord, N.H.
Par 70, 6453 yards -- 10 teams, 50 players
| Assumption | 289 | 290 | 579 | +19 | 1st |
| Zach Magarian | 71 | 73 | 144 | +4 | 2nd |
| Ryan Fillebrown | 73 | 72 | 145 | +5 | t-3rd |
| Lucus Roop | 71 | 74 | 145 | +5 | t-3rd |
| Mitchell Tarrio | 74 | 72 | 146 | +6 | 8th |
| Jack Moy | 75 | 73 | 148 | +8 | t-10th |
| Le Moyne | 293 | 301 | 594 | +34 | 2nd |
| Spencer Baum | 72 | 73 | 145 | +5 | t-3rd |
| Tyler Birdd | 70 | 75 | 145 | +5 | t-3rd |
| Nicholas Bove | 77 | 74 | 151 | +11 | t-20th |
| Johnny Gruninger | 74 | 79 | 153 | +13 | t-24th |
| Maxwell Dec | 77 | 79 | 156 | +16 | t-31st |
| Southern N.H. | 294 | 301 | 595 | +35 | 3rd |
| Jeff Liss | 68 | 73 | 141 | +1 | 1st |
| AJ Cavotta | 70 | 75 | 145 | +5 | t-3rd |
| Matt Conti | 77 | 77 | 154 | +14 | 27th |
| Jack Pepin | 79 | 76 | 155 | +15 | t-28th |
| Nick Tufts | 82 | 77 | 159 | +19 | t-38th |
| St. Anselm | 301 | 300 | 601 | +41 | 4th |
| Drew Semons | 74 | 73 | 147 | +7 | 9th |
| James Henry | 72 | 76 | 148 | +8 | t-10th |
| Michael Papamechail | 78 | 72 | 150 | +10 | t-18th |
| Cole English | 77 | 79 | 156 | +16 | t-31st |
| Peter Hudner | 79 | 81 | 160 | +20 | t-40th |
| Bentley | 304 | 300 | 604 | +44 | 5th |
| Jared Walter | 73 | 75 | 148 | +8 | t-10th |
| Ryan Daly | 76 | 73 | 149 | +9 | t-13th |
| Kevin Lynch | 75 | 77 | 152 | +12 | t-22nd |
| Matt Mackin | 80 | 75 | 155 | +15 | t-28th |
| Kyle McClane | 81 | 82 | 163 | +23 | t-44th |
| Franklin Pierce | 297 | 309 | 606 | +46 | 6th |
| Thomas Hickey | 74 | 75 | 149 | +9 | t-13th |
| Michael Sosik | 72 | 77 | 149 | +9 | t-13th |
| Peter Wurszt | 76 | 77 | 153 | +13 | t-24th |
| Jake Berkia | 75 | 80 | 155 | +15 | t-28th |
| Jake LaMonica | 78 | 85 | 163 | +23 | t-44th |
| Saint Rose | 300 | 307 | 607 | +47 | 7th |
| Hunter Hubel | 73 | 76 | 149 | +9 | t-13th |
| John Del Priore | 72 | 78 | 150 | +10 | t-18th |
| John Russell | 77 | 75 | 152 | +12 | t-22nd |
| Nicholas Rumsey | 78 | 78 | 156 | +16 | t-31st |
| Jack Manning | 80 | 79 | 159 | +19 | t-38th |
| American International | 308 | 301 | 609 | +49 | 8th |
| Jarred Huggins | 75 | 74 | 149 | +9 | t-13th |
| Michael Kays | 76 | 75 | 151 | +11 | t-20th |
| Li Su | 78 | 75 | 153 | +13 | t-24th |
| Shane Denault | 79 | 77 | 156 | +16 | t-31st |
| Brendan Hickey | 94 | 87 | 181 | +41 | 49th |
| Adelphi | 309 | 325 | 634 | +74 | 9th |
| Luke Bucci | 77 | 79 | 156 | +16 | t-31st |
| Mason Rivera | 75 | 81 | 156 | +16 | t-31st |
| Sparky MacLean | 78 | 82 | 160 | +20 | t-40th |
| Alex Ramos | 79 | 83 | 162 | +22 | 43rd |
| Andrew Brunozzi | 80 | wd | 80 |
| Saint Michael's | 326 | 319 | 645 | +85 | 10th |
| Brendan Locke | 79 | 77 | 156 | +16 | t-31st |
| Declan Buckley | 82 | 79 | 161 | +21 | 42nd |
| Owen O'Malley | 84 | 80 | 164 | +24 | 46th |
| Anthony Boniface | 81 | 85 | 166 | +26 | 47th |
| Kevin Mannion | 85 | 83 | 168 | +28 | 48th |
# Indicates individual player
|
AP-Style Tournament Results |
Northeast-10 Conference Championships Concord Country Club Concord, N.H. Dates: 10/05-06/21 Par 70, 6453 yards Fin. Top 20 teams Scores Total Par 1 Assumption..................... 289 290 579 +19 2 Le Moyne....................... 293 301 594 +34 3 Southern N.H................... 294 301 595 +35 4 St. Anselm..................... 301 300 601 +41 5 Bentley........................ 304 300 604 +44 6 Franklin Pierce................ 297 309 606 +46 7 Saint Rose..................... 300 307 607 +47 8 American International......... 308 301 609 +49 9 Adelphi........................ 309 325 634 +74 10 Saint Michael's................ 326 319 645 +85 Fin. Top 20 Players Team Scores Total Par 1 Jeff Liss............ Southern N.H................... 68 73 141 +1 2 Zach Magarian........ Assumption..................... 71 73 144 +4 t 3 Spencer Baum......... Le Moyne....................... 72 73 145 +5 t 3 Tyler Birdd.......... Le Moyne....................... 70 75 145 +5 t 3 AJ Cavotta........... Southern N.H................... 70 75 145 +5 t 3 Ryan Fillebrown...... Assumption..................... 73 72 145 +5 t 3 Lucus Roop........... Assumption..................... 71 74 145 +5 8 Mitchell Tarrio...... Assumption..................... 74 72 146 +6 9 Drew Semons.......... St. Anselm..................... 74 73 147 +7 t 10 James Henry.......... St. Anselm..................... 72 76 148 +8 t 10 Jack Moy............. Assumption..................... 75 73 148 +8 t 10 Jared Walter......... Bentley........................ 73 75 148 +8 t 13 Ryan Daly............ Bentley........................ 76 73 149 +9 t 13 Thomas Hickey........ Franklin Pierce................ 74 75 149 +9 t 13 Hunter Hubel......... Saint Rose..................... 73 76 149 +9 t 13 Jarred Huggins....... American International......... 75 74 149 +9 t 13 Michael Sosik........ Franklin Pierce................ 72 77 149 +9 t 18 John Del Priore...... Saint Rose..................... 72 78 150 +10 t 18 Michael Papamechail.. St. Anselm..................... 78 72 150 +10 t 20 Nicholas Bove........ Le Moyne....................... 77 74 151 +11 t 20 Michael Kays......... American International......... 76 75 151 +11