2021-22 Le Moyne Golf
09/20-21/21 -- Penmen Fall Invitational

Penmen Fall Invitational
Derryfield Country Club- Blue
Manchester, N.H.
Dates: 09/20-21/21
Par 70, 6855 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern N.H.   280  280  280  840   E
2  Post University   287  289  292  868   +28
3  Le Moyne   298  292  297  887   +47
4  Dominican   298  301  290  889   +49
5  Bentley   297  288  305  890   +50
6  Franklin Pierce   313  289  289  891   +51
7  Assumption   290  294  309  893   +53
8  American International   295  303  300  898   +58
9  St. Anselm   299  289  314  902   +62
10  Saint Rose   304  303  309  916   +76
11  Saint Michael's   323  310  308  941   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Conti   Southern N.H.   67  68  71  206   -4
2  Ethan Phillips   Post University   70  69  71  210   E
t 3  AJ Cavotta   Southern N.H.   71  68  72  211   +1
t 3  James Henry   St. Anselm   69  69  73  211   +1
t 3  Jack Pepin   Southern N.H.   70  73  68  211   +1
t 6  Johnny Gruninger   Le Moyne   72  70  71  213   +3
t 6  Ian Wivestad   Post University   72  68  73  213   +3
8  Alejandro Gomez   Dominican   72  71  73  216   +6
9  Kyle McClane   Bentley   71  72  75  218   +8
t 10  Nicholas Bove   Le Moyne   73  73  73  219   +9
t 10  Jeff Liss   Southern N.H.   79  71  69  219   +9
t 10  Zach Magarian   Assumption   72  73  74  219   +9
t 10  Drew Semons   St. Anselm   74  66  79  219   +9
14  Tyler Birdd   Le Moyne   78  69  73  220   +10
t 15  John Del Priore   Saint Rose   74  74  73  221   +11
t 15  Thomas Hickey   Franklin Pierce   74  73  74  221   +11
t 15  Alexander Lundvall   Dominican   77  73  71  221   +11
18  Bill Koch   Post University   71  77  74  222   +12
t 19  Riley Card   Post University   74  75  74  223   +13
t 19  Evan Desjardins   Bentley   75  73  75  223   +13
t 19  Nelson Eaton   Bentley   75  71  77  223   +13
t 19  Li Su   American International   74  77  72  223   +13
t 19  Nick Tufts   Southern N.H.   72  75  76  223   +13
t 24  Jake Berkia   Franklin Pierce   80  72  72  224   +14
t 24  Brikke Decoster   Dominican   73  81  70  224   +14
t 24  Ryan Fillebrown   Assumption   73  73  78  224   +14
t 24  Jarred Huggins   American International   74  74  76  224   +14
t 24  Michael Sosik   Franklin Pierce   76  74  74  224   +14
t 24  Peter Wurszt   Franklin Pierce   85  70  69  224   +14
30  Shane Denault   American International   72  77  76  225   +15
t 31  Maxwell Dec   Le Moyne   73  73  80  226   +16
t 31  Michael Kays   American International   75  75  76  226   +16
t 31  Jack Moy   Assumption   70  75  81  226   +16
t 31  Lucus Roop   Assumption   75  73  78  226   +16
35  Jace Carlisle   Post University   72  76  79  227   +17
36  Ryan Johnson   Le Moyne   76  77  75  228   +18
37  Leo Bally   Dominican   76  78  76  230   +20
t 38  Ryan Daly   Bentley   76  77  78  231   +21
t 38  Alex Korkuc   Southern N.H.   77  76  78  231   +21
t 38  Jack Manning   Saint Rose   73  76  82  231   +21
t 38  Tim Picard   Bentley   78  72  81  231   +21
t 42  Nicholas Arrieta   Dominican   77  79  76  232   +22
t 42  Luke Barney   Le Moyne   76  80  76  232   +22
t 42  Robbie Forti   St. Anselm   74  77  81  232   +22
t 42  Amal Jha   Post University   76  78  78  232   +22
t 42  Owen O'Malley   Saint Michael's   79  79  74  232   +22
t 42  John Russell   Saint Rose   78  76  78  232   +22
t 48  Anthony Boniface   Saint Michael's   79  79  78  236   +26
t 48  Connor Champoux   Saint Rose   79  81  76  236   +26
t 48  Brendan Locke   Saint Michael's   80  80  76  236   +26
t 48  Scott VanDenberg   Assumption   81  76  79  236   +26
52  Paul Read   Franklin Pierce   83  78  77  238   +28
53  Lucas Dascoli   St. Anselm   82  77  81  240   +30
54  Hunter Hubel   Saint Rose   79  77  85  241   +31
t 55  Declan Buckley   Saint Michael's   86  76  80  242   +32
t 55  Kevin Mannion   Saint Michael's   85  76  81  242   +32
57  John Neves   American International   85  78  87  250   +40
58  Danny O'Toole   American International   84  82  87  253   +43
 Felix Hinderthur   Post University   76  77  wd DNF
 Eddie Morin   St. Anselm   85  82  wd DNF



 Team-by-Team Results
 

09/20-21/21 -- Penmen Fall Invitational
Derryfield Country Club- Blue -- Manchester, N.H.
Par 70, 6855 yards -- 11 teams, 60 players

Southern N.H.   280 280 280   840   E   1st
Matt Conti   67 68 71   206    -4   1st
AJ Cavotta   71 68 72   211    +1   t-3rd
Jack Pepin   70 73 68   211    +1   t-3rd
Jeff Liss   79 71 69   219    +9   t-10th
Nick Tufts   72 75 76   223    +13   t-19th
Alex Korkuc#   77 76 78   231    +21   t-38th

Post University   287 289 292   868    +28   2nd
Ethan Phillips   70 69 71   210   E   2nd
Ian Wivestad   72 68 73   213    +3   t-6th
Bill Koch   71 77 74   222    +12   18th
Riley Card   74 75 74   223    +13   t-19th
Jace Carlisle#   72 76 79   227    +17   35th
Amal Jha#   76 78 78   232    +22   t-42nd
Felix Hinderthur   76 77 wd   153

Le Moyne   298 292 297   887    +47   3rd
Johnny Gruninger#   72 70 71   213    +3   t-6th
Nicholas Bove   73 73 73   219    +9   t-10th
Tyler Birdd   78 69 73   220    +10   14th
Maxwell Dec   73 73 80   226    +16   t-31st
Ryan Johnson   76 77 75   228    +18   36th
Luke Barney   76 80 76   232    +22   t-42nd

Dominican   298 301 290   889    +49   4th
Alejandro Gomez   72 71 73   216    +6   8th
Alexander Lundvall   77 73 71   221    +11   t-15th
Brikke Decoster   73 81 70   224    +14   t-24th
Leo Bally   76 78 76   230    +20   37th
Nicholas Arrieta   77 79 76   232    +22   t-42nd

Bentley   297 288 305   890    +50   5th
Kyle McClane   71 72 75   218    +8   9th
Evan Desjardins   75 73 75   223    +13   t-19th
Nelson Eaton   75 71 77   223    +13   t-19th
Ryan Daly   76 77 78   231    +21   t-38th
Tim Picard   78 72 81   231    +21   t-38th

Franklin Pierce   313 289 289   891    +51   6th
Thomas Hickey   74 73 74   221    +11   t-15th
Jake Berkia   80 72 72   224    +14   t-24th
Michael Sosik   76 74 74   224    +14   t-24th
Peter Wurszt   85 70 69   224    +14   t-24th
Paul Read   83 78 77   238    +28   52nd

Assumption   290 294 309   893    +53   7th
Zach Magarian   72 73 74   219    +9   t-10th
Ryan Fillebrown   73 73 78   224    +14   t-24th
Jack Moy   70 75 81   226    +16   t-31st
Lucus Roop   75 73 78   226    +16   t-31st
Scott VanDenberg   81 76 79   236    +26   t-48th

American International   295 303 300   898    +58   8th
Li Su   74 77 72   223    +13   t-19th
Jarred Huggins   74 74 76   224    +14   t-24th
Shane Denault   72 77 76   225    +15   30th
Michael Kays   75 75 76   226    +16   t-31st
John Neves   85 78 87   250    +40   57th
Danny O'Toole#   84 82 87   253    +43   58th

St. Anselm   299 289 314   902    +62   9th
James Henry   69 69 73   211    +1   t-3rd
Drew Semons   74 66 79   219    +9   t-10th
Robbie Forti   74 77 81   232    +22   t-42nd
Lucas Dascoli   82 77 81   240    +30   53rd
Eddie Morin   85 82 wd   167

Saint Rose   304 303 309   916    +76   10th
John Del Priore   74 74 73   221    +11   t-15th
Jack Manning   73 76 82   231    +21   t-38th
John Russell   78 76 78   232    +22   t-42nd
Connor Champoux   79 81 76   236    +26   t-48th
Hunter Hubel   79 77 85   241    +31   54th

Saint Michael's   323 310 308   941    +101   11th
Owen O'Malley   79 79 74   232    +22   t-42nd
Anthony Boniface   79 79 78   236    +26   t-48th
Brendan Locke   80 80 76   236    +26   t-48th
Declan Buckley   86 76 80   242    +32   t-55th
Kevin Mannion   85 76 81   242    +32   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

Penmen Fall Invitational
Derryfield Country Club- Blue
Manchester, N.H.
Dates: 09/20-21/21
Par 70, 6855 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southern N.H...................  280  280  280    840      E
   2  Post University................  287  289  292    868    +28
   3  Le Moyne.......................  298  292  297    887    +47
   4  Dominican......................  298  301  290    889    +49
   5  Bentley........................  297  288  305    890    +50
   6  Franklin Pierce................  313  289  289    891    +51
   7  Assumption.....................  290  294  309    893    +53
   8  American International.........  295  303  300    898    +58
   9  St. Anselm.....................  299  289  314    902    +62
  10  Saint Rose.....................  304  303  309    916    +76
  11  Saint Michael's................  323  310  308    941   +101


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Conti........... Southern N.H...................   67   68   71    206     -4
   2  Ethan Phillips....... Post University................   70   69   71    210      E
t  3  AJ Cavotta........... Southern N.H...................   71   68   72    211     +1
t  3  James Henry.......... St. Anselm.....................   69   69   73    211     +1
t  3  Jack Pepin........... Southern N.H...................   70   73   68    211     +1
t  6  Johnny Gruninger..... Le Moyne.......................   72   70   71    213     +3
t  6  Ian Wivestad......... Post University................   72   68   73    213     +3
   8  Alejandro Gomez...... Dominican......................   72   71   73    216     +6
   9  Kyle McClane......... Bentley........................   71   72   75    218     +8
t 10  Nicholas Bove........ Le Moyne.......................   73   73   73    219     +9
t 10  Jeff Liss............ Southern N.H...................   79   71   69    219     +9
t 10  Zach Magarian........ Assumption.....................   72   73   74    219     +9
t 10  Drew Semons.......... St. Anselm.....................   74   66   79    219     +9
  14  Tyler Birdd.......... Le Moyne.......................   78   69   73    220    +10
t 15  John Del Priore...... Saint Rose.....................   74   74   73    221    +11
t 15  Thomas Hickey........ Franklin Pierce................   74   73   74    221    +11
t 15  Alexander Lundvall... Dominican......................   77   73   71    221    +11
  18  Bill Koch............ Post University................   71   77   74    222    +12
t 19  Riley Card........... Post University................   74   75   74    223    +13
t 19  Evan Desjardins...... Bentley........................   75   73   75    223    +13
t 19  Nelson Eaton......... Bentley........................   75   71   77    223    +13
t 19  Li Su................ American International.........   74   77   72    223    +13
t 19  Nick Tufts........... Southern N.H...................   72   75   76    223    +13