2021-22 Le Moyne Golf
09/20/21 -- Penmen Fall Invitational - 2nd Round

Penmen Fall Invitational - 2nd Round
Derryfield Country Club- Blue
Manchester, N.H.
Dates: 09/20/21
Par 70, 6855 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern N.H.   280  280  560   E
2  Post University   287  289  576   +16
3  Assumption   290  294  584   +24
4  Bentley   297  288  585   +25
5  St. Anselm   299  289  588   +28
6  Le Moyne   298  292  590   +30
7  American International   295  303  598   +38
8  Dominican   298  301  599   +39
9  Franklin Pierce   313  289  602   +42
10  Saint Rose   304  303  607   +47
11  Saint Michael's   323  310  633   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Conti   Southern N.H.   67  68  135   -5
2  James Henry   St. Anselm   69  69  138   -2
t 3  AJ Cavotta   Southern N.H.   71  68  139   -1
t 3  Ethan Phillips   Post University   70  69  139   -1
t 5  Drew Semons   St. Anselm   74  66  140   E
t 5  Ian Wivestad   Post University   72  68  140   E
7  Johnny Gruninger   Le Moyne   72  70  142   +2
t 8  Alejandro Gomez   Dominican   72  71  143   +3
t 8  Kyle McClane   Bentley   71  72  143   +3
t 8  Jack Pepin   Southern N.H.   70  73  143   +3
t 11  Zach Magarian   Assumption   72  73  145   +5
t 11  Jack Moy   Assumption   70  75  145   +5
t 13  Nicholas Bove   Le Moyne   73  73  146   +6
t 13  Maxwell Dec   Le Moyne   73  73  146   +6
t 13  Nelson Eaton   Bentley   75  71  146   +6
t 13  Ryan Fillebrown   Assumption   73  73  146   +6
t 17  Tyler Birdd   Le Moyne   78  69  147   +7
t 17  Thomas Hickey   Franklin Pierce   74  73  147   +7
t 17  Nick Tufts   Southern N.H.   72  75  147   +7
t 20  Jace Carlisle   Post University   72  76  148   +8
t 20  John Del Priore   Saint Rose   74  74  148   +8
t 20  Evan Desjardins   Bentley   75  73  148   +8
t 20  Jarred Huggins   American International   74  74  148   +8
t 20  Bill Koch   Post University   71  77  148   +8
t 20  Lucus Roop   Assumption   75  73  148   +8
t 26  Riley Card   Post University   74  75  149   +9
t 26  Shane Denault   American International   72  77  149   +9
t 26  Jack Manning   Saint Rose   73  76  149   +9
t 29  Michael Kays   American International   75  75  150   +10
t 29  Jeff Liss   Southern N.H.   79  71  150   +10
t 29  Alexander Lundvall   Dominican   77  73  150   +10
t 29  Tim Picard   Bentley   78  72  150   +10
t 29  Michael Sosik   Franklin Pierce   76  74  150   +10
t 34  Robbie Forti   St. Anselm   74  77  151   +11
t 34  Li Su   American International   74  77  151   +11
36  Jake Berkia   Franklin Pierce   80  72  152   +12
t 37  Ryan Daly   Bentley   76  77  153   +13
t 37  Felix Hinderthur   Post University   76  77  153   +13
t 37  Ryan Johnson   Le Moyne   76  77  153   +13
t 37  Alex Korkuc   Southern N.H.   77  76  153   +13
t 41  Leo Bally   Dominican   76  78  154   +14
t 41  Brikke Decoster   Dominican   73  81  154   +14
t 41  Amal Jha   Post University   76  78  154   +14
t 41  John Russell   Saint Rose   78  76  154   +14
45  Peter Wurszt   Franklin Pierce   85  70  155   +15
t 46  Nicholas Arrieta   Dominican   77  79  156   +16
t 46  Luke Barney   Le Moyne   76  80  156   +16
t 46  Hunter Hubel   Saint Rose   79  77  156   +16
49  Scott VanDenberg   Assumption   81  76  157   +17
t 50  Anthony Boniface   Saint Michael's   79  79  158   +18
t 50  Owen O'Malley   Saint Michael's   79  79  158   +18
52  Lucas Dascoli   St. Anselm   82  77  159   +19
t 53  Connor Champoux   Saint Rose   79  81  160   +20
t 53  Brendan Locke   Saint Michael's   80  80  160   +20
t 55  Kevin Mannion   Saint Michael's   85  76  161   +21
t 55  Paul Read   Franklin Pierce   83  78  161   +21
57  Declan Buckley   Saint Michael's   86  76  162   +22
58  John Neves   American International   85  78  163   +23
59  Danny O'Toole   American International   84  82  166   +26
60  Eddie Morin   St. Anselm   85  82  167   +27



 Team-by-Team Results
 

09/20/21 -- Penmen Fall Invitational - 2nd Round
Derryfield Country Club- Blue -- Manchester, N.H.
Par 70, 6855 yards -- 11 teams, 60 players

Southern N.H.   280 280   560   E   1st
Matt Conti   67 68   135    -5   1st
AJ Cavotta   71 68   139    -1   t-3rd
Jack Pepin   70 73   143    +3   t-8th
Nick Tufts   72 75   147    +7   t-17th
Jeff Liss   79 71   150    +10   t-29th
Alex Korkuc#   77 76   153    +13   t-37th

Post University   287 289   576    +16   2nd
Ethan Phillips   70 69   139    -1   t-3rd
Ian Wivestad   72 68   140   E   t-5th
Jace Carlisle#   72 76   148    +8   t-20th
Bill Koch   71 77   148    +8   t-20th
Riley Card   74 75   149    +9   t-26th
Felix Hinderthur   76 77   153    +13   t-37th
Amal Jha#   76 78   154    +14   t-41st

Assumption   290 294   584    +24   3rd
Zach Magarian   72 73   145    +5   t-11th
Jack Moy   70 75   145    +5   t-11th
Ryan Fillebrown   73 73   146    +6   t-13th
Lucus Roop   75 73   148    +8   t-20th
Scott VanDenberg   81 76   157    +17   49th

Bentley   297 288   585    +25   4th
Kyle McClane   71 72   143    +3   t-8th
Nelson Eaton   75 71   146    +6   t-13th
Evan Desjardins   75 73   148    +8   t-20th
Tim Picard   78 72   150    +10   t-29th
Ryan Daly   76 77   153    +13   t-37th

St. Anselm   299 289   588    +28   5th
James Henry   69 69   138    -2   2nd
Drew Semons   74 66   140   E   t-5th
Robbie Forti   74 77   151    +11   t-34th
Lucas Dascoli   82 77   159    +19   52nd
Eddie Morin   85 82   167    +27   60th

Le Moyne   298 292   590    +30   6th
Johnny Gruninger#   72 70   142    +2   7th
Nicholas Bove   73 73   146    +6   t-13th
Maxwell Dec   73 73   146    +6   t-13th
Tyler Birdd   78 69   147    +7   t-17th
Ryan Johnson   76 77   153    +13   t-37th
Luke Barney   76 80   156    +16   t-46th

American International   295 303   598    +38   7th
Jarred Huggins   74 74   148    +8   t-20th
Shane Denault   72 77   149    +9   t-26th
Michael Kays   75 75   150    +10   t-29th
Li Su   74 77   151    +11   t-34th
John Neves   85 78   163    +23   58th
Danny O'Toole#   84 82   166    +26   59th

Dominican   298 301   599    +39   8th
Alejandro Gomez   72 71   143    +3   t-8th
Alexander Lundvall   77 73   150    +10   t-29th
Leo Bally   76 78   154    +14   t-41st
Brikke Decoster   73 81   154    +14   t-41st
Nicholas Arrieta   77 79   156    +16   t-46th

Franklin Pierce   313 289   602    +42   9th
Thomas Hickey   74 73   147    +7   t-17th
Michael Sosik   76 74   150    +10   t-29th
Jake Berkia   80 72   152    +12   36th
Peter Wurszt   85 70   155    +15   45th
Paul Read   83 78   161    +21   t-55th

Saint Rose   304 303   607    +47   10th
John Del Priore   74 74   148    +8   t-20th
Jack Manning   73 76   149    +9   t-26th
John Russell   78 76   154    +14   t-41st
Hunter Hubel   79 77   156    +16   t-46th
Connor Champoux   79 81   160    +20   t-53rd

Saint Michael's   323 310   633    +73   11th
Anthony Boniface   79 79   158    +18   t-50th
Owen O'Malley   79 79   158    +18   t-50th
Brendan Locke   80 80   160    +20   t-53rd
Kevin Mannion   85 76   161    +21   t-55th
Declan Buckley   86 76   162    +22   57th

# Indicates individual player



 AP-Style Tournament Results
 

Penmen Fall Invitational - 2nd Round
Derryfield Country Club- Blue
Manchester, N.H.
Dates: 09/20/21
Par 70, 6855 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern N.H...................  280  280    560      E
   2  Post University................  287  289    576    +16
   3  Assumption.....................  290  294    584    +24
   4  Bentley........................  297  288    585    +25
   5  St. Anselm.....................  299  289    588    +28
   6  Le Moyne.......................  298  292    590    +30
   7  American International.........  295  303    598    +38
   8  Dominican......................  298  301    599    +39
   9  Franklin Pierce................  313  289    602    +42
  10  Saint Rose.....................  304  303    607    +47
  11  Saint Michael's................  323  310    633    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Conti........... Southern N.H...................   67   68    135     -5
   2  James Henry.......... St. Anselm.....................   69   69    138     -2
t  3  AJ Cavotta........... Southern N.H...................   71   68    139     -1
t  3  Ethan Phillips....... Post University................   70   69    139     -1
t  5  Drew Semons.......... St. Anselm.....................   74   66    140      E
t  5  Ian Wivestad......... Post University................   72   68    140      E
   7  Johnny Gruninger..... Le Moyne.......................   72   70    142     +2
t  8  Alejandro Gomez...... Dominican......................   72   71    143     +3
t  8  Kyle McClane......... Bentley........................   71   72    143     +3
t  8  Jack Pepin........... Southern N.H...................   70   73    143     +3
t 11  Zach Magarian........ Assumption.....................   72   73    145     +5
t 11  Jack Moy............. Assumption.....................   70   75    145     +5
t 13  Nicholas Bove........ Le Moyne.......................   73   73    146     +6
t 13  Maxwell Dec.......... Le Moyne.......................   73   73    146     +6
t 13  Nelson Eaton......... Bentley........................   75   71    146     +6
t 13  Ryan Fillebrown...... Assumption.....................   73   73    146     +6
t 17  Tyler Birdd.......... Le Moyne.......................   78   69    147     +7
t 17  Thomas Hickey........ Franklin Pierce................   74   73    147     +7
t 17  Nick Tufts........... Southern N.H...................   72   75    147     +7
t 20  Jace Carlisle........ Post University................   72   76    148     +8
t 20  John Del Priore...... Saint Rose.....................   74   74    148     +8
t 20  Evan Desjardins...... Bentley........................   75   73    148     +8
t 20  Jarred Huggins....... American International.........   74   74    148     +8
t 20  Bill Koch............ Post University................   71   77    148     +8
t 20  Lucus Roop........... Assumption.....................   75   73    148     +8