|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Southern N.H. | 290 | 285 | 290 | 865 | +13 | |
| 2 | Post | 292 | 293 | 293 | 878 | +26 | |
| 3 | Le Moyne | 301 | 295 | 297 | 893 | +41 | |
| 4 | Assumption | 296 | 302 | 300 | 898 | +46 | |
| 5 | Wilmington | 298 | 302 | 299 | 899 | +47 | |
| 6 | St. Anselm | 294 | 298 | 309 | 901 | +49 | |
| 7 | Bentley | 307 | 300 | 297 | 904 | +52 | |
| 8 | Dominican | 300 | 306 | 301 | 907 | +55 | |
| 9 | American International | 306 | 308 | 313 | 927 | +75 | |
| 10 | Franklin Pierce | 309 | 304 | 325 | 938 | +86 | |
| 11 | Adelphi | 319 | 311 | 317 | 947 | +95 | |
| 12 | Saint Rose | 323 | 321 | 315 | 959 | +107 | |
| t | 13 | Felician | 322 | 317 | 329 | 968 | +116 |
| t | 13 | Saint Michael's | 331 | 310 | 327 | 968 | +116 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jack Pepin | Southern N.H. | 73 | 72 | 67 | 212 | -1 | |
| t | 2 | AJ Cavotta | Southern N.H. | 70 | 71 | 74 | 215 | +2 |
| t | 2 | Zach Magarian | Assumption | 70 | 72 | 73 | 215 | +2 |
| t | 4 | Matt Conti | Southern N.H. | 70 | 73 | 73 | 216 | +3 |
| t | 4 | Drew Semons | St. Anselm | 69 | 75 | 72 | 216 | +3 |
| 6 | Ethan Phillips | Post | 72 | 73 | 72 | 217 | +4 | |
| t | 7 | Alejandro Gomez | Dominican | 73 | 73 | 72 | 218 | +5 |
| t | 7 | Johnny Gruninger | Le Moyne | 72 | 71 | 75 | 218 | +5 |
| t | 9 | Riley Card | Post | 73 | 73 | 74 | 220 | +7 |
| t | 9 | Alexander Lundvall | Dominican | 77 | 71 | 72 | 220 | +7 |
| t | 9 | Ian Wivestad | Post | 72 | 72 | 76 | 220 | +7 |
| 12 | Jared Walter | Bentley | 75 | 71 | 75 | 221 | +8 | |
| t | 13 | Felix Hinderthur | Post | 73 | 74 | 75 | 222 | +9 |
| t | 13 | Jeff Liss | Southern N.H. | 77 | 69 | 76 | 222 | +9 |
| t | 15 | Nicholas Bove | Le Moyne | 76 | 75 | 72 | 223 | +10 |
| t | 15 | Ryan Johnson | Le Moyne | 77 | 73 | 73 | 223 | +10 |
| t | 15 | Bill Koch | Post | 77 | 75 | 71 | 223 | +10 |
| t | 15 | Matthew Pulgini | Wilmington | 72 | 77 | 74 | 223 | +10 |
| t | 19 | Tyler Cleaves | Wilmington | 75 | 76 | 73 | 224 | +11 |
| t | 19 | Nelson Eaton | Bentley | 76 | 74 | 74 | 224 | +11 |
| t | 21 | Tyler Birdd | Le Moyne | 75 | 74 | 76 | 225 | +12 |
| t | 21 | James Henry | St. Anselm | 71 | 73 | 81 | 225 | +12 |
| t | 23 | Gonzalo Felices | Felician | 74 | 76 | 76 | 226 | +13 |
| t | 23 | Nathan Potts | Wilmington | 76 | 76 | 74 | 226 | +13 |
| t | 23 | Lucus Roop | Assumption | 75 | 79 | 72 | 226 | +13 |
| 26 | Spencer Baum | Le Moyne | 78 | 75 | 74 | 227 | +14 | |
| t | 27 | Jack Moy | Assumption | 78 | 73 | 77 | 228 | +15 |
| t | 27 | Pablo Quintero | Wilmington | 77 | 73 | 78 | 228 | +15 |
| t | 27 | Li Su | American International | 73 | 73 | 82 | 228 | +15 |
| 30 | John Del Priore | Saint Rose | 77 | 76 | 76 | 229 | +16 | |
| t | 31 | Nicholas Arrieta | Dominican | 72 | 80 | 78 | 230 | +17 |
| t | 31 | Aidan Stuart | Bentley | 81 | 75 | 74 | 230 | +17 |
| t | 33 | Jarred Huggins | American International | 77 | 77 | 77 | 231 | +18 |
| t | 33 | Michael Sosik | Franklin Pierce | 75 | 76 | 80 | 231 | +18 |
| t | 35 | Jan Lekes | Wilmington | 75 | 77 | 80 | 232 | +19 |
| t | 35 | Mitchell Tarrio | Assumption | 74 | 78 | 80 | 232 | +19 |
| t | 37 | Michael Kays | American International | 78 | 79 | 76 | 233 | +20 |
| t | 37 | Kevin Lynch | Bentley | 79 | 80 | 74 | 233 | +20 |
| t | 37 | Michael Papamechail | St. Anselm | 77 | 76 | 80 | 233 | +20 |
| t | 40 | Jake Berkia | Franklin Pierce | 79 | 75 | 80 | 234 | +21 |
| t | 40 | Andrew Brunozzi | Adelphi | 80 | 78 | 76 | 234 | +21 |
| t | 40 | Declan Buckley | Saint Michael's | 81 | 74 | 79 | 234 | +21 |
| t | 40 | Ryan Fillebrown | Assumption | 77 | 79 | 78 | 234 | +21 |
| t | 44 | Robbie Forti | St. Anselm | 77 | 74 | 84 | 235 | +22 |
| t | 44 | Amal Jha | Post | 77 | 76 | 82 | 235 | +22 |
| t | 44 | Mason Rivera | Adelphi | 78 | 76 | 81 | 235 | +22 |
| t | 44 | Nathan Sampson | Felician | 77 | 76 | 82 | 235 | +22 |
| t | 48 | Luke Barney | Le Moyne | 79 | 79 | 78 | 236 | +23 |
| t | 48 | Alex Korkuc | Southern N.H. | 79 | 78 | 79 | 236 | +23 |
| t | 48 | Alex Ramos | Adelphi | 80 | 78 | 78 | 236 | +23 |
| 51 | Brendan Locke | Saint Michael's | 77 | 80 | 80 | 237 | +24 | |
| t | 52 | Tyler Brown | Bentley | 80 | 83 | 75 | 238 | +25 |
| t | 52 | Lucas Dascoli | St. Anselm | 83 | 78 | 77 | 238 | +25 |
| t | 52 | Jon Farrell | Assumption | 79 | 74 | 85 | 238 | +25 |
| t | 52 | Thomas Hickey | Franklin Pierce | 79 | 82 | 77 | 238 | +25 |
| t | 52 | Jack Neves | American International | 78 | 80 | 80 | 238 | +25 |
| t | 52 | John Russell | Saint Rose | 80 | 80 | 78 | 238 | +25 |
| 58 | Ryan Daly | Bentley | 77 | 81 | 81 | 239 | +26 | |
| t | 59 | Jace Carlisle | Post | 75 | 84 | 81 | 240 | +27 |
| t | 59 | Maxwell Dec | Le Moyne | 84 | 82 | 74 | 240 | +27 |
| t | 59 | Nick Tufts | Southern N.H. | 82 | 77 | 81 | 240 | +27 |
| t | 62 | Shane Denault | American International | 82 | 79 | 80 | 241 | +28 |
| t | 62 | Peter Wurszt | Franklin Pierce | 76 | 75 | 90 | 241 | +28 |
| 64 | Thomas Fasano | Adelphi | 81 | 79 | 82 | 242 | +29 | |
| 65 | Eddie Morin | St. Anselm | 84 | 85 | 76 | 245 | +32 | |
| t | 66 | Connor Champoux | Saint Rose | 82 | 84 | 80 | 246 | +33 |
| t | 66 | Brikke Decoster | Dominican | 85 | 82 | 79 | 246 | +33 |
| t | 68 | Leo Bally | Dominican | 78 | 86 | 83 | 247 | +34 |
| t | 68 | Anthony Falgiatano | Le Moyne | 88 | 80 | 79 | 247 | +34 |
| 70 | Ivo De Segura | American International | 86 | 83 | 79 | 248 | +35 | |
| t | 71 | Luke Bucci | Adelphi | 81 | 83 | 85 | 249 | +36 |
| t | 71 | Kevin Mannion | Saint Michael's | 85 | 79 | 85 | 249 | +36 |
| t | 71 | Dylan Molloy | Felician | 81 | 82 | 86 | 249 | +36 |
| t | 74 | Anthony Boniface | Saint Michael's | 89 | 77 | 85 | 251 | +38 |
| t | 74 | Luke Smith | Assumption | 81 | 82 | 88 | 251 | +38 |
| 76 | Matthew Lynch | Franklin Pierce | 86 | 78 | 88 | 252 | +39 | |
| 77 | James Cundy | Saint Rose | 84 | 88 | 81 | 253 | +40 | |
| 78 | John Grant | Saint Rose | 88 | 81 | 86 | 255 | +42 | |
| 79 | Owen O'Malley | Saint Michael's | 88 | 90 | 83 | 261 | +48 | |
| 80 | Kristian O'Grady | Felician | 90 | 90 | 85 | 265 | +52 | |
| 81 | Brandon Mudrick | Felician | 94 | 83 | 96 | 273 | +60 | |
|
Team-by-Team Results |
10/11-12/21 -- Eagles Invitational
Watertown Golf Club -- Watertown, Conn.
Par 71, 6638 yards -- 14 teams, 81 players
| Southern N.H. | 290 | 285 | 290 | 865 | +13 | 1st |
| Jack Pepin | 73 | 72 | 67 | 212 | -1 | 1st |
| AJ Cavotta | 70 | 71 | 74 | 215 | +2 | t-2nd |
| Matt Conti | 70 | 73 | 73 | 216 | +3 | t-4th |
| Jeff Liss | 77 | 69 | 76 | 222 | +9 | t-13th |
| Alex Korkuc# | 79 | 78 | 79 | 236 | +23 | t-48th |
| Nick Tufts | 82 | 77 | 81 | 240 | +27 | t-59th |
| Post | 292 | 293 | 293 | 878 | +26 | 2nd |
| Ethan Phillips | 72 | 73 | 72 | 217 | +4 | 6th |
| Riley Card | 73 | 73 | 74 | 220 | +7 | t-9th |
| Ian Wivestad | 72 | 72 | 76 | 220 | +7 | t-9th |
| Felix Hinderthur# | 73 | 74 | 75 | 222 | +9 | t-13th |
| Bill Koch | 77 | 75 | 71 | 223 | +10 | t-15th |
| Amal Jha# | 77 | 76 | 82 | 235 | +22 | t-44th |
| Jace Carlisle | 75 | 84 | 81 | 240 | +27 | t-59th |
| Le Moyne | 301 | 295 | 297 | 893 | +41 | 3rd |
| Johnny Gruninger | 72 | 71 | 75 | 218 | +5 | t-7th |
| Nicholas Bove | 76 | 75 | 72 | 223 | +10 | t-15th |
| Ryan Johnson# | 77 | 73 | 73 | 223 | +10 | t-15th |
| Tyler Birdd | 75 | 74 | 76 | 225 | +12 | t-21st |
| Spencer Baum | 78 | 75 | 74 | 227 | +14 | 26th |
| Luke Barney | 79 | 79 | 78 | 236 | +23 | t-48th |
| Maxwell Dec# | 84 | 82 | 74 | 240 | +27 | t-59th |
| Anthony Falgiatano# | 88 | 80 | 79 | 247 | +34 | t-68th |
| Assumption | 296 | 302 | 300 | 898 | +46 | 4th |
| Zach Magarian | 70 | 72 | 73 | 215 | +2 | t-2nd |
| Lucus Roop | 75 | 79 | 72 | 226 | +13 | t-23rd |
| Jack Moy | 78 | 73 | 77 | 228 | +15 | t-27th |
| Mitchell Tarrio | 74 | 78 | 80 | 232 | +19 | t-35th |
| Ryan Fillebrown | 77 | 79 | 78 | 234 | +21 | t-40th |
| Jon Farrell# | 79 | 74 | 85 | 238 | +25 | t-52nd |
| Luke Smith# | 81 | 82 | 88 | 251 | +38 | t-74th |
| Wilmington | 298 | 302 | 299 | 899 | +47 | 5th |
| Matthew Pulgini | 72 | 77 | 74 | 223 | +10 | t-15th |
| Tyler Cleaves | 75 | 76 | 73 | 224 | +11 | t-19th |
| Nathan Potts | 76 | 76 | 74 | 226 | +13 | t-23rd |
| Pablo Quintero | 77 | 73 | 78 | 228 | +15 | t-27th |
| Jan Lekes | 75 | 77 | 80 | 232 | +19 | t-35th |
| St. Anselm | 294 | 298 | 309 | 901 | +49 | 6th |
| Drew Semons | 69 | 75 | 72 | 216 | +3 | t-4th |
| James Henry | 71 | 73 | 81 | 225 | +12 | t-21st |
| Michael Papamechail | 77 | 76 | 80 | 233 | +20 | t-37th |
| Robbie Forti | 77 | 74 | 84 | 235 | +22 | t-44th |
| Lucas Dascoli# | 83 | 78 | 77 | 238 | +25 | t-52nd |
| Eddie Morin | 84 | 85 | 76 | 245 | +32 | 65th |
| Bentley | 307 | 300 | 297 | 904 | +52 | 7th |
| Jared Walter | 75 | 71 | 75 | 221 | +8 | 12th |
| Nelson Eaton | 76 | 74 | 74 | 224 | +11 | t-19th |
| Aidan Stuart | 81 | 75 | 74 | 230 | +17 | t-31st |
| Kevin Lynch | 79 | 80 | 74 | 233 | +20 | t-37th |
| Tyler Brown# | 80 | 83 | 75 | 238 | +25 | t-52nd |
| Ryan Daly | 77 | 81 | 81 | 239 | +26 | 58th |
| Dominican | 300 | 306 | 301 | 907 | +55 | 8th |
| Alejandro Gomez | 73 | 73 | 72 | 218 | +5 | t-7th |
| Alexander Lundvall | 77 | 71 | 72 | 220 | +7 | t-9th |
| Nicholas Arrieta | 72 | 80 | 78 | 230 | +17 | t-31st |
| Brikke Decoster | 85 | 82 | 79 | 246 | +33 | t-66th |
| Leo Bally | 78 | 86 | 83 | 247 | +34 | t-68th |
| American International | 306 | 308 | 313 | 927 | +75 | 9th |
| Li Su | 73 | 73 | 82 | 228 | +15 | t-27th |
| Jarred Huggins | 77 | 77 | 77 | 231 | +18 | t-33rd |
| Michael Kays | 78 | 79 | 76 | 233 | +20 | t-37th |
| Jack Neves | 78 | 80 | 80 | 238 | +25 | t-52nd |
| Shane Denault | 82 | 79 | 80 | 241 | +28 | t-62nd |
| Ivo De Segura# | 86 | 83 | 79 | 248 | +35 | 70th |
| Franklin Pierce | 309 | 304 | 325 | 938 | +86 | 10th |
| Michael Sosik | 75 | 76 | 80 | 231 | +18 | t-33rd |
| Jake Berkia | 79 | 75 | 80 | 234 | +21 | t-40th |
| Thomas Hickey | 79 | 82 | 77 | 238 | +25 | t-52nd |
| Peter Wurszt | 76 | 75 | 90 | 241 | +28 | t-62nd |
| Matthew Lynch | 86 | 78 | 88 | 252 | +39 | 76th |
| Adelphi | 319 | 311 | 317 | 947 | +95 | 11th |
| Andrew Brunozzi | 80 | 78 | 76 | 234 | +21 | t-40th |
| Mason Rivera | 78 | 76 | 81 | 235 | +22 | t-44th |
| Alex Ramos | 80 | 78 | 78 | 236 | +23 | t-48th |
| Thomas Fasano | 81 | 79 | 82 | 242 | +29 | 64th |
| Luke Bucci | 81 | 83 | 85 | 249 | +36 | t-71st |
| Saint Rose | 323 | 321 | 315 | 959 | +107 | 12th |
| John Del Priore | 77 | 76 | 76 | 229 | +16 | 30th |
| John Russell | 80 | 80 | 78 | 238 | +25 | t-52nd |
| Connor Champoux | 82 | 84 | 80 | 246 | +33 | t-66th |
| James Cundy | 84 | 88 | 81 | 253 | +40 | 77th |
| John Grant | 88 | 81 | 86 | 255 | +42 | 78th |
| Felician | 322 | 317 | 329 | 968 | +116 | t-13th |
| Gonzalo Felices | 74 | 76 | 76 | 226 | +13 | t-23rd |
| Nathan Sampson | 77 | 76 | 82 | 235 | +22 | t-44th |
| Dylan Molloy | 81 | 82 | 86 | 249 | +36 | t-71st |
| Kristian O'Grady | 90 | 90 | 85 | 265 | +52 | 80th |
| Brandon Mudrick | 94 | 83 | 96 | 273 | +60 | 81st |
| Saint Michael's | 331 | 310 | 327 | 968 | +116 | t-13th |
| Declan Buckley | 81 | 74 | 79 | 234 | +21 | t-40th |
| Brendan Locke | 77 | 80 | 80 | 237 | +24 | 51st |
| Kevin Mannion | 85 | 79 | 85 | 249 | +36 | t-71st |
| Anthony Boniface | 89 | 77 | 85 | 251 | +38 | t-74th |
| Owen O'Malley | 88 | 90 | 83 | 261 | +48 | 79th |
# Indicates individual player
|
AP-Style Tournament Results |
Eagles Invitational Watertown Golf Club Watertown, Conn. Dates: 10/11-12/21 Par 71, 6638 yards Fin. Top 20 teams Scores Total Par 1 Southern N.H................... 290 285 290 865 +13 2 Post........................... 292 293 293 878 +26 3 Le Moyne....................... 301 295 297 893 +41 4 Assumption..................... 296 302 300 898 +46 5 Wilmington..................... 298 302 299 899 +47 6 St. Anselm..................... 294 298 309 901 +49 7 Bentley........................ 307 300 297 904 +52 8 Dominican...................... 300 306 301 907 +55 9 American International......... 306 308 313 927 +75 10 Franklin Pierce................ 309 304 325 938 +86 11 Adelphi........................ 319 311 317 947 +95 12 Saint Rose..................... 323 321 315 959 +107 t 13 Felician....................... 322 317 329 968 +116 t 13 Saint Michael's................ 331 310 327 968 +116 Fin. Top 20 Players Team Scores Total Par 1 Jack Pepin........... Southern N.H................... 73 72 67 212 -1 t 2 AJ Cavotta........... Southern N.H................... 70 71 74 215 +2 t 2 Zach Magarian........ Assumption..................... 70 72 73 215 +2 t 4 Matt Conti........... Southern N.H................... 70 73 73 216 +3 t 4 Drew Semons.......... St. Anselm..................... 69 75 72 216 +3 6 Ethan Phillips....... Post........................... 72 73 72 217 +4 t 7 Alejandro Gomez...... Dominican...................... 73 73 72 218 +5 t 7 Johnny Gruninger..... Le Moyne....................... 72 71 75 218 +5 t 9 Riley Card........... Post........................... 73 73 74 220 +7 t 9 Alexander Lundvall... Dominican...................... 77 71 72 220 +7 t 9 Ian Wivestad......... Post........................... 72 72 76 220 +7 12 Jared Walter......... Bentley........................ 75 71 75 221 +8 t 13 Felix Hinderthur..... Post........................... 73 74 75 222 +9 t 13 Jeff Liss............ Southern N.H................... 77 69 76 222 +9 t 15 Nicholas Bove........ Le Moyne....................... 76 75 72 223 +10 t 15 Ryan Johnson......... Le Moyne....................... 77 73 73 223 +10 t 15 Bill Koch............ Post........................... 77 75 71 223 +10 t 15 Matthew Pulgini...... Wilmington..................... 72 77 74 223 +10 t 19 Tyler Cleaves........ Wilmington..................... 75 76 73 224 +11 t 19 Nelson Eaton......... Bentley........................ 76 74 74 224 +11